Governance Proposals

Browse through and vote for PIVX budget proposals.

StatusNamePaymentVotes
Passing Core-Dev-Dec2021 54,000 PIVруб429,120.00 100%990 / 0
Passing CoreDevOps-Fuzz-Q122 15,000 PIVруб119,200.00 100%899 / 0
Passing LRP - JSKitty 40,000 PIVруб476,800.00 100%847 / 0
Passing Graphic Design-Shorn 7,600 PIVруб90,592.00 100%843 / 0
Passing LRP - Sandude 3,000 PIVруб71,520.00 100%795 / 0
Passing LRP - Duddino 50,000 PIVруб596,000.00 100%791 / 0
Passing VPS_Expenses_2023_2 6,135 PIVруб146,258.40 100%789 / 0
Passing qtez-Visual-Media 1,500 PIVруб35,760.00 100%780 / 0
Passing LMP - UI Development 7,500 PIVруб178,800.00 100%774 / 0
Passing Core-Dev-Oct2021 45,000 PIVруб536,400.00 100%673 / 0
Passing Block-DX-Alliance-v1 6,000 PIVруб47,680.00 100%663 / 0
Passing LMP - Sync Fix 2,000 PIVруб47,680.00 100%661 / 0
Passing LMP - Ledger fix 500 PIVруб11,920.00 100%660 / 0
Passing LMP - New Dashboard 3,000 PIVруб71,520.00 100%626 / 0
Passing Example-Doc1-2022 10 PIVруб238.40 100%607 / 0
Passing Ale Dev May 15,000 PIVруб357,600.00 100%606 / 0
Passing MigrateLegacyNews2 1,680 PIVруб20,025.60 100%595 / 0
Passing VPS Expenses 2022 9,368 PIVруб223,333.12 100%579 / 0
Passing Core-Dev-Jul2021 67,500 PIVруб536,400.00 100%568 / 0
Passing WebServers2021Q2 450 PIVруб3,576.00 100%517 / 0
Passing CoreDevOps-Fuzz-Q422 15,000 PIVруб119,200.00 100%488 / 0
Passing WebDevDes-2021-Oct 3,000 PIVруб71,520.00 100%453 / 0
Passing shorn-graphics 2,800 PIVруб66,752.00 100%440 / 0
Passing Ofcl-SocialNov2022 6,743 PIVруб160,760.75 100%436 / 0
Passing qtez-Social-GFX 850 PIVруб20,264.00 100%409 / 0
Passing WebDevDes-2022-Mar 5,000 PIVруб119,200.00 100%394 / 0
Passing PIVX-SMC-Fund-May'22 5,500 PIVруб131,120.00 100%386 / 0
Passing marketing-Q2-2023 20,000 PIVруб238,400.00 99.9%816 / 1
Passing Labs JS and Tuvork 40,000 PIVруб476,800.00 99.9%702 / 1
Passing MPW - View only mode 2,000 PIVруб47,680.00 99.9%680 / 1
Passing CoreDevOps-Fuzz-Q222 15,000 PIVруб119,200.00 99.8%618 / 1
Passing VPS_Expenses_2023 5,560 PIVруб132,550.40 99.8%607 / 1
Passing Ofcl-SocialOct22 5,442 PIVруб129,737.28 99.8%603 / 1
Passing Slush option 2 15,000 PIVруб357,600.00 99.8%600 / 1
Passing iStockPhoto_2022 4,650 PIVруб110,856.00 99.8%580 / 1
Passing CoreDevOps-Fuzz-Q322 15,000 PIVруб119,200.00 99.8%557 / 1
Passing WebDevDes-2021-Q2 7,500 PIVруб59,600.00 99.8%502 / 1
Passing Proposal-1 20221214 20,000 PIVруб476,800.00 99.8%450 / 1
Passing BlockDX-UI-v2-Shorn 11,900 PIVруб283,696.00 99.8%449 / 1
Passing qtez-Social-GFX 850 PIVруб20,264.00 99.8%429 / 1
Passing Ofcl-SocialDec2022 6,200 PIVруб147,808.00 99.8%428 / 1
Passing PIVX-Cash-Grab-20220 15,500 PIVруб369,520.00 99.8%408 / 1
Passing LRP - Sandude 3,000 PIVруб71,520.00 99.8%402 / 1
Passing LRP - JSKitty 45,000 PIVруб536,400.00 99.7%685 / 2
Passing DesignShorn-Mar-Apr 7,600 PIVруб90,592.00 99.7%684 / 2
Passing EMailHosting-2022 1,650 PIVруб39,336.00 99.7%681 / 2
Passing PIVXSlushFundMay23 2,000 PIVруб47,680.00 99.7%623 / 2
Passing ZKBITCOIN.COM host 5,000 PIVруб119,200.00 99.6%515 / 2
Passing RedditProm2020 9,600 PIVруб57,216.00 99.5%636 / 3
Passing LMP - Docker Fix 500 PIVруб11,920.00 99.5%801 / 4
Passing CoreDevOps-Fuzz-Q123 15,000 PIVруб119,200.00 99.4%715 / 4
Passing Core-Dev-Apr2021 67,500 PIVруб536,400.00 99.4%519 / 3
Passing Ofcl-SocialAug2022 8,805 PIVруб209,911.20 99.4%614 / 4
Passing PIVX Slush fund JULY 35,000 PIVруб834,400.00 99.3%451 / 3
Passing WebDevDes-2021-Q3 15,000 PIVруб119,200.00 99.3%442 / 3
Passing Ofcl-SocialSept22 7,968 PIVруб189,957.12 99.1%441 / 4
Passing Community Social GFX 2,200 PIVруб52,448.00 99.1%642 / 6
Passing PIVX-MBD-JanJun2021 30,000 PIVруб119,200.00 98.9%612 / 7
Passing June 2022 Slush fund 31,000 PIVруб739,040.00 98.8%424 / 5
Passing DevServersJanMar2021 1,200 PIVруб9,536.00 98.6%687 / 10
Passing Ofcl-Social-Q223 11,004 PIVруб87,445.12 98.5%671 / 10
Passing PIVX-Dev-JanMar2021 75,000 PIVруб596,000.00 98.3%754 / 13
Passing Additional-list-fund 26,000 PIVруб619,840.00 98.2%561 / 10
Passing PIVX core team slush 25,000 PIVруб596,000.00 98.1%205 / 4
Passing Addit-MBD-JanJun2021 36,000 PIVруб143,040.00 98.1%611 / 12
Passing LRP - Duddino 25,000 PIVруб596,000.00 98%786 / 16
Passing LMP - MPW Webpack 4,000 PIVруб95,360.00 98%776 / 16
Passing LRP - SHIELD DMNs 25,000 PIVруб596,000.00 97.9%807 / 17
Passing PIVX.poker 5,500 PIVруб131,120.00 97.8%405 / 9
Passing CoreDev-Feb-Apr 90,000 PIVруб715,200.00 97.8%533 / 12
Passing Ale dev (April) 25,000 PIVруб596,000.00 97.7%424 / 10
Passing LRP - Duddino 25,000 PIVруб596,000.00 97.6%413 / 10
Passing LMP - Transfer Menu 4,000 PIVруб95,360.00 97.6%403 / 10
Passing Slush-Fund-202208 16,700 PIVруб398,128.00 97.4%411 / 11
Passing Lbank-listing 156,219 PIVруб3,724,260.96 96.8%611 / 20
Passing PIVX-Dev-Fuzz-Q321 15,000 PIVруб119,200.00 96.8%572 / 19
Passing NOWintegration 105,109 PIVруб2,505,798.56 96.7%671 / 23
Passing Slush Fund Sept 22 25,000 PIVруб596,000.00 96.3%419 / 16
Failing PIVXKucoin-2021 450 PIVруб10,728.00 93.2%55 / 4
Passing PIVX-Dev-Fuzz-Q221 15,000 PIVруб119,200.00 92.4%411 / 34
Passing BrasilMktg2021AprMay 1,150 PIVруб13,708.00 92.2%458 / 39
Passing Doc-Support-Website 5,684 PIVруб33,876.64 86.8%538 / 82
Passing PIVX-MBD-JanJun2022 16,320 PIVруб64,844.80 82.1%513 / 112
Passing PIVX-MBD-AugJan2022 8,550 PIVруб33,972.00 79.6%677 / 174
Passing PIVX-MF-JulDec2021 17,940 PIVруб71,281.60 78.6%569 / 155
Passing PIVXLabs-Sep-Nov21 4,500 PIVруб35,760.00 77%517 / 154
Passing 4th-MBD-MayOct2021 8,700 PIVруб34,568.00 77%516 / 154
Passing WebDevDes-2021-ND 10,000 PIVруб119,200.00 76.8%450 / 136
Passing Biconomy-listing 50,000 PIVруб1,192,000.00 76.7%612 / 186
Passing Coinstore-listing 106,299 PIVруб2,534,168.16 76.3%616 / 191
Passing LB-MBD-JunNov2021 3,600 PIVруб14,304.00 76.1%487 / 153
Passing 3rd-MBD-MarAug2021 23,400 PIVруб92,976.00 74.5%509 / 174
Passing Ofcl-SocialJan2023 5,714 PIVруб136,221.76 74.3%505 / 175
Passing PIVX-MBD-FebJul2022 8,190 PIVруб32,541.60 74.1%554 / 194
Passing PIVX-Lifeline 50 PIVруб1,192.00 73.7%696 / 249
Passing Ofcl-SocialFeb2023 5,675 PIVруб135,292.00 73.5%486 / 175
Passing WebServers2021_Q3-Q4 1,980 PIVруб7,867.20 70.8%475 / 196
Passing WebDevDes-2021-Q1 4,000 PIVруб47,680.00 70.6%499 / 208
Passing Core-Dev-Fuzz-Q421 15,000 PIVруб119,200.00 70.2%531 / 225
Passing PSSM-21-1 3,000 PIVруб23,840.00 68.5%456 / 210
Passing AllianceARK21 50 PIVруб1,192.00 66.4%425 / 215
Passing PIVXorgTranslation 9,600 PIVруб57,216.00 66.2%432 / 221
Passing PIVX-MBD-SepFeb2022 14,880 PIVруб59,123.20 62.6%610 / 365
Passing PIVX-MBD-OctMar2022 3,000 PIVруб11,920.00 61.6%579 / 361
Passing PIVX-MBD-NovApr2022 5,250 PIVруб20,860.00 61.1%560 / 356
Passing PIVX-MBD-DecMay2022 39,600 PIVруб157,344.00 60.8%546 / 352
Passing MBD-DecMay2022-2 30,000 PIVруб119,200.00 60.7%546 / 353
Failing Community Social GFX 50 PIVруб1,194.38 57.1%194 / 146
Failing pivx-blockdx-ui-dev 40,000 PIVруб953,600.00 56.1%472 / 369
Failing Expenses_2022_Q1Q2 3,600 PIVруб14,304.00 56%380 / 299
Failing MBPCP-1 8,000 PIVруб95,360.00 52.3%351 / 320
Failing PIVX.poker V2 15,000 PIVруб119,200.00 47.2%281 / 314
Failing Proposal Report 10 PIVруб238.40 45.1%412 / 501
Failing Labs Expansion v2 30,000 PIVруб178,800.00 39%276 / 432
Failing FIX-Social-GFX 2,200 PIVруб52,448.00 27.3%209 / 557
Failing CryptoCore-Explorer 1,300 PIVруб30,992.00 12.5%32 / 224
Failing JUNE FUND: URGENT! 31,000 PIVруб739,040.00 2%4 / 193
Failing Test Proposal 10 PIVруб238.40 0%0 / 3

Positive votes required to pass: 169 (10% of 1,693 masternodes online)