Governance Proposals

Browse through and vote for PIVX budget proposals.

StatusNamePaymentVotes
Passing Core-Dev-Dec2021 54,000 PIV4,662,000.00 100%990 / 0
Passing LRP - JSKitty 75,000 PIV6,475,000.00 100%907 / 0
Passing CoreDevOps-Fuzz-Q122 15,000 PIV1,295,000.00 100%899 / 0
Passing LRP - Duddino 90,000 PIV7,770,000.00 100%887 / 0
Passing LRP - JSKitty 45,000 PIV3,885,000.00 100%869 / 0
Passing BusinessDev04 69,000 PIV5,957,000.00 100%868 / 0
Passing Graphic Design-Shorn 7,600 PIV984,200.00 100%843 / 0
Passing LRP - JSKitty 40,000 PIV5,180,000.00 100%840 / 0
Passing BudgetRepayment 147,940 PIV38,316,460.00 100%839 / 0
Passing LRP - Labs Infra 7,500 PIV647,500.00 100%839 / 0
Passing LRP - Luke 60,000 PIV5,180,000.00 100%838 / 0
Passing CoinbureauArticle 1,900 PIV492,100.00 100%828 / 0
Passing LRP - JSKitty 67,500 PIV5,827,500.00 100%826 / 0
Passing PIVXxChangelly 58,056 PIV15,036,504.00 100%823 / 0
Passing PIVXmailrenew 1,234 PIV319,606.00 100%823 / 0
Passing Labs x Cryptech 7,500 PIV1,942,500.00 100%813 / 0
Passing Hawtch-Marketing0224 16,000 PIV4,144,000.00 100%812 / 0
Passing PIVXxArmaderenew 21,862 PIV5,662,258.00 100%810 / 0
Passing RustyBloxServer 3,500 PIV906,500.00 100%810 / 0
Passing LRP - MirelaAbba 5,000 PIV1,295,000.00 100%809 / 0
Passing Content Strategist 13,780 PIV1,784,510.00 100%808 / 0
Passing DevLiquid369-Aug-Oct 90,000 PIV7,770,000.00 100%805 / 0
Passing LRP - Duddino 60,000 PIV7,770,000.00 100%804 / 0
Passing dextrade-reimburse 21,572 PIV5,587,148.00 100%803 / 0
Passing marketing-sk-jun-jul 30,000 PIV3,885,000.00 100%795 / 0
Passing LRP - Sandude 3,000 PIV777,000.00 100%795 / 0
Passing BusinessDev02 66,000 PIV5,698,000.00 100%793 / 0
Passing LMP - Web Developer 8,000 PIV2,072,000.00 100%790 / 0
Passing LRP - Duddino 50,000 PIV6,475,000.00 100%787 / 0
Passing TravalaListing 202,044 PIV52,329,396.00 100%786 / 0
Passing VPS_Expenses_2023_2 6,135 PIV1,588,965.00 100%785 / 0
Passing DSN-PIVX-Spanish 9,000 PIV777,000.00 100%781 / 0
Passing LRP - JSKitty 90,000 PIV7,770,000.00 100%779 / 0
Passing DesignSh_rn-Aug-Sep 8,400 PIV1,087,800.00 100%778 / 0
Passing qtez-Visual-Media 1,500 PIV388,500.00 100%776 / 0
Passing PIVXxFinchPay 42,623 PIV11,039,357.00 100%770 / 0
Passing Ale dev December 30,000 PIV7,770,000.00 100%770 / 0
Passing LMP - UI Development 7,500 PIV1,942,500.00 100%770 / 0
Passing LMP - Brand Design 15,000 PIV3,885,000.00 100%768 / 0
Passing LRP - JSKitty 75,000 PIV6,475,000.00 100%733 / 0
Passing LRP - Duddino 90,000 PIV7,770,000.00 100%725 / 0
Passing MM-renew 33,460 PIV8,666,140.00 100%701 / 0
Passing PIVX-Spanish-Feb24 9,000 PIV777,000.00 100%700 / 0
Passing LRP - Labs Infra 3,750 PIV323,750.00 100%685 / 0
Passing Core-Dev-Oct2021 45,000 PIV5,827,500.00 100%673 / 0
Passing LMP - Quality Ctrl 3,000 PIV777,000.00 100%667 / 0
Passing Block-DX-Alliance-v1 6,000 PIV518,000.00 100%663 / 0
Passing LMP - Sync Fix 2,000 PIV518,000.00 100%661 / 0
Passing LMP - Ledger fix 500 PIV129,500.00 100%660 / 0
Passing LMP - Labs Booster 12,500 PIV3,237,500.00 100%650 / 0
Passing LRP - MirelaAbba 5,000 PIV1,295,000.00 100%643 / 0
Passing LRP - Duddino 10,000 PIV2,590,000.00 100%632 / 0
Passing BusinessDev03 69,000 PIV5,957,000.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q423 45,000 PIV3,885,000.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q323 45,000 PIV3,885,000.00 100%626 / 0
Passing VPS_Exp_2024_Aug-Jan 7,687 PIV1,990,933.00 100%626 / 0
Passing LMP - New Dashboard 3,000 PIV777,000.00 100%626 / 0
Passing XT_MAIN1 62,300 PIV16,135,700.00 100%624 / 0
Passing LMP - Quality Ctrl 4,000 PIV1,036,000.00 100%621 / 0
Passing Ale dev Aug./Sept. 50,000 PIV6,475,000.00 100%620 / 0
Passing LMP - Labs AI 12,500 PIV3,237,500.00 100%620 / 0
Passing LMP - Quality Team 5,000 PIV1,295,000.00 100%619 / 0
Passing Ale dev refund 12,500 PIV3,237,500.00 100%618 / 0
Passing LRP - Web Developer 20,000 PIV5,180,000.00 100%617 / 0
Passing KoinBX_Listing 16,724 PIV4,331,516.00 100%617 / 0
Passing LMP - MirelaAbba 2,500 PIV647,500.00 100%616 / 0
Passing Ofcl-SocialOct2023 10,405 PIV2,694,895.00 100%615 / 0
Passing DAOTutorials 1,000 PIV259,000.00 100%613 / 0
Passing LRP - Web Developer 20,000 PIV5,180,000.00 100%610 / 0
Passing LMP - PIVCards 10,000 PIV2,590,000.00 100%608 / 0
Passing VPS_Exp_2023_Feb-Jul 7,235 PIV1,873,865.00 100%608 / 0
Passing coinstore-mm 33,399 PIV8,650,341.00 100%607 / 0
Passing Example-Doc1-2022 10 PIV2,590.00 100%607 / 0
Passing Ale Dev May 15,000 PIV3,885,000.00 100%606 / 0
Passing PIVXxGatep1 129,650 PIV33,579,350.00 100%605 / 0
Passing shoppingio-listing 27,058 PIV7,008,022.00 100%605 / 0
Passing VPS_Exp_2023_Oct-Feb 11,131 PIV2,882,929.00 100%603 / 0
Passing Ofcl-SocialAug2023 9,667 PIV2,503,753.00 100%603 / 0
Passing LMP: Web Developer 10,000 PIV2,590,000.00 100%602 / 0
Passing SocialsDesign-OctNov 8,400 PIV1,087,800.00 100%602 / 0
Passing coinex-collab 3,133 PIV811,447.00 100%602 / 0
Passing zkbitcoin 3,500 PIV906,500.00 100%601 / 0
Passing LMP - PIVX Poker 10,000 PIV2,590,000.00 100%597 / 0
Passing LMP - PIVCards 10,000 PIV2,590,000.00 100%597 / 0
Passing MigrateLegacyNews2 1,680 PIV217,560.00 100%595 / 0
Passing PIVXemailrenewal 2,768 PIV716,912.00 100%594 / 0
Passing Lbanktopup 109,660 PIV28,401,940.00 100%593 / 0
Passing LRP - Sandude 3,000 PIV777,000.00 100%593 / 0
Passing LMP - PIVX.org 20,000 PIV5,180,000.00 100%591 / 0
Passing VPS Expenses 2022 9,368 PIV2,426,312.00 100%579 / 0
Passing Core-Dev-Jul2021 67,500 PIV5,827,500.00 100%568 / 0
Passing WebServers2021Q2 450 PIV38,850.00 100%517 / 0
Passing CoreDevOps-Fuzz-Q422 15,000 PIV1,295,000.00 100%488 / 0
Passing PIVX_GroveXlist 45,382 PIV11,753,938.00 100%485 / 0
Passing pivx-turkey-cleanup 12,700 PIV3,289,300.00 100%457 / 0
Passing BITStorage_Listing 8,433 PIV2,184,147.00 100%454 / 0
Passing WebDevDes-2021-Oct 3,000 PIV777,000.00 100%453 / 0
Passing blockchainexpoworld 8,900 PIV2,305,100.00 100%448 / 0
Passing shorn-graphics 2,800 PIV725,200.00 100%440 / 0
Passing Ofcl-SocialNov2022 6,743 PIV1,746,519.88 100%436 / 0
Passing LMP - PIVX Poker 15,000 PIV3,885,000.00 100%433 / 0
Passing PIVX Twitter Blitz 900 PIV233,100.00 100%429 / 0
Passing Ofcl-SocialSep2023 11,158 PIV2,889,922.00 100%425 / 0
Passing Dextrade-MM 13,145 PIV3,404,555.00 100%423 / 0
Passing LRP - Web Developer 17,500 PIV4,532,500.00 100%422 / 0
Passing PIVXSocial 8,050 PIV2,084,950.00 100%421 / 0
Passing LMP - PIVi 6,500 PIV1,683,500.00 100%421 / 0
Passing LMP: Web Developer 10,000 PIV2,590,000.00 100%420 / 0
Passing LRP - Sandude 3,000 PIV777,000.00 100%420 / 0
Passing LRP - Web Developer 20,000 PIV5,180,000.00 100%416 / 0
Passing qtez-Social-GFX 850 PIV220,150.00 100%409 / 0
Passing WebDevDes-2022-Mar 5,000 PIV1,295,000.00 100%394 / 0
Passing PIVX-SMC-Fund-May'22 5,500 PIV1,424,500.00 100%386 / 0
Passing LRP - Labs Infra 6,600 PIV569,800.00 99.9%854 / 1
Passing DesignShorn-May-June 11,400 PIV984,200.00 99.9%814 / 1
Passing marketing-Q2-2023 20,000 PIV2,590,000.00 99.9%810 / 1
Passing Labs JS and Tuvork 40,000 PIV5,180,000.00 99.9%702 / 1
Passing MPW - View only mode 2,000 PIV518,000.00 99.9%680 / 1
Passing Marketing-Hawtch 21,750 PIV5,633,250.00 99.8%654 / 1
Passing CoreDevOps-Fuzz-Q222 15,000 PIV1,295,000.00 99.8%618 / 1
Passing VPS_Expenses_2023 5,560 PIV1,440,040.00 99.8%607 / 1
Passing Ofcl-SocialOct22 5,442 PIV1,409,478.00 99.8%603 / 1
Passing Slush option 2 15,000 PIV3,885,000.00 99.8%600 / 1
Passing iStockPhoto_2022 4,650 PIV1,204,350.00 99.8%580 / 1
Passing CoreDevOps-Fuzz-Q322 15,000 PIV1,295,000.00 99.8%557 / 1
Passing WebDevDes-2021-Q2 7,500 PIV647,500.00 99.8%502 / 1
Passing Proposal-1 20221214 20,000 PIV5,180,000.00 99.8%450 / 1
Passing BlockDX-UI-v2-Shorn 11,900 PIV3,082,100.00 99.8%449 / 1
Passing qtez-Social-GFX 850 PIV220,150.00 99.8%429 / 1
Passing QTEZ-Media-08-2023 850 PIV220,150.00 99.8%429 / 1
Passing Ofcl-SocialDec2022 6,200 PIV1,605,800.00 99.8%428 / 1
Passing BusinessDev05 69,000 PIV5,957,000.00 99.8%846 / 2
Passing PIVX-Cash-Grab-20220 15,500 PIV4,014,500.00 99.8%408 / 1
Passing PIVXxMEXC1 189,000 PIV48,951,000.00 99.8%805 / 2
Passing LRP - Sandude 3,000 PIV777,000.00 99.8%402 / 1
Passing PIVXxGatep2 135,509 PIV35,096,831.00 99.8%802 / 2
Passing PIVXxCoinAlpha 238,236 PIV30,851,562.00 99.7%795 / 2
Passing PIVXxBetAltCoins 24,445 PIV6,331,255.00 99.7%769 / 2
Passing coinstoremm-renew 13,290 PIV3,442,110.00 99.7%769 / 2
Passing LRP - JSKitty 45,000 PIV5,827,500.00 99.7%685 / 2
Passing DesignShorn-Mar-Apr 7,600 PIV984,200.00 99.7%684 / 2
Passing EMailHosting-2022 1,650 PIV427,350.00 99.7%681 / 2
Passing Slush-Fund-2024-03 2,000 PIV518,000.00 99.7%630 / 2
Passing PIVXSlushFundMay23 2,000 PIV518,000.00 99.7%621 / 2
Passing Slush-Fund-2023-12 2,000 PIV518,000.00 99.7%616 / 2
Passing HummingbotRenew 62,750 PIV16,252,250.00 99.7%599 / 2
Passing WhiteBitLiquidity 4,050 PIV1,048,950.00 99.7%599 / 2
Passing DSNPIVX-Spa2 9,000 PIV777,000.00 99.6%822 / 3
Passing ZKBITCOIN.COM host 5,000 PIV1,295,000.00 99.6%515 / 2
Passing WhiteBitMM 18,864 PIV4,885,776.00 99.6%472 / 2
Passing RedditProm2020 9,600 PIV621,600.00 99.5%636 / 3
Passing LMP - Docker Fix 500 PIV129,500.00 99.5%801 / 4
Passing CoreDevOps-Fuzz-Q123 15,000 PIV1,295,000.00 99.4%715 / 4
Passing Core-Dev-Apr2021 67,500 PIV5,827,500.00 99.4%519 / 3
Passing PIVXxMEXC 194,000 PIV50,246,000.00 99.4%675 / 4
Passing Ofcl-SocialAug2022 8,805 PIV2,280,495.00 99.4%614 / 4
Passing PIVX Slush fund JULY 35,000 PIV9,065,000.00 99.3%451 / 3
Passing WebDevDes-2021-Q3 15,000 PIV1,295,000.00 99.3%442 / 3
Passing PIVXxArmada1 160,100 PIV41,465,900.00 99.1%795 / 7
Passing Ofcl-SocialSept22 7,968 PIV2,063,712.00 99.1%441 / 4
Passing Community Social GFX 2,200 PIV569,800.00 99.1%642 / 6
Passing LMP - Meerkat 30,000 PIV3,885,000.00 98.9%805 / 9
Passing PIVX-MBD-JanJun2021 30,000 PIV1,295,000.00 98.9%612 / 7
Passing June 2022 Slush fund 31,000 PIV8,029,000.00 98.8%424 / 5
Passing PIVXxFinSavvy 3,587 PIV929,033.00 98.8%420 / 5
Passing LRP - Duddino 90,000 PIV7,770,000.00 98.8%643 / 8
Passing banner-campaign-fund 11,550 PIV2,991,450.00 98.7%223 / 3
Passing BitMart_Listing 144,687 PIV37,473,933.00 98.7%659 / 9
Passing DevServersJanMar2021 1,200 PIV103,600.00 98.6%687 / 10
Passing Ofcl-Social-Q223 11,004 PIV950,012.00 98.5%669 / 10
Passing Ale dev Oct.-Nov. 64,000 PIV8,288,000.00 98.5%661 / 10
Passing BusinessDev01 60,000 PIV5,180,000.00 98.5%827 / 13
Passing PIVX-Turkish-Jun24 9,600 PIV828,800.00 98.4%835 / 14
Passing PIVX-Dev-JanMar2021 75,000 PIV6,475,000.00 98.3%754 / 13
Passing Additional-list-fund 26,000 PIV6,734,000.00 98.2%561 / 10
Passing PIVX core team slush 25,000 PIV6,475,000.00 98.1%205 / 4
Passing Addit-MBD-JanJun2021 36,000 PIV1,554,000.00 98.1%611 / 12
Passing LRP - Duddino 25,000 PIV6,475,000.00 98%786 / 16
Passing LMP - MPW Webpack 4,000 PIV1,036,000.00 98%776 / 16
Passing LRP - SHIELD DMNs 25,000 PIV6,475,000.00 97.9%807 / 17
Passing PIVX.poker 5,500 PIV1,424,500.00 97.8%405 / 9
Passing CoreDev-Feb-Apr 90,000 PIV7,770,000.00 97.8%533 / 12
Passing Ale dev (April) 25,000 PIV6,475,000.00 97.7%424 / 10
Passing LRP - Duddino 25,000 PIV6,475,000.00 97.6%413 / 10
Passing LMP - Transfer Menu 4,000 PIV1,036,000.00 97.6%403 / 10
Passing Hawtch-Marketing 22,225 PIV5,756,275.00 97.5%612 / 16
Passing Slush-Fund-202208 16,700 PIV4,325,300.00 97.4%411 / 11
Passing Lbank-listing 156,219 PIV40,460,721.00 96.8%611 / 20
Passing PIVX-Dev-Fuzz-Q321 15,000 PIV1,295,000.00 96.8%572 / 19
Passing NOWintegration 105,109 PIV27,223,231.00 96.7%671 / 23
Passing XeggexListing 30,881 PIV7,998,179.00 96.5%796 / 29
Passing Slush Fund Sept 22 25,000 PIV6,475,000.00 96.3%419 / 16
Passing rigden bastyon s 005 6,100 PIV789,950.00 96.1%758 / 31
Passing WhiteBitMM 128,647 PIV33,319,573.00 95.8%600 / 26
Passing CoreDev-Liquid-Q2 75,000 PIV6,475,000.00 94%788 / 50
Passing pivx-turkey-communit 3,500 PIV906,500.00 93.8%441 / 29
Failing PIVXKucoin-2021 450 PIV116,550.00 93.2%55 / 4
Passing PIVX-Dev-Fuzz-Q221 15,000 PIV1,295,000.00 92.4%411 / 34
Passing rigden bastyon s 001 2,050 PIV530,950.00 92.2%591 / 50
Passing BrasilMktg2021AprMay 1,150 PIV148,925.00 92.2%458 / 39
Passing Doc-Support-Website 5,684 PIV368,039.00 86.8%538 / 82
Passing PIVX-MBD-JanJun2022 16,320 PIV704,480.00 82.1%513 / 112
Passing CoreDevOps-Fuzz-Q223 45,000 PIV3,885,000.00 79.9%676 / 170
Passing Social 6,700 PIV1,735,300.00 79.8%679 / 172
Passing PIVX-MBD-AugJan2022 8,550 PIV369,075.00 79.6%677 / 174
Passing CoreDevOps-Fuzz-Q224 45,000 PIV3,885,000.00 79.2%695 / 183
Passing Liquidityexpan1 141,315 PIV36,600,585.00 78.9%705 / 188
Passing DevLiquid369-NovJan 90,000 PIV7,770,000.00 78.8%640 / 172
Passing LRP - Meerkat 40,000 PIV5,180,000.00 78.8%691 / 186
Passing Ofcl-SocialJul2023 6,624 PIV1,715,616.00 78.8%631 / 170
Passing PIVX-MF-JulDec2021 17,940 PIV774,410.00 78.6%569 / 155
Passing SocialsDesign-DecJan 7,600 PIV984,200.00 78.5%655 / 179
Passing LRP - Luke 60,000 PIV5,180,000.00 78.4%660 / 182
Passing LMP - JSKitty re-pay 25,000 PIV6,475,000.00 78.1%665 / 186
Passing CSJune24 16,893 PIV1,458,429.00 78.1%693 / 194
Passing LRP - Meerkat 30,000 PIV3,885,000.00 78.1%671 / 188
Passing Content Strategist 12,180 PIV1,577,310.00 78.1%678 / 190
Passing Liquid369-May-July24 90,000 PIV7,770,000.00 78%692 / 195
Passing Ale Dev May-June 50,000 PIV6,475,000.00 77.9%643 / 182
Passing LRP - Meerkat 40,000 PIV5,180,000.00 77.9%681 / 193
Passing LRP - Web Developer 52,500 PIV4,532,500.00 77.9%642 / 182
Passing Slush-Fund-2023-09 2,000 PIV518,000.00 77.7%605 / 174
Passing LRP - MirelaAbba 5,000 PIV1,295,000.00 77.7%643 / 185
Passing LRP - Web Developer 52,500 PIV4,532,500.00 77.6%646 / 187
Passing PIVX-Spanish-Jun24 9,000 PIV777,000.00 77.4%663 / 194
Passing Ale Dev March-April 60,000 PIV7,770,000.00 77.3%646 / 190
Passing HummingbotCampaign 69,653 PIV18,040,127.00 77.2%584 / 172
Passing LMP - Duddino re-pay 25,000 PIV3,237,500.00 77.2%637 / 188
Passing PIVXLabs-Sep-Nov21 4,500 PIV388,500.00 77%517 / 154
Passing 4th-MBD-MayOct2021 8,700 PIV375,550.00 77%516 / 154
Passing WebDevDes-2021-ND 10,000 PIV1,295,000.00 76.8%450 / 136
Passing Additionalfundpool 32,050 PIV8,300,950.00 76.7%628 / 191
Passing Biconomy-listing 50,000 PIV12,950,000.00 76.6%610 / 186
Passing Hawtch-MarktCampgn1 20,650 PIV5,348,350.00 76.5%616 / 189
Passing Coinstore-listing 106,299 PIV27,531,441.00 76.3%614 / 191
Passing WhiteBIT-trading-com 29,079 PIV7,531,461.00 76.3%604 / 188
Passing PIVXTurkey Promotion 2,400 PIV621,600.00 76.1%634 / 199
Passing LBank-NOW-additional 100,000 PIV25,900,000.00 76.1%608 / 191
Passing LB-MBD-JunNov2021 3,600 PIV155,400.00 76.1%487 / 153
Passing Marketing-RedByrd 21,052 PIV5,452,468.00 76%618 / 195
Passing Marketing-Hawtch 22,200 PIV5,749,800.00 75.8%618 / 197
Passing Marketing-RedByrd 12,500 PIV3,237,500.00 75.7%621 / 199
Passing LMP - Rushali 6,250 PIV1,618,750.00 75.4%630 / 206
Passing PIVXTurkeyEvent 4,850 PIV1,256,150.00 74.9%603 / 202
Passing PIVXTurkeyPromotion 9,000 PIV777,000.00 74.8%638 / 215
Passing 3rd-MBD-MarAug2021 23,400 PIV1,010,100.00 74.5%509 / 174
Passing Ofcl-SocialJan2023 5,714 PIV1,479,926.00 74.3%505 / 175
Passing PIVX-MBD-FebJul2022 8,190 PIV353,535.00 74.1%554 / 194
Passing PIVX-Lifeline 50 PIV12,950.00 73.7%696 / 249
Passing Ofcl-SocialFeb2023 5,675 PIV1,469,825.00 73.5%486 / 175
Passing rigden bastyon s 004 4,300 PIV556,850.00 72.3%574 / 220
Passing Liquid369-Feb-Apr-24 90,000 PIV7,770,000.00 71%657 / 268
Passing WebServers2021_Q3-Q4 1,980 PIV85,470.00 70.8%475 / 196
Passing Hawtch-MarketCampgn1 14,800 PIV3,833,200.00 70.8%583 / 241
Passing WebDevDes-2021-Q1 4,000 PIV518,000.00 70.6%499 / 208
Passing rigden bastyon s 002 2,100 PIV271,950.00 70.3%593 / 251
Passing Core-Dev-Fuzz-Q421 15,000 PIV1,295,000.00 70.2%531 / 225
Passing CryptoEventTurkish 9,055 PIV2,345,245.00 69.3%438 / 194
Passing LRP - MirelaAbba 15,000 PIV1,295,000.00 68.8%537 / 243
Passing PSSM-21-1 3,000 PIV259,000.00 68.5%456 / 210
Passing CoreDevOps-Fuzz-Q124 45,000 PIV3,885,000.00 67.9%622 / 294
Passing AllianceARK21 50 PIV12,950.00 66.4%425 / 215
Passing PIVXorgTranslation 9,600 PIV621,600.00 66.2%432 / 221
Passing PIVX-MBD-SepFeb2022 14,880 PIV642,320.00 62.6%610 / 365
Passing PIVX-MBD-OctMar2022 3,000 PIV129,500.00 61.6%579 / 361
Passing PIVX-MBD-NovApr2022 5,250 PIV226,625.00 61.1%560 / 356
Passing PIVX-MBD-DecMay2022 39,600 PIV1,709,400.00 60.8%546 / 352
Passing MBD-DecMay2022-2 30,000 PIV1,295,000.00 60.7%546 / 353
Failing SocialsDesign-FebMar 7,600 PIV984,200.00 57.6%485 / 357
Failing PIVX-Spanish-Boost24 12,000 PIV1,036,000.00 57.3%487 / 363
Failing Community Social GFX 50 PIV12,975.90 57.1%194 / 146
Failing pivx-blockdx-ui-dev 40,000 PIV10,360,000.00 56.1%472 / 369
Failing Expenses_2022_Q1Q2 3,600 PIV155,400.00 56%380 / 299
Failing dextrade-BTCmm 21,478 PIV5,562,802.00 55.7%433 / 344
Failing DSNPIVX-Portuguese 9,000 PIV777,000.00 54.7%427 / 354
Failing WhiteBitTwitterstorm 5,667 PIV1,467,753.00 54.6%412 / 342
Failing PIVX-TurkeyFootbal 3,650 PIV945,350.00 53.1%514 / 454
Failing MBPCP-1 8,000 PIV1,036,000.00 52.3%351 / 320
Failing PIVX.poker V2 15,000 PIV1,295,000.00 47.2%281 / 314
Failing Proposal Report 10 PIV2,590.00 45.1%412 / 501
Failing pivx-turkey-communit 9,000 PIV777,000.00 43.8%146 / 187
Failing DogeCEO 100x soon 60 PIV2,590.00 43.3%201 / 263
Failing Labs Expansion v2 30,000 PIV1,942,500.00 39%276 / 432
Failing RedditMarketing2023 25,500 PIV3,302,250.00 37.2%223 / 376
Failing FIX-Social-GFX 2,200 PIV569,800.00 27.3%209 / 557
Failing LMP - PIVX.org Squad 45,000 PIV11,655,000.00 27.2%210 / 561
Failing LMP - Labs AI 15,000 PIV3,885,000.00 25.1%195 / 581
Failing LMP - PIVX.Poker 10,000 PIV2,590,000.00 22.6%176 / 602
Failing Hawtch-MarketCampgn1 15 PIV3,833.20 20.6%119 / 458
Failing CryptoCore-Explorer 1,300 PIV336,700.00 12.5%32 / 224
Failing JUNE FUND: URGENT! 31,000 PIV8,029,000.00 2%4 / 193
Failing rigden bastyon s 003 2,050 PIV530,950.00 1.8%4 / 218
Failing istblockchainweek 12,000 PIV3,108,000.00 1.4%6 / 430
Failing PIVXUnivBR 10,400 PIV1,346,800.00 1.1%4 / 370
Failing kk 55 PIV14,245.00 0.9%2 / 215
Failing XT_supp 75,000 PIV19,425,000.00 0%0 / 439
Failing BizDev-Co-Lead 26,700 PIV3,457,650.00 0%0 / 0
Failing Socials Design 8,800 PIV1,139,600.00 0%0 / 183
Failing TurkeyMarketingCamp 3,800 PIV984,200.00 0%0 / 152
Failing LRP: Sandude 3,000 PIV777,000.00 0%0 / 0
Failing Dash_Crowdnode_io 300 PIV12,950.00 0%0 / 65
Failing Test Proposal 10 PIV2,590.00 0%0 / 3

Positive votes required to pass: 200 (10% of 2,003 masternodes online)