| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVCL$346,320.00 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVCL$481,000.00 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVCL$96,200.00 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVCL$442,520.00 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVCL$288,600.00 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVCL$336,700.00 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVCL$384,800.00 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVCL$73,112.00 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVCL$384,800.00 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVCL$2,846,365.60 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVCL$48,100.00 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVCL$384,800.00 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVCL$36,556.00 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVCL$432,900.00 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVCL$577,200.00 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVCL$134,680.00 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVCL$1,116,997.44 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVCL$23,742.16 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVCL$307,840.00 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVCL$144,300.00 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVCL$420,624.88 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVCL$67,340.00 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVCL$96,200.00 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVCL$132,563.60 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVCL$577,200.00 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVCL$577,200.00 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVCL$415,045.28 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVCL$288,600.00 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVCL$57,720.00 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVCL$423,280.00 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVCL$153,920.00 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVCL$481,000.00 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVCL$3,887,326.56 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVCL$118,037.40 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVCL$57,720.00 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVCL$577,200.00 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVCL$80,808.00 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVCL$28,860.00 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVCL$820,066.52 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVCL$577,200.00 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVCL$144,300.00 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVCL$288,600.00 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVCL$481,000.00 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%725 / 0 |
| Passing | PIVXMMFund11 | 120,400 PIVCL$2,316,496.00 | 100%701 / 0 |
| Passing | MM-renew | 33,460 PIVCL$643,770.40 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVCL$57,720.00 | 100%700 / 0 |
| Passing | Labs Infra | 21,000 PIVCL$134,680.00 | 100%688 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVCL$24,050.00 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVCL$105,820.00 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVCL$288,600.00 | 100%678 / 0 |
| Passing | LRP - JSKitty v3 | 114,000 PIVCL$731,120.00 | 100%677 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVCL$481,000.00 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 27,750 PIVCL$177,970.00 | 100%674 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVCL$163,540.00 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVCL$432,900.00 | 100%673 / 0 |
| Passing | LRP - Luke | 85,500 PIVCL$548,340.00 | 100%670 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVCL$76,960.00 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVCL$57,720.00 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVCL$336,700.00 | 100%665 / 0 |
| Passing | CoreDevOps-Fuzz-Q425 | 45,000 PIVCL$288,600.00 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVCL$38,480.00 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVCL$2,501,200.00 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVCL$432,900.00 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVCL$432,900.00 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVCL$38,480.00 | 100%661 / 0 |
| Passing | Content Strategist | 20,046 PIVCL$192,842.52 | 100%660 / 0 |
| Passing | LMP - Ledger fix | 500 PIVCL$9,620.00 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVCL$113,516.00 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVCL$57,720.00 | 100%656 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%655 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVCL$269,360.00 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVCL$240,500.00 | 100%650 / 0 |
| Passing | Q4Liquid369 | 99,000 PIVCL$634,920.00 | 100%649 / 0 |
| Passing | PIVX_Wams | 7,974 PIVCL$153,419.76 | 100%648 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVCL$288,600.00 | 100%647 / 0 |
| Passing | Hawtch.Mrkt.Dec | 24,000 PIVCL$461,760.00 | 100%643 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVCL$96,200.00 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVCL$384,800.00 | 100%641 / 0 |
| Passing | AmbassadorPrg-Nov25 | 50,000 PIVCL$962,000.00 | 100%640 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVCL$384,800.00 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVCL$288,600.00 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVCL$192,400.00 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVCL$105,820.00 | 100%635 / 0 |
| Passing | BitMart_Perps1 | 38,600 PIVCL$742,664.00 | 100%633 / 0 |
| Passing | BlofinxPIVX | 21,141 PIVCL$406,752.84 | 100%633 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVCL$384,800.00 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVCL$192,400.00 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVCL$336,700.00 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVCL$442,520.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVCL$288,600.00 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVCL$240,500.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVCL$288,600.00 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVCL$147,897.88 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVCL$57,720.00 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVCL$62,530.00 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVCL$1,198,652.00 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVCL$76,960.00 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVCL$481,000.00 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVCL$240,500.00 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVCL$96,200.00 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVCL$240,500.00 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVCL$384,800.00 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVCL$321,769.76 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVCL$48,100.00 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVCL$200,192.20 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVCL$19,240.00 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVCL$384,800.00 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVCL$577,200.00 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVCL$192,400.00 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVCL$139,201.40 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVCL$642,596.76 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVCL$67,340.00 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVCL$192.40 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVCL$288,600.00 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVCL$2,494,466.00 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVCL$520,595.92 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVCL$577,200.00 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVCL$214,160.44 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVCL$185,993.08 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVCL$192,400.00 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVCL$80,808.00 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVCL$60,278.92 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVCL$67,340.00 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVCL$192,400.00 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVCL$192,400.00 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVCL$16,161.60 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVCL$53,256.32 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVCL$2,109,858.40 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVCL$57,720.00 | 100%593 / 0 |
| Passing | PIVXxCoinomi2 | 55,885 PIVCL$1,075,227.40 | 100%592 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVCL$384,800.00 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVCL$336,700.00 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVCL$577,200.00 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVCL$80,904.20 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVCL$180,240.32 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVCL$432,900.00 | 100%568 / 0 |
| Passing | PIVXMMFund08 | 100,800 PIVCL$1,939,392.00 | 100%565 / 0 |
| Passing | LRP - Luke | 60,000 PIVCL$384,800.00 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVCL$262,933.84 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVCL$2,886.00 | 100%517 / 0 |
| Passing | PIVXMMFundadd | 60,000 PIVCL$1,154,400.00 | 100%515 / 0 |
| Passing | SiggeB2024 | 3,000 PIVCL$19,240.00 | 100%514 / 0 |
| Passing | JSKitty - Q1 | 60,000 PIVCL$384,800.00 | 100%491 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%489 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVCL$96,200.00 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVCL$873,149.68 | 100%485 / 0 |
| Passing | Luke (Q1 2026) | 85,500 PIVCL$548,340.00 | 100%483 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVCL$432,900.00 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVCL$240,500.00 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVCL$77,344.80 | 100%480 / 0 |
| Passing | CoreDevOps-Fuzz-Q126 | 60,000 PIVCL$384,800.00 | 100%479 / 0 |
| Passing | PIVXMMren06 | 29,967 PIVCL$576,565.08 | 100%477 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVCL$481,000.00 | 100%477 / 0 |
| Passing | PIVX_Wams2 | 15,550 PIVCL$299,182.00 | 100%474 / 0 |
| Passing | BlofinxPIVX2 | 8,950 PIVCL$172,198.00 | 100%474 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVCL$144,300.00 | 100%471 / 0 |
| Passing | PIVX Marketing Wams | 13,360 PIVCL$257,046.40 | 100%469 / 0 |
| Passing | LMcKTopUp | 9,631 PIVCL$185,300.44 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVCL$634,920.00 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVCL$577,200.00 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVCL$432,900.00 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVCL$548,340.00 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVCL$548,340.00 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVCL$577,200.00 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVCL$77,344.80 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVCL$460,143.84 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVCL$336,700.00 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVCL$76,960.00 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVCL$634,920.00 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVCL$481,000.00 | 100%458 / 0 |
| Passing | AmbassadorPrg-Jan25 | 30,000 PIVCL$577,200.00 | 100%457 / 0 |
| Passing | CSJFeb25 | 26,894 PIVCL$258,720.28 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVCL$244,348.00 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVCL$548,340.00 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVCL$538,720.00 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVCL$432,900.00 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVCL$384,800.00 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVCL$162,250.92 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVCL$57,720.00 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVCL$461,760.00 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVCL$2,847,520.00 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVCL$192,400.00 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVCL$192,400.00 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVCL$134,680.00 | 100%450 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVCL$221,260.00 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVCL$216,450.00 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVCL$96,200.00 | 100%449 / 0 |
| Passing | LRP - Rushali | 67,500 PIVCL$432,900.00 | 100%448 / 0 |
| Passing | CSJuly25 | 33,564 PIVCL$322,885.68 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVCL$171,236.00 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVCL$2,459,834.00 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVCL$557,960.00 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVCL$420,451.72 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVCL$288,600.00 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVCL$96,200.00 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVCL$1,924,000.00 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVCL$875,420.00 | 100%443 / 0 |
| Passing | CSSept25 | 34,978 PIVCL$336,488.36 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVCL$932,909.12 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVCL$809,042.00 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVCL$557,960.00 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVCL$288,600.00 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVCL$43,847.96 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVCL$73,112.00 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVCL$53,872.00 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVCL$2,116,400.00 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVCL$557,960.00 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVCL$129,741.48 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVCL$1,366,097.72 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVCL$288,600.00 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVCL$17,316.00 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVCL$214,679.92 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVCL$252,909.80 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVCL$336,700.00 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVCL$154,882.00 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVCL$125,060.00 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVCL$192,400.00 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVCL$57,720.00 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVCL$384,800.00 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVCL$16,354.00 | 100%409 / 0 |
| Passing | PIVXMMcamp | 110,900 PIVCL$2,133,716.00 | 100%396 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVCL$769,600.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVCL$577,200.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVCL$461,760.00 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVCL$86,195.20 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVCL$96,200.00 | 100%394 / 0 |
| Passing | PIVXMMFund05 | 132,170 PIVCL$2,542,950.80 | 100%386 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVCL$105,820.00 | 100%386 / 0 |
| Passing | Amb-Prog-Feb-2026 | 36,500 PIVCL$702,260.00 | 100%384 / 0 |
| Passing | BugReportPayout | 15,050 PIVCL$289,562.00 | 100%382 / 0 |
| Passing | BizDevtopup | 7,000 PIVCL$134,680.00 | 100%382 / 0 |
| Passing | Marketing PIVX | 25,400 PIVCL$488,696.00 | 100%381 / 0 |
| Passing | PIVXMMFund06 | 46,350 PIVCL$891,774.00 | 100%380 / 0 |
| Passing | WAMsPIVXMarketingJu | 35,604 PIVCL$685,020.96 | 100%352 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVCL$262,933.84 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVCL$460,143.84 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVCL$77,922.00 | 100%4 / 0 |
| Failing | AmbassPro-May_2026 | 15,000 PIVCL$288,600.00 | 100%1 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVCL$42,328.00 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVCL$73,112.00 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVCL$192,400.00 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVCL$384,800.00 | 99.9%702 / 1 |
| Passing | WAMsPIVXMarketingSep | 45,000 PIVCL$865,800.00 | 99.9%700 / 1 |
| Passing | MPW - View only mode | 2,000 PIVCL$38,480.00 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVCL$634,920.00 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVCL$81,770.00 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVCL$418,470.00 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVCL$96,200.00 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVCL$106,974.40 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVCL$104,704.08 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVCL$288,600.00 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVCL$89,466.00 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVCL$96,200.00 | 99.8%557 / 1 |
| Passing | RedByrd-BD-Apr-2026 | 12,000 PIVCL$230,880.00 | 99.8%542 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVCL$48,100.00 | 99.8%502 / 1 |
| Passing | VPS_Exp_2026_Jan-Dec | 40,717 PIVCL$783,395.08 | 99.8%493 / 1 |
| Passing | AmbassadorPrg-Dec25 | 45,000 PIVCL$865,800.00 | 99.8%475 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVCL$384,800.00 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVCL$228,956.00 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVCL$96,200.00 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVCL$17,893.20 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVCL$96,200.00 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVCL$769,600.00 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVCL$634,920.00 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVCL$16,354.00 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVCL$16,354.00 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVCL$119,288.00 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVCL$442,520.00 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVCL$577,200.00 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVCL$192,400.00 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVCL$298,220.00 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVCL$3,636,360.00 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVCL$57,720.00 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVCL$2,607,193.16 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVCL$2,291,830.32 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVCL$470,321.80 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVCL$255,699.60 | 99.7%769 / 2 |
| Passing | AmbassProg-Mar2026 | 36,500 PIVCL$702,260.00 | 99.7%382 / 1 |
| Passing | LRP - JSKitty | 45,000 PIVCL$432,900.00 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVCL$73,112.00 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVCL$31,746.00 | 99.7%681 / 2 |
| Passing | BusinessDev11 | 99,000 PIVCL$634,920.00 | 99.7%658 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVCL$461,760.00 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVCL$1,359,306.00 | 99.7%652 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVCL$38,480.00 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVCL$38,480.00 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVCL$69,264.00 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVCL$38,480.00 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVCL$1,207,310.00 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVCL$77,922.00 | 99.7%599 / 2 |
| Passing | Ai_Fund | 12,200 PIVCL$234,728.00 | 99.7%591 / 2 |
| Passing | PIVXMMFund07 | 100,100 PIVCL$1,925,924.00 | 99.7%590 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVCL$57,720.00 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVCL$96,200.00 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVCL$134,680.00 | 99.6%771 / 3 |
| Passing | WhiteBitMM | 18,864 PIVCL$362,943.36 | 99.6%472 / 2 |
| Passing | BusinessDev12 | 99,000 PIVCL$634,920.00 | 99.6%471 / 2 |
