Statut | Nom | Paiement | Votes |
---|---|---|---|
Positifs | Core-Dev-Dec2021 | 54,000 PIV€3,136.23 | 100%990 / 0 |
Positifs | LRP - JSKitty | 75,000 PIV€4,355.88 | 100%907 / 0 |
Positifs | CoreDevOps-Fuzz-Q122 | 15,000 PIV€871.18 | 100%899 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€5,227.05 | 100%887 / 0 |
Positifs | BusinessDev04 | 69,000 PIV€4,007.41 | 100%868 / 0 |
Positifs | LRP - JSKitty | 45,000 PIV€2,613.53 | 100%868 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€5,227.05 | 100%850 / 0 |
Positifs | LRP - Web Developer | 52,500 PIV€3,049.11 | 100%845 / 0 |
Positifs | LRP - Luke | 60,000 PIV€3,484.70 | 100%843 / 0 |
Positifs | Graphic Design-Shorn | 7,600 PIV€662.09 | 100%843 / 0 |
Positifs | LRP - JSKitty | 40,000 PIV€3,484.70 | 100%840 / 0 |
Positifs | BudgetRepayment | 147,940 PIV€25,776.33 | 100%839 / 0 |
Positifs | LRP - Labs Infra | 7,500 PIV€435.59 | 100%839 / 0 |
Positifs | LRP - Luke | 60,000 PIV€3,484.70 | 100%838 / 0 |
Positifs | CoinbureauArticle | 1,900 PIV€331.05 | 100%828 / 0 |
Positifs | LRP - JSKitty | 67,500 PIV€3,920.29 | 100%826 / 0 |
Positifs | PIVXxChangelly | 58,056 PIV€10,115.39 | 100%823 / 0 |
Positifs | PIVXmailrenew | 1,234 PIV€215.01 | 100%823 / 0 |
Positifs | Hawtch-Marketing0224 | 16,000 PIV€2,787.76 | 100%812 / 0 |
Positifs | Labs x Cryptech | 7,500 PIV€1,306.76 | 100%811 / 0 |
Positifs | PIVXxArmaderenew | 21,862 PIV€3,809.13 | 100%810 / 0 |
Positifs | RustyBloxServer | 3,500 PIV€609.82 | 100%810 / 0 |
Positifs | LRP - MirelaAbba | 5,000 PIV€871.18 | 100%809 / 0 |
Positifs | Content Strategist | 13,780 PIV€1,200.48 | 100%808 / 0 |
Positifs | DevLiquid369-Aug-Oct | 90,000 PIV€5,227.05 | 100%805 / 0 |
Positifs | LRP - Duddino | 60,000 PIV€5,227.05 | 100%804 / 0 |
Positifs | dextrade-reimburse | 21,572 PIV€3,758.60 | 100%803 / 0 |
Positifs | marketing-sk-jun-jul | 30,000 PIV€2,613.53 | 100%795 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€522.71 | 100%795 / 0 |
Positifs | BusinessDev02 | 66,000 PIV€3,833.17 | 100%793 / 0 |
Positifs | LMP - Web Developer | 8,000 PIV€1,393.88 | 100%790 / 0 |
Positifs | LRP - Duddino | 50,000 PIV€4,355.88 | 100%787 / 0 |
Positifs | TravalaListing | 202,044 PIV€35,203.14 | 100%786 / 0 |
Positifs | VPS_Expenses_2023_2 | 6,135 PIV€1,068.93 | 100%785 / 0 |
Positifs | DSN-PIVX-Spanish | 9,000 PIV€522.71 | 100%781 / 0 |
Positifs | LRP - JSKitty | 90,000 PIV€5,227.05 | 100%779 / 0 |
Positifs | DesignSh_rn-Aug-Sep | 8,400 PIV€731.79 | 100%778 / 0 |
Positifs | qtez-Visual-Media | 1,500 PIV€261.35 | 100%776 / 0 |
Positifs | PIVXxFinchPay | 42,623 PIV€7,426.42 | 100%770 / 0 |
Positifs | Ale dev December | 30,000 PIV€5,227.05 | 100%770 / 0 |
Positifs | LMP - UI Development | 7,500 PIV€1,306.76 | 100%770 / 0 |
Positifs | LMP - Brand Design | 15,000 PIV€2,613.53 | 100%768 / 0 |
Positifs | LRP - JSKitty | 75,000 PIV€4,355.88 | 100%733 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€5,227.05 | 100%725 / 0 |
Positifs | MM-renew | 33,460 PIV€5,829.90 | 100%701 / 0 |
Positifs | PIVX-Spanish-Feb24 | 9,000 PIV€522.71 | 100%700 / 0 |
Positifs | LRP - Labs Infra | 3,750 PIV€217.79 | 100%685 / 0 |
Positifs | Core-Dev-Oct2021 | 45,000 PIV€3,920.29 | 100%673 / 0 |
Positifs | LMP - Quality Ctrl | 3,000 PIV€522.71 | 100%667 / 0 |
Positifs | Block-DX-Alliance-v1 | 6,000 PIV€348.47 | 100%663 / 0 |
Positifs | LMP - Sync Fix | 2,000 PIV€348.47 | 100%661 / 0 |
Positifs | LMP - Ledger fix | 500 PIV€87.12 | 100%660 / 0 |
Positifs | PIVXmm02 | 130,000 PIV€22,650.55 | 100%658 / 0 |
Positifs | LMP - Labs Booster | 12,500 PIV€2,177.94 | 100%650 / 0 |
Positifs | LRP - MirelaAbba | 5,000 PIV€871.18 | 100%643 / 0 |
Positifs | YTubeAds-Hawtch | 10,000 PIV€1,742.35 | 100%635 / 0 |
Positifs | Slush-Fund-2024-9 | 5,500 PIV€958.29 | 100%635 / 0 |
Positifs | LRP - Duddino | 10,000 PIV€1,742.35 | 100%632 / 0 |
Positifs | BusinessDev03 | 69,000 PIV€4,007.41 | 100%628 / 0 |
Positifs | CoreDevOps-Fuzz-Q423 | 45,000 PIV€2,613.53 | 100%628 / 0 |
Positifs | CoreDevOps-Fuzz-Q323 | 45,000 PIV€2,613.53 | 100%626 / 0 |
Positifs | VPS_Exp_2024_Aug-Jan | 7,687 PIV€1,339.34 | 100%626 / 0 |
Positifs | LMP - New Dashboard | 3,000 PIV€522.71 | 100%626 / 0 |
Positifs | XT_MAIN1 | 62,300 PIV€10,854.84 | 100%624 / 0 |
Positifs | LMP - Quality Ctrl | 4,000 PIV€696.94 | 100%621 / 0 |
Positifs | Ale dev Aug./Sept. | 50,000 PIV€4,355.88 | 100%620 / 0 |
Positifs | LMP - Labs AI | 12,500 PIV€2,177.94 | 100%620 / 0 |
Positifs | LMP - Quality Team | 5,000 PIV€871.18 | 100%619 / 0 |
Positifs | Ale dev refund | 12,500 PIV€2,177.94 | 100%618 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€3,484.70 | 100%617 / 0 |
Positifs | KoinBX_Listing | 16,724 PIV€2,913.91 | 100%617 / 0 |
Positifs | LMP - MirelaAbba | 2,500 PIV€435.59 | 100%616 / 0 |
Positifs | Ofcl-SocialOct2023 | 10,405 PIV€1,812.92 | 100%615 / 0 |
Positifs | DAOTutorials | 1,000 PIV€174.24 | 100%613 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€3,484.70 | 100%610 / 0 |
Positifs | LMP - PIVCards | 10,000 PIV€1,742.35 | 100%608 / 0 |
Positifs | VPS_Exp_2023_Feb-Jul | 7,235 PIV€1,260.59 | 100%608 / 0 |
Positifs | coinstore-mm | 33,399 PIV€5,819.27 | 100%607 / 0 |
Positifs | Example-Doc1-2022 | 10 PIV€1.74 | 100%607 / 0 |
Positifs | Ale Dev May | 15,000 PIV€2,613.53 | 100%606 / 0 |
Positifs | PIVXxGatep1 | 129,650 PIV€22,589.57 | 100%605 / 0 |
Positifs | shoppingio-listing | 27,058 PIV€4,714.45 | 100%605 / 0 |
Positifs | VPS_Exp_2023_Oct-Feb | 11,131 PIV€1,939.41 | 100%603 / 0 |
Positifs | Ofcl-SocialAug2023 | 9,667 PIV€1,684.33 | 100%603 / 0 |
Positifs | LMP: Web Developer | 10,000 PIV€1,742.35 | 100%602 / 0 |
Positifs | SocialsDesign-OctNov | 8,400 PIV€731.79 | 100%602 / 0 |
Positifs | coinex-collab | 3,133 PIV€545.88 | 100%602 / 0 |
Positifs | zkbitcoin | 3,500 PIV€609.82 | 100%601 / 0 |
Positifs | LMP - PIVX Poker | 10,000 PIV€1,742.35 | 100%597 / 0 |
Positifs | LMP - PIVCards | 10,000 PIV€1,742.35 | 100%597 / 0 |
Positifs | MigrateLegacyNews2 | 1,680 PIV€146.36 | 100%595 / 0 |
Positifs | PIVXemailrenewal | 2,768 PIV€482.28 | 100%594 / 0 |
Positifs | Lbanktopup | 109,660 PIV€19,106.61 | 100%593 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€522.71 | 100%593 / 0 |
Positifs | LMP - PIVX.org | 20,000 PIV€3,484.70 | 100%591 / 0 |
Positifs | VPS Expenses 2022 | 9,368 PIV€1,632.23 | 100%579 / 0 |
Positifs | LMP - Webdev Device | 4,205 PIV€732.66 | 100%576 / 0 |
Positifs | Core-Dev-Jul2021 | 67,500 PIV€3,920.29 | 100%568 / 0 |
Positifs | WebServers2021Q2 | 450 PIV€26.14 | 100%517 / 0 |
Positifs | CoreDevOps-Fuzz-Q422 | 15,000 PIV€871.18 | 100%488 / 0 |
Positifs | PIVX_GroveXlist | 45,382 PIV€7,907.13 | 100%485 / 0 |
Positifs | LMcKTopUp | 9,631 PIV€1,678.06 | 100%469 / 0 |
Positifs | pivx-turkey-cleanup | 12,700 PIV€2,212.78 | 100%457 / 0 |
Positifs | BITStorage_Listing | 8,433 PIV€1,469.32 | 100%454 / 0 |
Positifs | WebDevDes-2021-Oct | 3,000 PIV€522.71 | 100%453 / 0 |
Positifs | blockchainexpoworld | 8,900 PIV€1,550.69 | 100%448 / 0 |
Positifs | PIVXmm01 | 127,850 PIV€22,275.94 | 100%447 / 0 |
Positifs | TurkeyMarketingCamp | 3,800 PIV€662.09 | 100%441 / 0 |
Positifs | shorn-graphics | 2,800 PIV€487.86 | 100%440 / 0 |
Positifs | Ofcl-SocialNov2022 | 6,743 PIV€1,174.92 | 100%436 / 0 |
Positifs | LMP - PIVX Poker | 15,000 PIV€2,613.53 | 100%433 / 0 |
Positifs | PIVX Twitter Blitz | 900 PIV€156.81 | 100%429 / 0 |
Positifs | Ofcl-SocialSep2023 | 11,158 PIV€1,944.11 | 100%425 / 0 |
Positifs | Dextrade-MM | 13,145 PIV€2,290.32 | 100%423 / 0 |
Positifs | LRP - Web Developer | 17,500 PIV€3,049.11 | 100%422 / 0 |
Positifs | PIVXSocial | 8,050 PIV€1,402.59 | 100%421 / 0 |
Positifs | LMP - PIVi | 6,500 PIV€1,132.53 | 100%421 / 0 |
Positifs | LMP: Web Developer | 10,000 PIV€1,742.35 | 100%420 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€522.71 | 100%420 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€3,484.70 | 100%416 / 0 |
Positifs | qtez-Social-GFX | 850 PIV€148.10 | 100%409 / 0 |
Positifs | WebDevDes-2022-Mar | 5,000 PIV€871.18 | 100%394 / 0 |
Positifs | PIVX-SMC-Fund-May'22 | 5,500 PIV€958.29 | 100%386 / 0 |
Positifs | LRP - Labs Infra | 6,600 PIV€383.32 | 99.9%853 / 1 |
Positifs | DesignShorn-May-June | 11,400 PIV€662.09 | 99.9%814 / 1 |
Positifs | marketing-Q2-2023 | 20,000 PIV€1,742.35 | 99.9%810 / 1 |
Positifs | Labs JS and Tuvork | 40,000 PIV€3,484.70 | 99.9%702 / 1 |
Positifs | MPW - View only mode | 2,000 PIV€348.47 | 99.9%680 / 1 |
Positifs | Marketing-Hawtch | 21,750 PIV€3,789.61 | 99.8%654 / 1 |
Positifs | CoreDevOps-Fuzz-Q222 | 15,000 PIV€871.18 | 99.8%618 / 1 |
Positifs | VPS_Expenses_2023 | 5,560 PIV€968.75 | 99.8%607 / 1 |
Positifs | Ofcl-SocialOct22 | 5,442 PIV€948.19 | 99.8%603 / 1 |
Positifs | Slush option 2 | 15,000 PIV€2,613.53 | 99.8%600 / 1 |
Positifs | iStockPhoto_2022 | 4,650 PIV€810.19 | 99.8%580 / 1 |
Positifs | CoreDevOps-Fuzz-Q322 | 15,000 PIV€871.18 | 99.8%557 / 1 |
Positifs | WebDevDes-2021-Q2 | 7,500 PIV€435.59 | 99.8%502 / 1 |
Positifs | Proposal-1 20221214 | 20,000 PIV€3,484.70 | 99.8%450 / 1 |
Positifs | BlockDX-UI-v2-Shorn | 11,900 PIV€2,073.40 | 99.8%449 / 1 |
Positifs | qtez-Social-GFX | 850 PIV€148.10 | 99.8%429 / 1 |
Positifs | QTEZ-Media-08-2023 | 850 PIV€148.10 | 99.8%429 / 1 |
Positifs | Ofcl-SocialDec2022 | 6,200 PIV€1,080.26 | 99.8%428 / 1 |
Positifs | BusinessDev05 | 69,000 PIV€4,007.41 | 99.8%846 / 2 |
Positifs | BusinessDev06 | 90,000 PIV€5,227.05 | 99.8%844 / 2 |
Positifs | MKT-Leander-Aug-oct | 30,000 PIV€1,742.35 | 99.8%842 / 2 |
Positifs | PIVX-Cash-Grab-20220 | 15,500 PIV€2,700.64 | 99.8%408 / 1 |
Positifs | PIVXxMEXC1 | 189,000 PIV€32,930.42 | 99.8%805 / 2 |
Positifs | LRP - Sandude | 3,000 PIV€522.71 | 99.8%402 / 1 |
Positifs | PIVXxGatep2 | 135,509 PIV€23,610.41 | 99.8%802 / 2 |
Positifs | PIVXxCoinAlpha | 238,236 PIV€20,754.52 | 99.7%795 / 2 |
Positifs | PIVXxBetAltCoins | 24,445 PIV€4,259.17 | 99.7%769 / 2 |
Positifs | coinstoremm-renew | 13,290 PIV€2,315.58 | 99.7%769 / 2 |
Positifs | LRP - JSKitty | 45,000 PIV€3,920.29 | 99.7%685 / 2 |
Positifs | DesignShorn-Mar-Apr | 7,600 PIV€662.09 | 99.7%684 / 2 |
Positifs | EMailHosting-2022 | 1,650 PIV€287.49 | 99.7%681 / 2 |
Positifs | Slush-Fund-2024-03 | 2,000 PIV€348.47 | 99.7%630 / 2 |
Positifs | PIVXSlushFundMay23 | 2,000 PIV€348.47 | 99.7%621 / 2 |
Positifs | Slush-Fund-2023-12 | 2,000 PIV€348.47 | 99.7%616 / 2 |
Positifs | HummingbotRenew | 62,750 PIV€10,933.25 | 99.7%599 / 2 |
Positifs | WhiteBitLiquidity | 4,050 PIV€705.65 | 99.7%599 / 2 |
Positifs | DSNPIVX-Spa2 | 9,000 PIV€522.71 | 99.6%822 / 3 |
Positifs | ZKBITCOIN.COM host | 5,000 PIV€871.18 | 99.6%515 / 2 |
Positifs | WhiteBitMM | 18,864 PIV€3,286.77 | 99.6%472 / 2 |
Positifs | RedditProm2020 | 9,600 PIV€418.16 | 99.5%636 / 3 |
Positifs | LMP - Docker Fix | 500 PIV€87.12 | 99.5%801 / 4 |
Positifs | CoreDevOps-Fuzz-Q123 | 15,000 PIV€871.18 | 99.4%715 / 4 |
Positifs | Core-Dev-Apr2021 | 67,500 PIV€3,920.29 | 99.4%519 / 3 |
Positifs | PIVXxMEXC | 194,000 PIV€33,801.59 | 99.4%675 / 4 |
Positifs | Ofcl-SocialAug2022 | 8,805 PIV€1,534.14 | 99.4%614 / 4 |
Positifs | PIVX Slush fund JULY | 35,000 PIV€6,098.23 | 99.3%451 / 3 |
Positifs | WebDevDes-2021-Q3 | 15,000 PIV€871.18 | 99.3%442 / 3 |
Positifs | PIVXxArmada1 | 160,100 PIV€27,895.02 | 99.1%793 / 7 |
Positifs | Ofcl-SocialSept22 | 7,968 PIV€1,388.30 | 99.1%441 / 4 |
Positifs | Community Social GFX | 2,200 PIV€383.32 | 99.1%642 / 6 |
Positifs | LMP - Meerkat | 30,000 PIV€2,613.53 | 98.9%805 / 9 |
Positifs | PIVX-MBD-JanJun2021 | 30,000 PIV€871.18 | 98.9%612 / 7 |
Positifs | June 2022 Slush fund | 31,000 PIV€5,401.29 | 98.8%424 / 5 |
Positifs | PIVXxFinSavvy | 3,587 PIV€624.98 | 98.8%420 / 5 |
Positifs | LRP - Duddino | 90,000 PIV€5,227.05 | 98.8%643 / 8 |
Positifs | banner-campaign-fund | 11,550 PIV€2,012.41 | 98.7%223 / 3 |
Positifs | BitMart_Listing | 144,687 PIV€25,209.54 | 98.7%659 / 9 |
Positifs | DevServersJanMar2021 | 1,200 PIV€69.69 | 98.6%687 / 10 |
Positifs | Ofcl-Social-Q223 | 11,004 PIV€639.09 | 98.5%669 / 10 |
Positifs | Ale dev Oct.-Nov. | 64,000 PIV€5,575.52 | 98.5%661 / 10 |
Positifs | BusinessDev01 | 60,000 PIV€3,484.70 | 98.5%827 / 13 |
Positifs | PIVX-Turkish-Jun24 | 9,600 PIV€557.55 | 98.3%834 / 14 |
Positifs | PIVX-Dev-JanMar2021 | 75,000 PIV€4,355.88 | 98.3%754 / 13 |
Positifs | Additional-list-fund | 26,000 PIV€4,530.11 | 98.2%561 / 10 |
Positifs | PIVX core team slush | 25,000 PIV€4,355.88 | 98.1%205 / 4 |
Positifs | Addit-MBD-JanJun2021 | 36,000 PIV€1,045.41 | 98.1%611 / 12 |
Positifs | LRP - Duddino | 25,000 PIV€4,355.88 | 98%786 / 16 |
Positifs | LMP - MPW Webpack | 4,000 PIV€696.94 | 98%776 / 16 |
Positifs | LRP - SHIELD DMNs | 25,000 PIV€4,355.88 | 97.9%807 / 17 |
Positifs | PIVX.poker | 5,500 PIV€958.29 | 97.8%405 / 9 |
Positifs | CoreDev-Feb-Apr | 90,000 PIV€5,227.05 | 97.8%533 / 12 |
Positifs | Ale dev (April) | 25,000 PIV€4,355.88 | 97.7%424 / 10 |
Positifs | LRP - Duddino | 25,000 PIV€4,355.88 | 97.6%413 / 10 |
Positifs | LMP - Transfer Menu | 4,000 PIV€696.94 | 97.6%403 / 10 |
Positifs | Hawtch-Marketing | 22,225 PIV€3,872.37 | 97.5%612 / 16 |
Positifs | Slush-Fund-202208 | 16,700 PIV€2,909.72 | 97.4%411 / 11 |
Positifs | rigden bastyon s 006 | 6,100 PIV€531.42 | 97.3%688 / 19 |
Positifs | Lbank-listing | 156,219 PIV€27,218.82 | 96.8%611 / 20 |
Positifs | PIVX-Dev-Fuzz-Q321 | 15,000 PIV€871.18 | 96.8%572 / 19 |
Positifs | NOWintegration | 105,109 PIV€18,313.67 | 96.7%671 / 23 |
Positifs | XeggexListing | 30,881 PIV€5,380.55 | 96.5%796 / 29 |
Positifs | rigden bastyon s 005 | 6,100 PIV€531.42 | 96.4%795 / 30 |
Positifs | Slush Fund Sept 22 | 25,000 PIV€4,355.88 | 96.3%419 / 16 |
Positifs | WhiteBitMM | 128,647 PIV€22,414.81 | 95.8%600 / 26 |
Positifs | CoreDev-Liquid-Q2 | 75,000 PIV€4,355.88 | 94%788 / 50 |
Positifs | pivx-turkey-communit | 3,500 PIV€609.82 | 93.8%441 / 29 |
Négatifs | PIVXKucoin-2021 | 450 PIV€78.41 | 93.2%55 / 4 |
Positifs | PIVX-Dev-Fuzz-Q221 | 15,000 PIV€871.18 | 92.4%411 / 34 |
Positifs | rigden bastyon s 001 | 2,050 PIV€357.18 | 92.2%591 / 50 |
Positifs | BrasilMktg2021AprMay | 1,150 PIV€100.19 | 92.2%458 / 39 |
Positifs | Doc-Support-Website | 5,684 PIV€247.59 | 86.8%538 / 82 |
Positifs | PIVX-MBD-JanJun2022 | 16,320 PIV€473.92 | 82.1%513 / 112 |
Positifs | CoreDevOps-Fuzz-Q223 | 45,000 PIV€2,613.53 | 79.9%676 / 170 |
Positifs | Social | 6,700 PIV€1,167.37 | 79.8%679 / 172 |
Positifs | PIVX-MBD-AugJan2022 | 8,550 PIV€248.28 | 79.6%677 / 174 |
Positifs | CoreDevOps-Fuzz-Q224 | 45,000 PIV€2,613.53 | 79.2%695 / 183 |
Positifs | Liquidityexpan1 | 141,315 PIV€24,622.02 | 78.9%705 / 188 |
Positifs | DevLiquid369-NovJan | 90,000 PIV€5,227.05 | 78.8%640 / 172 |
Positifs | LRP - Meerkat | 40,000 PIV€3,484.70 | 78.8%691 / 186 |
Positifs | Ofcl-SocialJul2023 | 6,624 PIV€1,154.13 | 78.8%631 / 170 |
Positifs | PIVX-MF-JulDec2021 | 17,940 PIV€520.96 | 78.6%569 / 155 |
Positifs | SocialsDesign-DecJan | 7,600 PIV€662.09 | 78.5%655 / 179 |
Positifs | LRP - Luke | 60,000 PIV€3,484.70 | 78.4%660 / 182 |
Positifs | LMP - JSKitty re-pay | 25,000 PIV€4,355.88 | 78.1%665 / 186 |
Positifs | LRP - Meerkat | 30,000 PIV€2,613.53 | 78.1%671 / 188 |
Positifs | Content Strategist | 12,180 PIV€1,061.09 | 78.1%678 / 190 |
Positifs | Liquid369-May-July24 | 90,000 PIV€5,227.05 | 78%692 / 195 |
Positifs | CSJune24 | 16,893 PIV€981.12 | 78%686 / 194 |
Positifs | Ale Dev May-June | 50,000 PIV€4,355.88 | 77.9%643 / 182 |
Positifs | LRP - Meerkat | 40,000 PIV€3,484.70 | 77.9%681 / 193 |
Positifs | LRP - Web Developer | 52,500 PIV€3,049.11 | 77.9%642 / 182 |
Positifs | Slush-Fund-2023-09 | 2,000 PIV€348.47 | 77.7%605 / 174 |
Positifs | LRP - MirelaAbba | 5,000 PIV€871.18 | 77.7%643 / 185 |
Positifs | LRP - Web Developer | 52,500 PIV€3,049.11 | 77.6%646 / 187 |
Positifs | LRP - Meerkat | 60,000 PIV€3,484.70 | 77.4%667 / 195 |
Positifs | PIVX-Spanish-Jun24 | 9,000 PIV€522.71 | 77.3%662 / 194 |
Positifs | Ale Dev March-April | 60,000 PIV€5,227.05 | 77.3%646 / 190 |
Positifs | HummingbotCampaign | 69,653 PIV€12,135.99 | 77.2%584 / 172 |
Positifs | LMP - Duddino re-pay | 25,000 PIV€2,177.94 | 77.2%637 / 188 |
Positifs | LRP - Rushali | 37,500 PIV€2,177.94 | 77.2%656 / 194 |
Positifs | PIVXLabs-Sep-Nov21 | 4,500 PIV€261.35 | 77%517 / 154 |
Positifs | 4th-MBD-MayOct2021 | 8,700 PIV€252.64 | 77%516 / 154 |
Positifs | WebDevDes-2021-ND | 10,000 PIV€871.18 | 76.8%450 / 136 |
Positifs | Additionalfundpool | 32,050 PIV€5,584.23 | 76.7%628 / 191 |
Positifs | Biconomy-listing | 50,000 PIV€8,711.75 | 76.6%610 / 186 |
Positifs | Hawtch-MarktCampgn1 | 20,650 PIV€3,597.95 | 76.5%616 / 189 |
Positifs | Coinstore-listing | 106,299 PIV€18,521.01 | 76.3%614 / 191 |
Positifs | WhiteBIT-trading-com | 29,079 PIV€5,066.58 | 76.3%604 / 188 |
Positifs | PIVXTurkey Promotion | 2,400 PIV€418.16 | 76.1%634 / 199 |
Positifs | LBank-NOW-additional | 100,000 PIV€17,423.50 | 76.1%608 / 191 |
Positifs | LB-MBD-JunNov2021 | 3,600 PIV€104.54 | 76.1%487 / 153 |
Positifs | Marketing-RedByrd | 21,052 PIV€3,668.00 | 76.1%617 / 194 |
Positifs | Marketing-Hawtch | 22,200 PIV€3,868.02 | 75.9%617 / 196 |
Positifs | Marketing-RedByrd | 12,500 PIV€2,177.94 | 75.7%621 / 199 |
Positifs | LMP - Rushali | 6,250 PIV€1,088.97 | 75.4%630 / 206 |
Positifs | PIVXTurkeyEvent | 4,850 PIV€845.04 | 74.9%603 / 202 |
Positifs | PIVXTurkeyPromotion | 9,000 PIV€522.71 | 74.8%638 / 215 |
Positifs | Liquid369-Aug-Oct24 | 90,000 PIV€5,227.05 | 74.6%639 / 217 |
Positifs | 3rd-MBD-MarAug2021 | 23,400 PIV€679.52 | 74.5%509 / 174 |
Positifs | Ofcl-SocialJan2023 | 5,714 PIV€995.58 | 74.3%505 / 175 |
Positifs | PIVX-MBD-FebJul2022 | 8,190 PIV€237.83 | 74.1%554 / 194 |
Positifs | PIVX-Lifeline | 50 PIV€8.71 | 73.7%696 / 249 |
Positifs | Ofcl-SocialFeb2023 | 5,675 PIV€988.78 | 73.5%486 / 175 |
Positifs | rigden bastyon s 004 | 4,300 PIV€374.61 | 72.3%574 / 220 |
Positifs | CSJSept24 | 25,038 PIV€2,181.25 | 71.7%597 / 236 |
Positifs | Liquid369-Feb-Apr-24 | 90,000 PIV€5,227.05 | 71%657 / 268 |
Positifs | WebServers2021_Q3-Q4 | 1,980 PIV€57.50 | 70.8%475 / 196 |
Positifs | Hawtch-MarketCampgn1 | 14,800 PIV€2,578.68 | 70.8%583 / 241 |
Positifs | WebDevDes-2021-Q1 | 4,000 PIV€348.47 | 70.6%499 / 208 |
Positifs | rigden bastyon s 002 | 2,100 PIV€182.95 | 70.3%593 / 251 |
Positifs | Core-Dev-Fuzz-Q421 | 15,000 PIV€871.18 | 70.2%531 / 225 |
Positifs | CryptoEventTurkish | 9,055 PIV€1,577.70 | 69.3%438 / 194 |
Positifs | LRP - MirelaAbba | 15,000 PIV€871.18 | 68.8%537 / 243 |
Positifs | PSSM-21-1 | 3,000 PIV€174.24 | 68.5%456 / 210 |
Positifs | CoreDevOps-Fuzz-Q124 | 45,000 PIV€2,613.53 | 67.9%622 / 294 |
Positifs | AllianceARK21 | 50 PIV€8.71 | 66.4%425 / 215 |
Positifs | PIVXorgTranslation | 9,600 PIV€418.16 | 66.2%432 / 221 |
Positifs | CoreDevOps-Fuzz-Q324 | 45,000 PIV€2,613.53 | 65.5%577 / 304 |
Positifs | PIVX-MBD-SepFeb2022 | 14,880 PIV€432.10 | 62.6%610 / 365 |
Positifs | PIVX-MBD-OctMar2022 | 3,000 PIV€87.12 | 61.6%579 / 361 |
Positifs | PIVX-MBD-NovApr2022 | 5,250 PIV€152.46 | 61.1%560 / 356 |
Positifs | PIVX-MBD-DecMay2022 | 39,600 PIV€1,149.95 | 60.8%546 / 352 |
Positifs | MBD-DecMay2022-2 | 30,000 PIV€871.18 | 60.7%546 / 353 |
Négatifs | SocialsDesign-FebMar | 7,600 PIV€662.09 | 57.6%485 / 357 |
Négatifs | PIVX-Spanish-Boost24 | 12,000 PIV€696.94 | 57.2%486 / 363 |
Négatifs | Community Social GFX | 50 PIV€8.73 | 57.1%194 / 146 |
Négatifs | pivx-blockdx-ui-dev | 40,000 PIV€6,969.40 | 56.1%472 / 369 |
Négatifs | Expenses_2022_Q1Q2 | 3,600 PIV€104.54 | 56%380 / 299 |
Négatifs | dextrade-BTCmm | 21,478 PIV€3,742.22 | 55.7%433 / 344 |
Négatifs | DSNPIVX-Portuguese | 9,000 PIV€522.71 | 54.7%427 / 354 |
Négatifs | WhiteBitTwitterstorm | 5,667 PIV€987.39 | 54.6%412 / 342 |
Négatifs | PivxAmbassadorProgrm | 72,171 PIV€4,191.57 | 54.3%470 / 396 |
Négatifs | PIVX-TurkeyFootbal | 3,650 PIV€635.96 | 53.1%514 / 454 |
Négatifs | MBPCP-1 | 8,000 PIV€696.94 | 52.3%351 / 320 |
Négatifs | PIVX.poker V2 | 15,000 PIV€871.18 | 47.2%281 / 314 |
Négatifs | Proposal Report | 10 PIV€1.74 | 45.1%412 / 501 |
Négatifs | pivx-turkey-communit | 9,000 PIV€522.71 | 43.8%146 / 187 |
Négatifs | DogeCEO 100x soon | 60 PIV€1.74 | 43.3%201 / 263 |
Négatifs | Labs Expansion v2 | 30,000 PIV€1,306.76 | 39%276 / 432 |
Négatifs | RedditMarketing2023 | 25,500 PIV€2,221.50 | 37.2%223 / 376 |
Négatifs | PIVX.poker | 30,000 PIV€871.18 | 27.9%244 / 632 |
Négatifs | FIX-Social-GFX | 2,200 PIV€383.32 | 27.3%209 / 557 |
Négatifs | LMP - PIVX.org Squad | 45,000 PIV€7,840.58 | 27.2%210 / 561 |
Négatifs | LMP - Labs AI | 15,000 PIV€2,613.53 | 25.1%195 / 581 |
Négatifs | LMP - PIVX.Poker | 10,000 PIV€1,742.35 | 22.6%176 / 602 |
Négatifs | Hawtch-MarketCampgn1 | 15 PIV€2.58 | 20.6%119 / 458 |
Négatifs | CryptoCore-Explorer | 1,300 PIV€226.51 | 12.5%32 / 224 |
Négatifs | JUNE FUND: URGENT! | 31,000 PIV€5,401.29 | 2%4 / 193 |
Négatifs | rigden bastyon s 003 | 2,050 PIV€357.18 | 1.8%4 / 218 |
Négatifs | istblockchainweek | 12,000 PIV€2,090.82 | 1.4%6 / 430 |
Négatifs | PIVXUnivBR | 10,400 PIV€906.02 | 1.1%4 / 370 |
Négatifs | kk | 55 PIV€9.58 | 0.9%2 / 215 |
