Statut | Nom | Paiement | Votes |
---|---|---|---|
Positifs | Core-Dev-Dec2021 | 54,000 PIV€1,969.94 | 100%990 / 0 |
Positifs | LRP - JSKitty | 75,000 PIV€2,736.03 | 100%907 / 0 |
Positifs | CoreDevOps-Fuzz-Q122 | 15,000 PIV€547.21 | 100%899 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€3,283.23 | 100%887 / 0 |
Positifs | BusinessDev04 | 69,000 PIV€2,517.14 | 100%868 / 0 |
Positifs | LRP - JSKitty | 45,000 PIV€1,641.62 | 100%868 / 0 |
Positifs | LRP - Web Developer | 52,500 PIV€1,915.22 | 100%845 / 0 |
Positifs | LRP - Luke | 60,000 PIV€2,188.82 | 100%843 / 0 |
Positifs | Graphic Design-Shorn | 7,600 PIV€415.88 | 100%843 / 0 |
Positifs | LRP - JSKitty | 40,000 PIV€2,188.82 | 100%840 / 0 |
Positifs | BudgetRepayment | 147,940 PIV€16,190.70 | 100%839 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€3,283.23 | 100%839 / 0 |
Positifs | LRP - Labs Infra | 7,500 PIV€273.60 | 100%839 / 0 |
Positifs | LRP - Luke | 60,000 PIV€2,188.82 | 100%838 / 0 |
Positifs | BusinessDev08 | 90,000 PIV€3,283.23 | 100%832 / 0 |
Positifs | PIVX Writer | 21,000 PIV€766.09 | 100%831 / 0 |
Positifs | CoinbureauArticle | 1,900 PIV€207.94 | 100%828 / 0 |
Positifs | LRP - JSKitty | 67,500 PIV€2,462.42 | 100%826 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€3,283.23 | 100%825 / 0 |
Positifs | PIVXxChangelly | 58,056 PIV€6,353.71 | 100%823 / 0 |
Positifs | PIVXmailrenew | 1,234 PIV€135.05 | 100%823 / 0 |
Positifs | Hawtch-Marketing0224 | 16,000 PIV€1,751.06 | 100%812 / 0 |
Positifs | Labs x Cryptech | 7,500 PIV€820.81 | 100%811 / 0 |
Positifs | PIVXxArmaderenew | 21,862 PIV€2,392.60 | 100%810 / 0 |
Positifs | RustyBloxServer | 3,500 PIV€383.04 | 100%810 / 0 |
Positifs | LRP - MirelaAbba | 5,000 PIV€547.21 | 100%809 / 0 |
Positifs | Content Strategist | 13,780 PIV€754.05 | 100%808 / 0 |
Positifs | DevLiquid369-Aug-Oct | 90,000 PIV€3,283.23 | 100%805 / 0 |
Positifs | LRP - Duddino | 60,000 PIV€3,283.23 | 100%804 / 0 |
Positifs | dextrade-reimburse | 21,572 PIV€2,360.86 | 100%803 / 0 |
Positifs | marketing-sk-jun-jul | 30,000 PIV€1,641.62 | 100%795 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€328.32 | 100%795 / 0 |
Positifs | BusinessDev02 | 66,000 PIV€2,407.70 | 100%793 / 0 |
Positifs | LMP - Web Developer | 8,000 PIV€875.53 | 100%790 / 0 |
Positifs | LRP - Duddino | 50,000 PIV€2,736.03 | 100%787 / 0 |
Positifs | TravalaListing | 202,044 PIV€22,111.90 | 100%786 / 0 |
Positifs | VPS_Expenses_2023_2 | 6,135 PIV€671.42 | 100%785 / 0 |
Positifs | DSN-PIVX-Spanish | 9,000 PIV€328.32 | 100%781 / 0 |
Positifs | LRP - JSKitty | 90,000 PIV€3,283.23 | 100%779 / 0 |
Positifs | DesignSh_rn-Aug-Sep | 8,400 PIV€459.65 | 100%778 / 0 |
Positifs | qtez-Visual-Media | 1,500 PIV€164.16 | 100%776 / 0 |
Positifs | PIVXxFinchPay | 42,623 PIV€4,664.70 | 100%770 / 0 |
Positifs | Ale dev December | 30,000 PIV€3,283.23 | 100%770 / 0 |
Positifs | LMP - UI Development | 7,500 PIV€820.81 | 100%770 / 0 |
Positifs | LMP - Brand Design | 15,000 PIV€1,641.62 | 100%768 / 0 |
Positifs | LRP - JSKitty | 75,000 PIV€2,736.03 | 100%733 / 0 |
Positifs | LRP - Duddino | 90,000 PIV€3,283.23 | 100%725 / 0 |
Positifs | MM-renew | 33,460 PIV€3,661.90 | 100%701 / 0 |
Positifs | PIVX-Spanish-Feb24 | 9,000 PIV€328.32 | 100%700 / 0 |
Positifs | LRP - Labs Infra | 3,750 PIV€136.80 | 100%685 / 0 |
Positifs | Ale Dev Nov-Dec | 50,000 PIV€2,736.03 | 100%675 / 0 |
Positifs | Core-Dev-Oct2021 | 45,000 PIV€2,462.42 | 100%673 / 0 |
Positifs | LMP - Quality Ctrl | 3,000 PIV€328.32 | 100%667 / 0 |
Positifs | LRP - JSKitty | 52,500 PIV€1,915.22 | 100%665 / 0 |
Positifs | Block-DX-Alliance-v1 | 6,000 PIV€218.88 | 100%663 / 0 |
Positifs | PIVXmm02 | 130,000 PIV€14,227.33 | 100%662 / 0 |
Positifs | AdBudget_Apr2025 | 14,000 PIV€1,532.17 | 100%661 / 0 |
Positifs | LMP - Sync Fix | 2,000 PIV€218.88 | 100%661 / 0 |
Positifs | LMP - Ledger fix | 500 PIV€54.72 | 100%660 / 0 |
Positifs | PIVXTURKEYWORK | 17,700 PIV€645.70 | 100%657 / 0 |
Positifs | PIVX-SS24 | 9,000 PIV€328.32 | 100%656 / 0 |
Positifs | LMP - Labs Booster | 12,500 PIV€1,368.01 | 100%650 / 0 |
Positifs | CoreDevOps-Fuzz-Q125 | 45,000 PIV€1,641.62 | 100%648 / 0 |
Positifs | LRP - MirelaAbba | 5,000 PIV€547.21 | 100%643 / 0 |
Positifs | LRP - Luke | 60,000 PIV€2,188.82 | 100%642 / 0 |
Positifs | Marketing - RedByrd | 60,000 PIV€2,188.82 | 100%638 / 0 |
Positifs | LMP - Labs Pool | 15,000 PIV€1,641.62 | 100%636 / 0 |
Positifs | YTubeAds-Hawtch | 10,000 PIV€1,094.41 | 100%635 / 0 |
Positifs | Slush-Fund-2024-9 | 5,500 PIV€601.93 | 100%635 / 0 |
Positifs | LRP - Meerkat | 60,000 PIV€2,188.82 | 100%633 / 0 |
Positifs | LRP - Duddino | 10,000 PIV€1,094.41 | 100%632 / 0 |
Positifs | LRP - JSKitty | 52,500 PIV€1,915.22 | 100%631 / 0 |
Positifs | BusinessDev03 | 69,000 PIV€2,517.14 | 100%628 / 0 |
Positifs | CoreDevOps-Fuzz-Q423 | 45,000 PIV€1,641.62 | 100%628 / 0 |
Positifs | LRP - Rushali | 37,500 PIV€1,368.01 | 100%628 / 0 |
Positifs | CoreDevOps-Fuzz-Q323 | 45,000 PIV€1,641.62 | 100%626 / 0 |
Positifs | VPS_Exp_2024_Aug-Jan | 7,687 PIV€841.27 | 100%626 / 0 |
Positifs | LMP - New Dashboard | 3,000 PIV€328.32 | 100%626 / 0 |
Positifs | LRP - Labs Infra | 9,750 PIV€355.68 | 100%625 / 0 |
Positifs | XT_MAIN1 | 62,300 PIV€6,818.17 | 100%624 / 0 |
Positifs | LMP - Quality Ctrl | 4,000 PIV€437.76 | 100%621 / 0 |
Positifs | Ale dev Aug./Sept. | 50,000 PIV€2,736.03 | 100%620 / 0 |
Positifs | LMP - Labs AI | 12,500 PIV€1,368.01 | 100%620 / 0 |
Positifs | LMP - Quality Team | 5,000 PIV€547.21 | 100%619 / 0 |
Positifs | Ale dev refund | 12,500 PIV€1,368.01 | 100%618 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€2,188.82 | 100%617 / 0 |
Positifs | KoinBX_Listing | 16,724 PIV€1,830.29 | 100%617 / 0 |
Positifs | LMP - MirelaAbba | 2,500 PIV€273.60 | 100%616 / 0 |
Positifs | Ofcl-SocialOct2023 | 10,405 PIV€1,138.73 | 100%615 / 0 |
Positifs | DAOTutorials | 1,000 PIV€109.44 | 100%613 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€2,188.82 | 100%610 / 0 |
Positifs | Marketing-Hawtch | 90,000 PIV€3,283.23 | 100%608 / 0 |
Positifs | LMP - PIVCards | 10,000 PIV€1,094.41 | 100%608 / 0 |
Positifs | VPS_Exp_2023_Feb-Jul | 7,235 PIV€791.81 | 100%608 / 0 |
Positifs | coinstore-mm | 33,399 PIV€3,655.22 | 100%607 / 0 |
Positifs | PIVX-SD24 | 10,500 PIV€383.04 | 100%607 / 0 |
Positifs | Example-Doc1-2022 | 10 PIV€1.09 | 100%607 / 0 |
Positifs | Ale Dev May | 15,000 PIV€1,641.62 | 100%606 / 0 |
Positifs | PIVXxGatep1 | 129,650 PIV€14,189.03 | 100%605 / 0 |
Positifs | shoppingio-listing | 27,058 PIV€2,961.25 | 100%605 / 0 |
Positifs | VPS_Exp_2023_Oct-Feb | 11,131 PIV€1,218.19 | 100%603 / 0 |
Positifs | Ofcl-SocialAug2023 | 9,667 PIV€1,057.97 | 100%603 / 0 |
Positifs | LMP: Web Developer | 10,000 PIV€1,094.41 | 100%602 / 0 |
Positifs | SocialsDesign-OctNov | 8,400 PIV€459.65 | 100%602 / 0 |
Positifs | coinex-collab | 3,133 PIV€342.88 | 100%602 / 0 |
Positifs | zkbitcoin | 3,500 PIV€383.04 | 100%601 / 0 |
Positifs | LMP - PIVX Poker | 10,000 PIV€1,094.41 | 100%597 / 0 |
Positifs | LMP - PIVCards | 10,000 PIV€1,094.41 | 100%597 / 0 |
Positifs | MigrateLegacyNews2 | 1,680 PIV€91.93 | 100%595 / 0 |
Positifs | PIVXemailrenewal | 2,768 PIV€302.93 | 100%594 / 0 |
Positifs | Lbanktopup | 109,660 PIV€12,001.30 | 100%593 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€328.32 | 100%593 / 0 |
Positifs | LMP - PIVX.org | 20,000 PIV€2,188.82 | 100%591 / 0 |
Positifs | LRP - Web Developer | 52,500 PIV€1,915.22 | 100%590 / 0 |
Positifs | BusinessDev07 | 90,000 PIV€3,283.23 | 100%581 / 0 |
Positifs | LMP - Webdev Device | 4,205 PIV€460.20 | 100%580 / 0 |
Positifs | VPS Expenses 2022 | 9,368 PIV€1,025.24 | 100%579 / 0 |
Positifs | Core-Dev-Jul2021 | 67,500 PIV€2,462.42 | 100%568 / 0 |
Positifs | LRP - Luke | 60,000 PIV€2,188.82 | 100%553 / 0 |
Positifs | VPS_Exp_2024_Dec-May | 13,666 PIV€1,495.62 | 100%520 / 0 |
Positifs | WebServers2021Q2 | 450 PIV€16.42 | 100%517 / 0 |
Positifs | SiggeB2024 | 3,000 PIV€109.44 | 100%514 / 0 |
Positifs | CoreDevOps-Fuzz-Q422 | 15,000 PIV€547.21 | 100%488 / 0 |
Positifs | PIVX_GroveXlist | 45,382 PIV€4,966.65 | 100%485 / 0 |
Positifs | LMP - Labs Pool | 7,500 PIV€820.81 | 100%472 / 0 |
Positifs | LMcKTopUp | 9,631 PIV€1,054.03 | 100%469 / 0 |
Positifs | CSJFeb25 | 26,894 PIV€1,471.65 | 100%457 / 0 |
Positifs | pivx-turkey-cleanup | 12,700 PIV€1,389.90 | 100%457 / 0 |
Positifs | Hawtch-Markting.Apr | 28,000 PIV€3,064.35 | 100%454 / 0 |
Positifs | ConfTravelFund | 20,000 PIV€2,188.82 | 100%454 / 0 |
Positifs | BITStorage_Listing | 8,433 PIV€922.92 | 100%454 / 0 |
Positifs | WebDevDes-2021-Oct | 3,000 PIV€328.32 | 100%453 / 0 |
Positifs | XT-Perps | 148,000 PIV€16,197.27 | 100%450 / 0 |
Positifs | YTubeAds-Hawtch | 10,000 PIV€1,094.41 | 100%450 / 0 |
Positifs | RedByrd Marketing 12 | 10,000 PIV€1,094.41 | 100%450 / 0 |
Positifs | Ellamell-Mrktng04.25 | 7,000 PIV€766.09 | 100%450 / 0 |
Positifs | Marketing-Ellamell1 | 11,500 PIV€1,258.57 | 100%449 / 0 |
Positifs | Slush-Fund-24-12 | 5,000 PIV€547.21 | 100%449 / 0 |
Positifs | blockchainexpoworld | 8,900 PIV€974.02 | 100%448 / 0 |
Positifs | PIVXmm01 | 127,850 PIV€13,992.03 | 100%447 / 0 |
Positifs | PIVXmm03 | 100,000 PIV€10,944.10 | 100%443 / 0 |
Positifs | MultiList | 45,500 PIV€4,979.57 | 100%443 / 0 |
Positifs | TurkeyMarketingCamp | 3,800 PIV€415.88 | 100%441 / 0 |
Positifs | shorn-graphics | 2,800 PIV€306.43 | 100%440 / 0 |
Positifs | PIVXMMFund01 | 110,000 PIV€12,038.51 | 100%439 / 0 |
Positifs | Ofcl-SocialNov2022 | 6,743 PIV€738.00 | 100%436 / 0 |
Positifs | LMP - PIVX Poker | 15,000 PIV€1,641.62 | 100%433 / 0 |
Positifs | PIVX Twitter Blitz | 900 PIV€98.50 | 100%429 / 0 |
Positifs | Ofcl-SocialSep2023 | 11,158 PIV€1,221.14 | 100%425 / 0 |
Positifs | Dextrade-MM | 13,145 PIV€1,438.60 | 100%423 / 0 |
Positifs | LRP - Web Developer | 17,500 PIV€1,915.22 | 100%422 / 0 |
Positifs | PIVXSocial | 8,050 PIV€881.00 | 100%421 / 0 |
Positifs | LMP - PIVi | 6,500 PIV€711.37 | 100%421 / 0 |
Positifs | LMP: Web Developer | 10,000 PIV€1,094.41 | 100%420 / 0 |
Positifs | LRP - Sandude | 3,000 PIV€328.32 | 100%420 / 0 |
Positifs | LRP - Web Developer | 20,000 PIV€2,188.82 | 100%416 / 0 |
Positifs | qtez-Social-GFX | 850 PIV€93.02 | 100%409 / 0 |
Positifs | WebDevDes-2022-Mar | 5,000 PIV€547.21 | 100%394 / 0 |
Positifs | PIVX-SMC-Fund-May'22 | 5,500 PIV€601.93 | 100%386 / 0 |
Négatifs | VPS_Exp_2024_Dec-May | 13,666 PIV€1,495.62 | 100%42 / 0 |
Positifs | LRP - Labs Infra | 6,600 PIV€240.77 | 99.9%853 / 1 |
Positifs | DesignShorn-May-June | 11,400 PIV€415.88 | 99.9%814 / 1 |
Positifs | marketing-Q2-2023 | 20,000 PIV€1,094.41 | 99.9%810 / 1 |
Positifs | Labs JS and Tuvork | 40,000 PIV€2,188.82 | 99.9%702 / 1 |
Positifs | MPW - View only mode | 2,000 PIV€218.88 | 99.9%680 / 1 |
Positifs | LRP - Labs Infra | 12,750 PIV€465.12 | 99.8%655 / 1 |
Positifs | Marketing-Hawtch | 21,750 PIV€2,380.34 | 99.8%654 / 1 |
Positifs | CoreDevOps-Fuzz-Q222 | 15,000 PIV€547.21 | 99.8%618 / 1 |
Positifs | VPS_Expenses_2023 | 5,560 PIV€608.49 | 99.8%607 / 1 |
Positifs | Ofcl-SocialOct22 | 5,442 PIV€595.58 | 99.8%603 / 1 |
Positifs | Slush option 2 | 15,000 PIV€1,641.62 | 99.8%600 / 1 |
Positifs | iStockPhoto_2022 | 4,650 PIV€508.90 | 99.8%580 / 1 |
Positifs | CoreDevOps-Fuzz-Q322 | 15,000 PIV€547.21 | 99.8%557 / 1 |
Positifs | WebDevDes-2021-Q2 | 7,500 PIV€273.60 | 99.8%502 / 1 |
Positifs | Proposal-1 20221214 | 20,000 PIV€2,188.82 | 99.8%450 / 1 |
Positifs | BlockDX-UI-v2-Shorn | 11,900 PIV€1,302.35 | 99.8%449 / 1 |
Positifs | TurkeyTwiterPremium | 930 PIV€101.78 | 99.8%445 / 1 |
Positifs | qtez-Social-GFX | 850 PIV€93.02 | 99.8%429 / 1 |
Positifs | QTEZ-Media-08-2023 | 850 PIV€93.02 | 99.8%429 / 1 |
Positifs | Ofcl-SocialDec2022 | 6,200 PIV€678.53 | 99.8%428 / 1 |
Positifs | BusinessDev05 | 69,000 PIV€2,517.14 | 99.8%846 / 2 |
Positifs | BusinessDev06 | 90,000 PIV€3,283.23 | 99.8%844 / 2 |
Positifs | MKT-Leander-Aug-oct | 30,000 PIV€1,094.41 | 99.8%842 / 2 |
Positifs | PIVX-Cash-Grab-20220 | 15,500 PIV€1,696.34 | 99.8%408 / 1 |
Positifs | PIVXxMEXC1 | 189,000 PIV€20,684.35 | 99.8%805 / 2 |
Positifs | LRP - Sandude | 3,000 PIV€328.32 | 99.8%402 / 1 |
Positifs | PIVXxGatep2 | 135,509 PIV€14,830.24 | 99.8%802 / 2 |
Positifs | PIVXxCoinAlpha | 238,236 PIV€13,036.39 | 99.7%795 / 2 |
Positifs | PIVXxBetAltCoins | 24,445 PIV€2,675.29 | 99.7%769 / 2 |
Positifs | coinstoremm-renew | 13,290 PIV€1,454.47 | 99.7%769 / 2 |
Positifs | LRP - JSKitty | 45,000 PIV€2,462.42 | 99.7%685 / 2 |
Positifs | DesignShorn-Mar-Apr | 7,600 PIV€415.88 | 99.7%684 / 2 |
Positifs | EMailHosting-2022 | 1,650 PIV€180.58 | 99.7%681 / 2 |
Positifs | Mrkting-Hawtch-Fixed | 72,000 PIV€2,626.58 | 99.7%655 / 2 |
Positifs | Slush-Fund-2024-03 | 2,000 PIV€218.88 | 99.7%630 / 2 |
Positifs | PIVXSlushFundMay23 | 2,000 PIV€218.88 | 99.7%621 / 2 |
Positifs | PIVXWorkingProposal1 | 3,600 PIV€393.99 | 99.7%619 / 2 |
Positifs | Slush-Fund-2023-12 | 2,000 PIV€218.88 | 99.7%616 / 2 |
Positifs | HummingbotRenew | 62,750 PIV€6,867.42 | 99.7%599 / 2 |
Positifs | WhiteBitLiquidity | 4,050 PIV€443.24 | 99.7%599 / 2 |
Positifs | DSNPIVX-Spa2 | 9,000 PIV€328.32 | 99.6%822 / 3 |
Positifs | ZKBITCOIN.COM host | 5,000 PIV€547.21 | 99.6%515 / 2 |
Positifs | PIVX Writer | 21,000 PIV€766.09 | 99.6%771 / 3 |
Positifs | WhiteBitMM | 18,864 PIV€2,064.50 | 99.6%472 / 2 |
Positifs | RedditProm2020 | 9,600 PIV€262.66 | 99.5%636 / 3 |
Positifs | Liquid369-Nov-Jan | 90,000 PIV€3,283.23 | 99.5%631 / 3 |
Positifs | LMP - Docker Fix | 500 PIV€54.72 | 99.5%801 / 4 |
Positifs | CoreDevOps-Fuzz-Q424 | 45,000 PIV€1,641.62 | 99.5%756 / 4 |
Positifs | CoreDevOps-Fuzz-Q123 | 15,000 PIV€547.21 | 99.4%715 / 4 |
Positifs | Core-Dev-Apr2021 | 67,500 PIV€2,462.42 | 99.4%519 / 3 |
Positifs | PIVXxMEXC | 194,000 PIV€21,231.55 | 99.4%675 / 4 |
Positifs | Ofcl-SocialAug2022 | 8,805 PIV€963.63 | 99.4%614 / 4 |
Positifs | PIVX Slush fund JULY | 35,000 PIV€3,830.44 | 99.3%451 / 3 |
Positifs | WebDevDes-2021-Q3 | 15,000 PIV€547.21 | 99.3%442 / 3 |
Positifs | PIVXxArmada1 | 160,100 PIV€17,521.50 | 99.1%793 / 7 |
Positifs | Ofcl-SocialSept22 | 7,968 PIV€872.03 | 99.1%441 / 4 |
Positifs | PIVXonEdgeWallet | 104,000 PIV€11,381.86 | 99.1%660 / 6 |
Positifs | Community Social GFX | 2,200 PIV€240.77 | 99.1%642 / 6 |
Positifs | PIVX Interactive Art | 13,500 PIV€492.48 | 99%677 / 7 |
Positifs | LMP - Meerkat | 30,000 PIV€1,641.62 | 98.9%805 / 9 |
Positifs | PIVX-MBD-JanJun2021 | 30,000 PIV€547.21 | 98.9%612 / 7 |
Positifs | June 2022 Slush fund | 31,000 PIV€3,392.67 | 98.8%424 / 5 |
Positifs | PIVXxFinSavvy | 3,587 PIV€392.56 | 98.8%420 / 5 |
Positifs | LRP - Duddino | 90,000 PIV€3,283.23 | 98.8%643 / 8 |
Positifs | wenPolo | 101,300 PIV€11,086.37 | 98.7%828 / 11 |
Positifs | banner-campaign-fund | 11,550 PIV€1,264.04 | 98.7%223 / 3 |
Positifs | BitMart_Listing | 144,687 PIV€15,834.69 | 98.7%659 / 9 |
Positifs | DevServersJanMar2021 | 1,200 PIV€43.78 | 98.6%687 / 10 |
Positifs | Ofcl-Social-Q223 | 11,004 PIV€401.43 | 98.5%669 / 10 |
Positifs | Ale dev Oct.-Nov. | 64,000 PIV€3,502.11 | 98.5%661 / 10 |
Positifs | BusinessDev01 | 60,000 PIV€2,188.82 | 98.5%827 / 13 |
Positifs | PIVX-Turkish-Jun24 | 9,600 PIV€350.21 | 98.3%834 / 14 |
Positifs | PIVX-Dev-JanMar2021 | 75,000 PIV€2,736.03 | 98.3%754 / 13 |
Positifs | Additional-list-fund | 26,000 PIV€2,845.47 | 98.2%561 / 10 |
Positifs | PIVX core team slush | 25,000 PIV€2,736.03 | 98.1%205 / 4 |
Positifs | Addit-MBD-JanJun2021 | 36,000 PIV€656.65 | 98.1%611 / 12 |
Positifs | LRP - Duddino | 25,000 PIV€2,736.03 | 98%786 / 16 |
Positifs | LMP - MPW Webpack | 4,000 PIV€437.76 | 98%776 / 16 |
Positifs | LRP - SHIELD DMNs | 25,000 PIV€2,736.03 | 97.9%807 / 17 |
Positifs | PIVX.poker | 5,500 PIV€601.93 | 97.8%405 / 9 |
Positifs | CoreDev-Feb-Apr | 90,000 PIV€3,283.23 | 97.8%533 / 12 |
Positifs | SiggeB2024 renewal 1 | 3,000 PIV€109.44 | 97.8%662 / 15 |
Positifs | Ale dev (April) | 25,000 PIV€2,736.03 | 97.7%424 / 10 |
Positifs | LRP - Duddino | 25,000 PIV€2,736.03 | 97.6%413 / 10 |
Positifs | LMP - Transfer Menu | 4,000 PIV€437.76 | 97.6%403 / 10 |
Positifs | Hawtch-Marketing | 22,225 PIV€2,432.33 | 97.5%612 / 16 |
Positifs | rigden bastyon s 006 | 6,100 PIV€333.80 | 97.4%685 / 18 |
Positifs | Slush-Fund-202208 | 16,700 PIV€1,827.66 | 97.4%411 / 11 |
Positifs | LRP - Web Developer | 52,500 PIV€1,915.22 | 97.2%625 / 18 |
Positifs | Lbank-listing | 156,219 PIV€17,096.76 | 96.8%611 / 20 |
Positifs | PIVX-Dev-Fuzz-Q321 | 15,000 PIV€547.21 | 96.8%572 / 19 |
Positifs | NOWintegration | 105,109 PIV€11,503.23 | 96.7%671 / 23 |
Positifs | XeggexListing | 30,881 PIV€3,379.65 | 96.5%796 / 29 |
Positifs | rigden bastyon s 005 | 6,100 PIV€333.80 | 96.4%795 / 30 |
Positifs | Slush Fund Sept 22 | 25,000 PIV€2,736.03 | 96.3%419 / 16 |
Positifs | rigden bastyon s 008 | 9,048 PIV€330.07 | 95.9%462 / 20 |
Positifs | WhiteBitMM | 128,647 PIV€14,079.26 | 95.8%600 / 26 |
Positifs | CoreDev-Liquid-Q2 | 75,000 PIV€2,736.03 | 94%788 / 50 |
Positifs | pivx-turkey-communit | 3,500 PIV€383.04 | 93.8%441 / 29 |
Négatifs | PIVXKucoin-2021 | 450 PIV€49.25 | 93.2%55 / 4 |
Positifs | PIVX-Dev-Fuzz-Q221 | 15,000 PIV€547.21 | 92.4%411 / 34 |
Positifs | rigden bastyon s 001 | 2,050 PIV€224.35 | 92.2%591 / 50 |
Positifs | BrasilMktg2021AprMay | 1,150 PIV€62.93 | 92.2%458 / 39 |
Positifs | Doc-Support-Website | 5,684 PIV€155.52 | 86.8%538 / 82 |
Positifs | PIVXTR4 | 10,800 PIV€393.99 | 83.9%525 / 101 |
Positifs | PIVX-MBD-JanJun2022 | 16,320 PIV€297.68 | 82.1%513 / 112 |
Positifs | CoreDevOps-Fuzz-Q223 | 45,000 PIV€1,641.62 | 79.9%676 / 170 |
Positifs | Social | 6,700 PIV€733.25 | 79.8%679 / 172 |
Positifs | PIVX-MBD-AugJan2022 | 8,550 PIV€155.95 | 79.6%677 / 174 |
Positifs | CoreDevOps-Fuzz-Q224 | 45,000 PIV€1,641.62 | 79.2%695 / 183 |
Positifs | Liquidityexpan1 | 141,315 PIV€15,465.65 | 78.9%705 / 188 |
Positifs | DevLiquid369-NovJan | 90,000 PIV€3,283.23 | 78.8%640 / 172 |
Positifs | LRP - Meerkat | 40,000 PIV€2,188.82 | 78.8%691 / 186 |
Positifs | Ofcl-SocialJul2023 | 6,624 PIV€724.94 | 78.8%631 / 170 |
Positifs | PIVX-MF-JulDec2021 | 17,940 PIV€327.23 | 78.6%569 / 155 |
Positifs | SocialsDesign-DecJan | 7,600 PIV€415.88 | 78.5%655 / 179 |
Positifs | LRP - Luke | 60,000 PIV€2,188.82 | 78.4%660 / 182 |
Positifs | LMP - JSKitty re-pay | 25,000 PIV€2,736.03 | 78.1%665 / 186 |
Positifs | LRP - Meerkat | 30,000 PIV€1,641.62 | 78.1%671 / 188 |
Positifs | Content Strategist | 12,180 PIV€666.50 | 78.1%678 / 190 |
Positifs | Liquid369-May-July24 | 90,000 PIV€3,283.23 | 78%692 / 195 |
Positifs | CSJune24 | 16,893 PIV€616.26 | 78%686 / 194 |
Positifs | Ale Dev May-June | 50,000 PIV€2,736.03 | 77.9%643 / 182 |
Positifs | LRP - Meerkat | 40,000 PIV€2,188.82 | 77.9%681 / 193 |
Positifs | LRP - Web Developer | 52,500 PIV€1,915.22 | 77.9%642 / 182 |
Positifs | Slush-Fund-2023-09 | 2,000 PIV€218.88 | 77.7%605 / 174 |
Positifs | LRP - MirelaAbba | 5,000 PIV€547.21 | 77.7%643 / 185 |
Positifs | LRP - Web Developer | 52,500 PIV€1,915.22 | 77.6%646 / 187 |
Positifs | PIVX-Spanish-Jun24 | 9,000 PIV€328.32 | 77.3%662 / 194 |
Positifs | Ale Dev March-April | 60,000 PIV€3,283.23 | 77.3%646 / 190 |
Positifs | HummingbotCampaign | 69,653 PIV€7,622.89 | 77.2%584 / 172 |
Positifs | LMP - Duddino re-pay | 25,000 PIV€1,368.01 | 77.2%637 / 188 |
Positifs | PIVXLabs-Sep-Nov21 | 4,500 PIV€164.16 | 77%517 / 154 |
Positifs | 4th-MBD-MayOct2021 | 8,700 PIV€158.69 | 77%516 / 154 |
Positifs | LRP - Rushali | 37,500 PIV€1,368.01 | 76.9%645 / 194 |
Positifs | LRP - Meerkat | 60,000 PIV€2,188.82 | 76.8%647 / 195 |
Positifs | WebDevDes-2021-ND | 10,000 PIV€547.21 | 76.8%450 / 136 |
Positifs | Additionalfundpool | 32,050 PIV€3,507.58 | 76.7%628 / 191 |
Positifs | Biconomy-listing | 50,000 PIV€5,472.05 | 76.6%610 / 186 |
Positifs | Hawtch-MarktCampgn1 | 20,650 PIV€2,259.96 | 76.5%616 / 189 |
Positifs | Coinstore-listing | 106,299 PIV€11,633.47 | 76.3%614 / 191 |
Positifs | WhiteBIT-trading-com | 29,079 PIV€3,182.43 | 76.3%604 / 188 |
Positifs | PIVXTurkey Promotion | 2,400 PIV€262.66 | 76.1%634 / 199 |
Positifs | LBank-NOW-additional | 100,000 PIV€10,944.10 | 76.1%608 / 191 |
Positifs | LB-MBD-JunNov2021 | 3,600 PIV€65.66 | 76.1%487 / 153 |
Positifs | Marketing-RedByrd | 21,052 PIV€2,303.95 | 76.1%617 / 194 |
Positifs | Marketing-Hawtch | 22,200 PIV€2,429.59 | 75.9%617 / 196 |
Positifs | Marketing-RedByrd | 12,500 PIV€1,368.01 | 75.7%621 / 199 |
Positifs | LMP - Rushali | 6,250 PIV€684.01 | 75.4%630 / 206 |
Positifs | PIVXTurkeyEvent | 4,850 PIV€530.79 | 74.9%603 / 202 |
Positifs | PIVXTurkeyPromotion | 9,000 PIV€328.32 | 74.8%638 / 215 |
Positifs | 3rd-MBD-MarAug2021 | 23,400 PIV€426.82 | 74.5%509 / 174 |
Positifs | Liquid369-Aug-Oct24 | 90,000 PIV€3,283.23 | 74.3%628 / 217 |
Positifs | Ofcl-SocialJan2023 | 5,714 PIV€625.35 | 74.3%505 / 175 |
Positifs | PIVX-MBD-FebJul2022 | 8,190 PIV€149.39 | 74.1%554 / 194 |
Positifs | PIVX-Lifeline | 50 PIV€5.47 | 73.7%696 / 249 |
Positifs | Ofcl-SocialFeb2023 | 5,675 PIV€621.08 | 73.5%486 / 175 |
