| Statut | Nom | Paiement | Votes |
|---|---|---|---|
| Positifs | Core-Dev-Dec2021 | 54,000 PIV€2,994.46 | 100%990 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIV€4,158.98 | 100%907 / 0 |
| Positifs | CoreDevOps-Fuzz-Q122 | 15,000 PIV€831.80 | 100%899 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%887 / 0 |
| Positifs | BusinessDev04 | 69,000 PIV€3,826.26 | 100%868 / 0 |
| Positifs | LRP - JSKitty | 45,000 PIV€2,495.39 | 100%868 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIV€2,911.28 | 100%845 / 0 |
| Positifs | LRP - Luke | 60,000 PIV€3,327.18 | 100%843 / 0 |
| Positifs | Graphic Design-Shorn | 7,600 PIV€632.16 | 100%843 / 0 |
| Positifs | LRP - JSKitty | 40,000 PIV€3,327.18 | 100%840 / 0 |
| Positifs | BudgetRepayment | 147,940 PIV€24,611.15 | 100%839 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%839 / 0 |
| Positifs | LRP - Labs Infra | 7,500 PIV€415.90 | 100%839 / 0 |
| Positifs | LRP - Luke | 60,000 PIV€3,327.18 | 100%838 / 0 |
| Positifs | CoinbureauArticle | 1,900 PIV€316.08 | 100%828 / 0 |
| Positifs | LRP - JSKitty | 67,500 PIV€3,743.08 | 100%826 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%825 / 0 |
| Positifs | BusinessDev08 | 90,000 PIV€4,990.77 | 100%825 / 0 |
| Positifs | PIVX Writer | 21,000 PIV€1,164.51 | 100%824 / 0 |
| Positifs | PIVXxChangelly | 58,056 PIV€9,658.14 | 100%823 / 0 |
| Positifs | PIVXmailrenew | 1,234 PIV€205.29 | 100%823 / 0 |
| Positifs | Hawtch-Marketing0224 | 16,000 PIV€2,661.74 | 100%812 / 0 |
| Positifs | Labs x Cryptech | 7,500 PIV€1,247.69 | 100%811 / 0 |
| Positifs | PIVXxArmaderenew | 21,862 PIV€3,636.94 | 100%810 / 0 |
| Positifs | RustyBloxServer | 3,500 PIV€582.26 | 100%810 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIV€831.80 | 100%809 / 0 |
| Positifs | Content Strategist | 13,780 PIV€1,146.21 | 100%808 / 0 |
| Positifs | DevLiquid369-Aug-Oct | 90,000 PIV€4,990.77 | 100%805 / 0 |
| Positifs | LRP - Duddino | 60,000 PIV€4,990.77 | 100%804 / 0 |
| Positifs | dextrade-reimburse | 21,572 PIV€3,588.70 | 100%803 / 0 |
| Positifs | marketing-sk-jun-jul | 30,000 PIV€2,495.39 | 100%795 / 0 |
| Positifs | LRP - Sandude | 3,000 PIV€499.08 | 100%795 / 0 |
| Positifs | BusinessDev02 | 66,000 PIV€3,659.90 | 100%793 / 0 |
| Positifs | LMP - Web Developer | 8,000 PIV€1,330.87 | 100%790 / 0 |
| Positifs | LRP - Duddino | 50,000 PIV€4,158.98 | 100%787 / 0 |
| Positifs | TravalaListing | 202,044 PIV€33,611.84 | 100%786 / 0 |
| Positifs | VPS_Expenses_2023_2 | 6,135 PIV€1,020.61 | 100%785 / 0 |
| Positifs | DSN-PIVX-Spanish | 9,000 PIV€499.08 | 100%781 / 0 |
| Positifs | LRP - JSKitty | 90,000 PIV€4,990.77 | 100%779 / 0 |
| Positifs | DesignSh_rn-Aug-Sep | 8,400 PIV€698.71 | 100%778 / 0 |
| Positifs | qtez-Visual-Media | 1,500 PIV€249.54 | 100%776 / 0 |
| Positifs | PIVXxFinchPay | 42,623 PIV€7,090.72 | 100%770 / 0 |
| Positifs | Ale dev December | 30,000 PIV€4,990.77 | 100%770 / 0 |
| Positifs | LMP - UI Development | 7,500 PIV€1,247.69 | 100%770 / 0 |
| Positifs | LMP - Brand Design | 15,000 PIV€2,495.39 | 100%768 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIV€4,158.98 | 100%733 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%725 / 0 |
| Positifs | MM-renew | 33,460 PIV€5,566.37 | 100%701 / 0 |
| Positifs | PIVX-Spanish-Feb24 | 9,000 PIV€499.08 | 100%700 / 0 |
| Positifs | LRP - Labs Infra | 3,750 PIV€207.95 | 100%685 / 0 |
| Positifs | LRP - Labs Infra | 16,500 PIV€914.97 | 100%683 / 0 |
| Positifs | CoreDevOps-Fuzz-Q325 | 45,000 PIV€2,495.39 | 100%678 / 0 |
| Positifs | Ale Dev Nov-Dec | 50,000 PIV€4,158.98 | 100%675 / 0 |
| Positifs | LRP - Labs Infra | 25,500 PIV€1,414.05 | 100%674 / 0 |
| Positifs | Core-Dev-Oct2021 | 45,000 PIV€3,743.08 | 100%673 / 0 |
| Positifs | PIVX Spanish Mar25 | 12,000 PIV€665.44 | 100%668 / 0 |
| Positifs | LMP - Quality Ctrl | 3,000 PIV€499.08 | 100%667 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIV€2,911.28 | 100%665 / 0 |
| Positifs | Block-DX-Alliance-v1 | 6,000 PIV€332.72 | 100%663 / 0 |
| Positifs | PIVXmm02 | 130,000 PIV€21,626.67 | 100%662 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIV€3,743.08 | 100%662 / 0 |
| Positifs | LMP - Sync Fix | 2,000 PIV€332.72 | 100%661 / 0 |
| Positifs | LMP - Ledger fix | 500 PIV€83.18 | 100%660 / 0 |
| Positifs | PIVXTURKEYWORK | 17,700 PIV€981.52 | 100%657 / 0 |
| Positifs | PIVX-SS24 | 9,000 PIV€499.08 | 100%656 / 0 |
| Positifs | AdBudget_Apr2025 | 14,000 PIV€2,329.03 | 100%654 / 0 |
| Positifs | LMP - Labs Booster | 12,500 PIV€2,079.49 | 100%650 / 0 |
| Positifs | CoreDevOps-Fuzz-Q125 | 45,000 PIV€2,495.39 | 100%647 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIV€831.80 | 100%643 / 0 |
| Positifs | LRP - Luke | 60,000 PIV€3,327.18 | 100%641 / 0 |
| Positifs | Marketing - RedByrd | 60,000 PIV€3,327.18 | 100%638 / 0 |
| Positifs | LMP - Labs Pool | 15,000 PIV€2,495.39 | 100%636 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIV€1,663.59 | 100%635 / 0 |
| Positifs | Slush-Fund-2024-9 | 5,500 PIV€914.97 | 100%635 / 0 |
| Positifs | LRP - Meerkat | 60,000 PIV€3,327.18 | 100%633 / 0 |
| Positifs | LRP - Duddino | 10,000 PIV€1,663.59 | 100%632 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIV€2,911.28 | 100%631 / 0 |
| Positifs | BusinessDev03 | 69,000 PIV€3,826.26 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q423 | 45,000 PIV€2,495.39 | 100%628 / 0 |
| Positifs | LRP - Rushali | 37,500 PIV€2,079.49 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q323 | 45,000 PIV€2,495.39 | 100%626 / 0 |
| Positifs | VPS_Exp_2024_Aug-Jan | 7,687 PIV€1,278.80 | 100%626 / 0 |
| Positifs | LMP - New Dashboard | 3,000 PIV€499.08 | 100%626 / 0 |
| Positifs | LRP - Labs Infra | 9,750 PIV€540.67 | 100%625 / 0 |
| Positifs | XT_MAIN1 | 62,300 PIV€10,364.17 | 100%624 / 0 |
| Positifs | LMP - Quality Ctrl | 4,000 PIV€665.44 | 100%621 / 0 |
| Positifs | Ale dev Aug./Sept. | 50,000 PIV€4,158.98 | 100%620 / 0 |
| Positifs | LMP - Labs AI | 12,500 PIV€2,079.49 | 100%620 / 0 |
| Positifs | LMP - Quality Team | 5,000 PIV€831.80 | 100%619 / 0 |
| Positifs | Ale dev refund | 12,500 PIV€2,079.49 | 100%618 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIV€3,327.18 | 100%617 / 0 |
| Positifs | KoinBX_Listing | 16,724 PIV€2,782.19 | 100%617 / 0 |
| Positifs | LMP - MirelaAbba | 2,500 PIV€415.90 | 100%616 / 0 |
| Positifs | Ofcl-SocialOct2023 | 10,405 PIV€1,730.97 | 100%615 / 0 |
| Positifs | DAOTutorials | 1,000 PIV€166.36 | 100%613 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIV€3,327.18 | 100%610 / 0 |
| Positifs | Marketing-Hawtch | 90,000 PIV€4,990.77 | 100%608 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIV€1,663.59 | 100%608 / 0 |
| Positifs | VPS_Exp_2023_Feb-Jul | 7,235 PIV€1,203.61 | 100%608 / 0 |
| Positifs | coinstore-mm | 33,399 PIV€5,556.22 | 100%607 / 0 |
| Positifs | PIVX-SD24 | 10,500 PIV€582.26 | 100%607 / 0 |
| Positifs | Example-Doc1-2022 | 10 PIV€1.66 | 100%607 / 0 |
| Positifs | Ale Dev May | 15,000 PIV€2,495.39 | 100%606 / 0 |
| Positifs | PIVXxGatep1 | 129,650 PIV€21,568.44 | 100%605 / 0 |
| Positifs | shoppingio-listing | 27,058 PIV€4,501.34 | 100%605 / 0 |
| Positifs | AmbassadorProg-Aug25 | 30,000 PIV€4,990.77 | 100%603 / 0 |
| Positifs | VPS_Exp_2023_Oct-Feb | 11,131 PIV€1,851.74 | 100%603 / 0 |
| Positifs | Ofcl-SocialAug2023 | 9,667 PIV€1,608.19 | 100%603 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIV€1,663.59 | 100%602 / 0 |
| Positifs | SocialsDesign-OctNov | 8,400 PIV€698.71 | 100%602 / 0 |
| Positifs | coinex-collab | 3,133 PIV€521.20 | 100%602 / 0 |
| Positifs | zkbitcoin | 3,500 PIV€582.26 | 100%601 / 0 |
| Positifs | LMP - PIVX Poker | 10,000 PIV€1,663.59 | 100%597 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIV€1,663.59 | 100%597 / 0 |
| Positifs | MigrateLegacyNews2 | 1,680 PIV€139.74 | 100%595 / 0 |
| Positifs | PIVXemailrenewal | 2,768 PIV€460.48 | 100%594 / 0 |
| Positifs | Lbanktopup | 109,660 PIV€18,242.93 | 100%593 / 0 |
| Positifs | LRP - Sandude | 3,000 PIV€499.08 | 100%593 / 0 |
| Positifs | LMP - PIVX.org | 20,000 PIV€3,327.18 | 100%591 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIV€2,911.28 | 100%590 / 0 |
| Positifs | BusinessDev07 | 90,000 PIV€4,990.77 | 100%581 / 0 |
| Positifs | LMP - Webdev Device | 4,205 PIV€699.54 | 100%580 / 0 |
| Positifs | VPS Expenses 2022 | 9,368 PIV€1,558.45 | 100%579 / 0 |
| Positifs | Core-Dev-Jul2021 | 67,500 PIV€3,743.08 | 100%568 / 0 |
| Positifs | LRP - Luke | 60,000 PIV€3,327.18 | 100%553 / 0 |
| Positifs | VPS_Exp_2024_Dec-May | 13,666 PIV€2,273.46 | 100%520 / 0 |
| Positifs | WebServers2021Q2 | 450 PIV€24.95 | 100%517 / 0 |
| Positifs | SiggeB2024 | 3,000 PIV€166.36 | 100%514 / 0 |
| Positifs | CoreDevOps-Fuzz-Q422 | 15,000 PIV€831.80 | 100%488 / 0 |
| Positifs | PIVX_GroveXlist | 45,382 PIV€7,549.70 | 100%485 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIV€3,743.08 | 100%481 / 0 |
| Positifs | LRP - Rushali | 37,500 PIV€2,079.49 | 100%480 / 0 |
| Positifs | Testnet6Funds | 12,060 PIV€668.76 | 100%480 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIV€4,158.98 | 100%477 / 0 |
| Positifs | LMP - Labs Pool | 7,500 PIV€1,247.69 | 100%471 / 0 |
| Positifs | LMcKTopUp | 9,631 PIV€1,602.20 | 100%469 / 0 |
| Positifs | Liquid369-2025Q2 | 99,000 PIV€5,489.85 | 100%466 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%466 / 0 |
| Positifs | Feb-Apr25-Liquid369 | 90,000 PIV€4,990.77 | 100%464 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIV€3,743.08 | 100%464 / 0 |
| Positifs | LRP - JSKitty | 85,500 PIV€4,741.23 | 100%462 / 0 |
| Positifs | LRP - Luke | 85,500 PIV€4,741.23 | 100%461 / 0 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 100%460 / 0 |
| Positifs | ConfFundQ2 | 12,060 PIV€668.76 | 100%460 / 0 |
| Positifs | VPS_Exp_2025_Jun-Dec | 23,916 PIV€3,978.64 | 100%459 / 0 |
| Positifs | LRP - Rushali | 52,500 PIV€2,911.28 | 100%459 / 0 |
| Positifs | PIVXTR2025 | 12,000 PIV€665.44 | 100%459 / 0 |
| Positifs | BusinessDev09 | 99,000 PIV€5,489.85 | 100%458 / 0 |
| Positifs | RedByrdMtg_Mar2025 | 50,000 PIV€4,158.98 | 100%458 / 0 |
| Positifs | CSJFeb25 | 26,894 PIV€2,237.03 | 100%457 / 0 |
| Positifs | pivx-turkey-cleanup | 12,700 PIV€2,112.76 | 100%457 / 0 |
| Positifs | LRP - Luke | 85,500 PIV€4,741.23 | 100%454 / 0 |
| Positifs | Hawtch-Markting.Apr | 28,000 PIV€4,658.05 | 100%454 / 0 |
| Positifs | LRP - Web Developer | 67,500 PIV€3,743.08 | 100%454 / 0 |
| Positifs | ConfTravelFund | 20,000 PIV€3,327.18 | 100%454 / 0 |
| Positifs | BITStorage_Listing | 8,433 PIV€1,402.91 | 100%454 / 0 |
| Positifs | WebDevDes-2021-Oct | 3,000 PIV€499.08 | 100%453 / 0 |
| Positifs | Vote-Hawtch.Mrkt.Nov | 24,000 PIV€3,992.62 | 100%452 / 0 |
| Positifs | XT-Perps | 148,000 PIV€24,621.13 | 100%450 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIV€1,663.59 | 100%450 / 0 |
| Positifs | RedByrd Marketing 12 | 10,000 PIV€1,663.59 | 100%450 / 0 |
| Positifs | Ellamell-Mrktng04.25 | 7,000 PIV€1,164.51 | 100%450 / 0 |
| Positifs | LRP - Rushali | 67,500 PIV€3,743.08 | 100%449 / 0 |
| Positifs | Marketing-Ellamell1 | 11,500 PIV€1,913.13 | 100%449 / 0 |
| Positifs | LRP - Web Developer | 33,750 PIV€1,871.54 | 100%449 / 0 |
| Positifs | Slush-Fund-24-12 | 5,000 PIV€831.80 | 100%449 / 0 |
| Positifs | CSJuly25 | 33,564 PIV€2,791.84 | 100%448 / 0 |
| Positifs | blockchainexpoworld | 8,900 PIV€1,480.60 | 100%448 / 0 |
| Positifs | PIVXmm01 | 127,850 PIV€21,269.00 | 100%447 / 0 |
| Positifs | Hawtch-Markting.July | 29,000 PIV€4,824.41 | 100%444 / 0 |
| Positifs | CSJApr25 | 43,706 PIV€3,635.44 | 100%444 / 0 |
| Positifs | CSSept25 | 34,978 PIV€2,909.45 | 100%444 / 0 |
| Positifs | LearnNEarn | 15,000 PIV€2,495.39 | 100%444 / 0 |
| Positifs | Slush-Fund-Jun25 | 5,000 PIV€831.80 | 100%444 / 0 |
| Positifs | PIVXmm03 | 100,000 PIV€16,635.90 | 100%443 / 0 |
| Positifs | MultiList | 45,500 PIV€7,569.33 | 100%443 / 0 |
| Positifs | PIVXMMren05 | 48,488 PIV€8,066.42 | 100%442 / 0 |
| Positifs | PIVXxCoinomi | 42,050 PIV€6,995.40 | 100%442 / 0 |
| Positifs | Hawtch-Markting.June | 29,000 PIV€4,824.41 | 100%442 / 0 |
| Positifs | CoreDevOps-Fuzz-Q225 | 45,000 PIV€2,495.39 | 100%442 / 0 |
| Positifs | PIVXmailrenew2 | 2,279 PIV€379.13 | 100%442 / 0 |
| Positifs | TurkeyMarketingCamp | 3,800 PIV€632.16 | 100%441 / 0 |
| Positifs | shorn-graphics | 2,800 PIV€465.81 | 100%440 / 0 |
| Positifs | PIVXMMFund01 | 110,000 PIV€18,299.49 | 100%439 / 0 |
| Positifs | AMB-PROG-JUL-2025 | 29,000 PIV€4,824.41 | 100%437 / 0 |
| Positifs | Ofcl-SocialNov2022 | 6,743 PIV€1,121.81 | 100%436 / 0 |
| Positifs | Pionexlist2 | 71,003 PIV€11,811.99 | 100%435 / 0 |
| Positifs | LMP - PIVX Poker | 15,000 PIV€2,495.39 | 100%433 / 0 |
| Positifs | PIVX Twitter Blitz | 900 PIV€149.72 | 100%429 / 0 |
| Positifs | Ofcl-SocialSep2023 | 11,158 PIV€1,856.23 | 100%425 / 0 |
| Positifs | Dextrade-MM | 13,145 PIV€2,186.79 | 100%423 / 0 |
| Positifs | LRP - Web Developer | 17,500 PIV€2,911.28 | 100%422 / 0 |
| Positifs | PIVXSocial | 8,050 PIV€1,339.19 | 100%421 / 0 |
| Positifs | LMP - PIVi | 6,500 PIV€1,081.33 | 100%421 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIV€1,663.59 | 100%420 / 0 |
| Positifs | LRP - Sandude | 3,000 PIV€499.08 | 100%420 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIV€3,327.18 | 100%416 / 0 |
| Positifs | qtez-Social-GFX | 850 PIV€141.41 | 100%409 / 0 |
| Positifs | PIVX-MM-TopUP | 40,000 PIV€6,654.36 | 100%396 / 0 |
| Positifs | Hawtch-Markting.May | 30,000 PIV€4,990.77 | 100%396 / 0 |
| Positifs | Hawtch-Markting.Sep | 24,000 PIV€3,992.62 | 100%396 / 0 |
| Positifs | PIVX is EASY | 4,480 PIV€745.29 | 100%396 / 0 |
| Positifs | WebDevDes-2022-Mar | 5,000 PIV€831.80 | 100%394 / 0 |
| Positifs | PIVX-SMC-Fund-May'22 | 5,500 PIV€914.97 | 100%386 / 0 |
| Négatifs | VPS_Exp_2024_Dec-May | 13,666 PIV€2,273.46 | 100%42 / 0 |
| Négatifs | VPS_Exp_2025_Jun-Dec | 23,916 PIV€3,978.64 | 100%7 / 0 |
| Négatifs | rigden bastyon s 011 | 12,150 PIV€673.75 | 100%4 / 0 |
| Positifs | LRP - Labs Infra | 6,600 PIV€365.99 | 99.9%853 / 1 |
| Positifs | DesignShorn-May-June | 11,400 PIV€632.16 | 99.9%814 / 1 |
| Positifs | marketing-Q2-2023 | 20,000 PIV€1,663.59 | 99.9%810 / 1 |
| Positifs | Labs JS and Tuvork | 40,000 PIV€3,327.18 | 99.9%702 / 1 |
| Positifs | MPW - View only mode | 2,000 PIV€332.72 | 99.9%680 / 1 |
| Positifs | BusinessDev10 | 99,000 PIV€5,489.85 | 99.9%668 / 1 |
| Positifs | LRP - Labs Infra | 12,750 PIV€707.03 | 99.8%655 / 1 |
| Positifs | Marketing-Hawtch | 21,750 PIV€3,618.31 | 99.8%654 / 1 |
| Positifs | CoreDevOps-Fuzz-Q222 | 15,000 PIV€831.80 | 99.8%618 / 1 |
| Positifs | VPS_Expenses_2023 | 5,560 PIV€924.96 | 99.8%607 / 1 |
| Positifs | Ofcl-SocialOct22 | 5,442 PIV€905.33 | 99.8%603 / 1 |
| Positifs | Slush option 2 | 15,000 PIV€2,495.39 | 99.8%600 / 1 |
| Positifs | iStockPhoto_2022 | 4,650 PIV€773.57 | 99.8%580 / 1 |
| Positifs | CoreDevOps-Fuzz-Q322 | 15,000 PIV€831.80 | 99.8%557 / 1 |
| Positifs | WebDevDes-2021-Q2 | 7,500 PIV€415.90 | 99.8%502 / 1 |
| Positifs | Proposal-1 20221214 | 20,000 PIV€3,327.18 | 99.8%450 / 1 |
| Positifs | BlockDX-UI-v2-Shorn | 11,900 PIV€1,979.67 | 99.8%449 / 1 |
| Positifs | PIVX is Easy Phase 2 | 5,000 PIV€831.80 | 99.8%447 / 1 |
| Positifs | TurkeyTwiterPremium | 930 PIV€154.71 | 99.8%445 / 1 |
| Positifs | SlushFundSept | 5,000 PIV€831.80 | 99.8%443 / 1 |
| Positifs | AmbassadorProg-Sep25 | 40,000 PIV€6,654.36 | 99.8%441 / 1 |
| Positifs | Hawtch-Markting.Oct | 33,000 PIV€5,489.85 | 99.8%438 / 1 |
| Positifs | qtez-Social-GFX | 850 PIV€141.41 | 99.8%429 / 1 |
| Positifs | QTEZ-Media-08-2023 | 850 PIV€141.41 | 99.8%429 / 1 |
| Positifs | Ofcl-SocialDec2022 | 6,200 PIV€1,031.43 | 99.8%428 / 1 |
| Positifs | BusinessDev05 | 69,000 PIV€3,826.26 | 99.8%846 / 2 |
| Positifs | BusinessDev06 | 90,000 PIV€4,990.77 | 99.8%844 / 2 |
| Positifs | MKT-Leander-Aug-oct | 30,000 PIV€1,663.59 | 99.8%842 / 2 |
| Positifs | PIVX-Cash-Grab-20220 | 15,500 PIV€2,578.56 | 99.8%408 / 1 |
| Positifs | PIVXxMEXC1 | 189,000 PIV€31,441.85 | 99.8%805 / 2 |
| Positifs | LRP - Sandude | 3,000 PIV€499.08 | 99.8%402 / 1 |
| Positifs | PIVXxGatep2 | 135,509 PIV€22,543.14 | 99.8%802 / 2 |
| Positifs | PIVXxCoinAlpha | 238,236 PIV€19,816.35 | 99.7%795 / 2 |
| Positifs | PIVXxBetAltCoins | 24,445 PIV€4,066.65 | 99.7%769 / 2 |
| Positifs | coinstoremm-renew | 13,290 PIV€2,210.91 | 99.7%769 / 2 |
| Positifs | LRP - JSKitty | 45,000 PIV€3,743.08 | 99.7%685 / 2 |
| Positifs | DesignShorn-Mar-Apr | 7,600 PIV€632.16 | 99.7%684 / 2 |
| Positifs | EMailHosting-2022 | 1,650 PIV€274.49 | 99.7%681 / 2 |
| Positifs | Mrkting-Hawtch-Fixed | 72,000 PIV€3,992.62 | 99.7%655 / 2 |
| Positifs | PIVXxArmada3 | 211,950 PIV€11,753.26 | 99.7%653 / 2 |
| Positifs | Slush-Fund-2024-03 | 2,000 PIV€332.72 | 99.7%630 / 2 |
| Positifs | PIVXSlushFundMay23 | 2,000 PIV€332.72 | 99.7%621 / 2 |
| Positifs | PIVXWorkingProposal1 | 3,600 PIV€598.89 | 99.7%619 / 2 |
| Positifs | Slush-Fund-2023-12 | 2,000 PIV€332.72 | 99.7%616 / 2 |
| Positifs | HummingbotRenew | 62,750 PIV€10,439.03 | 99.7%599 / 2 |
| Positifs | WhiteBitLiquidity | 4,050 PIV€673.75 | 99.7%599 / 2 |
| Positifs | DSNPIVX-Spa2 | 9,000 PIV€499.08 | 99.6%822 / 3 |
| Positifs | ZKBITCOIN.COM host | 5,000 PIV€831.80 | 99.6%515 / 2 |
| Positifs | PIVX Writer | 21,000 PIV€1,164.51 | 99.6%771 / 3 |
| Positifs | WhiteBitMM | 18,864 PIV€3,138.20 | 99.6%472 / 2 |
| Positifs | RedByrd - Aug 2025 | 84,000 PIV€4,658.05 | 99.6%446 / 2 |
| Positifs | Ambassador_Prog_June | 25,000 PIV€4,158.98 | 99.5%441 / 2 |
| Positifs | RedByrd - Sept | 7,000 PIV€1,164.51 | 99.5%434 / 2 |
| Positifs | RedditProm2020 | 9,600 PIV€399.26 | 99.5%636 / 3 |
| Positifs | Liquid369-Nov-Jan | 90,000 PIV€4,990.77 | 99.5%631 / 3 |
| Positifs | LMP - Docker Fix | 500 PIV€83.18 | 99.5%801 / 4 |
| Positifs | Learn N Earn | 15,000 PIV€2,495.39 | 99.5%396 / 2 |
| Positifs | CoreDevOps-Fuzz-Q424 | 45,000 PIV€2,495.39 | 99.5%756 / 4 |
| Positifs | CoreDevOps-Fuzz-Q123 | 15,000 PIV€831.80 | 99.4%715 / 4 |
| Positifs | Core-Dev-Apr2021 | 67,500 PIV€3,743.08 | 99.4%519 / 3 |
| Positifs | PIVXxMEXC | 194,000 PIV€32,273.65 | 99.4%675 / 4 |
| Positifs | Ofcl-SocialAug2022 | 8,805 PIV€1,464.79 | 99.4%614 / 4 |
| Positifs | PIVX Slush fund JULY | 35,000 PIV€5,822.57 | 99.3%451 / 3 |
| Positifs | AmbassadorPrg-Oct25 | 40,000 PIV€6,654.36 | 99.3%446 / 3 |
| Positifs | Q3Liquid369 | 99,000 PIV€5,489.85 | 99.3%445 / 3 |
| Positifs | WebDevDes-2021-Q3 | 15,000 PIV€831.80 | 99.3%442 / 3 |
| Positifs | PIVXxArmada1 | 160,100 PIV€26,634.08 | 99.1%793 / 7 |
| Positifs | Ofcl-SocialSept22 | 7,968 PIV€1,325.55 | 99.1%441 / 4 |
| Positifs | PIVXonEdgeWallet | 104,000 PIV€17,301.34 | 99.1%653 / 6 |
| Positifs | Community Social GFX | 2,200 PIV€365.99 | 99.1%642 / 6 |
| Positifs | PIVX Interactive Art | 13,500 PIV€748.62 | 99%669 / 7 |
| Positifs | LMP - Meerkat | 30,000 PIV€2,495.39 | 98.9%805 / 9 |
| Positifs | PIVX-MBD-JanJun2021 | 30,000 PIV€831.80 | 98.9%612 / 7 |
| Positifs | June 2022 Slush fund | 31,000 PIV€5,157.13 | 98.8%424 / 5 |
| Positifs | PIVXxFinSavvy | 3,587 PIV€596.73 | 98.8%420 / 5 |
| Positifs | LRP - Duddino | 90,000 PIV€4,990.77 | 98.8%643 / 8 |
| Positifs | wenPolo | 101,300 PIV€16,852.17 | 98.7%828 / 11 |
| Positifs | banner-campaign-fund | 11,550 PIV€1,921.45 | 98.7%223 / 3 |
| Positifs | BitMart_Listing | 144,687 PIV€24,069.98 | 98.7%659 / 9 |
| Positifs | Pionexlist1 | 32,700 PIV€5,439.94 | 98.6%436 / 6 |
| Positifs | DevServersJanMar2021 | 1,200 PIV€66.54 | 98.6%687 / 10 |
| Positifs | Ofcl-Social-Q223 | 11,004 PIV€610.20 | 98.5%669 / 10 |
| Positifs | Ale dev Oct.-Nov. | 64,000 PIV€5,323.49 | 98.5%661 / 10 |
| Positifs | StickPIVX | 7,000 PIV€1,164.51 | 98.5%391 / 6 |
| Positifs | PIVXMMFund04 | 88,000 PIV€14,639.59 | 98.5%387 / 6 |
| Positifs | BusinessDev01 | 60,000 PIV€3,327.18 | 98.5%827 / 13 |
| Positifs | Ambassador Fund | 15,000 PIV€2,495.39 | 98.4%435 / 7 |
| Positifs | Amb-Additional-Funds | 10,555 PIV€1,755.92 | 98.4%435 / 7 |
| Positifs | PIVX-Turkish-Jun24 | 9,600 PIV€532.35 | 98.3%834 / 14 |
| Positifs | PIVX-Dev-JanMar2021 | 75,000 PIV€4,158.98 | 98.3%754 / 13 |
| Positifs | Additional-list-fund | 26,000 PIV€4,325.33 | 98.2%561 / 10 |
| Positifs | PIVX core team slush | 25,000 PIV€4,158.98 | 98.1%205 / 4 |
| Positifs | Addit-MBD-JanJun2021 | 36,000 PIV€998.15 | 98.1%611 / 12 |
| Positifs | LRP - Duddino | 25,000 PIV€4,158.98 | 98%786 / 16 |
| Positifs | LMP - MPW Webpack | 4,000 PIV€665.44 | 98%776 / 16 |
| Positifs | LRP - SHIELD DMNs | 25,000 PIV€4,158.98 | 97.9%807 / 17 |
| Positifs | SiggeB2024 renewal 1 | 3,000 PIV€166.36 | 97.9%655 / 14 |
| Positifs | PIVX.poker | 5,500 PIV€914.97 | 97.8%405 / 9 |
| Positifs | RedByrd - Oct25 | 5,000 PIV€831.80 | 97.8%445 / 10 |
| Positifs | CoreDev-Feb-Apr | 90,000 PIV€4,990.77 | 97.8%533 / 12 |
| Positifs | Hawtch-Markting.Aug | 29,000 PIV€4,824.41 | 97.8%437 / 10 |
| Positifs | Ale dev (April) | 25,000 PIV€4,158.98 | 97.7%424 / 10 |
| Positifs | LRP - Duddino | 25,000 PIV€4,158.98 | 97.6%413 / 10 |
| Positifs | LMP - Transfer Menu | 4,000 PIV€665.44 | 97.6%403 / 10 |
| Positifs | Hawtch-Marketing | 22,225 PIV€3,697.33 | 97.5%612 / 16 |
| Positifs | rigden bastyon s 006 | 6,100 PIV€507.39 | 97.4%685 / 18 |
