| Statut | Nom | Paiement | Votes |
|---|---|---|---|
| Positifs | Core-Dev-Dec2021 | 54,000 PIVETH0.89460000 | 100%990 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVETH1.24250000 | 100%907 / 0 |
| Positifs | CoreDevOps-Fuzz-Q122 | 15,000 PIVETH0.24850000 | 100%899 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%887 / 0 |
| Positifs | BusinessDev04 | 69,000 PIVETH1.14310000 | 100%868 / 0 |
| Positifs | LRP - JSKitty | 45,000 PIVETH0.74550000 | 100%868 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIVETH0.86975000 | 100%845 / 0 |
| Positifs | LRP - Luke | 60,000 PIVETH0.99400000 | 100%843 / 0 |
| Positifs | Graphic Design-Shorn | 7,600 PIVETH0.18886000 | 100%843 / 0 |
| Positifs | LRP - JSKitty | 40,000 PIVETH0.99400000 | 100%840 / 0 |
| Positifs | BudgetRepayment | 147,940 PIVETH7.35261800 | 100%839 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%839 / 0 |
| Positifs | LRP - Labs Infra | 7,500 PIVETH0.12425000 | 100%839 / 0 |
| Positifs | LRP - Luke | 60,000 PIVETH0.99400000 | 100%838 / 0 |
| Positifs | CoinbureauArticle | 1,900 PIVETH0.09443000 | 100%828 / 0 |
| Positifs | LRP - JSKitty | 67,500 PIVETH1.11825000 | 100%826 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%825 / 0 |
| Positifs | BusinessDev08 | 90,000 PIVETH1.49100000 | 100%825 / 0 |
| Positifs | PIVX Writer | 21,000 PIVETH0.34790000 | 100%824 / 0 |
| Positifs | PIVXxChangelly | 58,056 PIVETH2.88538320 | 100%823 / 0 |
| Positifs | PIVXmailrenew | 1,234 PIVETH0.06132980 | 100%823 / 0 |
| Positifs | Hawtch-Marketing0224 | 16,000 PIVETH0.79520000 | 100%812 / 0 |
| Positifs | Labs x Cryptech | 7,500 PIVETH0.37275000 | 100%811 / 0 |
| Positifs | PIVXxArmaderenew | 21,862 PIVETH1.08654140 | 100%810 / 0 |
| Positifs | RustyBloxServer | 3,500 PIVETH0.17395000 | 100%810 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIVETH0.24850000 | 100%809 / 0 |
| Positifs | Content Strategist | 13,780 PIVETH0.34243300 | 100%808 / 0 |
| Positifs | DevLiquid369-Aug-Oct | 90,000 PIVETH1.49100000 | 100%805 / 0 |
| Positifs | LRP - Duddino | 60,000 PIVETH1.49100000 | 100%804 / 0 |
| Positifs | dextrade-reimburse | 21,572 PIVETH1.07212840 | 100%803 / 0 |
| Positifs | marketing-sk-jun-jul | 30,000 PIVETH0.74550000 | 100%795 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVETH0.14910000 | 100%795 / 0 |
| Positifs | BusinessDev02 | 66,000 PIVETH1.09340000 | 100%793 / 0 |
| Positifs | LMP - Web Developer | 8,000 PIVETH0.39760000 | 100%790 / 0 |
| Positifs | LRP - Duddino | 50,000 PIVETH1.24250000 | 100%787 / 0 |
| Positifs | TravalaListing | 202,044 PIVETH10.04158680 | 100%786 / 0 |
| Positifs | VPS_Expenses_2023_2 | 6,135 PIVETH0.30490950 | 100%785 / 0 |
| Positifs | DSN-PIVX-Spanish | 9,000 PIVETH0.14910000 | 100%781 / 0 |
| Positifs | LRP - JSKitty | 90,000 PIVETH1.49100000 | 100%779 / 0 |
| Positifs | DesignSh_rn-Aug-Sep | 8,400 PIVETH0.20874000 | 100%778 / 0 |
| Positifs | qtez-Visual-Media | 1,500 PIVETH0.07455000 | 100%776 / 0 |
| Positifs | PIVXxFinchPay | 42,623 PIVETH2.11836310 | 100%770 / 0 |
| Positifs | Ale dev December | 30,000 PIVETH1.49100000 | 100%770 / 0 |
| Positifs | LMP - UI Development | 7,500 PIVETH0.37275000 | 100%770 / 0 |
| Positifs | LMP - Brand Design | 15,000 PIVETH0.74550000 | 100%768 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVETH1.24250000 | 100%733 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%725 / 0 |
| Positifs | MM-renew | 33,460 PIVETH1.66296200 | 100%701 / 0 |
| Positifs | PIVX-Spanish-Feb24 | 9,000 PIVETH0.14910000 | 100%700 / 0 |
| Positifs | LRP - Labs Infra | 3,750 PIVETH0.06212500 | 100%685 / 0 |
| Positifs | LRP - Labs Infra | 16,500 PIVETH0.27335000 | 100%683 / 0 |
| Positifs | CoreDevOps-Fuzz-Q325 | 45,000 PIVETH0.74550000 | 100%678 / 0 |
| Positifs | LRP - JSKitty v3 | 114,000 PIVETH1.88860000 | 100%676 / 0 |
| Positifs | Ale Dev Nov-Dec | 50,000 PIVETH1.24250000 | 100%675 / 0 |
| Positifs | LRP - Labs Infra | 25,500 PIVETH0.42245000 | 100%674 / 0 |
| Positifs | Core-Dev-Oct2021 | 45,000 PIVETH1.11825000 | 100%673 / 0 |
| Positifs | LRP - Labs Infra | 27,750 PIVETH0.45972500 | 100%673 / 0 |
| Positifs | LRP - Luke | 85,500 PIVETH1.41645000 | 100%669 / 0 |
| Positifs | PIVX Spanish Mar25 | 12,000 PIVETH0.19880000 | 100%668 / 0 |
| Positifs | LMP - Quality Ctrl | 3,000 PIVETH0.14910000 | 100%667 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIVETH0.86975000 | 100%665 / 0 |
| Positifs | CoreDevOps-Fuzz-Q425 | 45,000 PIVETH0.74550000 | 100%664 / 0 |
| Positifs | Block-DX-Alliance-v1 | 6,000 PIVETH0.09940000 | 100%663 / 0 |
| Positifs | PIVXmm02 | 130,000 PIVETH6.46100000 | 100%662 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVETH1.11825000 | 100%662 / 0 |
| Positifs | LMP - Sync Fix | 2,000 PIVETH0.09940000 | 100%661 / 0 |
| Positifs | LMP - Ledger fix | 500 PIVETH0.02485000 | 100%660 / 0 |
| Positifs | Content Strategist | 20,046 PIVETH0.49814310 | 100%659 / 0 |
| Positifs | PIVXTURKEYWORK | 17,700 PIVETH0.29323000 | 100%657 / 0 |
| Positifs | PIVX-SS24 | 9,000 PIVETH0.14910000 | 100%656 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%655 / 0 |
| Positifs | AdBudget_Apr2025 | 14,000 PIVETH0.69580000 | 100%654 / 0 |
| Positifs | LMP - Labs Booster | 12,500 PIVETH0.62125000 | 100%650 / 0 |
| Positifs | PIVX_Wams | 7,974 PIVETH0.39630780 | 100%648 / 0 |
| Positifs | CoreDevOps-Fuzz-Q125 | 45,000 PIVETH0.74550000 | 100%647 / 0 |
| Positifs | Hawtch.Mrkt.Dec | 24,000 PIVETH1.19280000 | 100%643 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIVETH0.24850000 | 100%643 / 0 |
| Positifs | LRP - Luke | 60,000 PIVETH0.99400000 | 100%641 / 0 |
| Positifs | AmbassadorPrg-Nov25 | 50,000 PIVETH2.48500000 | 100%640 / 0 |
| Positifs | Marketing - RedByrd | 60,000 PIVETH0.99400000 | 100%638 / 0 |
| Positifs | LMP - Labs Pool | 15,000 PIVETH0.74550000 | 100%636 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIVETH0.49700000 | 100%635 / 0 |
| Positifs | Slush-Fund-2024-9 | 5,500 PIVETH0.27335000 | 100%635 / 0 |
| Positifs | BitMart_Perps1 | 38,600 PIVETH1.91842000 | 100%633 / 0 |
| Positifs | BlofinxPIVX | 21,141 PIVETH1.05070770 | 100%633 / 0 |
| Positifs | LRP - Meerkat | 60,000 PIVETH0.99400000 | 100%633 / 0 |
| Positifs | LRP - Duddino | 10,000 PIVETH0.49700000 | 100%632 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIVETH0.86975000 | 100%631 / 0 |
| Positifs | BusinessDev03 | 69,000 PIVETH1.14310000 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q423 | 45,000 PIVETH0.74550000 | 100%628 / 0 |
| Positifs | LRP - Rushali | 37,500 PIVETH0.62125000 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q323 | 45,000 PIVETH0.74550000 | 100%626 / 0 |
| Positifs | VPS_Exp_2024_Aug-Jan | 7,687 PIVETH0.38204390 | 100%626 / 0 |
| Positifs | LMP - New Dashboard | 3,000 PIVETH0.14910000 | 100%626 / 0 |
| Positifs | LRP - Labs Infra | 9,750 PIVETH0.16152500 | 100%625 / 0 |
| Positifs | XT_MAIN1 | 62,300 PIVETH3.09631000 | 100%624 / 0 |
| Positifs | LMP - Quality Ctrl | 4,000 PIVETH0.19880000 | 100%621 / 0 |
| Positifs | Ale dev Aug./Sept. | 50,000 PIVETH1.24250000 | 100%620 / 0 |
| Positifs | LMP - Labs AI | 12,500 PIVETH0.62125000 | 100%620 / 0 |
| Positifs | LMP - Quality Team | 5,000 PIVETH0.24850000 | 100%619 / 0 |
| Positifs | Ale dev refund | 12,500 PIVETH0.62125000 | 100%618 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVETH0.99400000 | 100%617 / 0 |
| Positifs | KoinBX_Listing | 16,724 PIVETH0.83118280 | 100%617 / 0 |
| Positifs | LMP - MirelaAbba | 2,500 PIVETH0.12425000 | 100%616 / 0 |
| Positifs | Ofcl-SocialOct2023 | 10,405 PIVETH0.51712850 | 100%615 / 0 |
| Positifs | DAOTutorials | 1,000 PIVETH0.04970000 | 100%613 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVETH0.99400000 | 100%610 / 0 |
| Positifs | Marketing-Hawtch | 90,000 PIVETH1.49100000 | 100%608 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIVETH0.49700000 | 100%608 / 0 |
| Positifs | VPS_Exp_2023_Feb-Jul | 7,235 PIVETH0.35957950 | 100%608 / 0 |
| Positifs | coinstore-mm | 33,399 PIVETH1.65993030 | 100%607 / 0 |
| Positifs | PIVX-SD24 | 10,500 PIVETH0.17395000 | 100%607 / 0 |
| Positifs | Example-Doc1-2022 | 10 PIVETH0.00049700 | 100%607 / 0 |
| Positifs | Ale Dev May | 15,000 PIVETH0.74550000 | 100%606 / 0 |
| Positifs | PIVXxGatep1 | 129,650 PIVETH6.44360500 | 100%605 / 0 |
| Positifs | shoppingio-listing | 27,058 PIVETH1.34478260 | 100%605 / 0 |
| Positifs | AmbassadorProg-Aug25 | 30,000 PIVETH1.49100000 | 100%603 / 0 |
| Positifs | VPS_Exp_2023_Oct-Feb | 11,131 PIVETH0.55321070 | 100%603 / 0 |
| Positifs | Ofcl-SocialAug2023 | 9,667 PIVETH0.48044990 | 100%603 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIVETH0.49700000 | 100%602 / 0 |
| Positifs | SocialsDesign-OctNov | 8,400 PIVETH0.20874000 | 100%602 / 0 |
| Positifs | coinex-collab | 3,133 PIVETH0.15571010 | 100%602 / 0 |
| Positifs | zkbitcoin | 3,500 PIVETH0.17395000 | 100%601 / 0 |
| Positifs | LMP - PIVX Poker | 10,000 PIVETH0.49700000 | 100%597 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIVETH0.49700000 | 100%597 / 0 |
| Positifs | MigrateLegacyNews2 | 1,680 PIVETH0.04174800 | 100%595 / 0 |
| Positifs | PIVXemailrenewal | 2,768 PIVETH0.13756960 | 100%594 / 0 |
| Positifs | Lbanktopup | 109,660 PIVETH5.45010200 | 100%593 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVETH0.14910000 | 100%593 / 0 |
| Positifs | LMP - PIVX.org | 20,000 PIVETH0.99400000 | 100%591 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIVETH0.86975000 | 100%590 / 0 |
| Positifs | BusinessDev07 | 90,000 PIVETH1.49100000 | 100%581 / 0 |
| Positifs | LMP - Webdev Device | 4,205 PIVETH0.20898850 | 100%580 / 0 |
| Positifs | VPS Expenses 2022 | 9,368 PIVETH0.46558960 | 100%579 / 0 |
| Positifs | Core-Dev-Jul2021 | 67,500 PIVETH1.11825000 | 100%568 / 0 |
| Positifs | LRP - Luke | 60,000 PIVETH0.99400000 | 100%553 / 0 |
| Positifs | VPS_Exp_2024_Dec-May | 13,666 PIVETH0.67920020 | 100%520 / 0 |
| Positifs | WebServers2021Q2 | 450 PIVETH0.00745500 | 100%517 / 0 |
| Positifs | SiggeB2024 | 3,000 PIVETH0.04970000 | 100%514 / 0 |
| Positifs | CoreDevOps-Fuzz-Q422 | 15,000 PIVETH0.24850000 | 100%488 / 0 |
| Positifs | PIVX_GroveXlist | 45,382 PIVETH2.25548540 | 100%485 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVETH1.11825000 | 100%481 / 0 |
| Positifs | LRP - Rushali | 37,500 PIVETH0.62125000 | 100%480 / 0 |
| Positifs | Testnet6Funds | 12,060 PIVETH0.19979400 | 100%480 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVETH1.24250000 | 100%477 / 0 |
| Positifs | PIVXMMren06 | 29,967 PIVETH1.48935990 | 100%476 / 0 |
| Positifs | PIVX_Wams2 | 15,550 PIVETH0.77283500 | 100%473 / 0 |
| Positifs | BlofinxPIVX2 | 8,950 PIVETH0.44481500 | 100%473 / 0 |
| Positifs | LMP - Labs Pool | 7,500 PIVETH0.37275000 | 100%471 / 0 |
| Positifs | LMcKTopUp | 9,631 PIVETH0.47866070 | 100%469 / 0 |
| Positifs | Liquid369-2025Q2 | 99,000 PIVETH1.64010000 | 100%466 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%466 / 0 |
| Positifs | Feb-Apr25-Liquid369 | 90,000 PIVETH1.49100000 | 100%464 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVETH1.11825000 | 100%464 / 0 |
| Positifs | LRP - JSKitty | 85,500 PIVETH1.41645000 | 100%462 / 0 |
| Positifs | LRP - Luke | 85,500 PIVETH1.41645000 | 100%461 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 100%460 / 0 |
| Positifs | ConfFundQ2 | 12,060 PIVETH0.19979400 | 100%460 / 0 |
| Positifs | VPS_Exp_2025_Jun-Dec | 23,916 PIVETH1.18862520 | 100%459 / 0 |
| Positifs | LRP - Rushali | 52,500 PIVETH0.86975000 | 100%459 / 0 |
| Positifs | PIVXTR2025 | 12,000 PIVETH0.19880000 | 100%459 / 0 |
| Positifs | BusinessDev09 | 99,000 PIVETH1.64010000 | 100%458 / 0 |
| Positifs | RedByrdMtg_Mar2025 | 50,000 PIVETH1.24250000 | 100%458 / 0 |
| Positifs | CSJFeb25 | 26,894 PIVETH0.66831590 | 100%457 / 0 |
| Positifs | pivx-turkey-cleanup | 12,700 PIVETH0.63119000 | 100%457 / 0 |
| Positifs | LRP - Luke | 85,500 PIVETH1.41645000 | 100%454 / 0 |
| Positifs | Hawtch-Markting.Apr | 28,000 PIVETH1.39160000 | 100%454 / 0 |
| Positifs | LRP - Web Developer | 67,500 PIVETH1.11825000 | 100%454 / 0 |
| Positifs | ConfTravelFund | 20,000 PIVETH0.99400000 | 100%454 / 0 |
| Positifs | BITStorage_Listing | 8,433 PIVETH0.41912010 | 100%454 / 0 |
| Positifs | WebDevDes-2021-Oct | 3,000 PIVETH0.14910000 | 100%453 / 0 |
| Positifs | Vote-Hawtch.Mrkt.Nov | 24,000 PIVETH1.19280000 | 100%452 / 0 |
| Positifs | XT-Perps | 148,000 PIVETH7.35560000 | 100%450 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIVETH0.49700000 | 100%450 / 0 |
| Positifs | RedByrd Marketing 12 | 10,000 PIVETH0.49700000 | 100%450 / 0 |
| Positifs | Ellamell-Mrktng04.25 | 7,000 PIVETH0.34790000 | 100%450 / 0 |
| Positifs | Marketing-Ellamell1 | 11,500 PIVETH0.57155000 | 100%449 / 0 |
| Positifs | LRP - Web Developer | 33,750 PIVETH0.55912500 | 100%449 / 0 |
| Positifs | Slush-Fund-24-12 | 5,000 PIVETH0.24850000 | 100%449 / 0 |
| Positifs | LRP - Rushali | 67,500 PIVETH1.11825000 | 100%448 / 0 |
| Positifs | CSJuly25 | 33,564 PIVETH0.83406540 | 100%448 / 0 |
| Positifs | blockchainexpoworld | 8,900 PIVETH0.44233000 | 100%448 / 0 |
| Positifs | PIVXmm01 | 127,850 PIVETH6.35414500 | 100%447 / 0 |
| Positifs | Hawtch-Markting.July | 29,000 PIVETH1.44130000 | 100%444 / 0 |
| Positifs | CSJApr25 | 43,706 PIVETH1.08609410 | 100%444 / 0 |
| Positifs | LearnNEarn | 15,000 PIVETH0.74550000 | 100%444 / 0 |
| Positifs | Slush-Fund-Jun25 | 5,000 PIVETH0.24850000 | 100%444 / 0 |
| Positifs | PIVXmm03 | 100,000 PIVETH4.97000000 | 100%443 / 0 |
| Positifs | MultiList | 45,500 PIVETH2.26135000 | 100%443 / 0 |
| Positifs | CSSept25 | 34,978 PIVETH0.86920330 | 100%443 / 0 |
| Positifs | PIVXMMren05 | 48,488 PIVETH2.40985360 | 100%442 / 0 |
| Positifs | PIVXxCoinomi | 42,050 PIVETH2.08988500 | 100%442 / 0 |
| Positifs | Hawtch-Markting.June | 29,000 PIVETH1.44130000 | 100%442 / 0 |
| Positifs | CoreDevOps-Fuzz-Q225 | 45,000 PIVETH0.74550000 | 100%442 / 0 |
| Positifs | PIVXmailrenew2 | 2,279 PIVETH0.11326630 | 100%442 / 0 |
| Positifs | TurkeyMarketingCamp | 3,800 PIVETH0.18886000 | 100%441 / 0 |
| Positifs | shorn-graphics | 2,800 PIVETH0.13916000 | 100%440 / 0 |
| Positifs | PIVXMMFund01 | 110,000 PIVETH5.46700000 | 100%439 / 0 |
| Positifs | AMB-PROG-JUL-2025 | 29,000 PIVETH1.44130000 | 100%437 / 0 |
| Positifs | Ofcl-SocialNov2022 | 6,743 PIVETH0.33514300 | 100%436 / 0 |
| Positifs | Pionexlist2 | 71,003 PIVETH3.52884910 | 100%435 / 0 |
| Positifs | LMP - PIVX Poker | 15,000 PIVETH0.74550000 | 100%433 / 0 |
| Positifs | PIVX Twitter Blitz | 900 PIVETH0.04473000 | 100%429 / 0 |
| Positifs | Ofcl-SocialSep2023 | 11,158 PIVETH0.55455260 | 100%425 / 0 |
| Positifs | Dextrade-MM | 13,145 PIVETH0.65330650 | 100%423 / 0 |
| Positifs | LRP - Web Developer | 17,500 PIVETH0.86975000 | 100%422 / 0 |
| Positifs | PIVXSocial | 8,050 PIVETH0.40008500 | 100%421 / 0 |
| Positifs | LMP - PIVi | 6,500 PIVETH0.32305000 | 100%421 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIVETH0.49700000 | 100%420 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVETH0.14910000 | 100%420 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVETH0.99400000 | 100%416 / 0 |
| Positifs | qtez-Social-GFX | 850 PIVETH0.04224500 | 100%409 / 0 |
| Positifs | PIVX-MM-TopUP | 40,000 PIVETH1.98800000 | 100%396 / 0 |
| Positifs | Hawtch-Markting.May | 30,000 PIVETH1.49100000 | 100%396 / 0 |
| Positifs | Hawtch-Markting.Sep | 24,000 PIVETH1.19280000 | 100%396 / 0 |
| Positifs | PIVX is EASY | 4,480 PIVETH0.22265600 | 100%396 / 0 |
| Positifs | WebDevDes-2022-Mar | 5,000 PIVETH0.24850000 | 100%394 / 0 |
| Positifs | PIVX-SMC-Fund-May'22 | 5,500 PIVETH0.27335000 | 100%386 / 0 |
| Négatifs | VPS_Exp_2024_Dec-May | 13,666 PIVETH0.67920020 | 100%42 / 0 |
| Négatifs | VPS_Exp_2025_Jun-Dec | 23,916 PIVETH1.18862520 | 100%7 / 0 |
| Négatifs | rigden bastyon s 011 | 12,150 PIVETH0.20128500 | 100%4 / 0 |
| Positifs | LRP - Labs Infra | 6,600 PIVETH0.10934000 | 99.9%853 / 1 |
| Positifs | DesignShorn-May-June | 11,400 PIVETH0.18886000 | 99.9%814 / 1 |
| Positifs | marketing-Q2-2023 | 20,000 PIVETH0.49700000 | 99.9%810 / 1 |
| Positifs | Labs JS and Tuvork | 40,000 PIVETH0.99400000 | 99.9%702 / 1 |
| Positifs | MPW - View only mode | 2,000 PIVETH0.09940000 | 99.9%680 / 1 |
| Positifs | BusinessDev10 | 99,000 PIVETH1.64010000 | 99.9%668 / 1 |
| Positifs | LRP - Labs Infra | 12,750 PIVETH0.21122500 | 99.8%655 / 1 |
| Positifs | Marketing-Hawtch | 21,750 PIVETH1.08097500 | 99.8%654 / 1 |
| Positifs | CoreDevOps-Fuzz-Q222 | 15,000 PIVETH0.24850000 | 99.8%618 / 1 |
| Positifs | VPS_Expenses_2023 | 5,560 PIVETH0.27633200 | 99.8%607 / 1 |
| Positifs | Ofcl-SocialOct22 | 5,442 PIVETH0.27046740 | 99.8%603 / 1 |
| Positifs | Slush option 2 | 15,000 PIVETH0.74550000 | 99.8%600 / 1 |
| Positifs | iStockPhoto_2022 | 4,650 PIVETH0.23110500 | 99.8%580 / 1 |
| Positifs | CoreDevOps-Fuzz-Q322 | 15,000 PIVETH0.24850000 | 99.8%557 / 1 |
| Positifs | WebDevDes-2021-Q2 | 7,500 PIVETH0.12425000 | 99.8%502 / 1 |
| Positifs | VPS_Exp_2026_Jan-Dec | 40,717 PIVETH2.02363490 | 99.8%492 / 1 |
| Positifs | AmbassadorPrg-Dec25 | 45,000 PIVETH2.23650000 | 99.8%474 / 1 |
| Positifs | Proposal-1 20221214 | 20,000 PIVETH0.99400000 | 99.8%450 / 1 |
| Positifs | BlockDX-UI-v2-Shorn | 11,900 PIVETH0.59143000 | 99.8%449 / 1 |
| Positifs | PIVX is Easy Phase 2 | 5,000 PIVETH0.24850000 | 99.8%447 / 1 |
| Positifs | TurkeyTwiterPremium | 930 PIVETH0.04622100 | 99.8%445 / 1 |
| Positifs | SlushFundSept | 5,000 PIVETH0.24850000 | 99.8%443 / 1 |
| Positifs | AmbassadorProg-Sep25 | 40,000 PIVETH1.98800000 | 99.8%441 / 1 |
| Positifs | Hawtch-Markting.Oct | 33,000 PIVETH1.64010000 | 99.8%438 / 1 |
| Positifs | qtez-Social-GFX | 850 PIVETH0.04224500 | 99.8%429 / 1 |
| Positifs | QTEZ-Media-08-2023 | 850 PIVETH0.04224500 | 99.8%429 / 1 |
| Positifs | Ofcl-SocialDec2022 | 6,200 PIVETH0.30814000 | 99.8%428 / 1 |
| Positifs | BusinessDev05 | 69,000 PIVETH1.14310000 | 99.8%846 / 2 |
| Positifs | BusinessDev06 | 90,000 PIVETH1.49100000 | 99.8%844 / 2 |
| Positifs | MKT-Leander-Aug-oct | 30,000 PIVETH0.49700000 | 99.8%842 / 2 |
| Positifs | PIVX-Cash-Grab-20220 | 15,500 PIVETH0.77035000 | 99.8%408 / 1 |
| Positifs | PIVXxMEXC1 | 189,000 PIVETH9.39330000 | 99.8%805 / 2 |
| Positifs | LRP - Sandude | 3,000 PIVETH0.14910000 | 99.8%402 / 1 |
| Positifs | PIVXxGatep2 | 135,509 PIVETH6.73479730 | 99.8%802 / 2 |
| Positifs | PIVXxCoinAlpha | 238,236 PIVETH5.92016460 | 99.7%795 / 2 |
| Positifs | PIVXxBetAltCoins | 24,445 PIVETH1.21491650 | 99.7%769 / 2 |
| Positifs | coinstoremm-renew | 13,290 PIVETH0.66051300 | 99.7%769 / 2 |
| Positifs | LRP - JSKitty | 45,000 PIVETH1.11825000 | 99.7%685 / 2 |
| Positifs | DesignShorn-Mar-Apr | 7,600 PIVETH0.18886000 | 99.7%684 / 2 |
| Positifs | EMailHosting-2022 | 1,650 PIVETH0.08200500 | 99.7%681 / 2 |
| Positifs | BusinessDev11 | 99,000 PIVETH1.64010000 | 99.7%657 / 2 |
| Positifs | Mrkting-Hawtch-Fixed | 72,000 PIVETH1.19280000 | 99.7%655 / 2 |
| Positifs | PIVXxArmada3 | 211,950 PIVETH3.51130500 | 99.7%652 / 2 |
| Positifs | Slush-Fund-2024-03 | 2,000 PIVETH0.09940000 | 99.7%630 / 2 |
| Positifs | PIVXSlushFundMay23 | 2,000 PIVETH0.09940000 | 99.7%621 / 2 |
| Positifs | PIVXWorkingProposal1 | 3,600 PIVETH0.17892000 | 99.7%619 / 2 |
| Positifs | Slush-Fund-2023-12 | 2,000 PIVETH0.09940000 | 99.7%616 / 2 |
| Positifs | HummingbotRenew | 62,750 PIVETH3.11867500 | 99.7%599 / 2 |
| Positifs | WhiteBitLiquidity | 4,050 PIVETH0.20128500 | 99.7%599 / 2 |
| Positifs | DSNPIVX-Spa2 | 9,000 PIVETH0.14910000 | 99.6%822 / 3 |
| Positifs | ZKBITCOIN.COM host | 5,000 PIVETH0.24850000 | 99.6%515 / 2 |
| Positifs | PIVX Writer | 21,000 PIVETH0.34790000 | 99.6%771 / 3 |
| Positifs | WhiteBitMM | 18,864 PIVETH0.93754080 | 99.6%472 / 2 |
| Positifs | RedByrd - Aug 2025 | 84,000 PIVETH1.39160000 | 99.6%445 / 2 |
| Positifs | Ambassador_Prog_June | 25,000 PIVETH1.24250000 | 99.5%441 / 2 |
| Positifs | RedByrd - Sept | 7,000 PIVETH0.34790000 | 99.5%434 / 2 |
| Positifs | RedditProm2020 | 9,600 PIVETH0.11928000 | 99.5%636 / 3 |
| Positifs | Liquid369-Nov-Jan | 90,000 PIVETH1.49100000 | 99.5%631 / 3 |
| Positifs | LMP - Docker Fix | 500 PIVETH0.02485000 | 99.5%801 / 4 |
| Positifs | Learn N Earn | 15,000 PIVETH0.74550000 | 99.5%396 / 2 |
| Positifs | CoreDevOps-Fuzz-Q424 | 45,000 PIVETH0.74550000 | 99.5%756 / 4 |
| Positifs | CoreDevOps-Fuzz-Q123 | 15,000 PIVETH0.24850000 | 99.4%715 / 4 |
| Positifs | Core-Dev-Apr2021 | 67,500 PIVETH1.11825000 | 99.4%519 / 3 |
| Positifs | PIVXxMEXC | 194,000 PIVETH9.64180000 | 99.4%675 / 4 |
| Positifs | Ofcl-SocialAug2022 | 8,805 PIVETH0.43760850 | 99.4%614 / 4 |
| Positifs | PIVX Slush fund JULY | 35,000 PIVETH1.73950000 | 99.3%451 / 3 |
| Positifs | AmbassadorPrg-Oct25 | 40,000 PIVETH1.98800000 | 99.3%445 / 3 |
| Positifs | Q3Liquid369 | 99,000 PIVETH1.64010000 | 99.3%444 / 3 |
| Positifs | WebDevDes-2021-Q3 | 15,000 PIVETH0.24850000 | 99.3%442 / 3 |
| Positifs | PIVXxArmada1 | 160,100 PIVETH7.95697000 | 99.1%793 / 7 |
| Positifs | Ofcl-SocialSept22 | 7,968 PIVETH0.39600960 | 99.1%441 / 4 |
| Positifs | PIVXonEdgeWallet | 104,000 PIVETH5.16880000 | 99.1%653 / 6 |
| Positifs | Community Social GFX | 2,200 PIVETH0.10934000 | 99.1%642 / 6 |
| Négatifs | PivxArtProposal | 3,500 PIVETH0.17395000 | 99.1%105 / 1 |
| Négatifs | Hawtch-Markting.Jan | 24,000 PIVETH1.19280000 | 99%103 / 1 |
| Positifs | PIVX Interactive Art | 13,500 PIVETH0.22365000 | 99%669 / 7 |
| Positifs | LMP - Meerkat | 30,000 PIVETH0.74550000 | 98.9%805 / 9 |
| Positifs | PIVX-MBD-JanJun2021 | 30,000 PIVETH0.24850000 | 98.9%612 / 7 |
| Positifs | June 2022 Slush fund | 31,000 PIVETH1.54070000 | 98.8%424 / 5 |
| Positifs | PIVXxFinSavvy | 3,587 PIVETH0.17827390 | 98.8%420 / 5 |
| Positifs | LRP - Duddino | 90,000 PIVETH1.49100000 | 98.8%643 / 8 |
