Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVAU$4,763.14 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVAU$6,615.48 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVAU$1,323.10 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVAU$6,086.24 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVAU$3,969.29 | 100%868 / 0 |
Passing | LRP - Web Developer | 52,500 PIVAU$4,630.83 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVAU$5,292.38 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVAU$1,005.55 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVAU$5,292.38 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVAU$39,147.73 | 100%839 / 0 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVAU$661.55 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVAU$5,292.38 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVAU$502.78 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVAU$5,953.93 | 100%826 / 0 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 100%825 / 0 |
Passing | BusinessDev08 | 90,000 PIVAU$7,938.57 | 100%825 / 0 |
Passing | PIVX Writer | 21,000 PIVAU$1,852.33 | 100%824 / 0 |
Passing | PIVXxChangelly | 58,056 PIVAU$15,362.72 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVAU$326.54 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVAU$4,233.90 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVAU$1,984.64 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVAU$5,785.10 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVAU$926.17 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVAU$1,323.10 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVAU$1,823.22 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVAU$7,938.57 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVAU$7,938.57 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVAU$5,708.36 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVAU$3,969.29 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVAU$793.86 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVAU$5,821.62 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVAU$2,116.95 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVAU$6,615.48 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVAU$53,464.68 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVAU$1,623.44 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVAU$793.86 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVAU$7,938.57 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVAU$1,111.40 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVAU$396.93 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVAU$11,278.86 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVAU$7,938.57 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVAU$1,984.64 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVAU$3,969.29 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVAU$6,615.48 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVAU$8,854.15 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVAU$793.86 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVAU$330.77 | 100%685 / 0 |
Passing | Ale Dev Nov-Dec | 50,000 PIVAU$6,615.48 | 100%675 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVAU$5,953.93 | 100%673 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVAU$793.86 | 100%667 / 0 |
Passing | LRP - JSKitty | 52,500 PIVAU$4,630.83 | 100%665 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVAU$529.24 | 100%663 / 0 |
Passing | PIVXmm02 | 130,000 PIVAU$34,400.47 | 100%662 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVAU$529.24 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVAU$132.31 | 100%660 / 0 |
Passing | PIVXTURKEYWORK | 17,700 PIVAU$1,561.25 | 100%657 / 0 |
Passing | PIVX-SS24 | 9,000 PIVAU$793.86 | 100%656 / 0 |
Passing | AdBudget_Apr2025 | 14,000 PIVAU$3,704.67 | 100%654 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVAU$3,307.74 | 100%650 / 0 |
Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVAU$3,969.29 | 100%647 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVAU$1,323.10 | 100%643 / 0 |
Passing | LRP - Luke | 60,000 PIVAU$5,292.38 | 100%641 / 0 |
Passing | Marketing - RedByrd | 60,000 PIVAU$5,292.38 | 100%638 / 0 |
Passing | LMP - Labs Pool | 15,000 PIVAU$3,969.29 | 100%636 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVAU$2,646.19 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVAU$1,455.40 | 100%635 / 0 |
Passing | LRP - Meerkat | 60,000 PIVAU$5,292.38 | 100%633 / 0 |
Passing | LRP - Duddino | 10,000 PIVAU$2,646.19 | 100%632 / 0 |
Passing | LRP - JSKitty | 52,500 PIVAU$4,630.83 | 100%631 / 0 |
Passing | BusinessDev03 | 69,000 PIVAU$6,086.24 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVAU$3,969.29 | 100%628 / 0 |
Passing | LRP - Rushali | 37,500 PIVAU$3,307.74 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVAU$3,969.29 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVAU$2,034.13 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVAU$793.86 | 100%626 / 0 |
Passing | LRP - Labs Infra | 9,750 PIVAU$860.01 | 100%625 / 0 |
Passing | XT_MAIN1 | 62,300 PIVAU$16,485.76 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVAU$1,058.48 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVAU$6,615.48 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVAU$3,307.74 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVAU$1,323.10 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVAU$3,307.74 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAU$5,292.38 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVAU$4,425.49 | 100%617 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVAU$661.55 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVAU$2,753.36 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVAU$264.62 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAU$5,292.38 | 100%610 / 0 |
Passing | Marketing-Hawtch | 90,000 PIVAU$7,938.57 | 100%608 / 0 |
Passing | LMP - PIVCards | 10,000 PIVAU$2,646.19 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVAU$1,914.52 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVAU$8,838.01 | 100%607 / 0 |
Passing | PIVX-SD24 | 10,500 PIVAU$926.17 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVAU$2.65 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVAU$3,969.29 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVAU$34,307.85 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVAU$7,160.06 | 100%605 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVAU$2,945.47 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVAU$2,558.07 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVAU$2,646.19 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVAU$1,111.40 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVAU$829.05 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVAU$926.17 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVAU$2,646.19 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVAU$2,646.19 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVAU$222.28 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVAU$732.47 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVAU$29,018.12 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVAU$793.86 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVAU$5,292.38 | 100%591 / 0 |
Passing | LRP - Web Developer | 52,500 PIVAU$4,630.83 | 100%590 / 0 |
Passing | BusinessDev07 | 90,000 PIVAU$7,938.57 | 100%581 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVAU$1,112.72 | 100%580 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVAU$2,478.95 | 100%579 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVAU$5,953.93 | 100%568 / 0 |
Passing | LRP - Luke | 60,000 PIVAU$5,292.38 | 100%553 / 0 |
Passing | VPS_Exp_2024_Dec-May | 13,666 PIVAU$3,616.28 | 100%520 / 0 |
Passing | WebServers2021Q2 | 450 PIVAU$39.69 | 100%517 / 0 |
Passing | SiggeB2024 | 3,000 PIVAU$264.62 | 100%514 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVAU$1,323.10 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVAU$12,008.94 | 100%485 / 0 |
Passing | LRP - Meerkat | 67,500 PIVAU$5,953.93 | 100%482 / 0 |
Passing | LRP - Rushali | 37,500 PIVAU$3,307.74 | 100%481 / 0 |
Passing | LMP - Labs Pool | 7,500 PIVAU$1,984.64 | 100%471 / 0 |
Passing | LMcKTopUp | 9,631 PIVAU$2,548.55 | 100%469 / 0 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 100%466 / 0 |
Passing | Feb-Apr25-Liquid369 | 90,000 PIVAU$7,938.57 | 100%464 / 0 |
Passing | RedByrdMtg_Mar2025 | 50,000 PIVAU$6,615.48 | 100%458 / 0 |
Passing | CSJFeb25 | 26,894 PIVAU$3,558.33 | 100%457 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVAU$3,360.66 | 100%457 / 0 |
Passing | Hawtch-Markting.Apr | 28,000 PIVAU$7,409.33 | 100%454 / 0 |
Passing | ConfTravelFund | 20,000 PIVAU$5,292.38 | 100%454 / 0 |
Passing | BITStorage_Listing | 8,433 PIVAU$2,231.53 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVAU$793.86 | 100%453 / 0 |
Passing | XT-Perps | 148,000 PIVAU$39,163.61 | 100%450 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVAU$2,646.19 | 100%450 / 0 |
Passing | RedByrd Marketing 12 | 10,000 PIVAU$2,646.19 | 100%450 / 0 |
Passing | Ellamell-Mrktng04.25 | 7,000 PIVAU$1,852.33 | 100%450 / 0 |
Passing | Marketing-Ellamell1 | 11,500 PIVAU$3,043.12 | 100%449 / 0 |
Passing | Slush-Fund-24-12 | 5,000 PIVAU$1,323.10 | 100%449 / 0 |
Passing | blockchainexpoworld | 8,900 PIVAU$2,355.11 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVAU$33,831.54 | 100%447 / 0 |
Passing | PIVXmm03 | 100,000 PIVAU$26,461.90 | 100%443 / 0 |
Passing | MultiList | 45,500 PIVAU$12,040.16 | 100%443 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVAU$1,005.55 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVAU$740.93 | 100%440 / 0 |
Passing | PIVXMMFund01 | 110,000 PIVAU$29,108.09 | 100%439 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVAU$1,784.41 | 100%436 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVAU$3,969.29 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVAU$238.16 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVAU$2,952.62 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVAU$3,478.42 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVAU$4,630.83 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVAU$2,130.18 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVAU$1,720.02 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVAU$2,646.19 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVAU$793.86 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAU$5,292.38 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVAU$224.93 | 100%409 / 0 |
Passing | Hawtch-Markting.May | 30,000 PIVAU$7,938.57 | 100%396 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVAU$1,323.10 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVAU$1,455.40 | 100%386 / 0 |
Failing | VPS_Exp_2024_Dec-May | 13,666 PIVAU$3,616.28 | 100%42 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVAU$582.16 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVAU$1,005.55 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVAU$2,646.19 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVAU$5,292.38 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVAU$529.24 | 99.9%680 / 1 |
Passing | LRP - Labs Infra | 12,750 PIVAU$1,124.63 | 99.8%655 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVAU$5,755.46 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVAU$1,323.10 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVAU$1,471.28 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVAU$1,440.06 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVAU$3,969.29 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVAU$1,230.48 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVAU$1,323.10 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVAU$661.55 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVAU$5,292.38 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVAU$3,148.97 | 99.8%449 / 1 |
Passing | TurkeyTwiterPremium | 930 PIVAU$246.10 | 99.8%445 / 1 |
Passing | qtez-Social-GFX | 850 PIVAU$224.93 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVAU$224.93 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVAU$1,640.64 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVAU$6,086.24 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVAU$7,938.57 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVAU$2,646.19 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVAU$4,101.59 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVAU$50,012.99 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVAU$793.86 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVAU$35,858.26 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVAU$31,520.89 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVAU$6,468.61 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVAU$3,516.79 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVAU$5,953.93 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVAU$1,005.55 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVAU$436.62 | 99.7%681 / 2 |
Passing | Mrkting-Hawtch-Fixed | 72,000 PIVAU$6,350.86 | 99.7%655 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVAU$529.24 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVAU$529.24 | 99.7%621 / 2 |
Passing | PIVXWorkingProposal1 | 3,600 PIVAU$952.63 | 99.7%619 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVAU$529.24 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVAU$16,604.84 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVAU$1,071.71 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVAU$793.86 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVAU$1,323.10 | 99.6%515 / 2 |
Passing | PIVX Writer | 21,000 PIVAU$1,852.33 | 99.6%771 / 3 |
Passing | WhiteBitMM | 18,864 PIVAU$4,991.77 | 99.6%472 / 2 |
Passing | RedditProm2020 | 9,600 PIVAU$635.09 | 99.5%636 / 3 |
Passing | Liquid369-Nov-Jan | 90,000 PIVAU$7,938.57 | 99.5%631 / 3 |
Passing | LMP - Docker Fix | 500 PIVAU$132.31 | 99.5%801 / 4 |
Passing | Learn N Earn | 15,000 PIVAU$3,969.29 | 99.5%396 / 2 |
Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVAU$3,969.29 | 99.5%756 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVAU$1,323.10 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVAU$5,953.93 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVAU$51,336.09 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVAU$2,329.97 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVAU$9,261.67 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVAU$1,323.10 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVAU$42,365.50 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVAU$2,108.48 | 99.1%441 / 4 |
Passing | PIVXonEdgeWallet | 104,000 PIVAU$27,520.38 | 99.1%653 / 6 |
Passing | Community Social GFX | 2,200 PIVAU$582.16 | 99.1%642 / 6 |
Passing | PIVX Interactive Art | 13,500 PIVAU$1,190.79 | 99%669 / 7 |
Passing | LMP - Meerkat | 30,000 PIVAU$3,969.29 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVAU$1,323.10 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVAU$8,203.19 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVAU$949.19 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVAU$7,938.57 | 98.8%643 / 8 |
Passing | wenPolo | 101,300 PIVAU$26,805.90 | 98.7%828 / 11 |
Passing | banner-campaign-fund | 11,550 PIVAU$3,056.35 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVAU$38,286.93 | 98.7%659 / 9 |
Passing | DevServersJanMar2021 | 1,200 PIVAU$105.85 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVAU$970.62 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVAU$8,467.81 | 98.5%661 / 10 |
Passing | StickPIVX | 7,000 PIVAU$1,852.33 | 98.5%391 / 6 |
Passing | PIVXMMFund04 | 88,000 PIVAU$23,286.47 | 98.5%387 / 6 |
Passing | BusinessDev01 | 60,000 PIVAU$5,292.38 | 98.5%827 / 13 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVAU$846.78 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVAU$6,615.48 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVAU$6,880.09 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVAU$6,615.48 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVAU$1,587.71 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVAU$6,615.48 | 98%786 / 16 |
Passing | LMP - MPW Webpack | 4,000 PIVAU$1,058.48 | 98%776 / 16 |
Passing | LRP - SHIELD DMNs | 25,000 PIVAU$6,615.48 | 97.9%807 / 17 |
Passing | SiggeB2024 renewal 1 | 3,000 PIVAU$264.62 | 97.9%655 / 14 |
Passing | PIVX.poker | 5,500 PIVAU$1,455.40 | 97.8%405 / 9 |
Passing | CoreDev-Feb-Apr | 90,000 PIVAU$7,938.57 | 97.8%533 / 12 |
Passing | Ale dev (April) | 25,000 PIVAU$6,615.48 | 97.7%424 / 10 |
Passing | LRP - Duddino | 25,000 PIVAU$6,615.48 | 97.6%413 / 10 |
Passing | LMP - Transfer Menu | 4,000 PIVAU$1,058.48 | 97.6%403 / 10 |
Passing | Hawtch-Marketing | 22,225 PIVAU$5,881.16 | 97.5%612 / 16 |
Passing | rigden bastyon s 006 | 6,100 PIVAU$807.09 | 97.4%685 / 18 |
Passing | Slush-Fund-202208 | 16,700 PIVAU$4,419.14 | 97.4%411 / 11 |
Passing | LRP - Web Developer | 52,500 PIVAU$4,630.83 | 97.4%625 / 17 |
Passing | Lbank-listing | 156,219 PIVAU$41,338.52 | 96.8%611 / 20 |
Passing | PIVX-Dev-Fuzz-Q321 | 15,000 PIVAU$1,323.10 | 96.8%572 / 19 |
Passing | NOWintegration | 105,109 PIVAU$27,813.84 | 96.7%671 / 23 |
Passing | XeggexListing | 30,881 PIVAU$8,171.70 | 96.5%796 / 29 |
Passing | rigden bastyon s 005 | 6,100 PIVAU$807.09 | 96.4%795 / 30 |
Passing | Slush Fund Sept 22 | 25,000 PIVAU$6,615.48 | 96.3%419 / 16 |
Passing | rigden bastyon s 008 | 9,048 PIVAU$798.09 | 96%462 / 19 |
Passing | WhiteBitMM | 128,647 PIVAU$34,042.44 | 95.8%600 / 26 |
Passing | CoreDev-Liquid-Q2 | 75,000 PIVAU$6,615.48 | 94%788 / 50 |
Passing | pivx-turkey-communit | 3,500 PIVAU$926.17 | 93.8%441 / 29 |
Failing | PIVXKucoin-2021 | 450 PIVAU$119.08 | 93.2%55 / 4 |
Passing | PIVX-Dev-Fuzz-Q221 | 15,000 PIVAU$1,323.10 | 92.4%411 / 34 |
Passing | rigden bastyon s 001 | 2,050 PIVAU$542.47 | 92.2%591 / 50 |
Passing | BrasilMktg2021AprMay | 1,150 PIVAU$152.16 | 92.2%458 / 39 |
Passing | Doc-Support-Website | 5,684 PIVAU$376.02 | 86.8%538 / 82 |
Passing | PIVXTR4 | 10,800 PIVAU$952.63 | 83.9%525 / 101 |
Passing | PIVX-MBD-JanJun2022 | 16,320 PIVAU$719.76 | 82.1%513 / 112 |
Passing | CoreDevOps-Fuzz-Q223 | 45,000 PIVAU$3,969.29 | 79.9%676 / 170 |
Passing | Social | 6,700 PIVAU$1,772.95 | 79.8%679 / 172 |
Passing | PIVX-MBD-AugJan2022 | 8,550 PIVAU$377.08 | 79.6%677 / 174 |
Passing | CoreDevOps-Fuzz-Q224 | 45,000 PIVAU$3,969.29 | 79.2%695 / 183 |
Passing | Liquidityexpan1 | 141,315 PIVAU$37,394.63 | 78.9%705 / 188 |
Passing | DevLiquid369-NovJan | 90,000 PIVAU$7,938.57 | 78.8%640 / 172 |
Passing | LRP - Meerkat | 40,000 PIVAU$5,292.38 | 78.8%691 / 186 |
Passing | Ofcl-SocialJul2023 | 6,624 PIVAU$1,752.84 | 78.8%631 / 170 |
Passing | PIVX-MF-JulDec2021 | 17,940 PIVAU$791.21 | 78.6%569 / 155 |
Passing | SocialsDesign-DecJan | 7,600 PIVAU$1,005.55 | 78.5%655 / 179 |
Passing | LRP - Luke | 60,000 PIVAU$5,292.38 | 78.4%660 / 182 |
Passing | LMP - JSKitty re-pay | 25,000 PIVAU$6,615.48 | 78.1%665 / 186 |
Passing | LRP - Meerkat | 30,000 PIVAU$3,969.29 | 78.1%671 / 188 |
Passing | Content Strategist | 12,180 PIVAU$1,611.53 | 78.1%678 / 190 |
Passing | Liquid369-May-July24 | 90,000 PIVAU$7,938.57 | 78%692 / 195 |
Passing | CSJune24 | 16,893 PIVAU$1,490.07 | 78%686 / 194 |
Passing | Ale Dev May-June | 50,000 PIVAU$6,615.48 | 77.9%643 / 182 |
Passing | LRP - Meerkat | 40,000 PIVAU$5,292.38 | 77.9%681 / 193 |
Passing | LRP - Web Developer | 52,500 PIVAU$4,630.83 | 77.9%642 / 182 |
Passing | Slush-Fund-2023-09 | 2,000 PIVAU$529.24 | 77.7%605 / 174 |
Passing | LRP - MirelaAbba | 5,000 PIVAU$1,323.10 | 77.7%643 / 185 |
Passing | LRP - Web Developer | 52,500 PIVAU$4,630.83 | 77.6%646 / 187 |
Passing | PIVX-Spanish-Jun24 | 9,000 PIVAU$793.86 | 77.3%662 / 194 |
Passing | Ale Dev March-April | 60,000 PIVAU$7,938.57 | 77.3%646 / 190 |
Passing | HummingbotCampaign | 69,653 PIVAU$18,431.51 | 77.2%584 / 172 |
Passing | LMP - Duddino re-pay | 25,000 PIVAU$3,307.74 | 77.2%637 / 188 |
Passing | PIVXLabs-Sep-Nov21 | 4,500 PIVAU$396.93 | 77%517 / 154 |
Passing | 4th-MBD-MayOct2021 | 8,700 PIVAU$383.70 | 77%516 / 154 |
Passing | LRP - Rushali | 37,500 PIVAU$3,307.74 | 76.9%645 / 194 |
Passing | LRP - Meerkat | 60,000 PIVAU$5,292.38 | 76.8%647 / 195 |
Passing | WebDevDes-2021-ND | 10,000 PIVAU$1,323.10 | 76.8%450 / 136 |
Passing | Additionalfundpool | 32,050 PIVAU$8,481.04 | 76.7%628 / 191 |
Passing | Biconomy-listing | 50,000 PIVAU$13,230.95 | 76.6%610 / 186 |
Passing | Hawtch-MarktCampgn1 | 20,650 PIVAU$5,464.38 | 76.5%616 / 189 |
