| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVAU$1,047.58 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAU$1,454.98 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVAU$291.00 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVAU$1,338.58 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVAU$872.99 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVAU$1,018.48 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVAU$1,163.98 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVAU$221.16 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVAU$1,163.98 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVAU$8,609.96 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVAU$145.50 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVAU$1,163.98 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVAU$110.58 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVAU$1,309.48 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVAU$1,745.97 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVAU$407.39 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVAU$3,378.80 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVAU$71.82 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVAU$931.18 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVAU$436.49 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVAU$1,272.35 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVAU$203.70 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVAU$291.00 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVAU$400.99 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVAU$1,745.97 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVAU$1,745.97 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVAU$1,255.47 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVAU$872.99 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAU$174.60 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVAU$1,280.38 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVAU$465.59 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVAU$1,454.98 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVAU$11,758.76 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVAU$357.05 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVAU$174.60 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVAU$1,745.97 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVAU$244.44 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVAU$87.30 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVAU$2,480.62 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVAU$1,745.97 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVAU$436.49 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVAU$872.99 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAU$1,454.98 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%725 / 0 |
| Passing | PIVXMMFund11 | 120,400 PIVAU$7,007.16 | 100%701 / 0 |
| Passing | MM-renew | 33,460 PIVAU$1,947.34 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVAU$174.60 | 100%700 / 0 |
| Passing | Labs Infra | 21,000 PIVAU$407.39 | 100%688 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVAU$72.75 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVAU$320.09 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVAU$872.99 | 100%678 / 0 |
| Passing | LRP - JSKitty v3 | 114,000 PIVAU$2,211.56 | 100%677 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVAU$1,454.98 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 27,750 PIVAU$538.34 | 100%674 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVAU$494.69 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVAU$1,309.48 | 100%673 / 0 |
| Passing | LRP - Luke | 85,500 PIVAU$1,658.67 | 100%670 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVAU$232.80 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVAU$174.60 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVAU$1,018.48 | 100%665 / 0 |
| Passing | CoreDevOps-Fuzz-Q425 | 45,000 PIVAU$872.99 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVAU$116.40 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVAU$7,565.87 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAU$1,309.48 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAU$1,309.48 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVAU$116.40 | 100%661 / 0 |
| Passing | Content Strategist | 20,046 PIVAU$583.33 | 100%660 / 0 |
| Passing | LMP - Ledger fix | 500 PIVAU$29.10 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVAU$343.37 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVAU$174.60 | 100%656 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%655 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVAU$814.79 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVAU$727.49 | 100%650 / 0 |
| Passing | Q4Liquid369 | 99,000 PIVAU$1,920.57 | 100%649 / 0 |
| Passing | PIVX_Wams | 7,974 PIVAU$464.08 | 100%648 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVAU$872.99 | 100%647 / 0 |
| Passing | Hawtch.Mrkt.Dec | 24,000 PIVAU$1,396.78 | 100%643 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVAU$291.00 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVAU$1,163.98 | 100%641 / 0 |
| Passing | AmbassadorPrg-Nov25 | 50,000 PIVAU$2,909.95 | 100%640 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVAU$1,163.98 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVAU$872.99 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVAU$581.99 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVAU$320.09 | 100%635 / 0 |
| Passing | BitMart_Perps1 | 38,600 PIVAU$2,246.48 | 100%633 / 0 |
| Passing | BlofinxPIVX | 21,141 PIVAU$1,230.39 | 100%633 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVAU$1,163.98 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVAU$581.99 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVAU$1,018.48 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVAU$1,338.58 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVAU$872.99 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVAU$727.49 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVAU$872.99 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVAU$447.38 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVAU$174.60 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVAU$189.15 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVAU$3,625.80 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVAU$232.80 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVAU$1,454.98 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVAU$727.49 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVAU$291.00 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVAU$727.49 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAU$1,163.98 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVAU$973.32 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVAU$145.50 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVAU$605.56 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVAU$58.20 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAU$1,163.98 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVAU$1,745.97 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVAU$581.99 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVAU$421.07 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVAU$1,943.79 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVAU$203.70 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVAU$0.58 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVAU$872.99 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVAU$7,545.50 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVAU$1,574.75 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVAU$1,745.97 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVAU$647.81 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVAU$562.61 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVAU$581.99 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVAU$244.44 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVAU$182.34 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVAU$203.70 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVAU$581.99 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVAU$581.99 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVAU$48.89 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVAU$161.09 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVAU$6,382.10 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAU$174.60 | 100%593 / 0 |
| Passing | PIVXxCoinomi2 | 55,885 PIVAU$3,252.45 | 100%592 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVAU$1,163.98 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVAU$1,018.48 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVAU$1,745.97 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVAU$244.73 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVAU$545.21 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVAU$1,309.48 | 100%568 / 0 |
| Passing | PIVXMMFund08 | 100,800 PIVAU$5,866.46 | 100%565 / 0 |
| Passing | LRP - Luke | 60,000 PIVAU$1,163.98 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVAU$795.35 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVAU$8.73 | 100%517 / 0 |
| Passing | PIVXMMFundadd | 60,000 PIVAU$3,491.94 | 100%515 / 0 |
| Passing | SiggeB2024 | 3,000 PIVAU$58.20 | 100%514 / 0 |
| Passing | JSKitty - Q1 | 60,000 PIVAU$1,163.98 | 100%491 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%489 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVAU$291.00 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVAU$2,641.19 | 100%485 / 0 |
| Passing | Luke (Q1 2026) | 85,500 PIVAU$1,658.67 | 100%483 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAU$1,309.48 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVAU$727.49 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVAU$233.96 | 100%480 / 0 |
| Passing | CoreDevOps-Fuzz-Q126 | 60,000 PIVAU$1,163.98 | 100%479 / 0 |
| Passing | PIVXMMren06 | 29,967 PIVAU$1,744.05 | 100%477 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAU$1,454.98 | 100%477 / 0 |
| Passing | PIVX_Wams2 | 15,550 PIVAU$904.99 | 100%474 / 0 |
| Passing | BlofinxPIVX2 | 8,950 PIVAU$520.88 | 100%474 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVAU$436.49 | 100%471 / 0 |
| Passing | PIVX Marketing Wams | 13,360 PIVAU$777.54 | 100%469 / 0 |
| Passing | LMcKTopUp | 9,631 PIVAU$560.51 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVAU$1,920.57 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVAU$1,745.97 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAU$1,309.48 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVAU$1,658.67 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVAU$1,658.67 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAU$1,745.97 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVAU$233.96 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVAU$1,391.89 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVAU$1,018.48 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVAU$232.80 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVAU$1,920.57 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVAU$1,454.98 | 100%458 / 0 |
| Passing | AmbassadorPrg-Jan25 | 30,000 PIVAU$1,745.97 | 100%457 / 0 |
| Passing | CSJFeb25 | 26,894 PIVAU$782.60 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVAU$739.13 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVAU$1,658.67 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVAU$1,629.57 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVAU$1,309.48 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVAU$1,163.98 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVAU$490.79 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVAU$174.60 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVAU$1,396.78 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVAU$8,613.45 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVAU$581.99 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVAU$581.99 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVAU$407.39 | 100%450 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVAU$669.29 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVAU$654.74 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVAU$291.00 | 100%449 / 0 |
| Passing | LRP - Rushali | 67,500 PIVAU$1,309.48 | 100%448 / 0 |
| Passing | CSJuly25 | 33,564 PIVAU$976.70 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVAU$517.97 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVAU$7,440.74 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVAU$1,687.77 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVAU$1,271.82 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVAU$872.99 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVAU$291.00 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVAU$5,819.90 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVAU$2,648.05 | 100%443 / 0 |
| Passing | CSSept25 | 34,978 PIVAU$1,017.84 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVAU$2,821.95 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVAU$2,447.27 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVAU$1,687.77 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVAU$872.99 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVAU$132.64 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVAU$221.16 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVAU$162.96 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVAU$6,401.89 | 100%439 / 0 |
| Passing | Amb_Prog_Q3_2026 | 82,500 PIVAU$1,600.47 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVAU$1,687.77 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVAU$392.45 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVAU$4,132.30 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVAU$872.99 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVAU$52.38 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVAU$649.38 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVAU$765.03 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVAU$1,018.48 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVAU$468.50 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVAU$378.29 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVAU$581.99 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAU$174.60 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAU$1,163.98 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVAU$49.47 | 100%409 / 0 |
| Passing | PIVXMMcamp | 110,900 PIVAU$6,454.27 | 100%396 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVAU$2,327.96 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVAU$1,745.97 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVAU$1,396.78 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVAU$260.73 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVAU$291.00 | 100%394 / 0 |
| Passing | PIVXMMFund05 | 132,170 PIVAU$7,692.16 | 100%386 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVAU$320.09 | 100%386 / 0 |
| Passing | Amb-Prog-Feb-2026 | 36,500 PIVAU$2,124.26 | 100%384 / 0 |
| Passing | BugReportPayout | 15,050 PIVAU$875.89 | 100%382 / 0 |
| Passing | BizDevtopup | 7,000 PIVAU$407.39 | 100%382 / 0 |
| Passing | Marketing PIVX | 25,400 PIVAU$1,478.25 | 100%381 / 0 |
| Passing | PIVXMMFund06 | 46,350 PIVAU$2,697.52 | 100%380 / 0 |
| Passing | WAMsPIVXMarketingJu | 35,604 PIVAU$2,072.12 | 100%352 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVAU$795.35 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVAU$1,391.89 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVAU$235.71 | 100%4 / 0 |
| Failing | AmbassPro-May_2026 | 15,000 PIVAU$872.99 | 100%1 / 0 |
| Passing | PIVXMMFund12 | 85,400 PIVAU$4,970.19 | 99.9%886 / 1 |
| Passing | LRP - Labs Infra | 6,600 PIVAU$128.04 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVAU$221.16 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVAU$581.99 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVAU$1,163.98 | 99.9%702 / 1 |
| Passing | WAMsPIVXMarketingSep | 45,000 PIVAU$2,618.96 | 99.9%700 / 1 |
| Passing | MPW - View only mode | 2,000 PIVAU$116.40 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVAU$1,920.57 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVAU$247.35 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVAU$1,265.83 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVAU$291.00 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVAU$323.59 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVAU$316.72 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVAU$872.99 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVAU$270.63 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVAU$291.00 | 99.8%557 / 1 |
| Passing | RedByrd-BD-Apr-2026 | 12,000 PIVAU$698.39 | 99.8%542 / 1 |
| Passing | WAMSMarketingOct | 45,000 PIVAU$2,618.96 | 99.8%533 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVAU$145.50 | 99.8%502 / 1 |
| Passing | VPS_Exp_2026_Jan-Dec | 40,717 PIVAU$2,369.69 | 99.8%493 / 1 |
| Passing | AmbassadorPrg-Dec25 | 45,000 PIVAU$2,618.96 | 99.8%475 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVAU$1,163.98 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVAU$692.57 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVAU$291.00 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVAU$54.13 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVAU$291.00 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVAU$2,327.96 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVAU$1,920.57 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVAU$49.47 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVAU$49.47 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVAU$360.83 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVAU$1,338.58 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVAU$1,745.97 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVAU$581.99 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVAU$902.08 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVAU$10,999.61 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVAU$174.60 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVAU$7,886.49 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVAU$6,932.55 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVAU$1,422.67 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVAU$773.46 | 99.7%769 / 2 |
| Passing | AmbassProg-Mar2026 | 36,500 PIVAU$2,124.26 | 99.7%382 / 1 |
| Passing | LRP - JSKitty | 45,000 PIVAU$1,309.48 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVAU$221.16 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVAU$96.03 | 99.7%681 / 2 |
| Passing | BusinessDev11 | 99,000 PIVAU$1,920.57 | 99.7%658 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVAU$1,396.78 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVAU$4,111.76 | 99.7%652 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVAU$116.40 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVAU$116.40 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVAU$209.52 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVAU$116.40 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVAU$3,651.99 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVAU$235.71 | 99.7%599 / 2 |
| Passing | Ai_Fund | 12,200 PIVAU$710.03 | 99.7%591 / 2 |
| Passing | PIVXMMFund07 | 100,100 PIVAU$5,825.72 | 99.7%590 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVAU$174.60 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVAU$291.00 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVAU$407.39 | 99.6%771 / 3 |
| Passing | WhiteBitMM | 18,864 PIVAU$1,097.87 | 99.6%472 / 2 |
| Passing | BusinessDev12 | 99,000 PIVAU$1,920.57 | 99.6%471 / 2 |
| Passing | RedByrd - Aug 2025 | 84,000 PIVAU$1,629.57 | 99.6%445 / 2 |
| Passing | Ambassador_Prog_June | 25,000 PIVAU$1,454.98 | 99.5%441 / 2 |
| Passing | RedByrd - Nov 2025 | 90,000 PIVAU$1,745.97 | 99.5%651 / 3 |
| Passing | RedByrd - Sept | 7,000 PIVAU$407.39 | 99.5%434 / 2 |
| Passing | RedditProm2020 | 9,600 PIVAU$139.68 | 99.5%636 / 3 |
