| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVkr40,680.00 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVkr56,500.00 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVkr11,300.00 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVkr51,980.00 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVkr33,900.00 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVkr39,550.00 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVkr45,200.00 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVkr8,588.00 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVkr45,200.00 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVkr334,344.40 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVkr5,650.00 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVkr45,200.00 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVkr4,294.00 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVkr50,850.00 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVkr67,800.00 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVkr15,820.00 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVkr131,206.56 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVkr2,788.84 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVkr36,160.00 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVkr16,950.00 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVkr49,408.12 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVkr7,910.00 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVkr11,300.00 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVkr15,571.40 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVkr67,800.00 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVkr67,800.00 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVkr48,752.72 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVkr33,900.00 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVkr6,780.00 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVkr49,720.00 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVkr18,080.00 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVkr56,500.00 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVkr456,619.44 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVkr13,865.10 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVkr6,780.00 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVkr67,800.00 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVkr9,492.00 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVkr3,390.00 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVkr96,327.98 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVkr67,800.00 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVkr16,950.00 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVkr33,900.00 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVkr56,500.00 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%725 / 0 |
| Passing | MM-renew | 33,460 PIVkr75,619.60 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVkr6,780.00 | 100%700 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVkr2,825.00 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVkr12,430.00 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVkr33,900.00 | 100%678 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVkr56,500.00 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVkr19,210.00 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVkr50,850.00 | 100%673 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVkr9,040.00 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVkr6,780.00 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVkr39,550.00 | 100%665 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVkr50,850.00 | 100%663 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVkr4,520.00 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVkr293,800.00 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVkr4,520.00 | 100%661 / 0 |
| Passing | LMP - Ledger fix | 500 PIVkr1,130.00 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVkr13,334.00 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVkr6,780.00 | 100%656 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVkr31,640.00 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVkr28,250.00 | 100%650 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVkr33,900.00 | 100%647 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVkr11,300.00 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVkr45,200.00 | 100%641 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVkr45,200.00 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVkr33,900.00 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVkr22,600.00 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVkr12,430.00 | 100%635 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVkr45,200.00 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVkr22,600.00 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVkr39,550.00 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVkr51,980.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVkr33,900.00 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVkr28,250.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVkr33,900.00 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVkr17,372.62 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVkr6,780.00 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVkr7,345.00 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVkr140,798.00 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVkr9,040.00 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVkr56,500.00 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVkr28,250.00 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVkr11,300.00 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVkr28,250.00 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVkr45,200.00 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVkr37,796.24 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVkr5,650.00 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVkr23,515.30 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVkr2,260.00 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVkr45,200.00 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVkr67,800.00 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVkr22,600.00 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVkr16,351.10 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVkr75,481.74 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVkr7,910.00 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVkr22.60 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVkr33,900.00 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVkr293,009.00 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVkr61,151.08 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVkr67,800.00 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVkr25,156.06 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVkr21,847.42 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVkr22,600.00 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVkr9,492.00 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVkr7,080.58 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVkr7,910.00 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVkr22,600.00 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVkr22,600.00 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVkr1,898.40 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVkr6,255.68 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVkr247,831.60 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVkr6,780.00 | 100%593 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVkr45,200.00 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVkr39,550.00 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVkr67,800.00 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVkr9,503.30 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVkr21,171.68 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVkr50,850.00 | 100%568 / 0 |
| Passing | LRP - Luke | 60,000 PIVkr45,200.00 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVkr30,885.16 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVkr339.00 | 100%517 / 0 |
| Passing | SiggeB2024 | 3,000 PIVkr2,260.00 | 100%514 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVkr11,300.00 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVkr102,563.32 | 100%485 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVkr50,850.00 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVkr28,250.00 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVkr9,085.20 | 100%480 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVkr56,500.00 | 100%477 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVkr16,950.00 | 100%471 / 0 |
| Passing | LMcKTopUp | 9,631 PIVkr21,766.06 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVkr74,580.00 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVkr67,800.00 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVkr50,850.00 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVkr64,410.00 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVkr64,410.00 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVkr9,085.20 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVkr54,050.16 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVkr39,550.00 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVkr9,040.00 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVkr74,580.00 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVkr56,500.00 | 100%458 / 0 |
| Passing | CSJFeb25 | 26,894 PIVkr30,390.22 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVkr28,702.00 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVkr64,410.00 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVkr63,280.00 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVkr50,850.00 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVkr45,200.00 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVkr19,058.58 | 100%454 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVkr54,240.00 | 100%453 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVkr6,780.00 | 100%453 / 0 |
| Passing | XT-Perps | 148,000 PIVkr334,480.00 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVkr22,600.00 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVkr22,600.00 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVkr15,820.00 | 100%450 / 0 |
| Passing | LRP - Rushali | 67,500 PIVkr50,850.00 | 100%449 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVkr25,990.00 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVkr25,425.00 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVkr11,300.00 | 100%449 / 0 |
| Passing | CSJuly25 | 33,564 PIVkr37,927.32 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVkr20,114.00 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVkr288,941.00 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVkr65,540.00 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVkr49,387.78 | 100%444 / 0 |
| Passing | CSSept25 | 34,978 PIVkr39,525.14 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVkr33,900.00 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVkr11,300.00 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVkr226,000.00 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVkr102,830.00 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVkr109,582.88 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVkr95,033.00 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVkr65,540.00 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVkr33,900.00 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVkr5,150.54 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVkr8,588.00 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVkr6,328.00 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVkr248,600.00 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVkr65,540.00 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVkr15,239.90 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVkr160,466.78 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVkr33,900.00 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVkr2,034.00 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVkr25,217.08 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVkr29,707.70 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVkr39,550.00 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVkr18,193.00 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVkr14,690.00 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVkr22,600.00 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVkr6,780.00 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVkr45,200.00 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVkr1,921.00 | 100%409 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVkr90,400.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVkr67,800.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVkr54,240.00 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVkr10,124.80 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVkr11,300.00 | 100%394 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVkr12,430.00 | 100%386 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVkr30,885.16 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVkr54,050.16 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVkr9,153.00 | 100%4 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVkr4,972.00 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVkr8,588.00 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVkr22,600.00 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVkr45,200.00 | 99.9%702 / 1 |
| Passing | MPW - View only mode | 2,000 PIVkr4,520.00 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVkr74,580.00 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVkr9,605.00 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVkr49,155.00 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVkr11,300.00 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVkr12,565.60 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVkr12,298.92 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVkr33,900.00 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVkr10,509.00 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVkr11,300.00 | 99.8%557 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVkr5,650.00 | 99.8%502 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVkr45,200.00 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVkr26,894.00 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVkr11,300.00 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVkr2,101.80 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVkr11,300.00 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVkr90,400.00 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVkr74,580.00 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVkr1,921.00 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVkr1,921.00 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVkr14,012.00 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVkr51,980.00 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVkr67,800.00 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVkr22,600.00 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVkr35,030.00 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVkr427,140.00 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVkr6,780.00 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVkr306,250.34 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVkr269,206.68 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVkr55,245.70 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVkr30,035.40 | 99.7%769 / 2 |
| Passing | LRP - JSKitty | 45,000 PIVkr50,850.00 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVkr8,588.00 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVkr3,729.00 | 99.7%681 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVkr54,240.00 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVkr159,669.00 | 99.7%653 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVkr4,520.00 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVkr4,520.00 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVkr8,136.00 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVkr4,520.00 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVkr141,815.00 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVkr9,153.00 | 99.7%599 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVkr6,780.00 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVkr11,300.00 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVkr15,820.00 | 99.6%771 / 3 |
| Passing | WhiteBitMM | 18,864 PIVkr42,632.64 | 99.6%472 / 2 |
| Passing | RedByrd - Aug 2025 | 84,000 PIVkr63,280.00 | 99.6%446 / 2 |
| Passing | Ambassador_Prog_June | 25,000 PIVkr56,500.00 | 99.5%441 / 2 |
| Passing | RedByrd - Sept | 7,000 PIVkr15,820.00 | 99.5%434 / 2 |
| Passing | RedditProm2020 | 9,600 PIVkr5,424.00 | 99.5%636 / 3 |
| Passing | Liquid369-Nov-Jan | 90,000 PIVkr67,800.00 | 99.5%631 / 3 |
| Passing | LMP - Docker Fix | 500 PIVkr1,130.00 | 99.5%801 / 4 |
| Passing | Learn N Earn | 15,000 PIVkr33,900.00 | 99.5%396 / 2 |
| Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVkr33,900.00 | 99.5%756 / 4 |
| Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVkr11,300.00 | 99.4%715 / 4 |
| Passing | Core-Dev-Apr2021 | 67,500 PIVkr50,850.00 | 99.4%519 / 3 |
| Passing | PIVXxMEXC | 194,000 PIVkr438,440.00 | 99.4%675 / 4 |
| Passing | Ofcl-SocialAug2022 | 8,805 PIVkr19,899.30 | 99.4%614 / 4 |
| Passing | PIVX Slush fund JULY | 35,000 PIVkr79,100.00 | 99.3%451 / 3 |
| Passing | AmbassadorPrg-Oct25 | 40,000 PIVkr90,400.00 | 99.3%446 / 3 |
| Passing | Q3Liquid369 | 99,000 PIVkr74,580.00 | 99.3%445 / 3 |
| Passing | WebDevDes-2021-Q3 | 15,000 PIVkr11,300.00 | 99.3%442 / 3 |
| Passing | PIVXxArmada1 | 160,100 PIVkr361,826.00 | 99.1%793 / 7 |
| Passing | Ofcl-SocialSept22 | 7,968 PIVkr18,007.68 | 99.1%441 / 4 |
| Passing | PIVXonEdgeWallet | 104,000 PIVkr235,040.00 | 99.1%653 / 6 |
| Passing | Community Social GFX | 2,200 PIVkr4,972.00 | 99.1%642 / 6 |
| Passing | PIVX Interactive Art | 13,500 PIVkr10,170.00 | 99%669 / 7 |
| Passing | LMP - Meerkat | 30,000 PIVkr33,900.00 | 98.9%805 / 9 |
| Passing | PIVX-MBD-JanJun2021 | 30,000 PIVkr11,300.00 | 98.9%612 / 7 |
| Passing | June 2022 Slush fund | 31,000 PIVkr70,060.00 | 98.8%424 / 5 |
| Passing | PIVXxFinSavvy | 3,587 PIVkr8,106.62 | 98.8%420 / 5 |
| Passing | LRP - Duddino | 90,000 PIVkr67,800.00 | 98.8%643 / 8 |
| Passing | wenPolo | 101,300 PIVkr228,938.00 | 98.7%828 / 11 |
| Passing | banner-campaign-fund | 11,550 PIVkr26,103.00 | 98.7%223 / 3 |
| Passing | BitMart_Listing | 144,687 PIVkr326,992.62 | 98.7%659 / 9 |
| Passing | Pionexlist1 | 32,700 PIVkr73,902.00 | 98.6%436 / 6 |
| Passing | DevServersJanMar2021 | 1,200 PIVkr904.00 | 98.6%687 / 10 |
| Passing | Ofcl-Social-Q223 | 11,004 PIVkr8,289.68 | 98.5%669 / 10 |
| Passing | Ale dev Oct.-Nov. | 64,000 PIVkr72,320.00 | 98.5%661 / 10 |
| Passing | StickPIVX | 7,000 PIVkr15,820.00 | 98.5%391 / 6 |
| Passing | PIVXMMFund04 | 88,000 PIVkr198,880.00 | 98.5%387 / 6 |
| Passing | BusinessDev01 | 60,000 PIVkr45,200.00 | 98.5%827 / 13 |
| Passing | Ambassador Fund | 15,000 PIVkr33,900.00 | 98.4%435 / 7 |
| Passing | Amb-Additional-Funds | 10,555 PIVkr23,854.30 | 98.4%435 / 7 |
| Passing | PIVX-Turkish-Jun24 | 9,600 PIVkr7,232.00 | 98.3%834 / 14 |
| Passing | PIVX-Dev-JanMar2021 | 75,000 PIVkr56,500.00 | 98.3%754 / 13 |
| Passing | Additional-list-fund | 26,000 PIVkr58,760.00 | 98.2%561 / 10 |
| Passing | PIVX core team slush | 25,000 PIVkr56,500.00 | 98.1%205 / 4 |
| Passing | Addit-MBD-JanJun2021 | 36,000 PIVkr13,560.00 | 98.1%611 / 12 |
| Passing | LRP - Duddino | 25,000 PIVkr56,500.00 | 98%786 / 16 |
| Passing | LMP - MPW Webpack | 4,000 PIVkr9,040.00 | 98%776 / 16 |
| Passing | LRP - SHIELD DMNs | 25,000 PIVkr56,500.00 | 97.9%807 / 17 |
| Passing | SiggeB2024 renewal 1 | 3,000 PIVkr2,260.00 | 97.9%655 / 14 |
| Passing | PIVX.poker | 5,500 PIVkr12,430.00 | 97.8%405 / 9 |
| Passing | RedByrd - Oct25 | 5,000 PIVkr11,300.00 | 97.8%446 / 10 |
| Passing | CoreDev-Feb-Apr | 90,000 PIVkr67,800.00 | 97.8%533 / 12 |
| Passing | Hawtch-Markting.Aug | 29,000 PIVkr65,540.00 | 97.8%437 / 10 |
| Passing | Ale dev (April) | 25,000 PIVkr56,500.00 | 97.7%424 / 10 |
