Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVXAU0.912060 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVXAU1.266750 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVXAU0.253350 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVXAU1.165410 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVXAU0.760050 | 100%868 / 0 |
Passing | LRP - Web Developer | 52,500 PIVXAU0.886725 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVXAU1.013400 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVXAU0.192546 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVXAU1.013400 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVXAU7.496120 | 100%839 / 0 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVXAU0.126675 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVXAU1.013400 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVXAU0.096273 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVXAU1.140075 | 100%826 / 0 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 100%825 / 0 |
Passing | BusinessDev08 | 90,000 PIVXAU1.520100 | 100%825 / 0 |
Passing | PIVX Writer | 21,000 PIVXAU0.354690 | 100%824 / 0 |
Passing | PIVXxChangelly | 58,056 PIVXAU2.941698 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVXAU0.062527 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVXAU0.810720 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVXAU0.380025 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVXAU1.107748 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVXAU0.177345 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVXAU0.253350 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVXAU0.349116 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVXAU1.520100 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVXAU1.520100 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVXAU1.093053 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVXAU0.760050 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVXAU0.152010 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVXAU1.114740 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVXAU0.405360 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVXAU1.266750 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVXAU10.237569 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVXAU0.310860 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVXAU0.152010 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVXAU1.520100 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVXAU0.212814 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVXAU0.076005 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVXAU2.159707 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVXAU1.520100 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVXAU0.380025 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVXAU0.760050 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVXAU1.266750 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVXAU1.695418 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVXAU0.152010 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVXAU0.063338 | 100%685 / 0 |
Passing | Ale Dev Nov-Dec | 50,000 PIVXAU1.266750 | 100%675 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVXAU1.140075 | 100%673 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVXAU0.152010 | 100%667 / 0 |
Passing | LRP - JSKitty | 52,500 PIVXAU0.886725 | 100%665 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVXAU0.101340 | 100%663 / 0 |
Passing | PIVXmm02 | 130,000 PIVXAU6.587100 | 100%662 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVXAU0.101340 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVXAU0.025335 | 100%660 / 0 |
Passing | PIVXTURKEYWORK | 17,700 PIVXAU0.298953 | 100%657 / 0 |
Passing | PIVX-SS24 | 9,000 PIVXAU0.152010 | 100%656 / 0 |
Passing | AdBudget_Apr2025 | 14,000 PIVXAU0.709380 | 100%654 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVXAU0.633375 | 100%650 / 0 |
Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVXAU0.760050 | 100%647 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVXAU0.253350 | 100%643 / 0 |
Passing | LRP - Luke | 60,000 PIVXAU1.013400 | 100%641 / 0 |
Passing | Marketing - RedByrd | 60,000 PIVXAU1.013400 | 100%638 / 0 |
Passing | LMP - Labs Pool | 15,000 PIVXAU0.760050 | 100%636 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVXAU0.506700 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVXAU0.278685 | 100%635 / 0 |
Passing | LRP - Meerkat | 60,000 PIVXAU1.013400 | 100%633 / 0 |
Passing | LRP - Duddino | 10,000 PIVXAU0.506700 | 100%632 / 0 |
Passing | LRP - JSKitty | 52,500 PIVXAU0.886725 | 100%631 / 0 |
Passing | BusinessDev03 | 69,000 PIVXAU1.165410 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVXAU0.760050 | 100%628 / 0 |
Passing | LRP - Rushali | 37,500 PIVXAU0.633375 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVXAU0.760050 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVXAU0.389500 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVXAU0.152010 | 100%626 / 0 |
Passing | LRP - Labs Infra | 9,750 PIVXAU0.164678 | 100%625 / 0 |
Passing | XT_MAIN1 | 62,300 PIVXAU3.156741 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVXAU0.202680 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVXAU1.266750 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVXAU0.633375 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVXAU0.253350 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVXAU0.633375 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVXAU1.013400 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVXAU0.847405 | 100%617 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVXAU0.126675 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVXAU0.527221 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVXAU0.050670 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVXAU1.013400 | 100%610 / 0 |
Passing | Marketing-Hawtch | 90,000 PIVXAU1.520100 | 100%608 / 0 |
Passing | LMP - PIVCards | 10,000 PIVXAU0.506700 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVXAU0.366597 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVXAU1.692327 | 100%607 / 0 |
Passing | PIVX-SD24 | 10,500 PIVXAU0.177345 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVXAU0.000507 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVXAU0.760050 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVXAU6.569366 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVXAU1.371029 | 100%605 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVXAU0.564008 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVXAU0.489827 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVXAU0.506700 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVXAU0.212814 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVXAU0.158749 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVXAU0.177345 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVXAU0.506700 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVXAU0.506700 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVXAU0.042563 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVXAU0.140255 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVXAU5.556472 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVXAU0.152010 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVXAU1.013400 | 100%591 / 0 |
Passing | LRP - Web Developer | 52,500 PIVXAU0.886725 | 100%590 / 0 |
Passing | BusinessDev07 | 90,000 PIVXAU1.520100 | 100%581 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVXAU0.213067 | 100%580 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVXAU0.474677 | 100%579 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVXAU1.140075 | 100%568 / 0 |
Passing | LRP - Luke | 60,000 PIVXAU1.013400 | 100%553 / 0 |
Passing | VPS_Exp_2024_Dec-May | 13,666 PIVXAU0.692456 | 100%520 / 0 |
Passing | WebServers2021Q2 | 450 PIVXAU0.007601 | 100%517 / 0 |
Passing | SiggeB2024 | 3,000 PIVXAU0.050670 | 100%514 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVXAU0.253350 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVXAU2.299506 | 100%485 / 0 |
Passing | LRP - Meerkat | 67,500 PIVXAU1.140075 | 100%482 / 0 |
Passing | LRP - Rushali | 37,500 PIVXAU0.633375 | 100%481 / 0 |
Passing | LMP - Labs Pool | 7,500 PIVXAU0.380025 | 100%471 / 0 |
Passing | LMcKTopUp | 9,631 PIVXAU0.488003 | 100%469 / 0 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 100%466 / 0 |
Passing | Feb-Apr25-Liquid369 | 90,000 PIVXAU1.520100 | 100%464 / 0 |
Passing | RedByrdMtg_Mar2025 | 50,000 PIVXAU1.266750 | 100%458 / 0 |
Passing | CSJFeb25 | 26,894 PIVXAU0.681359 | 100%457 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVXAU0.643509 | 100%457 / 0 |
Passing | Hawtch-Markting.Apr | 28,000 PIVXAU1.418760 | 100%454 / 0 |
Passing | ConfTravelFund | 20,000 PIVXAU1.013400 | 100%454 / 0 |
Passing | BITStorage_Listing | 8,433 PIVXAU0.427300 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVXAU0.152010 | 100%453 / 0 |
Passing | XT-Perps | 148,000 PIVXAU7.499160 | 100%450 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVXAU0.506700 | 100%450 / 0 |
Passing | RedByrd Marketing 12 | 10,000 PIVXAU0.506700 | 100%450 / 0 |
Passing | Ellamell-Mrktng04.25 | 7,000 PIVXAU0.354690 | 100%450 / 0 |
Passing | Marketing-Ellamell1 | 11,500 PIVXAU0.582705 | 100%449 / 0 |
Passing | Slush-Fund-24-12 | 5,000 PIVXAU0.253350 | 100%449 / 0 |
Passing | blockchainexpoworld | 8,900 PIVXAU0.450963 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVXAU6.478160 | 100%447 / 0 |
Passing | PIVXmm03 | 100,000 PIVXAU5.067000 | 100%443 / 0 |
Passing | MultiList | 45,500 PIVXAU2.305485 | 100%443 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVXAU0.192546 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVXAU0.141876 | 100%440 / 0 |
Passing | PIVXMMFund01 | 110,000 PIVXAU5.573700 | 100%439 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVXAU0.341684 | 100%436 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVXAU0.760050 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVXAU0.045603 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVXAU0.565376 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVXAU0.666057 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVXAU0.886725 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVXAU0.407894 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVXAU0.329355 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVXAU0.506700 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVXAU0.152010 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVXAU1.013400 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVXAU0.043070 | 100%409 / 0 |
Passing | Hawtch-Markting.May | 30,000 PIVXAU1.520100 | 100%396 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVXAU0.253350 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVXAU0.278685 | 100%386 / 0 |
Failing | VPS_Exp_2024_Dec-May | 13,666 PIVXAU0.692456 | 100%42 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVXAU0.111474 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVXAU0.192546 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVXAU0.506700 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVXAU1.013400 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVXAU0.101340 | 99.9%680 / 1 |
Passing | LRP - Labs Infra | 12,750 PIVXAU0.215348 | 99.8%655 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVXAU1.102073 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVXAU0.253350 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVXAU0.281725 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVXAU0.275746 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVXAU0.760050 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVXAU0.235616 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVXAU0.253350 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVXAU0.126675 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVXAU1.013400 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVXAU0.602973 | 99.8%449 / 1 |
Passing | TurkeyTwiterPremium | 930 PIVXAU0.047123 | 99.8%445 / 1 |
Passing | qtez-Social-GFX | 850 PIVXAU0.043070 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVXAU0.043070 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVXAU0.314154 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVXAU1.165410 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVXAU1.520100 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVXAU0.506700 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVXAU0.785385 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVXAU9.576630 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVXAU0.152010 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVXAU6.866241 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVXAU6.035709 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVXAU1.238628 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVXAU0.673404 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVXAU1.140075 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVXAU0.192546 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVXAU0.083606 | 99.7%681 / 2 |
Passing | Mrkting-Hawtch-Fixed | 72,000 PIVXAU1.216080 | 99.7%655 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVXAU0.101340 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVXAU0.101340 | 99.7%621 / 2 |
Passing | PIVXWorkingProposal1 | 3,600 PIVXAU0.182412 | 99.7%619 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVXAU0.101340 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVXAU3.179543 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVXAU0.205214 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVXAU0.152010 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVXAU0.253350 | 99.6%515 / 2 |
Passing | PIVX Writer | 21,000 PIVXAU0.354690 | 99.6%771 / 3 |
Passing | WhiteBitMM | 18,864 PIVXAU0.955839 | 99.6%472 / 2 |
Passing | RedditProm2020 | 9,600 PIVXAU0.121608 | 99.5%636 / 3 |
Passing | Liquid369-Nov-Jan | 90,000 PIVXAU1.520100 | 99.5%631 / 3 |
Passing | LMP - Docker Fix | 500 PIVXAU0.025335 | 99.5%801 / 4 |
Passing | Learn N Earn | 15,000 PIVXAU0.760050 | 99.5%396 / 2 |
Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVXAU0.760050 | 99.5%756 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVXAU0.253350 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVXAU1.140075 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVXAU9.829980 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVXAU0.446149 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVXAU1.773450 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVXAU0.253350 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVXAU8.112267 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVXAU0.403739 | 99.1%441 / 4 |
Passing | PIVXonEdgeWallet | 104,000 PIVXAU5.269680 | 99.1%653 / 6 |
Passing | Community Social GFX | 2,200 PIVXAU0.111474 | 99.1%642 / 6 |
Passing | PIVX Interactive Art | 13,500 PIVXAU0.228015 | 99%669 / 7 |
Passing | LMP - Meerkat | 30,000 PIVXAU0.760050 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVXAU0.253350 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVXAU1.570770 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVXAU0.181753 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVXAU1.520100 | 98.8%643 / 8 |
Passing | wenPolo | 101,300 PIVXAU5.132871 | 98.7%828 / 11 |
Passing | banner-campaign-fund | 11,550 PIVXAU0.585239 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVXAU7.331290 | 98.7%659 / 9 |
Passing | DevServersJanMar2021 | 1,200 PIVXAU0.020268 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVXAU0.185858 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVXAU1.621440 | 98.5%661 / 10 |
Passing | StickPIVX | 7,000 PIVXAU0.354690 | 98.5%391 / 6 |
Passing | PIVXMMFund04 | 88,000 PIVXAU4.458960 | 98.5%387 / 6 |
Passing | BusinessDev01 | 60,000 PIVXAU1.013400 | 98.5%827 / 13 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVXAU0.162144 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVXAU1.266750 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVXAU1.317420 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVXAU1.266750 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVXAU0.304020 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVXAU1.266750 | 98%786 / 16 |
Passing | LMP - MPW Webpack | 4,000 PIVXAU0.202680 | 98%776 / 16 |
Passing | LRP - SHIELD DMNs | 25,000 PIVXAU1.266750 | 97.9%807 / 17 |
Passing | SiggeB2024 renewal 1 | 3,000 PIVXAU0.050670 | 97.9%655 / 14 |
Passing | PIVX.poker | 5,500 PIVXAU0.278685 | 97.8%405 / 9 |
Passing | CoreDev-Feb-Apr | 90,000 PIVXAU1.520100 | 97.8%533 / 12 |
Passing | Ale dev (April) | 25,000 PIVXAU1.266750 | 97.7%424 / 10 |
Passing | LRP - Duddino | 25,000 PIVXAU1.266750 | 97.6%413 / 10 |
Passing | LMP - Transfer Menu | 4,000 PIVXAU0.202680 | 97.6%403 / 10 |
Passing | Hawtch-Marketing | 22,225 PIVXAU1.126141 | 97.5%612 / 16 |
Passing | rigden bastyon s 006 | 6,100 PIVXAU0.154544 | 97.4%685 / 18 |
Passing | Slush-Fund-202208 | 16,700 PIVXAU0.846189 | 97.4%411 / 11 |
Passing | LRP - Web Developer | 52,500 PIVXAU0.886725 | 97.4%625 / 17 |
Passing | Lbank-listing | 156,219 PIVXAU7.915617 | 96.8%611 / 20 |
Passing | PIVX-Dev-Fuzz-Q321 | 15,000 PIVXAU0.253350 | 96.8%572 / 19 |
Passing | NOWintegration | 105,109 PIVXAU5.325873 | 96.7%671 / 23 |
Passing | XeggexListing | 30,881 PIVXAU1.564740 | 96.5%796 / 29 |
Passing | rigden bastyon s 005 | 6,100 PIVXAU0.154544 | 96.4%795 / 30 |
Passing | Slush Fund Sept 22 | 25,000 PIVXAU1.266750 | 96.3%419 / 16 |
Passing | rigden bastyon s 008 | 9,048 PIVXAU0.152821 | 96%462 / 19 |
Passing | WhiteBitMM | 128,647 PIVXAU6.518543 | 95.8%600 / 26 |
Passing | CoreDev-Liquid-Q2 | 75,000 PIVXAU1.266750 | 94%788 / 50 |
Passing | pivx-turkey-communit | 3,500 PIVXAU0.177345 | 93.8%441 / 29 |
Failing | PIVXKucoin-2021 | 450 PIVXAU0.022802 | 93.2%55 / 4 |
Passing | PIVX-Dev-Fuzz-Q221 | 15,000 PIVXAU0.253350 | 92.4%411 / 34 |
Passing | rigden bastyon s 001 | 2,050 PIVXAU0.103874 | 92.2%591 / 50 |
Passing | BrasilMktg2021AprMay | 1,150 PIVXAU0.029135 | 92.2%458 / 39 |
Passing | Doc-Support-Website | 5,684 PIVXAU0.072002 | 86.8%538 / 82 |
Passing | PIVXTR4 | 10,800 PIVXAU0.182412 | 83.9%525 / 101 |
Passing | PIVX-MBD-JanJun2022 | 16,320 PIVXAU0.137822 | 82.1%513 / 112 |
Passing | CoreDevOps-Fuzz-Q223 | 45,000 PIVXAU0.760050 | 79.9%676 / 170 |
Passing | Social | 6,700 PIVXAU0.339489 | 79.8%679 / 172 |
Passing | PIVX-MBD-AugJan2022 | 8,550 PIVXAU0.072205 | 79.6%677 / 174 |
Passing | CoreDevOps-Fuzz-Q224 | 45,000 PIVXAU0.760050 | 79.2%695 / 183 |
Passing | Liquidityexpan1 | 141,315 PIVXAU7.160431 | 78.9%705 / 188 |
Passing | DevLiquid369-NovJan | 90,000 PIVXAU1.520100 | 78.8%640 / 172 |
Passing | LRP - Meerkat | 40,000 PIVXAU1.013400 | 78.8%691 / 186 |
Passing | Ofcl-SocialJul2023 | 6,624 PIVXAU0.335638 | 78.8%631 / 170 |
Passing | PIVX-MF-JulDec2021 | 17,940 PIVXAU0.151503 | 78.6%569 / 155 |
Passing | SocialsDesign-DecJan | 7,600 PIVXAU0.192546 | 78.5%655 / 179 |
Passing | LRP - Luke | 60,000 PIVXAU1.013400 | 78.4%660 / 182 |
Passing | LMP - JSKitty re-pay | 25,000 PIVXAU1.266750 | 78.1%665 / 186 |
Passing | LRP - Meerkat | 30,000 PIVXAU0.760050 | 78.1%671 / 188 |
Passing | Content Strategist | 12,180 PIVXAU0.308580 | 78.1%678 / 190 |
Passing | Liquid369-May-July24 | 90,000 PIVXAU1.520100 | 78%692 / 195 |
Passing | CSJune24 | 16,893 PIVXAU0.285323 | 78%686 / 194 |
Passing | Ale Dev May-June | 50,000 PIVXAU1.266750 | 77.9%643 / 182 |
Passing | LRP - Meerkat | 40,000 PIVXAU1.013400 | 77.9%681 / 193 |
Passing | LRP - Web Developer | 52,500 PIVXAU0.886725 | 77.9%642 / 182 |
Passing | Slush-Fund-2023-09 | 2,000 PIVXAU0.101340 | 77.7%605 / 174 |
Passing | LRP - MirelaAbba | 5,000 PIVXAU0.253350 | 77.7%643 / 185 |
Passing | LRP - Web Developer | 52,500 PIVXAU0.886725 | 77.6%646 / 187 |
Passing | PIVX-Spanish-Jun24 | 9,000 PIVXAU0.152010 | 77.3%662 / 194 |
Passing | Ale Dev March-April | 60,000 PIVXAU1.520100 | 77.3%646 / 190 |
Passing | HummingbotCampaign | 69,653 PIVXAU3.529318 | 77.2%584 / 172 |
Passing | LMP - Duddino re-pay | 25,000 PIVXAU0.633375 | 77.2%637 / 188 |
Passing | PIVXLabs-Sep-Nov21 | 4,500 PIVXAU0.076005 | 77%517 / 154 |
Passing | 4th-MBD-MayOct2021 | 8,700 PIVXAU0.073472 | 77%516 / 154 |
Passing | LRP - Rushali | 37,500 PIVXAU0.633375 | 76.9%645 / 194 |
Passing | LRP - Meerkat | 60,000 PIVXAU1.013400 | 76.8%647 / 195 |
Passing | WebDevDes-2021-ND | 10,000 PIVXAU0.253350 | 76.8%450 / 136 |
Passing | Additionalfundpool | 32,050 PIVXAU1.623974 | 76.7%628 / 191 |
Passing | Biconomy-listing | 50,000 PIVXAU2.533500 | 76.6%610 / 186 |
Passing | Hawtch-MarktCampgn1 | 20,650 PIVXAU1.046336 | 76.5%616 / 189 |
Passing | Coinstore-listing | 106,299 PIVXAU5.386170 | 76.3%614 / 191 |
Passing | WhiteBIT-trading-com | 29,079 PIVXAU1.473433 | 76.3%604 / 188 |
Passing | PIVXTurkey Promotion | 2,400 PIVXAU0.121608 | 76.1%634 / 199 |
Passing | LBank-NOW-additional | 100,000 PIVXAU5.067000 | 76.1%608 / 191 |
