| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVUS$914.76 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVUS$1,270.50 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVUS$254.10 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVUS$1,168.86 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVUS$762.30 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVUS$889.35 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVUS$1,016.40 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVUS$193.12 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVUS$1,016.40 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVUS$7,518.31 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVUS$127.05 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVUS$1,016.40 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVUS$96.56 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVUS$1,143.45 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVUS$1,524.60 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVUS$355.74 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVUS$2,950.41 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVUS$62.71 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVUS$813.12 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVUS$381.15 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVUS$1,111.03 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVUS$177.87 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVUS$254.10 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVUS$350.15 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVUS$1,524.60 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVUS$1,524.60 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVUS$1,096.29 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVUS$762.30 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVUS$152.46 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVUS$1,118.04 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVUS$406.56 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVUS$1,270.50 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVUS$10,267.88 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVUS$311.78 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVUS$152.46 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVUS$1,524.60 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVUS$213.44 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVUS$76.23 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVUS$2,166.10 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVUS$1,524.60 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVUS$381.15 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVUS$762.30 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVUS$1,270.50 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%725 / 0 |
| Passing | MM-renew | 33,460 PIVUS$1,700.44 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVUS$152.46 | 100%700 / 0 |
| Passing | Labs Infra | 21,000 PIVUS$355.74 | 100%688 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVUS$63.53 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVUS$279.51 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVUS$762.30 | 100%678 / 0 |
| Passing | LRP - JSKitty v3 | 114,000 PIVUS$1,931.16 | 100%677 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVUS$1,270.50 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 27,750 PIVUS$470.09 | 100%674 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVUS$431.97 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVUS$1,143.45 | 100%673 / 0 |
| Passing | LRP - Luke | 85,500 PIVUS$1,448.37 | 100%670 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVUS$203.28 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVUS$152.46 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVUS$889.35 | 100%665 / 0 |
| Passing | CoreDevOps-Fuzz-Q425 | 45,000 PIVUS$762.30 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVUS$101.64 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVUS$6,606.60 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVUS$1,143.45 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVUS$1,143.45 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVUS$101.64 | 100%661 / 0 |
| Passing | Content Strategist | 20,046 PIVUS$509.37 | 100%660 / 0 |
| Passing | LMP - Ledger fix | 500 PIVUS$25.41 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVUS$299.84 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVUS$152.46 | 100%656 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%655 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVUS$711.48 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVUS$635.25 | 100%650 / 0 |
| Passing | Q4Liquid369 | 99,000 PIVUS$1,677.06 | 100%649 / 0 |
| Passing | PIVX_Wams | 7,974 PIVUS$405.24 | 100%648 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVUS$762.30 | 100%647 / 0 |
| Passing | Hawtch.Mrkt.Dec | 24,000 PIVUS$1,219.68 | 100%643 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVUS$254.10 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVUS$1,016.40 | 100%641 / 0 |
| Passing | AmbassadorPrg-Nov25 | 50,000 PIVUS$2,541.00 | 100%640 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVUS$1,016.40 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVUS$762.30 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVUS$508.20 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVUS$279.51 | 100%635 / 0 |
| Passing | BitMart_Perps1 | 38,600 PIVUS$1,961.65 | 100%633 / 0 |
| Passing | BlofinxPIVX | 21,141 PIVUS$1,074.39 | 100%633 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVUS$1,016.40 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVUS$508.20 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVUS$889.35 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVUS$1,168.86 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVUS$762.30 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVUS$635.25 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVUS$762.30 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVUS$390.65 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVUS$152.46 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVUS$165.17 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVUS$3,166.09 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVUS$203.28 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVUS$1,270.50 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVUS$635.25 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVUS$254.10 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVUS$635.25 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVUS$1,016.40 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVUS$849.91 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVUS$127.05 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVUS$528.78 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVUS$50.82 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVUS$1,016.40 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVUS$1,524.60 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVUS$508.20 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVUS$367.68 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVUS$1,697.34 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVUS$177.87 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVUS$0.51 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVUS$762.30 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVUS$6,588.81 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVUS$1,375.09 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVUS$1,524.60 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVUS$565.68 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVUS$491.28 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVUS$508.20 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVUS$213.44 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVUS$159.22 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVUS$177.87 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVUS$508.20 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVUS$508.20 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVUS$42.69 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVUS$140.67 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVUS$5,572.92 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVUS$152.46 | 100%593 / 0 |
| Passing | PIVXxCoinomi2 | 55,885 PIVUS$2,840.08 | 100%592 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVUS$1,016.40 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVUS$889.35 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVUS$1,524.60 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVUS$213.70 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVUS$476.08 | 100%579 / 0 |
| Passing | PIVXMMFund08 | 100,800 PIVUS$5,122.66 | 100%575 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVUS$1,143.45 | 100%568 / 0 |
| Passing | LRP - Luke | 60,000 PIVUS$1,016.40 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVUS$694.51 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVUS$7.62 | 100%517 / 0 |
| Passing | SiggeB2024 | 3,000 PIVUS$50.82 | 100%514 / 0 |
| Passing | JSKitty - Q1 | 60,000 PIVUS$1,016.40 | 100%491 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%489 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVUS$254.10 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVUS$2,306.31 | 100%485 / 0 |
| Passing | Luke (Q1 2026) | 85,500 PIVUS$1,448.37 | 100%483 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVUS$1,143.45 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVUS$635.25 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVUS$204.30 | 100%480 / 0 |
| Passing | CoreDevOps-Fuzz-Q126 | 60,000 PIVUS$1,016.40 | 100%479 / 0 |
| Passing | PIVXMMren06 | 29,967 PIVUS$1,522.92 | 100%477 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVUS$1,270.50 | 100%477 / 0 |
| Passing | PIVX_Wams2 | 15,550 PIVUS$790.25 | 100%474 / 0 |
| Passing | BlofinxPIVX2 | 8,950 PIVUS$454.84 | 100%474 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVUS$381.15 | 100%471 / 0 |
| Passing | PIVX Marketing Wams | 13,360 PIVUS$678.96 | 100%469 / 0 |
| Passing | LMcKTopUp | 9,631 PIVUS$489.45 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVUS$1,677.06 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVUS$1,524.60 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVUS$1,143.45 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVUS$1,448.37 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVUS$1,448.37 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVUS$1,524.60 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVUS$204.30 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVUS$1,215.41 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVUS$889.35 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVUS$203.28 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVUS$1,677.06 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVUS$1,270.50 | 100%458 / 0 |
| Passing | AmbassadorPrg-Jan25 | 30,000 PIVUS$1,524.60 | 100%457 / 0 |
| Passing | CSJFeb25 | 26,894 PIVUS$683.38 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVUS$645.41 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVUS$1,448.37 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVUS$1,422.96 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVUS$1,143.45 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVUS$1,016.40 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVUS$428.57 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVUS$152.46 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVUS$1,219.68 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVUS$7,521.36 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVUS$508.20 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVUS$508.20 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVUS$355.74 | 100%450 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVUS$584.43 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVUS$571.73 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVUS$254.10 | 100%449 / 0 |
| Passing | LRP - Rushali | 67,500 PIVUS$1,143.45 | 100%448 / 0 |
| Passing | CSJuly25 | 33,564 PIVUS$852.86 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVUS$452.30 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVUS$6,497.34 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVUS$1,473.78 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVUS$1,110.57 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVUS$762.30 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVUS$254.10 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVUS$5,082.00 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVUS$2,312.31 | 100%443 / 0 |
| Passing | CSSept25 | 34,978 PIVUS$888.79 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVUS$2,464.16 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVUS$2,136.98 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVUS$1,473.78 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVUS$762.30 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVUS$115.82 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVUS$193.12 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVUS$142.30 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVUS$5,590.20 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVUS$1,473.78 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVUS$342.70 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVUS$3,608.37 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVUS$762.30 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVUS$45.74 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVUS$567.05 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVUS$668.03 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVUS$889.35 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVUS$409.10 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVUS$330.33 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVUS$508.20 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVUS$152.46 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVUS$1,016.40 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVUS$43.20 | 100%409 / 0 |
| Passing | PIVXMMcamp | 110,900 PIVUS$5,635.94 | 100%396 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVUS$2,032.80 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVUS$1,524.60 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVUS$1,219.68 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVUS$227.67 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVUS$254.10 | 100%394 / 0 |
| Passing | PIVXMMFund05 | 132,170 PIVUS$6,716.88 | 100%386 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVUS$279.51 | 100%386 / 0 |
| Passing | Amb-Prog-Feb-2026 | 36,500 PIVUS$1,854.93 | 100%384 / 0 |
| Passing | BugReportPayout | 15,050 PIVUS$764.84 | 100%382 / 0 |
| Passing | BizDevtopup | 7,000 PIVUS$355.74 | 100%382 / 0 |
| Passing | Marketing PIVX | 25,400 PIVUS$1,290.83 | 100%381 / 0 |
| Passing | PIVXMMFund06 | 46,350 PIVUS$2,355.51 | 100%380 / 0 |
| Passing | WAMsPIVXMarketingJu | 35,604 PIVUS$1,809.40 | 100%362 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVUS$694.51 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVUS$1,215.41 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVUS$205.82 | 100%4 / 0 |
| Failing | AmbassPro-May_2026 | 15,000 PIVUS$762.30 | 100%1 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVUS$111.80 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVUS$193.12 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVUS$508.20 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVUS$1,016.40 | 99.9%702 / 1 |
| Passing | MPW - View only mode | 2,000 PIVUS$101.64 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVUS$1,677.06 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVUS$215.99 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVUS$1,105.34 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVUS$254.10 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVUS$282.56 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVUS$276.56 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVUS$762.30 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVUS$236.31 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVUS$254.10 | 99.8%557 / 1 |
| Passing | RedByrd-BD-Apr-2026 | 12,000 PIVUS$609.84 | 99.8%542 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVUS$127.05 | 99.8%502 / 1 |
| Passing | VPS_Exp_2026_Jan-Dec | 40,717 PIVUS$2,069.24 | 99.8%493 / 1 |
| Passing | AmbassadorPrg-Dec25 | 45,000 PIVUS$2,286.90 | 99.8%475 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVUS$1,016.40 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVUS$604.76 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVUS$254.10 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVUS$47.26 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVUS$254.10 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVUS$2,032.80 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVUS$1,677.06 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVUS$43.20 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVUS$43.20 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVUS$315.08 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVUS$1,168.86 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVUS$1,524.60 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVUS$508.20 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVUS$787.71 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVUS$9,604.98 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVUS$152.46 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVUS$6,886.57 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVUS$6,053.58 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVUS$1,242.29 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVUS$675.40 | 99.7%769 / 2 |
| Passing | AmbassProg-Mar2026 | 36,500 PIVUS$1,854.93 | 99.7%382 / 1 |
| Passing | LRP - JSKitty | 45,000 PIVUS$1,143.45 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVUS$193.12 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVUS$83.85 | 99.7%681 / 2 |
| Passing | BusinessDev11 | 99,000 PIVUS$1,677.06 | 99.7%658 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVUS$1,219.68 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVUS$3,590.43 | 99.7%652 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVUS$101.64 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVUS$101.64 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVUS$182.95 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVUS$101.64 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVUS$3,188.96 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVUS$205.82 | 99.7%599 / 2 |
| Passing | Ai_Fund | 12,200 PIVUS$620.00 | 99.7%591 / 2 |
| Passing | PIVXMMFund07 | 100,100 PIVUS$5,087.08 | 99.7%590 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVUS$152.46 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVUS$254.10 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVUS$355.74 | 99.6%771 / 3 |
| Passing | WhiteBitMM | 18,864 PIVUS$958.67 | 99.6%472 / 2 |
| Passing | BusinessDev12 | 99,000 PIVUS$1,677.06 | 99.6%471 / 2 |
| Passing | RedByrd - Aug 2025 | 84,000 PIVUS$1,422.96 | 99.6%445 / 2 |
| Passing | Ambassador_Prog_June | 25,000 PIVUS$1,270.50 | 99.5%441 / 2 |
| Passing | RedByrd - Nov 2025 | 90,000 PIVUS$1,524.60 | 99.5%651 / 3 |
| Passing | RedByrd - Sept | 7,000 PIVUS$355.74 | 99.5%434 / 2 |
| Passing | RedditProm2020 | 9,600 PIVUS$121.97 | 99.5%636 / 3 |
| Passing | Liquid369-Nov-Jan | 90,000 PIVUS$1,524.60 | 99.5%631 / 3 |
| Passing | LMP - Docker Fix | 500 PIVUS$25.41 | 99.5%801 / 4 |
| Passing | Learn N Earn | 15,000 PIVUS$762.30 | 99.5%396 / 2 |
| Passing | Q1Liquid369-26 | 120,000 PIVUS$2,032.80 | 99.5%575 / 3 |
| Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVUS$762.30 | 99.5%756 / 4 |
| Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVUS$254.10 | 99.4%715 / 4 |
| Passing | Core-Dev-Apr2021 | 67,500 PIVUS$1,143.45 | 99.4%519 / 3 |
