Governance Proposals

Browse through and vote for PIVX budget proposals.

StatusNamePaymentVotes
Passing Core-Dev-Dec2021 54,000 PIV78,798,960.00 100%990 / 0
Passing LRP - JSKitty 75,000 PIV109,443,000.00 100%907 / 0
Passing CoreDevOps-Fuzz-Q122 15,000 PIV21,888,600.00 100%899 / 0
Passing LRP - Duddino 90,000 PIV131,331,600.00 100%887 / 0
Passing BusinessDev04 69,000 PIV100,687,560.00 100%868 / 0
Passing LRP - JSKitty 45,000 PIV65,665,800.00 100%868 / 0
Passing LRP - Web Developer 52,500 PIV76,610,100.00 100%845 / 0
Passing LRP - Luke 60,000 PIV87,554,400.00 100%843 / 0
Passing Graphic Design-Shorn 7,600 PIV16,635,336.00 100%843 / 0
Passing LRP - JSKitty 40,000 PIV87,554,400.00 100%840 / 0
Passing BudgetRepayment 147,940 PIV647,639,896.80 100%839 / 0
Passing LRP - Duddino 90,000 PIV131,331,600.00 100%839 / 0
Passing LRP - Labs Infra 7,500 PIV10,944,300.00 100%839 / 0
Passing LRP - Luke 60,000 PIV87,554,400.00 100%838 / 0
Passing CoinbureauArticle 1,900 PIV8,317,668.00 100%828 / 0
Passing LRP - JSKitty 67,500 PIV98,498,700.00 100%826 / 0
Passing LRP - Duddino 90,000 PIV131,331,600.00 100%825 / 0
Passing BusinessDev08 90,000 PIV131,331,600.00 100%825 / 0
Passing PIVX Writer 21,000 PIV30,644,040.00 100%824 / 0
Passing PIVXxChangelly 58,056 PIV254,152,912.32 100%823 / 0
Passing PIVXmailrenew 1,234 PIV5,402,106.48 100%823 / 0
Passing Hawtch-Marketing0224 16,000 PIV70,043,520.00 100%812 / 0
Passing Labs x Cryptech 7,500 PIV32,832,900.00 100%811 / 0
Passing PIVXxArmaderenew 21,862 PIV95,705,714.64 100%810 / 0
Passing RustyBloxServer 3,500 PIV15,322,020.00 100%810 / 0
Passing LRP - MirelaAbba 5,000 PIV21,888,600.00 100%809 / 0
Passing Content Strategist 13,780 PIV30,162,490.80 100%808 / 0
Passing DevLiquid369-Aug-Oct 90,000 PIV131,331,600.00 100%805 / 0
Passing LRP - Duddino 60,000 PIV131,331,600.00 100%804 / 0
Passing dextrade-reimburse 21,572 PIV94,436,175.84 100%803 / 0
Passing marketing-sk-jun-jul 30,000 PIV65,665,800.00 100%795 / 0
Passing LRP - Sandude 3,000 PIV13,133,160.00 100%795 / 0
Passing BusinessDev02 66,000 PIV96,309,840.00 100%793 / 0
Passing LMP - Web Developer 8,000 PIV35,021,760.00 100%790 / 0
Passing LRP - Duddino 50,000 PIV109,443,000.00 100%787 / 0
Passing TravalaListing 202,044 PIV884,492,059.68 100%786 / 0
Passing VPS_Expenses_2023_2 6,135 PIV26,857,312.20 100%785 / 0
Passing DSN-PIVX-Spanish 9,000 PIV13,133,160.00 100%781 / 0
Passing LRP - JSKitty 90,000 PIV131,331,600.00 100%779 / 0
Passing DesignSh_rn-Aug-Sep 8,400 PIV18,386,424.00 100%778 / 0
Passing qtez-Visual-Media 1,500 PIV6,566,580.00 100%776 / 0
Passing PIVXxFinchPay 42,623 PIV186,591,559.56 100%770 / 0
Passing Ale dev December 30,000 PIV131,331,600.00 100%770 / 0
Passing LMP - UI Development 7,500 PIV32,832,900.00 100%770 / 0
Passing LMP - Brand Design 15,000 PIV65,665,800.00 100%768 / 0
Passing LRP - JSKitty 75,000 PIV109,443,000.00 100%733 / 0
Passing LRP - Duddino 90,000 PIV131,331,600.00 100%725 / 0
Passing MM-renew 33,460 PIV146,478,511.20 100%701 / 0
Passing PIVX-Spanish-Feb24 9,000 PIV13,133,160.00 100%700 / 0
Passing LRP - Labs Infra 3,750 PIV5,472,150.00 100%685 / 0
Passing Ale Dev Nov-Dec 50,000 PIV109,443,000.00 100%675 / 0
Passing Core-Dev-Oct2021 45,000 PIV98,498,700.00 100%673 / 0
Passing LMP - Quality Ctrl 3,000 PIV13,133,160.00 100%667 / 0
Passing LRP - JSKitty 52,500 PIV76,610,100.00 100%665 / 0
Passing Block-DX-Alliance-v1 6,000 PIV8,755,440.00 100%663 / 0
Passing PIVXmm02 130,000 PIV569,103,600.00 100%662 / 0
Passing LMP - Sync Fix 2,000 PIV8,755,440.00 100%661 / 0
Passing LMP - Ledger fix 500 PIV2,188,860.00 100%660 / 0
Passing PIVXTURKEYWORK 17,700 PIV25,828,548.00 100%657 / 0
Passing PIVX-SS24 9,000 PIV13,133,160.00 100%656 / 0
Passing AdBudget_Apr2025 14,000 PIV61,288,080.00 100%654 / 0
Passing LMP - Labs Booster 12,500 PIV54,721,500.00 100%650 / 0
Passing CoreDevOps-Fuzz-Q125 45,000 PIV65,665,800.00 100%647 / 0
Passing LRP - MirelaAbba 5,000 PIV21,888,600.00 100%643 / 0
Passing LRP - Luke 60,000 PIV87,554,400.00 100%641 / 0
Passing Marketing - RedByrd 60,000 PIV87,554,400.00 100%638 / 0
Passing LMP - Labs Pool 15,000 PIV65,665,800.00 100%636 / 0
Passing YTubeAds-Hawtch 10,000 PIV43,777,200.00 100%635 / 0
Passing Slush-Fund-2024-9 5,500 PIV24,077,460.00 100%635 / 0
Passing LRP - Meerkat 60,000 PIV87,554,400.00 100%633 / 0
Passing LRP - Duddino 10,000 PIV43,777,200.00 100%632 / 0
Passing LRP - JSKitty 52,500 PIV76,610,100.00 100%631 / 0
Passing BusinessDev03 69,000 PIV100,687,560.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q423 45,000 PIV65,665,800.00 100%628 / 0
Passing LRP - Rushali 37,500 PIV54,721,500.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q323 45,000 PIV65,665,800.00 100%626 / 0
Passing VPS_Exp_2024_Aug-Jan 7,687 PIV33,651,533.64 100%626 / 0
Passing LMP - New Dashboard 3,000 PIV13,133,160.00 100%626 / 0
Passing LRP - Labs Infra 9,750 PIV14,227,590.00 100%625 / 0
Passing XT_MAIN1 62,300 PIV272,731,956.00 100%624 / 0
Passing LMP - Quality Ctrl 4,000 PIV17,510,880.00 100%621 / 0
Passing Ale dev Aug./Sept. 50,000 PIV109,443,000.00 100%620 / 0
Passing LMP - Labs AI 12,500 PIV54,721,500.00 100%620 / 0
Passing LMP - Quality Team 5,000 PIV21,888,600.00 100%619 / 0
Passing Ale dev refund 12,500 PIV54,721,500.00 100%618 / 0
Passing LRP - Web Developer 20,000 PIV87,554,400.00 100%617 / 0
Passing KoinBX_Listing 16,724 PIV73,212,989.28 100%617 / 0
Passing LMP - MirelaAbba 2,500 PIV10,944,300.00 100%616 / 0
Passing Ofcl-SocialOct2023 10,405 PIV45,550,176.60 100%615 / 0
Passing DAOTutorials 1,000 PIV4,377,720.00 100%613 / 0
Passing LRP - Web Developer 20,000 PIV87,554,400.00 100%610 / 0
Passing Marketing-Hawtch 90,000 PIV131,331,600.00 100%608 / 0
Passing LMP - PIVCards 10,000 PIV43,777,200.00 100%608 / 0
Passing VPS_Exp_2023_Feb-Jul 7,235 PIV31,672,804.20 100%608 / 0
Passing coinstore-mm 33,399 PIV146,211,470.28 100%607 / 0
Passing PIVX-SD24 10,500 PIV15,322,020.00 100%607 / 0
Passing Example-Doc1-2022 10 PIV43,777.20 100%607 / 0
Passing Ale Dev May 15,000 PIV65,665,800.00 100%606 / 0
Passing PIVXxGatep1 129,650 PIV567,571,398.00 100%605 / 0
Passing shoppingio-listing 27,058 PIV118,452,347.76 100%605 / 0
Passing VPS_Exp_2023_Oct-Feb 11,131 PIV48,728,401.32 100%603 / 0
Passing Ofcl-SocialAug2023 9,667 PIV42,319,419.24 100%603 / 0
Passing LMP: Web Developer 10,000 PIV43,777,200.00 100%602 / 0
Passing SocialsDesign-OctNov 8,400 PIV18,386,424.00 100%602 / 0
Passing coinex-collab 3,133 PIV13,715,396.76 100%602 / 0
Passing zkbitcoin 3,500 PIV15,322,020.00 100%601 / 0
Passing LMP - PIVX Poker 10,000 PIV43,777,200.00 100%597 / 0
Passing LMP - PIVCards 10,000 PIV43,777,200.00 100%597 / 0
Passing MigrateLegacyNews2 1,680 PIV3,677,284.80 100%595 / 0
Passing PIVXemailrenewal 2,768 PIV12,117,528.96 100%594 / 0
Passing Lbanktopup 109,660 PIV480,060,775.20 100%593 / 0
Passing LRP - Sandude 3,000 PIV13,133,160.00 100%593 / 0
Passing LMP - PIVX.org 20,000 PIV87,554,400.00 100%591 / 0
Passing LRP - Web Developer 52,500 PIV76,610,100.00 100%590 / 0
Passing BusinessDev07 90,000 PIV131,331,600.00 100%581 / 0
Passing LMP - Webdev Device 4,205 PIV18,408,312.60 100%580 / 0
Passing VPS Expenses 2022 9,368 PIV41,010,480.96 100%579 / 0
Passing Core-Dev-Jul2021 67,500 PIV98,498,700.00 100%568 / 0
Passing LRP - Luke 60,000 PIV87,554,400.00 100%553 / 0
Passing VPS_Exp_2024_Dec-May 13,666 PIV59,825,921.52 100%520 / 0
Passing WebServers2021Q2 450 PIV656,658.00 100%517 / 0
Passing SiggeB2024 3,000 PIV4,377,720.00 100%514 / 0
Passing CoreDevOps-Fuzz-Q422 15,000 PIV21,888,600.00 100%488 / 0
Passing PIVX_GroveXlist 45,382 PIV198,669,689.04 100%485 / 0
Passing LRP - Meerkat 67,500 PIV98,498,700.00 100%482 / 0
Passing LRP - Rushali 37,500 PIV54,721,500.00 100%481 / 0
Passing LMP - Labs Pool 7,500 PIV32,832,900.00 100%471 / 0
Passing LMcKTopUp 9,631 PIV42,161,821.32 100%469 / 0
Passing LRP - Duddino 90,000 PIV131,331,600.00 100%466 / 0
Passing Feb-Apr25-Liquid369 90,000 PIV131,331,600.00 100%464 / 0
Passing RedByrdMtg_Mar2025 50,000 PIV109,443,000.00 100%458 / 0
Passing CSJFeb25 26,894 PIV58,867,200.84 100%457 / 0
Passing pivx-turkey-cleanup 12,700 PIV55,597,044.00 100%457 / 0
Passing Hawtch-Markting.Apr 28,000 PIV122,576,160.00 100%454 / 0
Passing ConfTravelFund 20,000 PIV87,554,400.00 100%454 / 0
Passing BITStorage_Listing 8,433 PIV36,917,312.76 100%454 / 0
Passing WebDevDes-2021-Oct 3,000 PIV13,133,160.00 100%453 / 0
Passing XT-Perps 148,000 PIV647,902,560.00 100%450 / 0
Passing YTubeAds-Hawtch 10,000 PIV43,777,200.00 100%450 / 0
Passing RedByrd Marketing 12 10,000 PIV43,777,200.00 100%450 / 0
Passing Ellamell-Mrktng04.25 7,000 PIV30,644,040.00 100%450 / 0
Passing Marketing-Ellamell1 11,500 PIV50,343,780.00 100%449 / 0
Passing Slush-Fund-24-12 5,000 PIV21,888,600.00 100%449 / 0
Passing blockchainexpoworld 8,900 PIV38,961,708.00 100%448 / 0
Passing PIVXmm01 127,850 PIV559,691,502.00 100%447 / 0
Passing PIVXmm03 100,000 PIV437,772,000.00 100%443 / 0
Passing MultiList 45,500 PIV199,186,260.00 100%443 / 0
Passing TurkeyMarketingCamp 3,800 PIV16,635,336.00 100%441 / 0
Passing shorn-graphics 2,800 PIV12,257,616.00 100%440 / 0
Passing PIVXMMFund01 110,000 PIV481,549,200.00 100%439 / 0
Passing Ofcl-SocialNov2022 6,743 PIV29,520,366.83 100%436 / 0
Passing LMP - PIVX Poker 15,000 PIV65,665,800.00 100%433 / 0
Passing PIVX Twitter Blitz 900 PIV3,939,948.00 100%429 / 0
Passing Ofcl-SocialSep2023 11,158 PIV48,846,599.76 100%425 / 0
Passing Dextrade-MM 13,145 PIV57,545,129.40 100%423 / 0
Passing LRP - Web Developer 17,500 PIV76,610,100.00 100%422 / 0
Passing PIVXSocial 8,050 PIV35,240,646.00 100%421 / 0
Passing LMP - PIVi 6,500 PIV28,455,180.00 100%421 / 0
Passing LMP: Web Developer 10,000 PIV43,777,200.00 100%420 / 0
Passing LRP - Sandude 3,000 PIV13,133,160.00 100%420 / 0
Passing LRP - Web Developer 20,000 PIV87,554,400.00 100%416 / 0
Passing qtez-Social-GFX 850 PIV3,721,062.00 100%409 / 0
Passing Hawtch-Markting.May 30,000 PIV131,331,600.00 100%396 / 0
Passing WebDevDes-2022-Mar 5,000 PIV21,888,600.00 100%394 / 0
Passing PIVX-SMC-Fund-May'22 5,500 PIV24,077,460.00 100%386 / 0
Failing VPS_Exp_2024_Dec-May 13,666 PIV59,825,921.52 100%42 / 0
Passing LRP - Labs Infra 6,600 PIV9,630,984.00 99.9%853 / 1
Passing DesignShorn-May-June 11,400 PIV16,635,336.00 99.9%814 / 1
Passing marketing-Q2-2023 20,000 PIV43,777,200.00 99.9%810 / 1
Passing Labs JS and Tuvork 40,000 PIV87,554,400.00 99.9%702 / 1
Passing MPW - View only mode 2,000 PIV8,755,440.00 99.9%680 / 1
Passing LRP - Labs Infra 12,750 PIV18,605,310.00 99.8%655 / 1
Passing Marketing-Hawtch 21,750 PIV95,215,410.00 99.8%654 / 1
Passing CoreDevOps-Fuzz-Q222 15,000 PIV21,888,600.00 99.8%618 / 1
Passing VPS_Expenses_2023 5,560 PIV24,340,123.20 99.8%607 / 1
Passing Ofcl-SocialOct22 5,442 PIV23,823,552.24 99.8%603 / 1
Passing Slush option 2 15,000 PIV65,665,800.00 99.8%600 / 1
Passing iStockPhoto_2022 4,650 PIV20,356,398.00 99.8%580 / 1
Passing CoreDevOps-Fuzz-Q322 15,000 PIV21,888,600.00 99.8%557 / 1
Passing WebDevDes-2021-Q2 7,500 PIV10,944,300.00 99.8%502 / 1
Passing Proposal-1 20221214 20,000 PIV87,554,400.00 99.8%450 / 1
Passing BlockDX-UI-v2-Shorn 11,900 PIV52,094,868.00 99.8%449 / 1
Passing TurkeyTwiterPremium 930 PIV4,071,279.60 99.8%445 / 1
Passing qtez-Social-GFX 850 PIV3,721,062.00 99.8%429 / 1
Passing QTEZ-Media-08-2023 850 PIV3,721,062.00 99.8%429 / 1
Passing Ofcl-SocialDec2022 6,200 PIV27,141,864.00 99.8%428 / 1
Passing BusinessDev05 69,000 PIV100,687,560.00 99.8%846 / 2
Passing BusinessDev06 90,000 PIV131,331,600.00 99.8%844 / 2
Passing MKT-Leander-Aug-oct 30,000 PIV43,777,200.00 99.8%842 / 2
Passing PIVX-Cash-Grab-20220 15,500 PIV67,854,660.00 99.8%408 / 1
Passing PIVXxMEXC1 189,000 PIV827,389,080.00 99.8%805 / 2
Passing LRP - Sandude 3,000 PIV13,133,160.00 99.8%402 / 1
Passing PIVXxGatep2 135,509 PIV593,220,459.48 99.8%802 / 2
Passing PIVXxCoinAlpha 238,236 PIV521,465,250.96 99.7%795 / 2
Passing PIVXxBetAltCoins 24,445 PIV107,013,365.40 99.7%769 / 2
Passing coinstoremm-renew 13,290 PIV58,179,898.80 99.7%769 / 2
Passing LRP - JSKitty 45,000 PIV98,498,700.00 99.7%685 / 2
Passing DesignShorn-Mar-Apr 7,600 PIV16,635,336.00 99.7%684 / 2
Passing EMailHosting-2022 1,650 PIV7,223,238.00 99.7%681 / 2
Passing Mrkting-Hawtch-Fixed 72,000 PIV105,065,280.00 99.7%655 / 2
Passing Slush-Fund-2024-03 2,000 PIV8,755,440.00 99.7%630 / 2
Passing PIVXSlushFundMay23 2,000 PIV8,755,440.00 99.7%621 / 2
Passing PIVXWorkingProposal1 3,600 PIV15,759,792.00 99.7%619 / 2
Passing Slush-Fund-2023-12 2,000 PIV8,755,440.00 99.7%616 / 2
Passing HummingbotRenew 62,750 PIV274,701,930.00 99.7%599 / 2
Passing WhiteBitLiquidity 4,050 PIV17,729,766.00 99.7%599 / 2
Passing DSNPIVX-Spa2 9,000 PIV13,133,160.00 99.6%822 / 3
Passing ZKBITCOIN.COM host 5,000 PIV21,888,600.00 99.6%515 / 2
Passing PIVX Writer 21,000 PIV30,644,040.00 99.6%771 / 3
Passing WhiteBitMM 18,864 PIV82,581,310.08 99.6%472 / 2
Passing RedditProm2020 9,600 PIV10,506,528.00 99.5%636 / 3
Passing Liquid369-Nov-Jan 90,000 PIV131,331,600.00 99.5%631 / 3
Passing LMP - Docker Fix 500 PIV2,188,860.00 99.5%801 / 4
Passing Learn N Earn 15,000 PIV65,665,800.00 99.5%396 / 2
Passing CoreDevOps-Fuzz-Q424 45,000 PIV65,665,800.00 99.5%756 / 4
Passing CoreDevOps-Fuzz-Q123 15,000 PIV21,888,600.00 99.4%715 / 4
Passing Core-Dev-Apr2021 67,500 PIV98,498,700.00 99.4%519 / 3
Passing PIVXxMEXC 194,000 PIV849,277,680.00 99.4%675 / 4
Passing Ofcl-SocialAug2022 8,805 PIV38,545,824.60 99.4%614 / 4
Passing PIVX Slush fund JULY 35,000 PIV153,220,200.00 99.3%451 / 3
Passing WebDevDes-2021-Q3 15,000 PIV21,888,600.00 99.3%442 / 3
Passing PIVXxArmada1 160,100 PIV700,872,972.00 99.1%793 / 7
Passing Ofcl-SocialSept22 7,968 PIV34,881,672.96 99.1%441 / 4
Passing PIVXonEdgeWallet 104,000 PIV455,282,880.00 99.1%653 / 6
Passing Community Social GFX 2,200 PIV9,630,984.00 99.1%642 / 6
Passing PIVX Interactive Art 13,500 PIV19,699,740.00 99%669 / 7
Passing LMP - Meerkat 30,000 PIV65,665,800.00 98.9%805 / 9
Passing PIVX-MBD-JanJun2021 30,000 PIV21,888,600.00 98.9%612 / 7
Passing June 2022 Slush fund 31,000 PIV135,709,320.00 98.8%424 / 5
Passing PIVXxFinSavvy 3,587 PIV15,702,881.64 98.8%420 / 5
Passing LRP - Duddino 90,000 PIV131,331,600.00 98.8%643 / 8
Passing wenPolo 101,300 PIV443,463,036.00 98.7%828 / 11
Passing banner-campaign-fund 11,550 PIV50,562,666.00 98.7%223 / 3
Passing BitMart_Listing 144,687 PIV633,399,173.64 98.7%659 / 9
Passing DevServersJanMar2021 1,200 PIV1,751,088.00 98.6%687 / 10
Passing Ofcl-Social-Q223 11,004 PIV16,057,476.96 98.5%669 / 10
Passing Ale dev Oct.-Nov. 64,000 PIV140,087,040.00 98.5%661 / 10
Passing StickPIVX 7,000 PIV30,644,040.00 98.5%391 / 6
Passing PIVXMMFund04 88,000 PIV385,239,360.00 98.5%387 / 6
Passing BusinessDev01 60,000 PIV87,554,400.00 98.5%827 / 13
Passing PIVX-Turkish-Jun24 9,600 PIV14,008,704.00 98.3%834 / 14
Passing PIVX-Dev-JanMar2021 75,000 PIV109,443,000.00 98.3%754 / 13
Passing Additional-list-fund 26,000 PIV113,820,720.00 98.2%561 / 10
Passing PIVX core team slush 25,000 PIV109,443,000.00 98.1%205 / 4
Passing Addit-MBD-JanJun2021 36,000 PIV26,266,320.00 98.1%611 / 12
Passing LRP - Duddino 25,000 PIV109,443,000.00 98%786 / 16
Passing LMP - MPW Webpack 4,000 PIV17,510,880.00 98%776 / 16
Passing LRP - SHIELD DMNs 25,000 PIV109,443,000.00 97.9%807 / 17
Passing SiggeB2024 renewal 1 3,000 PIV4,377,720.00 97.9%655 / 14
Passing PIVX.poker 5,500 PIV24,077,460.00 97.8%405 / 9
Passing CoreDev-Feb-Apr 90,000 PIV131,331,600.00 97.8%533 / 12
Passing Ale dev (April) 25,000 PIV109,443,000.00 97.7%424 / 10
Passing LRP - Duddino 25,000 PIV109,443,000.00 97.6%413 / 10
Passing LMP - Transfer Menu 4,000 PIV17,510,880.00 97.6%403 / 10
Passing Hawtch-Marketing 22,225 PIV97,294,827.00 97.5%612 / 16
Passing rigden bastyon s 006 6,100 PIV13,352,046.00 97.4%685 / 18
Passing Slush-Fund-202208 16,700 PIV73,107,924.00 97.4%411 / 11
Passing LRP - Web Developer 52,500 PIV76,610,100.00 97.4%625 / 17
Passing Lbank-listing 156,219 PIV683,883,040.68 96.8%611 / 20
Passing PIVX-Dev-Fuzz-Q321 15,000 PIV21,888,600.00 96.8%572 / 19
Passing NOWintegration 105,109 PIV460,137,771.48 96.7%671 / 23
Passing XeggexListing 30,881 PIV135,188,371.32 96.5%796 / 29
Passing rigden bastyon s 005 6,100 PIV13,352,046.00 96.4%795 / 30
Passing Slush Fund Sept 22 25,000 PIV109,443,000.00 96.3%419 / 16
Passing rigden bastyon s 008 9,048 PIV13,203,203.52 96%462 / 19
Passing WhiteBitMM 128,647 PIV563,180,544.84 95.8%600 / 26
Passing CoreDev-Liquid-Q2 75,000 PIV109,443,000.00 94%788 / 50
Passing pivx-turkey-communit 3,500 PIV15,322,020.00 93.8%441 / 29
Failing PIVXKucoin-2021 450 PIV1,969,974.00 93.2%55 / 4
Passing PIVX-Dev-Fuzz-Q221 15,000 PIV21,888,600.00 92.4%411 / 34
Passing rigden bastyon s 001 2,050 PIV8,974,326.00 92.2%591 / 50
Passing BrasilMktg2021AprMay 1,150 PIV2,517,189.00 92.2%458 / 39
Passing Doc-Support-Website 5,684 PIV6,220,740.12 86.8%538 / 82
Passing PIVXTR4 10,800 PIV15,759,792.00 83.9%525 / 101
Passing PIVX-MBD-JanJun2022 16,320 PIV11,907,398.40 82.1%513 / 112
Passing CoreDevOps-Fuzz-Q223 45,000 PIV65,665,800.00 79.9%676 / 170
Passing Social 6,700 PIV29,330,724.00 79.8%679 / 172
Passing PIVX-MBD-AugJan2022 8,550 PIV6,238,251.00 79.6%677 / 174
Passing CoreDevOps-Fuzz-Q224 45,000 PIV65,665,800.00 79.2%695 / 183
Passing Liquidityexpan1 141,315 PIV618,637,501.80 78.9%705 / 188
Passing DevLiquid369-NovJan 90,000 PIV131,331,600.00 78.8%640 / 172
Passing LRP - Meerkat 40,000 PIV87,554,400.00 78.8%691 / 186
Passing Ofcl-SocialJul2023 6,624 PIV28,998,017.28 78.8%631 / 170
Passing PIVX-MF-JulDec2021 17,940 PIV13,089,382.80 78.6%569 / 155
Passing SocialsDesign-DecJan 7,600 PIV16,635,336.00 78.5%655 / 179
Passing LRP - Luke 60,000 PIV87,554,400.00 78.4%660 / 182
Passing LMP - JSKitty re-pay 25,000 PIV109,443,000.00 78.1%665 / 186
Passing LRP - Meerkat 30,000 PIV65,665,800.00 78.1%671 / 188
Passing Content Strategist 12,180 PIV26,660,314.80 78.1%678 / 190
Passing Liquid369-May-July24 90,000 PIV131,331,600.00 78%692 / 195
Passing CSJune24 16,893 PIV24,650,941.32 78%686 / 194
Passing Ale Dev May-June 50,000 PIV109,443,000.00 77.9%643 / 182
Passing LRP - Meerkat 40,000 PIV87,554,400.00 77.9%681 / 193
Passing LRP - Web Developer 52,500 PIV76,610,100.00 77.9%642 / 182
Passing Slush-Fund-2023-09 2,000 PIV8,755,440.00 77.7%605 / 174
Passing LRP - MirelaAbba 5,000 PIV21,888,600.00 77.7%643 / 185
Passing LRP - Web Developer 52,500 PIV76,610,100.00 77.6%646 / 187
Passing PIVX-Spanish-Jun24 9,000 PIV13,133,160.00 77.3%662 / 194
Passing Ale Dev March-April 60,000 PIV131,331,600.00 77.3%646 / 190
Passing HummingbotCampaign 69,653 PIV304,921,331.16 77.2%584 / 172
Passing LMP - Duddino re-pay 25,000 PIV54,721,500.00 77.2%637 / 188
Passing PIVXLabs-Sep-Nov21 4,500 PIV6,566,580.00 77%517 / 154
Passing 4th-MBD-MayOct2021 8,700 PIV6,347,694.00 77%516 / 154
Passing LRP - Rushali 37,500 PIV54,721,500.00 76.9%645 / 194
Passing LRP - Meerkat 60,000 PIV87,554,400.00 76.8%647 / 195
Passing WebDevDes-2021-ND 10,000 PIV21,888,600.00 76.8%450 / 136
Passing Additionalfundpool 32,050 PIV140,305,926.00 76.7%628 / 191
Passing Biconomy-listing 50,000 PIV218,886,000.00 76.6%610 / 186
Passing Hawtch-MarktCampgn1 20,650 PIV90,399,918.00 76.5%616 / 189
Passing Coinstore-listing 106,299 PIV465,347,258.28 76.3%614 / 191
Passing WhiteBIT-trading-com 29,079 PIV127,299,719.88 76.3%604 / 188
Passing PIVXTurkey Promotion 2,400 PIV10,506,528.00 76.1%634 / 199
Passing LBank-NOW-additional 100,000 PIV437,772,000.00 76.1%608 / 191
Passing LB-MBD-JunNov2021 3,600 PIV2,626,632.00 76.1%487 / 153
Passing Marketing-RedByrd 21,052 PIV92,159,761.44 76.1%617 / 194
Passing Marketing-Hawtch 22,200 PIV97,185,384.00 75.9%617 / 196
Passing Marketing-RedByrd 12,500 PIV54,721,500.00 75.7%621 / 199
Passing LMP - Rushali 6,250 PIV27,360,750.00 75.4%630 / 206
Passing PIVXTurkeyEvent 4,850 PIV21,231,942.00 74.9%603 / 202
Passing PIVXTurkeyPromotion 9,000 PIV13,133,160.00 74.8%638 / 215
Passing 3rd-MBD-MarAug2021 23,400 PIV17,073,108.00 74.5%509 / 174
Passing Liquid369-Aug-Oct24 90,000 PIV131,331,600.00 74.3%628 / 217
Passing Ofcl-SocialJan2023 5,714 PIV25,014,292.08 74.3%505 / 175
Passing PIVX-MBD-FebJul2022 8,190 PIV5,975,587.80 74.1%554 / 194
Passing PIVX-Lifeline 50 PIV218,886.00 73.7%696 / 249
Passing Ofcl-SocialFeb2023 5,675 PIV24,843,561.00 73.5%486 / 175
Passing rigden bastyon s 004 4,300 PIV9,412,098.00 72.3%574 / 220
Passing CSJSept24 25,038 PIV54,804,676.68 71.3%586 / 236
Passing CSJNov24 21,438 PIV46,924,780.68 71.2%446 / 180
Passing Liquid369-Feb-Apr-24 90,000 PIV131,331,600.00 71%657 / 268
Passing WebServers2021_Q3-Q4 1,980 PIV1,444,647.60 70.8%475 / 196
Passing Hawtch-MarketCampgn1 14,800 PIV64,790,256.00 70.8%583 / 241
Passing WebDevDes-2021-Q1 4,000 PIV8,755,440.00 70.6%499 / 208
Passing rigden bastyon s 002 2,100 PIV4,596,606.00 70.3%593 / 251
Passing Core-Dev-Fuzz-Q421 15,000 PIV21,888,600.00 70.2%531 / 225
Passing CryptoEventTurkish 9,055 PIV39,640,254.60 69.3%438 / 194
Passing LRP - MirelaAbba 15,000 PIV21,888,600.00 68.8%537 / 243
Passing PSSM-21-1 3,000 PIV4,377,720.00 68.5%456 / 210
Passing CoreDevOps-Fuzz-Q124 45,000 PIV65,665,800.00 67.9%622 / 294
Passing AllianceARK21 50 PIV218,886.00 66.4%425 / 215
Passing PIVXorgTranslation 9,600 PIV10,506,528.00 66.2%432 / 221
Passing CoreDevOps-Fuzz-Q324 45,000 PIV65,665,800.00 65.5%577 / 304
Passing PIVX-MBD-SepFeb2022 14,880 PIV10,856,745.60 62.6%610 / 365
Passing PIVX-MBD-OctMar2022 3,000 PIV2,188,860.00 61.6%579 / 361
Passing PIVX-MBD-NovApr2022 5,250 PIV3,830,505.00 61.1%560 / 356
Passing PIVX-MBD-DecMay2022 39,600 PIV28,892,952.00 60.8%546 / 352
Passing MBD-DecMay2022-2 30,000 PIV21,888,600.00 60.7%546 / 353
Failing SocialsDesign-FebMar 7,600 PIV16,635,336.00 57.6%485 / 357
Failing PIVX-Spanish-Boost24 12,000 PIV17,510,880.00 57.2%486 / 363
Failing Community Social GFX 50 PIV219,323.77 57.1%194 / 146
Failing pivx-blockdx-ui-dev 40,000 PIV175,108,800.00 56.1%472 / 369
Failing Expenses_2022_Q1Q2 3,600 PIV2,626,632.00 56%380 / 299
Failing dextrade-BTCmm 21,478 PIV94,024,670.16 55.7%433 / 344
Failing DSNPIVX-Portuguese 9,000 PIV13,133,160.00 54.7%427 / 354
Failing WhiteBitTwitterstorm 5,667 PIV24,808,539.24 54.6%412 / 342
Failing PivxAmbassadorProgrm 72,171 PIV105,314,810.04 54.3%470 / 396
Failing PIVX-TurkeyFootbal 3,650 PIV15,978,678.00 53.1%514 / 454
Failing MBPCP-1 8,000 PIV17,510,880.00 52.3%351 / 320
Failing PIVX.poker V2 15,000 PIV21,888,600.00 47.2%281 / 314
Failing Proposal Report 10 PIV43,777.20 45.1%412 / 501
Failing pivx-turkey-communit 9,000 PIV13,133,160.00 43.8%146 / 187
Failing DogeCEO 100x soon 60 PIV43,777.20 43.3%201 / 263
