Governance Proposals

Browse through and vote for PIVX budget proposals.

StatusNamePaymentVotes
Passing Core-Dev-Dec2021 54,000 PIV93,488,220.00 100%990 / 0
Passing LRP - JSKitty 75,000 PIV129,844,750.00 100%907 / 0
Passing CoreDevOps-Fuzz-Q122 15,000 PIV25,968,950.00 100%899 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%887 / 0
Passing BusinessDev04 69,000 PIV119,457,170.00 100%868 / 0
Passing LRP - JSKitty 45,000 PIV77,906,850.00 100%868 / 0
Passing LRP - Web Developer 52,500 PIV90,891,325.00 100%845 / 0
Passing LRP - Luke 60,000 PIV103,875,800.00 100%843 / 0
Passing Graphic Design-Shorn 7,600 PIV19,736,402.00 100%843 / 0
Passing LRP - JSKitty 40,000 PIV103,875,800.00 100%840 / 0
Passing BudgetRepayment 147,940 PIV768,369,292.60 100%839 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%839 / 0
Passing LRP - Labs Infra 7,500 PIV12,984,475.00 100%839 / 0
Passing LRP - Luke 60,000 PIV103,875,800.00 100%838 / 0
Passing CoinbureauArticle 1,900 PIV9,868,201.00 100%828 / 0
Passing LRP - JSKitty 67,500 PIV116,860,275.00 100%826 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%825 / 0
Passing BusinessDev08 90,000 PIV155,813,700.00 100%825 / 0
Passing PIVX Writer 21,000 PIV36,356,530.00 100%824 / 0
Passing PIVXxChangelly 58,056 PIV301,530,672.24 100%823 / 0
Passing PIVXmailrenew 1,234 PIV6,409,136.86 100%823 / 0
Passing Hawtch-Marketing0224 16,000 PIV83,100,640.00 100%812 / 0
Passing Labs x Cryptech 7,500 PIV38,953,425.00 100%811 / 0
Passing PIVXxArmaderenew 21,862 PIV113,546,636.98 100%810 / 0
Passing RustyBloxServer 3,500 PIV18,178,265.00 100%810 / 0
Passing LRP - MirelaAbba 5,000 PIV25,968,950.00 100%809 / 0
Passing Content Strategist 13,780 PIV35,785,213.10 100%808 / 0
Passing DevLiquid369-Aug-Oct 90,000 PIV155,813,700.00 100%805 / 0
Passing LRP - Duddino 60,000 PIV155,813,700.00 100%804 / 0
Passing dextrade-reimburse 21,572 PIV112,040,437.88 100%803 / 0
Passing marketing-sk-jun-jul 30,000 PIV77,906,850.00 100%795 / 0
Passing LRP - Sandude 3,000 PIV15,581,370.00 100%795 / 0
Passing BusinessDev02 66,000 PIV114,263,380.00 100%793 / 0
Passing LMP - Web Developer 8,000 PIV41,550,320.00 100%790 / 0
Passing LRP - Duddino 50,000 PIV129,844,750.00 100%787 / 0
Passing TravalaListing 202,044 PIV1,049,374,106.76 100%786 / 0
Passing VPS_Expenses_2023_2 6,135 PIV31,863,901.65 100%785 / 0
Passing DSN-PIVX-Spanish 9,000 PIV15,581,370.00 100%781 / 0
Passing LRP - JSKitty 90,000 PIV155,813,700.00 100%779 / 0
Passing DesignSh_rn-Aug-Sep 8,400 PIV21,813,918.00 100%778 / 0
Passing qtez-Visual-Media 1,500 PIV7,790,685.00 100%776 / 0
Passing PIVXxFinchPay 42,623 PIV221,374,911.17 100%770 / 0
Passing Ale dev December 30,000 PIV155,813,700.00 100%770 / 0
Passing LMP - UI Development 7,500 PIV38,953,425.00 100%770 / 0
Passing LMP - Brand Design 15,000 PIV77,906,850.00 100%768 / 0
Passing LRP - JSKitty 75,000 PIV129,844,750.00 100%733 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%725 / 0
Passing MM-renew 33,460 PIV173,784,213.40 100%701 / 0
Passing PIVX-Spanish-Feb24 9,000 PIV15,581,370.00 100%700 / 0
Passing LRP - Labs Infra 3,750 PIV6,492,237.50 100%685 / 0
Passing LRP - Labs Infra 16,500 PIV28,565,845.00 100%683 / 0
Passing CoreDevOps-Fuzz-Q325 45,000 PIV77,906,850.00 100%678 / 0
Passing Ale Dev Nov-Dec 50,000 PIV129,844,750.00 100%675 / 0
Passing LRP - Labs Infra 25,500 PIV44,147,215.00 100%674 / 0
Passing Core-Dev-Oct2021 45,000 PIV116,860,275.00 100%673 / 0
Passing PIVX Spanish Mar25 12,000 PIV20,775,160.00 100%668 / 0
Passing LMP - Quality Ctrl 3,000 PIV15,581,370.00 100%667 / 0
Passing LRP - JSKitty 52,500 PIV90,891,325.00 100%665 / 0
Passing Block-DX-Alliance-v1 6,000 PIV10,387,580.00 100%663 / 0
Passing PIVXmm02 130,000 PIV675,192,700.00 100%662 / 0
Passing LRP - Meerkat 67,500 PIV116,860,275.00 100%662 / 0
Passing LMP - Sync Fix 2,000 PIV10,387,580.00 100%661 / 0
Passing LMP - Ledger fix 500 PIV2,596,895.00 100%660 / 0
Passing PIVXTURKEYWORK 17,700 PIV30,643,361.00 100%657 / 0
Passing PIVX-SS24 9,000 PIV15,581,370.00 100%656 / 0
Passing AdBudget_Apr2025 14,000 PIV72,713,060.00 100%654 / 0
Passing LMP - Labs Booster 12,500 PIV64,922,375.00 100%650 / 0
Passing CoreDevOps-Fuzz-Q125 45,000 PIV77,906,850.00 100%647 / 0
Passing LRP - MirelaAbba 5,000 PIV25,968,950.00 100%643 / 0
Passing LRP - Luke 60,000 PIV103,875,800.00 100%641 / 0
Passing Marketing - RedByrd 60,000 PIV103,875,800.00 100%638 / 0
Passing LMP - Labs Pool 15,000 PIV77,906,850.00 100%636 / 0
Passing YTubeAds-Hawtch 10,000 PIV51,937,900.00 100%635 / 0
Passing Slush-Fund-2024-9 5,500 PIV28,565,845.00 100%635 / 0
Passing LRP - Meerkat 60,000 PIV103,875,800.00 100%633 / 0
Passing LRP - Duddino 10,000 PIV51,937,900.00 100%632 / 0
Passing LRP - JSKitty 52,500 PIV90,891,325.00 100%631 / 0
Passing BusinessDev03 69,000 PIV119,457,170.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q423 45,000 PIV77,906,850.00 100%628 / 0
Passing LRP - Rushali 37,500 PIV64,922,375.00 100%628 / 0
Passing CoreDevOps-Fuzz-Q323 45,000 PIV77,906,850.00 100%626 / 0
Passing VPS_Exp_2024_Aug-Jan 7,687 PIV39,924,663.73 100%626 / 0
Passing LMP - New Dashboard 3,000 PIV15,581,370.00 100%626 / 0
Passing LRP - Labs Infra 9,750 PIV16,879,817.50 100%625 / 0
Passing XT_MAIN1 62,300 PIV323,573,117.00 100%624 / 0
Passing LMP - Quality Ctrl 4,000 PIV20,775,160.00 100%621 / 0
Passing Ale dev Aug./Sept. 50,000 PIV129,844,750.00 100%620 / 0
Passing LMP - Labs AI 12,500 PIV64,922,375.00 100%620 / 0
Passing LMP - Quality Team 5,000 PIV25,968,950.00 100%619 / 0
Passing Ale dev refund 12,500 PIV64,922,375.00 100%618 / 0
Passing LRP - Web Developer 20,000 PIV103,875,800.00 100%617 / 0
Passing KoinBX_Listing 16,724 PIV86,860,943.96 100%617 / 0
Passing LMP - MirelaAbba 2,500 PIV12,984,475.00 100%616 / 0
Passing Ofcl-SocialOct2023 10,405 PIV54,041,384.95 100%615 / 0
Passing DAOTutorials 1,000 PIV5,193,790.00 100%613 / 0
Passing LRP - Web Developer 20,000 PIV103,875,800.00 100%610 / 0
Passing Marketing-Hawtch 90,000 PIV155,813,700.00 100%608 / 0
Passing LMP - PIVCards 10,000 PIV51,937,900.00 100%608 / 0
Passing VPS_Exp_2023_Feb-Jul 7,235 PIV37,577,070.65 100%608 / 0
Passing coinstore-mm 33,399 PIV173,467,392.21 100%607 / 0
Passing PIVX-SD24 10,500 PIV18,178,265.00 100%607 / 0
Passing Example-Doc1-2022 10 PIV51,937.90 100%607 / 0
Passing Ale Dev May 15,000 PIV77,906,850.00 100%606 / 0
Passing PIVXxGatep1 129,650 PIV673,374,873.50 100%605 / 0
Passing shoppingio-listing 27,058 PIV140,533,569.82 100%605 / 0
Passing AmbassadorProg-Aug25 30,000 PIV155,813,700.00 100%603 / 0
Passing VPS_Exp_2023_Oct-Feb 11,131 PIV57,812,076.49 100%603 / 0
Passing Ofcl-SocialAug2023 9,667 PIV50,208,367.93 100%603 / 0
Passing LMP: Web Developer 10,000 PIV51,937,900.00 100%602 / 0
Passing SocialsDesign-OctNov 8,400 PIV21,813,918.00 100%602 / 0
Passing coinex-collab 3,133 PIV16,272,144.07 100%602 / 0
Passing zkbitcoin 3,500 PIV18,178,265.00 100%601 / 0
Passing LMP - PIVX Poker 10,000 PIV51,937,900.00 100%597 / 0
Passing LMP - PIVCards 10,000 PIV51,937,900.00 100%597 / 0
Passing MigrateLegacyNews2 1,680 PIV4,362,783.60 100%595 / 0
Passing PIVXemailrenewal 2,768 PIV14,376,410.72 100%594 / 0
Passing Lbanktopup 109,660 PIV569,551,011.40 100%593 / 0
Passing LRP - Sandude 3,000 PIV15,581,370.00 100%593 / 0
Passing LMP - PIVX.org 20,000 PIV103,875,800.00 100%591 / 0
Passing LRP - Web Developer 52,500 PIV90,891,325.00 100%590 / 0
Passing BusinessDev07 90,000 PIV155,813,700.00 100%581 / 0
Passing LMP - Webdev Device 4,205 PIV21,839,886.95 100%580 / 0
Passing VPS Expenses 2022 9,368 PIV48,655,424.72 100%579 / 0
Passing Core-Dev-Jul2021 67,500 PIV116,860,275.00 100%568 / 0
Passing LRP - Luke 60,000 PIV103,875,800.00 100%553 / 0
Passing VPS_Exp_2024_Dec-May 13,666 PIV70,978,334.14 100%520 / 0
Passing WebServers2021Q2 450 PIV779,068.50 100%517 / 0
Passing SiggeB2024 3,000 PIV5,193,790.00 100%514 / 0
Passing CoreDevOps-Fuzz-Q422 15,000 PIV25,968,950.00 100%488 / 0
Passing PIVX_GroveXlist 45,382 PIV235,704,577.78 100%485 / 0
Passing LRP - Meerkat 67,500 PIV116,860,275.00 100%481 / 0
Passing LRP - Rushali 37,500 PIV64,922,375.00 100%480 / 0
Passing Testnet6Funds 12,060 PIV20,879,035.80 100%480 / 0
Passing LRP - JSKitty 75,000 PIV129,844,750.00 100%477 / 0
Passing LMP - Labs Pool 7,500 PIV38,953,425.00 100%471 / 0
Passing LMcKTopUp 9,631 PIV50,021,391.49 100%469 / 0
Passing Liquid369-2025Q2 99,000 PIV171,395,070.00 100%466 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%466 / 0
Passing Feb-Apr25-Liquid369 90,000 PIV155,813,700.00 100%464 / 0
Passing LRP - Meerkat 67,500 PIV116,860,275.00 100%464 / 0
Passing LRP - JSKitty 85,500 PIV148,023,015.00 100%462 / 0
Passing LRP - Luke 85,500 PIV148,023,015.00 100%461 / 0
Passing LRP - Duddino 90,000 PIV155,813,700.00 100%460 / 0
Passing ConfFundQ2 12,060 PIV20,879,035.80 100%460 / 0
Passing VPS_Exp_2025_Jun-Dec 23,916 PIV124,214,681.64 100%459 / 0
Passing LRP - Rushali 52,500 PIV90,891,325.00 100%459 / 0
Passing PIVXTR2025 12,000 PIV20,775,160.00 100%459 / 0
Passing BusinessDev09 99,000 PIV171,395,070.00 100%458 / 0
Passing RedByrdMtg_Mar2025 50,000 PIV129,844,750.00 100%458 / 0
Passing CSJFeb25 26,894 PIV69,840,894.13 100%457 / 0
Passing pivx-turkey-cleanup 12,700 PIV65,961,133.00 100%457 / 0
Passing LRP - Luke 85,500 PIV148,023,015.00 100%454 / 0
Passing Hawtch-Markting.Apr 28,000 PIV145,426,120.00 100%454 / 0
Passing LRP - Web Developer 67,500 PIV116,860,275.00 100%454 / 0
Passing ConfTravelFund 20,000 PIV103,875,800.00 100%454 / 0
Passing BITStorage_Listing 8,433 PIV43,799,231.07 100%454 / 0
Passing WebDevDes-2021-Oct 3,000 PIV15,581,370.00 100%453 / 0
Passing Vote-Hawtch.Mrkt.Nov 24,000 PIV124,650,960.00 100%452 / 0
Passing XT-Perps 148,000 PIV768,680,920.00 100%450 / 0
Passing YTubeAds-Hawtch 10,000 PIV51,937,900.00 100%450 / 0
Passing RedByrd Marketing 12 10,000 PIV51,937,900.00 100%450 / 0
Passing Ellamell-Mrktng04.25 7,000 PIV36,356,530.00 100%450 / 0
Passing LRP - Rushali 67,500 PIV116,860,275.00 100%449 / 0
Passing Marketing-Ellamell1 11,500 PIV59,728,585.00 100%449 / 0
Passing LRP - Web Developer 33,750 PIV58,430,137.50 100%449 / 0
Passing Slush-Fund-24-12 5,000 PIV25,968,950.00 100%449 / 0
Passing CSJuly25 33,564 PIV87,162,183.78 100%448 / 0
Passing blockchainexpoworld 8,900 PIV46,224,731.00 100%448 / 0
Passing PIVXmm01 127,850 PIV664,026,051.50 100%447 / 0
Passing Hawtch-Markting.July 29,000 PIV150,619,910.00 100%444 / 0
Passing CSJApr25 43,706 PIV113,499,892.87 100%444 / 0
Passing CSSept25 34,978 PIV90,834,193.31 100%444 / 0
Passing LearnNEarn 15,000 PIV77,906,850.00 100%444 / 0
Passing Slush-Fund-Jun25 5,000 PIV25,968,950.00 100%444 / 0
Passing PIVXmm03 100,000 PIV519,379,000.00 100%443 / 0
Passing MultiList 45,500 PIV236,317,445.00 100%443 / 0
Passing PIVXMMren05 48,488 PIV251,836,489.52 100%442 / 0
Passing PIVXxCoinomi 42,050 PIV218,398,869.50 100%442 / 0
Passing Hawtch-Markting.June 29,000 PIV150,619,910.00 100%442 / 0
Passing CoreDevOps-Fuzz-Q225 45,000 PIV77,906,850.00 100%442 / 0
Passing PIVXmailrenew2 2,279 PIV11,836,647.41 100%442 / 0
Passing TurkeyMarketingCamp 3,800 PIV19,736,402.00 100%441 / 0
Passing shorn-graphics 2,800 PIV14,542,612.00 100%440 / 0
Passing PIVXMMFund01 110,000 PIV571,316,900.00 100%439 / 0
Passing AMB-PROG-JUL-2025 29,000 PIV150,619,910.00 100%437 / 0
Passing Ofcl-SocialNov2022 6,743 PIV35,023,387.98 100%436 / 0
Passing Pionexlist2 71,003 PIV368,774,671.37 100%435 / 0
Passing LMP - PIVX Poker 15,000 PIV77,906,850.00 100%433 / 0
Passing PIVX Twitter Blitz 900 PIV4,674,411.00 100%429 / 0
Passing Ofcl-SocialSep2023 11,158 PIV57,952,308.82 100%425 / 0
Passing Dextrade-MM 13,145 PIV68,272,369.55 100%423 / 0
Passing LRP - Web Developer 17,500 PIV90,891,325.00 100%422 / 0
Passing PIVXSocial 8,050 PIV41,810,009.50 100%421 / 0
Passing LMP - PIVi 6,500 PIV33,759,635.00 100%421 / 0
Passing LMP: Web Developer 10,000 PIV51,937,900.00 100%420 / 0
Passing LRP - Sandude 3,000 PIV15,581,370.00 100%420 / 0
Passing LRP - Web Developer 20,000 PIV103,875,800.00 100%416 / 0
Passing qtez-Social-GFX 850 PIV4,414,721.50 100%409 / 0
Passing PIVX-MM-TopUP 40,000 PIV207,751,600.00 100%396 / 0
Passing Hawtch-Markting.May 30,000 PIV155,813,700.00 100%396 / 0
Passing Hawtch-Markting.Sep 24,000 PIV124,650,960.00 100%396 / 0
Passing PIVX is EASY 4,480 PIV23,268,179.20 100%396 / 0
Passing WebDevDes-2022-Mar 5,000 PIV25,968,950.00 100%394 / 0
Passing PIVX-SMC-Fund-May'22 5,500 PIV28,565,845.00 100%386 / 0
Failing VPS_Exp_2024_Dec-May 13,666 PIV70,978,334.14 100%42 / 0
Failing VPS_Exp_2025_Jun-Dec 23,916 PIV124,214,681.64 100%7 / 0
Failing rigden bastyon s 011 12,150 PIV21,034,849.50 100%4 / 0
Passing LRP - Labs Infra 6,600 PIV11,426,338.00 99.9%853 / 1
Passing DesignShorn-May-June 11,400 PIV19,736,402.00 99.9%814 / 1
Passing marketing-Q2-2023 20,000 PIV51,937,900.00 99.9%810 / 1
Passing Labs JS and Tuvork 40,000 PIV103,875,800.00 99.9%702 / 1
Passing MPW - View only mode 2,000 PIV10,387,580.00 99.9%680 / 1
Passing BusinessDev10 99,000 PIV171,395,070.00 99.9%668 / 1
Passing LRP - Labs Infra 12,750 PIV22,073,607.50 99.8%655 / 1
Passing Marketing-Hawtch 21,750 PIV112,964,932.50 99.8%654 / 1
Passing CoreDevOps-Fuzz-Q222 15,000 PIV25,968,950.00 99.8%618 / 1
Passing VPS_Expenses_2023 5,560 PIV28,877,472.40 99.8%607 / 1
Passing Ofcl-SocialOct22 5,442 PIV28,264,605.18 99.8%603 / 1
Passing Slush option 2 15,000 PIV77,906,850.00 99.8%600 / 1
Passing iStockPhoto_2022 4,650 PIV24,151,123.50 99.8%580 / 1
Passing CoreDevOps-Fuzz-Q322 15,000 PIV25,968,950.00 99.8%557 / 1
Passing WebDevDes-2021-Q2 7,500 PIV12,984,475.00 99.8%502 / 1
Passing Proposal-1 20221214 20,000 PIV103,875,800.00 99.8%450 / 1
Passing BlockDX-UI-v2-Shorn 11,900 PIV61,806,101.00 99.8%449 / 1
Passing PIVX is Easy Phase 2 5,000 PIV25,968,950.00 99.8%447 / 1
Passing TurkeyTwiterPremium 930 PIV4,830,224.70 99.8%445 / 1
Passing SlushFundSept 5,000 PIV25,968,950.00 99.8%443 / 1
Passing AmbassadorProg-Sep25 40,000 PIV207,751,600.00 99.8%441 / 1
Passing Hawtch-Markting.Oct 33,000 PIV171,395,070.00 99.8%438 / 1
Passing qtez-Social-GFX 850 PIV4,414,721.50 99.8%429 / 1
Passing QTEZ-Media-08-2023 850 PIV4,414,721.50 99.8%429 / 1
Passing Ofcl-SocialDec2022 6,200 PIV32,201,498.00 99.8%428 / 1
Passing BusinessDev05 69,000 PIV119,457,170.00 99.8%846 / 2
Passing BusinessDev06 90,000 PIV155,813,700.00 99.8%844 / 2
Passing MKT-Leander-Aug-oct 30,000 PIV51,937,900.00 99.8%842 / 2
Passing PIVX-Cash-Grab-20220 15,500 PIV80,503,745.00 99.8%408 / 1
Passing PIVXxMEXC1 189,000 PIV981,626,310.00 99.8%805 / 2
Passing LRP - Sandude 3,000 PIV15,581,370.00 99.8%402 / 1
Passing PIVXxGatep2 135,509 PIV703,805,289.11 99.8%802 / 2
Passing PIVXxCoinAlpha 238,236 PIV618,673,877.22 99.7%795 / 2
Passing PIVXxBetAltCoins 24,445 PIV126,962,196.55 99.7%769 / 2
Passing coinstoremm-renew 13,290 PIV69,025,469.10 99.7%769 / 2
Passing LRP - JSKitty 45,000 PIV116,860,275.00 99.7%685 / 2
Passing DesignShorn-Mar-Apr 7,600 PIV19,736,402.00 99.7%684 / 2
Passing EMailHosting-2022 1,650 PIV8,569,753.50 99.7%681 / 2
Passing Mrkting-Hawtch-Fixed 72,000 PIV124,650,960.00 99.7%655 / 2
Passing PIVXxArmada3 211,950 PIV366,941,263.50 99.7%653 / 2
Passing Slush-Fund-2024-03 2,000 PIV10,387,580.00 99.7%630 / 2
Passing PIVXSlushFundMay23 2,000 PIV10,387,580.00 99.7%621 / 2
Passing PIVXWorkingProposal1 3,600 PIV18,697,644.00 99.7%619 / 2
Passing Slush-Fund-2023-12 2,000 PIV10,387,580.00 99.7%616 / 2
Passing HummingbotRenew 62,750 PIV325,910,322.50 99.7%599 / 2
Passing WhiteBitLiquidity 4,050 PIV21,034,849.50 99.7%599 / 2
Passing DSNPIVX-Spa2 9,000 PIV15,581,370.00 99.6%822 / 3
Passing ZKBITCOIN.COM host 5,000 PIV25,968,950.00 99.6%515 / 2
Passing PIVX Writer 21,000 PIV36,356,530.00 99.6%771 / 3
Passing WhiteBitMM 18,864 PIV97,975,654.56 99.6%472 / 2
Passing RedByrd - Aug 2025 84,000 PIV145,426,120.00 99.6%446 / 2
Passing Ambassador_Prog_June 25,000 PIV129,844,750.00 99.5%441 / 2
Passing RedByrd - Sept 7,000 PIV36,356,530.00 99.5%434 / 2
Passing RedditProm2020 9,600 PIV12,465,096.00 99.5%636 / 3
Passing Liquid369-Nov-Jan 90,000 PIV155,813,700.00 99.5%631 / 3
Passing LMP - Docker Fix 500 PIV2,596,895.00 99.5%801 / 4
Passing Learn N Earn 15,000 PIV77,906,850.00 99.5%396 / 2
Passing CoreDevOps-Fuzz-Q424 45,000 PIV77,906,850.00 99.5%756 / 4
Passing CoreDevOps-Fuzz-Q123 15,000 PIV25,968,950.00 99.4%715 / 4
Passing Core-Dev-Apr2021 67,500 PIV116,860,275.00 99.4%519 / 3
Passing PIVXxMEXC 194,000 PIV1,007,595,260.00 99.4%675 / 4
Passing Ofcl-SocialAug2022 8,805 PIV45,731,320.95 99.4%614 / 4
Passing PIVX Slush fund JULY 35,000 PIV181,782,650.00 99.3%451 / 3
Passing AmbassadorPrg-Oct25 40,000 PIV207,751,600.00 99.3%446 / 3
Passing Q3Liquid369 99,000 PIV171,395,070.00 99.3%445 / 3
Passing WebDevDes-2021-Q3 15,000 PIV25,968,950.00 99.3%442 / 3
Passing PIVXxArmada1 160,100 PIV831,525,779.00 99.1%793 / 7
Passing Ofcl-SocialSept22 7,968 PIV41,384,118.72 99.1%441 / 4
Passing PIVXonEdgeWallet 104,000 PIV540,154,160.00 99.1%653 / 6
Passing Community Social GFX 2,200 PIV11,426,338.00 99.1%642 / 6
Passing PIVX Interactive Art 13,500 PIV23,372,055.00 99%669 / 7
Passing LMP - Meerkat 30,000 PIV77,906,850.00 98.9%805 / 9
Passing PIVX-MBD-JanJun2021 30,000 PIV25,968,950.00 98.9%612 / 7
Passing June 2022 Slush fund 31,000 PIV161,007,490.00 98.8%424 / 5
Passing PIVXxFinSavvy 3,587 PIV18,630,124.73 98.8%420 / 5
Passing LRP - Duddino 90,000 PIV155,813,700.00 98.8%643 / 8
Passing wenPolo 101,300 PIV526,130,927.00 98.7%828 / 11
Passing banner-campaign-fund 11,550 PIV59,988,274.50 98.7%223 / 3
Passing BitMart_Listing 144,687 PIV751,473,893.73 98.7%659 / 9
Passing Pionexlist1 32,700 PIV169,836,933.00 98.6%436 / 6
Passing DevServersJanMar2021 1,200 PIV2,077,516.00 98.6%687 / 10
Passing Ofcl-Social-Q223 11,004 PIV19,050,821.72 98.5%669 / 10
Passing Ale dev Oct.-Nov. 64,000 PIV166,201,280.00 98.5%661 / 10
Passing StickPIVX 7,000 PIV36,356,530.00 98.5%391 / 6
Passing PIVXMMFund04 88,000 PIV457,053,520.00 98.5%387 / 6
Passing BusinessDev01 60,000 PIV103,875,800.00 98.5%827 / 13
Passing Ambassador Fund 15,000 PIV77,906,850.00 98.4%435 / 7
Passing Amb-Additional-Funds 10,555 PIV54,820,453.45 98.4%435 / 7
Passing PIVX-Turkish-Jun24 9,600 PIV16,620,128.00 98.3%834 / 14
Passing PIVX-Dev-JanMar2021 75,000 PIV129,844,750.00 98.3%754 / 13
Passing Additional-list-fund 26,000 PIV135,038,540.00 98.2%561 / 10
Passing PIVX core team slush 25,000 PIV129,844,750.00 98.1%205 / 4
Passing Addit-MBD-JanJun2021 36,000 PIV31,162,740.00 98.1%611 / 12
Passing LRP - Duddino 25,000 PIV129,844,750.00 98%786 / 16
Passing LMP - MPW Webpack 4,000 PIV20,775,160.00 98%776 / 16
Passing LRP - SHIELD DMNs 25,000 PIV129,844,750.00 97.9%807 / 17
Passing SiggeB2024 renewal 1 3,000 PIV5,193,790.00 97.9%655 / 14
Passing PIVX.poker 5,500 PIV28,565,845.00 97.8%405 / 9
Passing RedByrd - Oct25 5,000 PIV25,968,950.00 97.8%445 / 10
Passing CoreDev-Feb-Apr 90,000 PIV155,813,700.00 97.8%533 / 12
Passing Hawtch-Markting.Aug 29,000 PIV150,619,910.00 97.8%437 / 10
Passing Ale dev (April) 25,000 PIV129,844,750.00 97.7%424 / 10
Passing LRP - Duddino 25,000 PIV129,844,750.00 97.6%413 / 10
Passing LMP - Transfer Menu 4,000 PIV20,775,160.00 97.6%403 / 10
Passing Hawtch-Marketing 22,225 PIV115,431,982.75 97.5%612 / 16
Passing rigden bastyon s 006 6,100 PIV15,841,059.50 97.4%685 / 18
Passing LearnNEarn03 45,000 PIV77,906,850.00 97.4%450 / 12
Passing Slush-Fund-202208 16,700 PIV86,736,293.00 97.4%411 / 11
Passing LRP - Web Developer 52,500 PIV90,891,325.00 97.4%625 / 17
Passing Lbank-listing 156,219 PIV811,368,680.01 96.8%611 / 20
Passing PIVX-Dev-Fuzz-Q321 15,000 PIV25,968,950.00 96.8%572 / 19
Passing NOWintegration 105,109 PIV545,914,073.11 96.7%671 / 23
Passing XeggexListing 30,881 PIV160,389,428.99 96.5%796 / 29
Passing rigden bastyon s 005 6,100 PIV15,841,059.50 96.4%795 / 30
Passing Slush Fund Sept 22 25,000 PIV129,844,750.00 96.3%419 / 16
Passing RedByrd MarketingMay 75,000 PIV129,844,750.00 96.2%453 / 18
Passing rigden bastyon s 008 9,048 PIV15,664,470.64 96%462 / 19
Passing WhiteBitMM 128,647 PIV668,165,502.13 95.8%600 / 26
Passing CoreDev-Liquid-Q2 75,000 PIV129,844,750.00 94%788 / 50
Passing pivx-turkey-communit 3,500 PIV18,178,265.00 93.8%441 / 29
Failing PIVXKucoin-2021 450 PIV2,337,205.50 93.2%55 / 4
Passing PIVX-Dev-Fuzz-Q221 15,000 PIV25,968,950.00 92.4%411 / 34
Passing rigden bastyon s 001 2,050 PIV10,647,269.50 92.2%591 / 50
Passing BrasilMktg2021AprMay 1,150 PIV2,986,429.25 92.2%458 / 39
Failing Hawtch-Markting.Nov 33,000 PIV171,395,070.00 90.6%135 / 14
Passing Doc-Support-Website 5,684 PIV7,380,375.59 86.8%538 / 82
Passing PIVXTR4 10,800 PIV18,697,644.00 83.9%525 / 101
Passing PIVX-MBD-JanJun2022 16,320 PIV14,127,108.80 82.1%513 / 112
Passing CoreDevOps-Fuzz-Q223 45,000 PIV77,906,850.00 79.9%676 / 170
Passing Social 6,700 PIV34,798,393.00 79.8%679 / 172
Passing PIVX-MBD-AugJan2022 8,550 PIV7,401,150.75 79.6%677 / 174
Passing CoreDevOps-Fuzz-Q224 45,000 PIV77,906,850.00 79.2%695 / 183
Passing Liquidityexpan1 141,315 PIV733,960,433.85 78.9%705 / 188
Passing DevLiquid369-NovJan 90,000 PIV155,813,700.00 78.8%640 / 172
Passing LRP - Meerkat 40,000 PIV103,875,800.00 78.8%691 / 186
Passing Ofcl-SocialJul2023 6,624 PIV34,403,664.96 78.8%631 / 170
Passing PIVX-MF-JulDec2021 17,940 PIV15,529,432.10 78.6%569 / 155
Passing SocialsDesign-DecJan 7,600 PIV19,736,402.00 78.5%655 / 179
Passing LRP - Luke 60,000 PIV103,875,800.00 78.4%660 / 182
Passing LMP - JSKitty re-pay 25,000 PIV129,844,750.00 78.1%665 / 186
Passing LRP - Meerkat 30,000 PIV77,906,850.00 78.1%671 / 188
Passing Content Strategist 12,180 PIV31,630,181.10 78.1%678 / 190
Passing Liquid369-May-July24 90,000 PIV155,813,700.00 78%692 / 195
Passing CSJune24 16,893 PIV29,246,231.49 78%686 / 194
Passing Ale Dev May-June 50,000 PIV129,844,750.00 77.9%643 / 182
Passing LRP - Meerkat 40,000 PIV103,875,800.00 77.9%681 / 193
Passing LRP - Web Developer 52,500 PIV90,891,325.00 77.9%642 / 182
Passing Slush-Fund-2023-09 2,000 PIV10,387,580.00 77.7%605 / 174
Passing LRP - MirelaAbba 5,000 PIV25,968,950.00 77.7%643 / 185
Passing LRP - Web Developer 52,500 PIV90,891,325.00 77.6%646 / 187
Passing PIVX-Spanish-Jun24 9,000 PIV15,581,370.00 77.3%662 / 194
Passing Ale Dev March-April 60,000 PIV155,813,700.00 77.3%646 / 190
Passing HummingbotCampaign 69,653 PIV361,763,054.87 77.2%584 / 172
Passing LMP - Duddino re-pay 25,000 PIV64,922,375.00 77.2%637 / 188
Passing PIVXLabs-Sep-Nov21 4,500 PIV7,790,685.00 77%517 / 154
Passing 4th-MBD-MayOct2021 8,700 PIV7,530,995.50 77%516 / 154
Passing LRP - Rushali 37,500 PIV64,922,375.00 76.9%645 / 194
Passing LRP - Meerkat 60,000 PIV103,875,800.00 76.8%647 / 195
