Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVRM14,916.22 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVRM20,716.98 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVRM4,143.40 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVRM24,860.37 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVRM19,059.62 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVRM12,430.19 | 100%868 / 0 |
Passing | LRP - Duddino | 90,000 PIVRM24,860.37 | 100%850 / 0 |
Passing | LRP - Web Developer | 52,500 PIVRM14,501.88 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVRM16,573.58 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVRM3,148.98 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVRM16,573.58 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVRM122,594.77 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVRM2,071.70 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVRM16,573.58 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVRM1,574.49 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVRM18,645.28 | 100%826 / 0 |
Passing | PIVXxChangelly | 58,056 PIVRM48,109.79 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVRM1,022.59 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVRM13,258.86 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVRM6,215.09 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVRM18,116.58 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVRM2,900.38 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVRM4,143.40 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVRM5,709.60 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVRM24,860.37 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVRM24,860.37 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVRM17,876.26 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVRM12,430.19 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVRM2,486.04 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVRM18,230.94 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVRM6,629.43 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVRM20,716.98 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVRM167,429.62 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVRM5,083.95 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVRM2,486.04 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVRM24,860.37 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVRM3,480.45 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVRM1,243.02 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVRM35,320.79 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVRM24,860.37 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVRM6,215.09 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVRM12,430.19 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVRM20,716.98 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVRM24,860.37 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVRM27,727.60 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVRM2,486.04 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVRM1,035.85 | 100%685 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVRM18,645.28 | 100%673 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVRM2,486.04 | 100%667 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVRM1,657.36 | 100%663 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVRM1,657.36 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVRM414.34 | 100%660 / 0 |
Passing | PIVXmm02 | 130,000 PIVRM107,728.27 | 100%658 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVRM10,358.49 | 100%650 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVRM4,143.40 | 100%643 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVRM8,286.79 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVRM4,557.73 | 100%635 / 0 |
Passing | LRP - Duddino | 10,000 PIVRM8,286.79 | 100%632 / 0 |
Passing | BusinessDev03 | 69,000 PIVRM19,059.62 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVRM12,430.19 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVRM12,430.19 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVRM6,370.06 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVRM2,486.04 | 100%626 / 0 |
Passing | XT_MAIN1 | 62,300 PIVRM51,626.70 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVRM3,314.72 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVRM20,716.98 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVRM10,358.49 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVRM4,143.40 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVRM10,358.49 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVRM16,573.58 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVRM13,858.83 | 100%617 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVRM2,071.70 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVRM8,622.40 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVRM828.68 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVRM16,573.58 | 100%610 / 0 |
Passing | LMP - PIVCards | 10,000 PIVRM8,286.79 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVRM5,995.49 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVRM27,677.05 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVRM8.29 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVRM12,430.19 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVRM107,438.23 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVRM22,422.40 | 100%605 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVRM9,224.03 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVRM8,010.84 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVRM8,286.79 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVRM3,480.45 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVRM2,596.25 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVRM2,900.38 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVRM8,286.79 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVRM8,286.79 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVRM696.09 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVRM2,293.78 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVRM90,872.94 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVRM2,486.04 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVRM16,573.58 | 100%591 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVRM7,763.06 | 100%579 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVRM3,484.60 | 100%576 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVRM18,645.28 | 100%568 / 0 |
Passing | WebServers2021Q2 | 450 PIVRM124.30 | 100%517 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVRM4,143.40 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVRM37,607.11 | 100%485 / 0 |
Passing | LMcKTopUp | 9,631 PIVRM7,981.01 | 100%469 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVRM10,524.22 | 100%457 / 0 |
Passing | BITStorage_Listing | 8,433 PIVRM6,988.25 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVRM2,486.04 | 100%453 / 0 |
Passing | blockchainexpoworld | 8,900 PIVRM7,375.24 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVRM105,946.61 | 100%447 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVRM3,148.98 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVRM2,320.30 | 100%440 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVRM5,588.05 | 100%436 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVRM12,430.19 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVRM745.81 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVRM9,246.40 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVRM10,892.99 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVRM14,501.88 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVRM6,670.87 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVRM5,386.41 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVRM8,286.79 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVRM2,486.04 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVRM16,573.58 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVRM704.38 | 100%409 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVRM4,143.40 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVRM4,557.73 | 100%386 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVRM1,823.09 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVRM3,148.98 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVRM8,286.79 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVRM16,573.58 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVRM1,657.36 | 99.9%680 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVRM18,023.77 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVRM4,143.40 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVRM4,607.46 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVRM4,509.67 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVRM12,430.19 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVRM3,853.36 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVRM4,143.40 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVRM2,071.70 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVRM16,573.58 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVRM9,861.28 | 99.8%449 / 1 |
Passing | qtez-Social-GFX | 850 PIVRM704.38 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVRM704.38 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVRM5,137.81 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVRM19,059.62 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVRM24,860.37 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVRM8,286.79 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVRM12,844.52 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVRM156,620.33 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVRM2,486.04 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVRM112,293.46 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVRM98,710.59 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVRM20,257.06 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVRM11,013.14 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVRM18,645.28 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVRM3,148.98 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVRM1,367.32 | 99.7%681 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVRM1,657.36 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVRM1,657.36 | 99.7%621 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVRM1,657.36 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVRM51,999.61 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVRM3,356.15 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVRM2,486.04 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVRM4,143.40 | 99.6%515 / 2 |
Passing | WhiteBitMM | 18,864 PIVRM15,632.20 | 99.6%472 / 2 |
Passing | RedditProm2020 | 9,600 PIVRM1,988.83 | 99.5%636 / 3 |
Passing | LMP - Docker Fix | 500 PIVRM414.34 | 99.5%801 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVRM4,143.40 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVRM18,645.28 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVRM160,763.73 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVRM7,296.52 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVRM29,003.77 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVRM4,143.40 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVRM132,671.51 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVRM6,602.91 | 99.1%441 / 4 |
Passing | Community Social GFX | 2,200 PIVRM1,823.09 | 99.1%642 / 6 |
Passing | LMP - Meerkat | 30,000 PIVRM12,430.19 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVRM4,143.40 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVRM25,689.05 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVRM2,972.47 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVRM24,860.37 | 98.8%643 / 8 |
Passing | banner-campaign-fund | 11,550 PIVRM9,571.24 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVRM119,899.08 | 98.7%659 / 9 |
Passing | DevServersJanMar2021 | 1,200 PIVRM331.47 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVRM3,039.59 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVRM26,517.73 | 98.5%661 / 10 |
Passing | BusinessDev01 | 60,000 PIVRM16,573.58 | 98.5%827 / 13 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVRM2,651.77 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVRM20,716.98 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVRM21,545.65 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVRM20,716.98 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVRM4,972.07 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVRM20,716.98 | 98%786 / 16 |
Passing | LMP - MPW Webpack | 4,000 PIVRM3,314.72 | 98%776 / 16 |
Passing | LRP - SHIELD DMNs | 25,000 PIVRM20,716.98 | 97.9%807 / 17 |
Passing | PIVX.poker | 5,500 PIVRM4,557.73 | 97.8%405 / 9 |
Passing | CoreDev-Feb-Apr | 90,000 PIVRM24,860.37 | 97.8%533 / 12 |
Passing | Ale dev (April) | 25,000 PIVRM20,716.98 | 97.7%424 / 10 |
Passing | LRP - Duddino | 25,000 PIVRM20,716.98 | 97.6%413 / 10 |
Passing | LMP - Transfer Menu | 4,000 PIVRM3,314.72 | 97.6%403 / 10 |
Passing | Hawtch-Marketing | 22,225 PIVRM18,417.39 | 97.5%612 / 16 |
Passing | Slush-Fund-202208 | 16,700 PIVRM13,838.94 | 97.4%411 / 11 |
Passing | rigden bastyon s 006 | 6,100 PIVRM2,527.47 | 97.3%688 / 19 |
Passing | Lbank-listing | 156,219 PIVRM129,455.40 | 96.8%611 / 20 |
Passing | PIVX-Dev-Fuzz-Q321 | 15,000 PIVRM4,143.40 | 96.8%572 / 19 |
Passing | NOWintegration | 105,109 PIVRM87,101.62 | 96.7%671 / 23 |
Passing | XeggexListing | 30,881 PIVRM25,590.44 | 96.5%796 / 29 |
Passing | rigden bastyon s 005 | 6,100 PIVRM2,527.47 | 96.4%795 / 30 |
Passing | Slush Fund Sept 22 | 25,000 PIVRM20,716.98 | 96.3%419 / 16 |
Passing | WhiteBitMM | 128,647 PIVRM106,607.07 | 95.8%600 / 26 |
Passing | CoreDev-Liquid-Q2 | 75,000 PIVRM20,716.98 | 94%788 / 50 |
Passing | pivx-turkey-communit | 3,500 PIVRM2,900.38 | 93.8%441 / 29 |
Failing | PIVXKucoin-2021 | 450 PIVRM372.91 | 93.2%55 / 4 |
Passing | PIVX-Dev-Fuzz-Q221 | 15,000 PIVRM4,143.40 | 92.4%411 / 34 |
Passing | rigden bastyon s 001 | 2,050 PIVRM1,698.79 | 92.2%591 / 50 |
Passing | BrasilMktg2021AprMay | 1,150 PIVRM476.49 | 92.2%458 / 39 |
Passing | Doc-Support-Website | 5,684 PIVRM1,177.55 | 86.8%538 / 82 |
Passing | PIVX-MBD-JanJun2022 | 16,320 PIVRM2,254.01 | 82.1%513 / 112 |
Passing | CoreDevOps-Fuzz-Q223 | 45,000 PIVRM12,430.19 | 79.9%676 / 170 |
Passing | Social | 6,700 PIVRM5,552.15 | 79.8%679 / 172 |
Passing | PIVX-MBD-AugJan2022 | 8,550 PIVRM1,180.87 | 79.6%677 / 174 |
Passing | CoreDevOps-Fuzz-Q224 | 45,000 PIVRM12,430.19 | 79.2%695 / 183 |
Passing | Liquidityexpan1 | 141,315 PIVRM117,104.77 | 78.9%705 / 188 |
Passing | DevLiquid369-NovJan | 90,000 PIVRM24,860.37 | 78.8%640 / 172 |
Passing | LRP - Meerkat | 40,000 PIVRM16,573.58 | 78.8%691 / 186 |
Passing | Ofcl-SocialJul2023 | 6,624 PIVRM5,489.17 | 78.8%631 / 170 |
Passing | PIVX-MF-JulDec2021 | 17,940 PIVRM2,477.75 | 78.6%569 / 155 |
Passing | SocialsDesign-DecJan | 7,600 PIVRM3,148.98 | 78.5%655 / 179 |
Passing | LRP - Luke | 60,000 PIVRM16,573.58 | 78.4%660 / 182 |
Passing | LMP - JSKitty re-pay | 25,000 PIVRM20,716.98 | 78.1%665 / 186 |
Passing | LRP - Meerkat | 30,000 PIVRM12,430.19 | 78.1%671 / 188 |
Passing | Content Strategist | 12,180 PIVRM5,046.66 | 78.1%678 / 190 |
Passing | Liquid369-May-July24 | 90,000 PIVRM24,860.37 | 78%692 / 195 |
Passing | CSJune24 | 16,893 PIVRM4,666.29 | 78%686 / 194 |
Passing | Ale Dev May-June | 50,000 PIVRM20,716.98 | 77.9%643 / 182 |
Passing | LRP - Meerkat | 40,000 PIVRM16,573.58 | 77.9%681 / 193 |
Passing | LRP - Web Developer | 52,500 PIVRM14,501.88 | 77.9%642 / 182 |
Passing | Slush-Fund-2023-09 | 2,000 PIVRM1,657.36 | 77.7%605 / 174 |
Passing | LRP - MirelaAbba | 5,000 PIVRM4,143.40 | 77.7%643 / 185 |
Passing | LRP - Web Developer | 52,500 PIVRM14,501.88 | 77.6%646 / 187 |
Passing | LRP - Meerkat | 60,000 PIVRM16,573.58 | 77.4%667 / 195 |
Passing | PIVX-Spanish-Jun24 | 9,000 PIVRM2,486.04 | 77.3%662 / 194 |
Passing | Ale Dev March-April | 60,000 PIVRM24,860.37 | 77.3%646 / 190 |
Passing | HummingbotCampaign | 69,653 PIVRM57,719.98 | 77.2%584 / 172 |
Passing | LMP - Duddino re-pay | 25,000 PIVRM10,358.49 | 77.2%637 / 188 |
Passing | LRP - Rushali | 37,500 PIVRM10,358.49 | 77.2%656 / 194 |
Passing | PIVXLabs-Sep-Nov21 | 4,500 PIVRM1,243.02 | 77%517 / 154 |
Passing | 4th-MBD-MayOct2021 | 8,700 PIVRM1,201.58 | 77%516 / 154 |
Passing | WebDevDes-2021-ND | 10,000 PIVRM4,143.40 | 76.8%450 / 136 |
Passing | Additionalfundpool | 32,050 PIVRM26,559.16 | 76.7%628 / 191 |
Passing | Biconomy-listing | 50,000 PIVRM41,433.95 | 76.6%610 / 186 |
Passing | Hawtch-MarktCampgn1 | 20,650 PIVRM17,112.22 | 76.5%616 / 189 |
Passing | Coinstore-listing | 106,299 PIVRM88,087.75 | 76.3%614 / 191 |
Passing | WhiteBIT-trading-com | 29,079 PIVRM24,097.16 | 76.3%604 / 188 |
Passing | PIVXTurkey Promotion | 2,400 PIVRM1,988.83 | 76.1%634 / 199 |
Passing | LBank-NOW-additional | 100,000 PIVRM82,867.90 | 76.1%608 / 191 |
Passing | LB-MBD-JunNov2021 | 3,600 PIVRM497.21 | 76.1%487 / 153 |
Passing | Marketing-RedByrd | 21,052 PIVRM17,445.35 | 76.1%617 / 194 |
Passing | Marketing-Hawtch | 22,200 PIVRM18,396.67 | 75.9%617 / 196 |
Passing | Marketing-RedByrd | 12,500 PIVRM10,358.49 | 75.7%621 / 199 |
Passing | LMP - Rushali | 6,250 PIVRM5,179.24 | 75.4%630 / 206 |
Passing | PIVXTurkeyEvent | 4,850 PIVRM4,019.09 | 74.9%603 / 202 |
Passing | PIVXTurkeyPromotion | 9,000 PIVRM2,486.04 | 74.8%638 / 215 |
Passing | Liquid369-Aug-Oct24 | 90,000 PIVRM24,860.37 | 74.6%639 / 217 |
Passing | 3rd-MBD-MarAug2021 | 23,400 PIVRM3,231.85 | 74.5%509 / 174 |
Passing | Ofcl-SocialJan2023 | 5,714 PIVRM4,735.07 | 74.3%505 / 175 |
Passing | PIVX-MBD-FebJul2022 | 8,190 PIVRM1,131.15 | 74.1%554 / 194 |
Passing | PIVX-Lifeline | 50 PIVRM41.43 | 73.7%696 / 249 |
Passing | Ofcl-SocialFeb2023 | 5,675 PIVRM4,702.75 | 73.5%486 / 175 |
Passing | rigden bastyon s 004 | 4,300 PIVRM1,781.66 | 72.3%574 / 220 |
Passing | CSJSept24 | 25,038 PIVRM10,374.23 | 71.7%597 / 236 |
Passing | Liquid369-Feb-Apr-24 | 90,000 PIVRM24,860.37 | 71%657 / 268 |
Passing | WebServers2021_Q3-Q4 | 1,980 PIVRM273.46 | 70.8%475 / 196 |
Passing | Hawtch-MarketCampgn1 | 14,800 PIVRM12,264.45 | 70.8%583 / 241 |
Passing | WebDevDes-2021-Q1 | 4,000 PIVRM1,657.36 | 70.6%499 / 208 |
Passing | rigden bastyon s 002 | 2,100 PIVRM870.11 | 70.3%593 / 251 |
Passing | Core-Dev-Fuzz-Q421 | 15,000 PIVRM4,143.40 | 70.2%531 / 225 |
Passing | CryptoEventTurkish | 9,055 PIVRM7,503.69 | 69.3%438 / 194 |
Passing | LRP - MirelaAbba | 15,000 PIVRM4,143.40 | 68.8%537 / 243 |
Passing | PSSM-21-1 | 3,000 PIVRM828.68 | 68.5%456 / 210 |
Passing | CoreDevOps-Fuzz-Q124 | 45,000 PIVRM12,430.19 | 67.9%622 / 294 |
Passing | AllianceARK21 | 50 PIVRM41.43 | 66.4%425 / 215 |
Passing | PIVXorgTranslation | 9,600 PIVRM1,988.83 | 66.2%432 / 221 |
Passing | CoreDevOps-Fuzz-Q324 | 45,000 PIVRM12,430.19 | 65.5%577 / 304 |
Passing | PIVX-MBD-SepFeb2022 | 14,880 PIVRM2,055.12 | 62.6%610 / 365 |
Passing | PIVX-MBD-OctMar2022 | 3,000 PIVRM414.34 | 61.6%579 / 361 |
Passing | PIVX-MBD-NovApr2022 | 5,250 PIVRM725.09 | 61.1%560 / 356 |
Passing | PIVX-MBD-DecMay2022 | 39,600 PIVRM5,469.28 | 60.8%546 / 352 |
Passing | MBD-DecMay2022-2 | 30,000 PIVRM4,143.40 | 60.7%546 / 353 |
Failing | SocialsDesign-FebMar | 7,600 PIVRM3,148.98 | 57.6%485 / 357 |
Failing | PIVX-Spanish-Boost24 | 12,000 PIVRM3,314.72 | 57.2%486 / 363 |
Failing | Community Social GFX | 50 PIVRM41.52 | 57.1%194 / 146 |
Failing | pivx-blockdx-ui-dev | 40,000 PIVRM33,147.16 | 56.1%472 / 369 |
Failing | Expenses_2022_Q1Q2 | 3,600 PIVRM497.21 | 56%380 / 299 |
Failing | dextrade-BTCmm | 21,478 PIVRM17,798.37 | 55.7%433 / 344 |
Failing | DSNPIVX-Portuguese | 9,000 PIVRM2,486.04 | 54.7%427 / 354 |
Failing | WhiteBitTwitterstorm | 5,667 PIVRM4,696.12 | 54.6%412 / 342 |
Failing | PivxAmbassadorProgrm | 72,171 PIVRM19,935.53 | 54.3%470 / 396 |
Failing | PIVX-TurkeyFootbal | 3,650 PIVRM3,024.68 | 53.1%514 / 454 |
Failing | MBPCP-1 | 8,000 PIVRM3,314.72 | 52.3%351 / 320 |
Failing | PIVX.poker V2 | 15,000 PIVRM4,143.40 | 47.2%281 / 314 |
Failing | Proposal Report | 10 PIVRM8.29 | 45.1%412 / 501 |
Failing | pivx-turkey-communit | 9,000 PIVRM2,486.04 | 43.8%146 / 187 |
Failing | DogeCEO 100x soon | 60 PIVRM8.29 | 43.3%201 / 263 |
Failing | Labs Expansion v2 | 30,000 PIVRM6,215.09 | 39%276 / 432 |
Failing | RedditMarketing2023 | 25,500 PIVRM10,565.66 | 37.2%223 / 376 |
Failing | PIVX.poker | 30,000 PIVRM4,143.40 | 27.9%244 / 632 |
Failing | FIX-Social-GFX | 2,200 PIVRM1,823.09 | 27.3%209 / 557 |
Failing | LMP - PIVX.org Squad | 45,000 PIVRM37,290.56 | 27.2%210 / 561 |
Failing | LMP - Labs AI | 15,000 PIVRM12,430.19 | 25.1%195 / 581 |
Failing | LMP - PIVX.Poker | 10,000 PIVRM8,286.79 | 22.6%176 / 602 |
Failing | Hawtch-MarketCampgn1 | 15 PIVRM12.26 | 20.6%119 / 458 |
Failing | CryptoCore-Explorer | 1,300 PIVRM1,077.28 | 12.5%32 / 224 |
