| Statut | Nom | Paiement | Votes |
|---|---|---|---|
| Positifs | Core-Dev-Dec2021 | 54,000 PIVруб231,120.00 | 100%990 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVруб321,000.00 | 100%907 / 0 |
| Positifs | CoreDevOps-Fuzz-Q122 | 15,000 PIVруб64,200.00 | 100%899 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%887 / 0 |
| Positifs | BusinessDev04 | 69,000 PIVруб295,320.00 | 100%868 / 0 |
| Positifs | LRP - JSKitty | 45,000 PIVруб192,600.00 | 100%868 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIVруб224,700.00 | 100%845 / 0 |
| Positifs | LRP - Luke | 60,000 PIVруб256,800.00 | 100%843 / 0 |
| Positifs | Graphic Design-Shorn | 7,600 PIVруб48,792.00 | 100%843 / 0 |
| Positifs | LRP - JSKitty | 40,000 PIVруб256,800.00 | 100%840 / 0 |
| Positifs | BudgetRepayment | 147,940 PIVруб1,899,549.60 | 100%839 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%839 / 0 |
| Positifs | LRP - Labs Infra | 7,500 PIVруб32,100.00 | 100%839 / 0 |
| Positifs | LRP - Luke | 60,000 PIVруб256,800.00 | 100%838 / 0 |
| Positifs | CoinbureauArticle | 1,900 PIVруб24,396.00 | 100%828 / 0 |
| Positifs | LRP - JSKitty | 67,500 PIVруб288,900.00 | 100%826 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%825 / 0 |
| Positifs | BusinessDev08 | 90,000 PIVруб385,200.00 | 100%825 / 0 |
| Positifs | PIVX Writer | 21,000 PIVруб89,880.00 | 100%824 / 0 |
| Positifs | PIVXxChangelly | 58,056 PIVруб745,439.04 | 100%823 / 0 |
| Positifs | PIVXmailrenew | 1,234 PIVруб15,844.56 | 100%823 / 0 |
| Positifs | Hawtch-Marketing0224 | 16,000 PIVруб205,440.00 | 100%812 / 0 |
| Positifs | Labs x Cryptech | 7,500 PIVруб96,300.00 | 100%811 / 0 |
| Positifs | PIVXxArmaderenew | 21,862 PIVруб280,708.08 | 100%810 / 0 |
| Positifs | RustyBloxServer | 3,500 PIVруб44,940.00 | 100%810 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIVруб64,200.00 | 100%809 / 0 |
| Positifs | Content Strategist | 13,780 PIVруб88,467.60 | 100%808 / 0 |
| Positifs | DevLiquid369-Aug-Oct | 90,000 PIVруб385,200.00 | 100%805 / 0 |
| Positifs | LRP - Duddino | 60,000 PIVруб385,200.00 | 100%804 / 0 |
| Positifs | dextrade-reimburse | 21,572 PIVруб276,984.48 | 100%803 / 0 |
| Positifs | marketing-sk-jun-jul | 30,000 PIVруб192,600.00 | 100%795 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVруб38,520.00 | 100%795 / 0 |
| Positifs | BusinessDev02 | 66,000 PIVруб282,480.00 | 100%793 / 0 |
| Positifs | LMP - Web Developer | 8,000 PIVруб102,720.00 | 100%790 / 0 |
| Positifs | LRP - Duddino | 50,000 PIVруб321,000.00 | 100%787 / 0 |
| Positifs | TravalaListing | 202,044 PIVруб2,594,244.96 | 100%786 / 0 |
| Positifs | VPS_Expenses_2023_2 | 6,135 PIVруб78,773.40 | 100%785 / 0 |
| Positifs | DSN-PIVX-Spanish | 9,000 PIVруб38,520.00 | 100%781 / 0 |
| Positifs | LRP - JSKitty | 90,000 PIVруб385,200.00 | 100%779 / 0 |
| Positifs | DesignSh_rn-Aug-Sep | 8,400 PIVруб53,928.00 | 100%778 / 0 |
| Positifs | qtez-Visual-Media | 1,500 PIVруб19,260.00 | 100%776 / 0 |
| Positifs | PIVXxFinchPay | 42,623 PIVруб547,279.32 | 100%770 / 0 |
| Positifs | Ale dev December | 30,000 PIVруб385,200.00 | 100%770 / 0 |
| Positifs | LMP - UI Development | 7,500 PIVруб96,300.00 | 100%770 / 0 |
| Positifs | LMP - Brand Design | 15,000 PIVруб192,600.00 | 100%768 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVруб321,000.00 | 100%733 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%725 / 0 |
| Positifs | MM-renew | 33,460 PIVруб429,626.40 | 100%701 / 0 |
| Positifs | PIVX-Spanish-Feb24 | 9,000 PIVруб38,520.00 | 100%700 / 0 |
| Positifs | LRP - Labs Infra | 3,750 PIVруб16,050.00 | 100%685 / 0 |
| Positifs | LRP - Labs Infra | 16,500 PIVруб70,620.00 | 100%683 / 0 |
| Positifs | CoreDevOps-Fuzz-Q325 | 45,000 PIVруб192,600.00 | 100%678 / 0 |
| Positifs | Ale Dev Nov-Dec | 50,000 PIVруб321,000.00 | 100%675 / 0 |
| Positifs | LRP - Labs Infra | 25,500 PIVруб109,140.00 | 100%674 / 0 |
| Positifs | Core-Dev-Oct2021 | 45,000 PIVруб288,900.00 | 100%673 / 0 |
| Positifs | PIVX Spanish Mar25 | 12,000 PIVруб51,360.00 | 100%668 / 0 |
| Positifs | LMP - Quality Ctrl | 3,000 PIVруб38,520.00 | 100%667 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIVруб224,700.00 | 100%665 / 0 |
| Positifs | Block-DX-Alliance-v1 | 6,000 PIVруб25,680.00 | 100%663 / 0 |
| Positifs | PIVXmm02 | 130,000 PIVруб1,669,200.00 | 100%662 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVруб288,900.00 | 100%662 / 0 |
| Positifs | LMP - Sync Fix | 2,000 PIVруб25,680.00 | 100%661 / 0 |
| Positifs | LMP - Ledger fix | 500 PIVруб6,420.00 | 100%660 / 0 |
| Positifs | PIVXTURKEYWORK | 17,700 PIVруб75,756.00 | 100%657 / 0 |
| Positifs | PIVX-SS24 | 9,000 PIVруб38,520.00 | 100%656 / 0 |
| Positifs | AdBudget_Apr2025 | 14,000 PIVруб179,760.00 | 100%654 / 0 |
| Positifs | LMP - Labs Booster | 12,500 PIVруб160,500.00 | 100%650 / 0 |
| Positifs | CoreDevOps-Fuzz-Q125 | 45,000 PIVруб192,600.00 | 100%647 / 0 |
| Positifs | LRP - MirelaAbba | 5,000 PIVруб64,200.00 | 100%643 / 0 |
| Positifs | LRP - Luke | 60,000 PIVруб256,800.00 | 100%641 / 0 |
| Positifs | Marketing - RedByrd | 60,000 PIVруб256,800.00 | 100%638 / 0 |
| Positifs | LMP - Labs Pool | 15,000 PIVруб192,600.00 | 100%636 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIVруб128,400.00 | 100%635 / 0 |
| Positifs | Slush-Fund-2024-9 | 5,500 PIVруб70,620.00 | 100%635 / 0 |
| Positifs | LRP - Meerkat | 60,000 PIVруб256,800.00 | 100%633 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%632 / 0 |
| Positifs | LRP - Duddino | 10,000 PIVруб128,400.00 | 100%632 / 0 |
| Positifs | LRP - JSKitty | 52,500 PIVруб224,700.00 | 100%631 / 0 |
| Positifs | BusinessDev03 | 69,000 PIVруб295,320.00 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q423 | 45,000 PIVруб192,600.00 | 100%628 / 0 |
| Positifs | LRP - Rushali | 37,500 PIVруб160,500.00 | 100%628 / 0 |
| Positifs | CoreDevOps-Fuzz-Q323 | 45,000 PIVруб192,600.00 | 100%626 / 0 |
| Positifs | VPS_Exp_2024_Aug-Jan | 7,687 PIVруб98,701.08 | 100%626 / 0 |
| Positifs | LMP - New Dashboard | 3,000 PIVруб38,520.00 | 100%626 / 0 |
| Positifs | LRP - Labs Infra | 9,750 PIVруб41,730.00 | 100%625 / 0 |
| Positifs | XT_MAIN1 | 62,300 PIVруб799,932.00 | 100%624 / 0 |
| Positifs | PIVX_Wams | 7,974 PIVруб102,386.16 | 100%624 / 0 |
| Positifs | LMP - Quality Ctrl | 4,000 PIVруб51,360.00 | 100%621 / 0 |
| Positifs | Ale dev Aug./Sept. | 50,000 PIVруб321,000.00 | 100%620 / 0 |
| Positifs | Hawtch.Mrkt.Dec | 24,000 PIVруб308,160.00 | 100%620 / 0 |
| Positifs | LMP - Labs AI | 12,500 PIVруб160,500.00 | 100%620 / 0 |
| Positifs | LMP - Quality Team | 5,000 PIVруб64,200.00 | 100%619 / 0 |
| Positifs | Ale dev refund | 12,500 PIVруб160,500.00 | 100%618 / 0 |
| Positifs | AmbassadorPrg-Nov25 | 50,000 PIVруб642,000.00 | 100%617 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVруб256,800.00 | 100%617 / 0 |
| Positifs | KoinBX_Listing | 16,724 PIVруб214,736.16 | 100%617 / 0 |
| Positifs | LMP - MirelaAbba | 2,500 PIVруб32,100.00 | 100%616 / 0 |
| Positifs | Ofcl-SocialOct2023 | 10,405 PIVруб133,600.20 | 100%615 / 0 |
| Positifs | DAOTutorials | 1,000 PIVруб12,840.00 | 100%613 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVруб256,800.00 | 100%610 / 0 |
| Positifs | Marketing-Hawtch | 90,000 PIVруб385,200.00 | 100%608 / 0 |
| Positifs | BlofinxPIVX | 21,141 PIVруб271,450.44 | 100%608 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIVруб128,400.00 | 100%608 / 0 |
| Positifs | VPS_Exp_2023_Feb-Jul | 7,235 PIVруб92,897.40 | 100%608 / 0 |
| Positifs | coinstore-mm | 33,399 PIVруб428,843.16 | 100%607 / 0 |
| Positifs | PIVX-SD24 | 10,500 PIVруб44,940.00 | 100%607 / 0 |
| Positifs | Example-Doc1-2022 | 10 PIVруб128.40 | 100%607 / 0 |
| Positifs | Ale Dev May | 15,000 PIVруб192,600.00 | 100%606 / 0 |
| Positifs | PIVXxGatep1 | 129,650 PIVруб1,664,706.00 | 100%605 / 0 |
| Positifs | shoppingio-listing | 27,058 PIVруб347,424.72 | 100%605 / 0 |
| Positifs | AmbassadorProg-Aug25 | 30,000 PIVруб385,200.00 | 100%603 / 0 |
| Positifs | VPS_Exp_2023_Oct-Feb | 11,131 PIVруб142,922.04 | 100%603 / 0 |
| Positifs | Ofcl-SocialAug2023 | 9,667 PIVруб124,124.28 | 100%603 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIVруб128,400.00 | 100%602 / 0 |
| Positifs | SocialsDesign-OctNov | 8,400 PIVруб53,928.00 | 100%602 / 0 |
| Positifs | coinex-collab | 3,133 PIVруб40,227.72 | 100%602 / 0 |
| Positifs | zkbitcoin | 3,500 PIVруб44,940.00 | 100%601 / 0 |
| Positifs | LMP - PIVX Poker | 10,000 PIVруб128,400.00 | 100%597 / 0 |
| Positifs | LMP - PIVCards | 10,000 PIVруб128,400.00 | 100%597 / 0 |
| Positifs | MigrateLegacyNews2 | 1,680 PIVруб10,785.60 | 100%595 / 0 |
| Positifs | PIVXemailrenewal | 2,768 PIVруб35,541.12 | 100%594 / 0 |
| Positifs | Lbanktopup | 109,660 PIVруб1,408,034.40 | 100%593 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVруб38,520.00 | 100%593 / 0 |
| Positifs | LMP - PIVX.org | 20,000 PIVруб256,800.00 | 100%591 / 0 |
| Positifs | LRP - Web Developer | 52,500 PIVруб224,700.00 | 100%590 / 0 |
| Positifs | BusinessDev07 | 90,000 PIVруб385,200.00 | 100%581 / 0 |
| Positifs | LMP - Webdev Device | 4,205 PIVруб53,992.20 | 100%580 / 0 |
| Positifs | VPS Expenses 2022 | 9,368 PIVруб120,285.12 | 100%579 / 0 |
| Positifs | Core-Dev-Jul2021 | 67,500 PIVруб288,900.00 | 100%568 / 0 |
| Positifs | BitMart_Perps1 | 38,600 PIVруб495,624.00 | 100%564 / 0 |
| Positifs | LRP - Luke | 60,000 PIVруб256,800.00 | 100%553 / 0 |
| Positifs | VPS_Exp_2024_Dec-May | 13,666 PIVруб175,471.44 | 100%520 / 0 |
| Positifs | WebServers2021Q2 | 450 PIVруб1,926.00 | 100%517 / 0 |
| Positifs | SiggeB2024 | 3,000 PIVруб12,840.00 | 100%514 / 0 |
| Positifs | CoreDevOps-Fuzz-Q422 | 15,000 PIVруб64,200.00 | 100%488 / 0 |
| Positifs | PIVX_GroveXlist | 45,382 PIVруб582,704.88 | 100%485 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVруб288,900.00 | 100%481 / 0 |
| Positifs | LRP - Rushali | 37,500 PIVруб160,500.00 | 100%480 / 0 |
| Positifs | Testnet6Funds | 12,060 PIVруб51,616.80 | 100%480 / 0 |
| Positifs | LRP - JSKitty | 75,000 PIVруб321,000.00 | 100%477 / 0 |
| Positifs | LMP - Labs Pool | 7,500 PIVруб96,300.00 | 100%471 / 0 |
| Positifs | LMcKTopUp | 9,631 PIVруб123,662.04 | 100%469 / 0 |
| Positifs | Liquid369-2025Q2 | 99,000 PIVруб423,720.00 | 100%466 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%466 / 0 |
| Positifs | Feb-Apr25-Liquid369 | 90,000 PIVруб385,200.00 | 100%464 / 0 |
| Positifs | LRP - Meerkat | 67,500 PIVруб288,900.00 | 100%464 / 0 |
| Positifs | LRP - JSKitty | 85,500 PIVруб365,940.00 | 100%462 / 0 |
| Positifs | LRP - Luke | 85,500 PIVруб365,940.00 | 100%461 / 0 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 100%460 / 0 |
| Positifs | ConfFundQ2 | 12,060 PIVруб51,616.80 | 100%460 / 0 |
| Positifs | VPS_Exp_2025_Jun-Dec | 23,916 PIVруб307,081.44 | 100%459 / 0 |
| Positifs | LRP - Rushali | 52,500 PIVруб224,700.00 | 100%459 / 0 |
| Positifs | PIVXTR2025 | 12,000 PIVруб51,360.00 | 100%459 / 0 |
| Positifs | BusinessDev09 | 99,000 PIVруб423,720.00 | 100%458 / 0 |
| Positifs | RedByrdMtg_Mar2025 | 50,000 PIVруб321,000.00 | 100%458 / 0 |
| Positifs | CSJFeb25 | 26,894 PIVруб172,659.48 | 100%457 / 0 |
| Positifs | pivx-turkey-cleanup | 12,700 PIVруб163,068.00 | 100%457 / 0 |
| Positifs | LRP - Luke | 85,500 PIVруб365,940.00 | 100%454 / 0 |
| Positifs | Hawtch-Markting.Apr | 28,000 PIVруб359,520.00 | 100%454 / 0 |
| Positifs | LRP - Web Developer | 67,500 PIVруб288,900.00 | 100%454 / 0 |
| Positifs | ConfTravelFund | 20,000 PIVруб256,800.00 | 100%454 / 0 |
| Positifs | BITStorage_Listing | 8,433 PIVруб108,279.72 | 100%454 / 0 |
| Positifs | WebDevDes-2021-Oct | 3,000 PIVруб38,520.00 | 100%453 / 0 |
| Positifs | Vote-Hawtch.Mrkt.Nov | 24,000 PIVруб308,160.00 | 100%452 / 0 |
| Positifs | XT-Perps | 148,000 PIVруб1,900,320.00 | 100%450 / 0 |
| Positifs | YTubeAds-Hawtch | 10,000 PIVруб128,400.00 | 100%450 / 0 |
| Positifs | RedByrd Marketing 12 | 10,000 PIVруб128,400.00 | 100%450 / 0 |
| Positifs | Ellamell-Mrktng04.25 | 7,000 PIVруб89,880.00 | 100%450 / 0 |
| Positifs | Marketing-Ellamell1 | 11,500 PIVруб147,660.00 | 100%449 / 0 |
| Positifs | LRP - Web Developer | 33,750 PIVруб144,450.00 | 100%449 / 0 |
| Positifs | Slush-Fund-24-12 | 5,000 PIVруб64,200.00 | 100%449 / 0 |
| Positifs | LRP - Rushali | 67,500 PIVруб288,900.00 | 100%448 / 0 |
| Positifs | CSJuly25 | 33,564 PIVруб215,480.88 | 100%448 / 0 |
| Positifs | blockchainexpoworld | 8,900 PIVруб114,276.00 | 100%448 / 0 |
| Positifs | PIVXmm01 | 127,850 PIVруб1,641,594.00 | 100%447 / 0 |
| Positifs | Hawtch-Markting.July | 29,000 PIVруб372,360.00 | 100%444 / 0 |
| Positifs | CSJApr25 | 43,706 PIVруб280,592.52 | 100%444 / 0 |
| Positifs | LearnNEarn | 15,000 PIVруб192,600.00 | 100%444 / 0 |
| Positifs | Slush-Fund-Jun25 | 5,000 PIVруб64,200.00 | 100%444 / 0 |
| Positifs | PIVXmm03 | 100,000 PIVруб1,284,000.00 | 100%443 / 0 |
| Positifs | MultiList | 45,500 PIVруб584,220.00 | 100%443 / 0 |
| Positifs | CSSept25 | 34,978 PIVруб224,558.76 | 100%443 / 0 |
| Positifs | PIVXMMren05 | 48,488 PIVруб622,585.92 | 100%442 / 0 |
| Positifs | PIVXxCoinomi | 42,050 PIVруб539,922.00 | 100%442 / 0 |
| Positifs | Hawtch-Markting.June | 29,000 PIVруб372,360.00 | 100%442 / 0 |
| Positifs | CoreDevOps-Fuzz-Q225 | 45,000 PIVруб192,600.00 | 100%442 / 0 |
| Positifs | PIVXmailrenew2 | 2,279 PIVруб29,262.36 | 100%442 / 0 |
| Positifs | TurkeyMarketingCamp | 3,800 PIVруб48,792.00 | 100%441 / 0 |
| Positifs | shorn-graphics | 2,800 PIVруб35,952.00 | 100%440 / 0 |
| Positifs | PIVXMMFund01 | 110,000 PIVруб1,412,400.00 | 100%439 / 0 |
| Positifs | AMB-PROG-JUL-2025 | 29,000 PIVруб372,360.00 | 100%437 / 0 |
| Positifs | Ofcl-SocialNov2022 | 6,743 PIVруб86,584.23 | 100%436 / 0 |
| Positifs | Pionexlist2 | 71,003 PIVруб911,678.52 | 100%435 / 0 |
| Positifs | LMP - PIVX Poker | 15,000 PIVруб192,600.00 | 100%433 / 0 |
| Positifs | PIVX Twitter Blitz | 900 PIVруб11,556.00 | 100%429 / 0 |
| Positifs | Ofcl-SocialSep2023 | 11,158 PIVруб143,268.72 | 100%425 / 0 |
| Positifs | Dextrade-MM | 13,145 PIVруб168,781.80 | 100%423 / 0 |
| Positifs | LRP - Web Developer | 17,500 PIVруб224,700.00 | 100%422 / 0 |
| Positifs | PIVXSocial | 8,050 PIVруб103,362.00 | 100%421 / 0 |
| Positifs | LMP - PIVi | 6,500 PIVруб83,460.00 | 100%421 / 0 |
| Positifs | LMP: Web Developer | 10,000 PIVруб128,400.00 | 100%420 / 0 |
| Positifs | LRP - Sandude | 3,000 PIVруб38,520.00 | 100%420 / 0 |
| Positifs | LRP - Web Developer | 20,000 PIVруб256,800.00 | 100%416 / 0 |
| Positifs | qtez-Social-GFX | 850 PIVруб10,914.00 | 100%409 / 0 |
| Positifs | PIVX-MM-TopUP | 40,000 PIVруб513,600.00 | 100%396 / 0 |
| Positifs | Hawtch-Markting.May | 30,000 PIVруб385,200.00 | 100%396 / 0 |
| Positifs | Hawtch-Markting.Sep | 24,000 PIVруб308,160.00 | 100%396 / 0 |
| Positifs | PIVX is EASY | 4,480 PIVруб57,523.20 | 100%396 / 0 |
| Positifs | WebDevDes-2022-Mar | 5,000 PIVруб64,200.00 | 100%394 / 0 |
| Positifs | PIVX-SMC-Fund-May'22 | 5,500 PIVруб70,620.00 | 100%386 / 0 |
| Négatifs | VPS_Exp_2024_Dec-May | 13,666 PIVруб175,471.44 | 100%42 / 0 |
| Négatifs | VPS_Exp_2025_Jun-Dec | 23,916 PIVруб307,081.44 | 100%7 / 0 |
| Négatifs | rigden bastyon s 011 | 12,150 PIVруб52,002.00 | 100%4 / 0 |
| Positifs | LRP - Labs Infra | 6,600 PIVруб28,248.00 | 99.9%853 / 1 |
| Positifs | DesignShorn-May-June | 11,400 PIVруб48,792.00 | 99.9%814 / 1 |
| Positifs | marketing-Q2-2023 | 20,000 PIVруб128,400.00 | 99.9%810 / 1 |
| Positifs | Labs JS and Tuvork | 40,000 PIVруб256,800.00 | 99.9%702 / 1 |
| Positifs | MPW - View only mode | 2,000 PIVруб25,680.00 | 99.9%680 / 1 |
| Positifs | BusinessDev10 | 99,000 PIVруб423,720.00 | 99.9%668 / 1 |
| Positifs | LRP - Labs Infra | 12,750 PIVруб54,570.00 | 99.8%655 / 1 |
| Positifs | Marketing-Hawtch | 21,750 PIVруб279,270.00 | 99.8%654 / 1 |
| Positifs | CoreDevOps-Fuzz-Q222 | 15,000 PIVруб64,200.00 | 99.8%618 / 1 |
| Positifs | VPS_Expenses_2023 | 5,560 PIVруб71,390.40 | 99.8%607 / 1 |
| Positifs | Ofcl-SocialOct22 | 5,442 PIVруб69,875.28 | 99.8%603 / 1 |
| Positifs | Slush option 2 | 15,000 PIVруб192,600.00 | 99.8%600 / 1 |
| Positifs | iStockPhoto_2022 | 4,650 PIVруб59,706.00 | 99.8%580 / 1 |
| Positifs | CoreDevOps-Fuzz-Q322 | 15,000 PIVруб64,200.00 | 99.8%557 / 1 |
| Positifs | WebDevDes-2021-Q2 | 7,500 PIVруб32,100.00 | 99.8%502 / 1 |
| Positifs | Proposal-1 20221214 | 20,000 PIVруб256,800.00 | 99.8%450 / 1 |
| Positifs | BlockDX-UI-v2-Shorn | 11,900 PIVруб152,796.00 | 99.8%449 / 1 |
| Positifs | PIVX is Easy Phase 2 | 5,000 PIVруб64,200.00 | 99.8%447 / 1 |
| Positifs | TurkeyTwiterPremium | 930 PIVруб11,941.20 | 99.8%445 / 1 |
| Positifs | SlushFundSept | 5,000 PIVруб64,200.00 | 99.8%443 / 1 |
| Positifs | AmbassadorProg-Sep25 | 40,000 PIVруб513,600.00 | 99.8%441 / 1 |
| Positifs | Hawtch-Markting.Oct | 33,000 PIVруб423,720.00 | 99.8%438 / 1 |
| Positifs | qtez-Social-GFX | 850 PIVруб10,914.00 | 99.8%429 / 1 |
| Positifs | QTEZ-Media-08-2023 | 850 PIVруб10,914.00 | 99.8%429 / 1 |
| Positifs | Ofcl-SocialDec2022 | 6,200 PIVруб79,608.00 | 99.8%428 / 1 |
| Positifs | BusinessDev05 | 69,000 PIVруб295,320.00 | 99.8%846 / 2 |
| Positifs | BusinessDev06 | 90,000 PIVруб385,200.00 | 99.8%844 / 2 |
| Positifs | MKT-Leander-Aug-oct | 30,000 PIVруб128,400.00 | 99.8%842 / 2 |
| Positifs | PIVX-Cash-Grab-20220 | 15,500 PIVруб199,020.00 | 99.8%408 / 1 |
| Positifs | PIVXxMEXC1 | 189,000 PIVруб2,426,760.00 | 99.8%805 / 2 |
| Positifs | LRP - Sandude | 3,000 PIVруб38,520.00 | 99.8%402 / 1 |
| Positifs | PIVXxGatep2 | 135,509 PIVруб1,739,935.56 | 99.8%802 / 2 |
| Positifs | PIVXxCoinAlpha | 238,236 PIVруб1,529,475.12 | 99.7%795 / 2 |
| Positifs | PIVXxBetAltCoins | 24,445 PIVруб313,873.80 | 99.7%769 / 2 |
| Positifs | coinstoremm-renew | 13,290 PIVруб170,643.60 | 99.7%769 / 2 |
| Positifs | LRP - JSKitty | 45,000 PIVруб288,900.00 | 99.7%685 / 2 |
| Positifs | DesignShorn-Mar-Apr | 7,600 PIVруб48,792.00 | 99.7%684 / 2 |
| Positifs | EMailHosting-2022 | 1,650 PIVруб21,186.00 | 99.7%681 / 2 |
| Positifs | Mrkting-Hawtch-Fixed | 72,000 PIVруб308,160.00 | 99.7%655 / 2 |
| Positifs | PIVXxArmada3 | 211,950 PIVруб907,146.00 | 99.7%652 / 2 |
| Positifs | Slush-Fund-2024-03 | 2,000 PIVруб25,680.00 | 99.7%630 / 2 |
| Positifs | PIVXSlushFundMay23 | 2,000 PIVруб25,680.00 | 99.7%621 / 2 |
| Positifs | PIVXWorkingProposal1 | 3,600 PIVруб46,224.00 | 99.7%619 / 2 |
| Positifs | Slush-Fund-2023-12 | 2,000 PIVруб25,680.00 | 99.7%616 / 2 |
| Positifs | HummingbotRenew | 62,750 PIVруб805,710.00 | 99.7%599 / 2 |
| Positifs | WhiteBitLiquidity | 4,050 PIVруб52,002.00 | 99.7%599 / 2 |
| Positifs | DSNPIVX-Spa2 | 9,000 PIVруб38,520.00 | 99.6%822 / 3 |
| Positifs | ZKBITCOIN.COM host | 5,000 PIVруб64,200.00 | 99.6%515 / 2 |
| Positifs | PIVX Writer | 21,000 PIVруб89,880.00 | 99.6%771 / 3 |
| Positifs | WhiteBitMM | 18,864 PIVруб242,213.76 | 99.6%472 / 2 |
| Positifs | RedByrd - Aug 2025 | 84,000 PIVруб359,520.00 | 99.6%445 / 2 |
| Positifs | Ambassador_Prog_June | 25,000 PIVруб321,000.00 | 99.5%441 / 2 |
| Positifs | RedByrd - Sept | 7,000 PIVруб89,880.00 | 99.5%434 / 2 |
| Positifs | RedditProm2020 | 9,600 PIVруб30,816.00 | 99.5%636 / 3 |
| Positifs | Liquid369-Nov-Jan | 90,000 PIVруб385,200.00 | 99.5%631 / 3 |
| Positifs | LMP - Docker Fix | 500 PIVруб6,420.00 | 99.5%801 / 4 |
| Positifs | Learn N Earn | 15,000 PIVруб192,600.00 | 99.5%396 / 2 |
| Positifs | CoreDevOps-Fuzz-Q424 | 45,000 PIVруб192,600.00 | 99.5%756 / 4 |
| Positifs | CoreDevOps-Fuzz-Q123 | 15,000 PIVруб64,200.00 | 99.4%715 / 4 |
| Positifs | Core-Dev-Apr2021 | 67,500 PIVруб288,900.00 | 99.4%519 / 3 |
| Positifs | PIVXxMEXC | 194,000 PIVруб2,490,960.00 | 99.4%675 / 4 |
| Positifs | Ofcl-SocialAug2022 | 8,805 PIVруб113,056.20 | 99.4%614 / 4 |
| Positifs | PIVX Slush fund JULY | 35,000 PIVруб449,400.00 | 99.3%451 / 3 |
| Positifs | AmbassadorPrg-Oct25 | 40,000 PIVруб513,600.00 | 99.3%445 / 3 |
| Positifs | Q3Liquid369 | 99,000 PIVруб423,720.00 | 99.3%444 / 3 |
| Positifs | WebDevDes-2021-Q3 | 15,000 PIVруб64,200.00 | 99.3%442 / 3 |
| Positifs | PIVXxArmada1 | 160,100 PIVруб2,055,684.00 | 99.1%793 / 7 |
| Positifs | Ofcl-SocialSept22 | 7,968 PIVруб102,309.12 | 99.1%441 / 4 |
| Positifs | PIVXonEdgeWallet | 104,000 PIVруб1,335,360.00 | 99.1%653 / 6 |
| Positifs | Community Social GFX | 2,200 PIVруб28,248.00 | 99.1%642 / 6 |
| Positifs | PIVX Interactive Art | 13,500 PIVруб57,780.00 | 99%669 / 7 |
| Positifs | LMP - Meerkat | 30,000 PIVруб192,600.00 | 98.9%805 / 9 |
| Positifs | PIVX-MBD-JanJun2021 | 30,000 PIVруб64,200.00 | 98.9%612 / 7 |
| Positifs | June 2022 Slush fund | 31,000 PIVруб398,040.00 | 98.8%424 / 5 |
| Positifs | PIVXxFinSavvy | 3,587 PIVруб46,057.08 | 98.8%420 / 5 |
| Positifs | LRP - Duddino | 90,000 PIVруб385,200.00 | 98.8%643 / 8 |
| Positifs | wenPolo | 101,300 PIVруб1,300,692.00 | 98.7%828 / 11 |
| Positifs | banner-campaign-fund | 11,550 PIVруб148,302.00 | 98.7%223 / 3 |
| Positifs | BitMart_Listing | 144,687 PIVруб1,857,781.08 | 98.7%659 / 9 |
| Positifs | Pionexlist1 | 32,700 PIVруб419,868.00 | 98.6%436 / 6 |
| Positifs | DevServersJanMar2021 | 1,200 PIVруб5,136.00 | 98.6%687 / 10 |
| Positifs | Ofcl-Social-Q223 | 11,004 PIVруб47,097.12 | 98.5%669 / 10 |
| Positifs | Ale dev Oct.-Nov. | 64,000 PIVруб410,880.00 | 98.5%661 / 10 |
| Positifs | StickPIVX | 7,000 PIVруб89,880.00 | 98.5%391 / 6 |
| Positifs | PIVXMMFund04 | 88,000 PIVруб1,129,920.00 | 98.5%387 / 6 |
| Positifs | BusinessDev01 | 60,000 PIVруб256,800.00 | 98.5%827 / 13 |
| Positifs | Ambassador Fund | 15,000 PIVруб192,600.00 | 98.4%435 / 7 |
| Positifs | Amb-Additional-Funds | 10,555 PIVруб135,526.20 | 98.4%435 / 7 |
