Governance Proposals

Browse through and vote for PIVX budget proposals.

StatusNamePaymentVotes
Passing Core-Dev-Dec2021 54,000 PIVруб657,900.00 100%990 / 0
Passing CoreDevOps-Fuzz-Q122 15,000 PIVруб182,750.00 100%899 / 0
Passing Graphic Design-Shorn 7,600 PIVруб138,890.00 100%843 / 0
Passing LRP - Sandude 3,000 PIVруб109,650.00 100%795 / 0
Passing Core-Dev-Oct2021 45,000 PIVруб822,375.00 100%673 / 0
Passing Block-DX-Alliance-v1 6,000 PIVруб73,100.00 100%663 / 0
Passing LMP - Sync Fix 2,000 PIVруб73,100.00 100%661 / 0
Passing LMP - Ledger fix 500 PIVруб18,275.00 100%660 / 0
Passing LMP - New Dashboard 3,000 PIVруб109,650.00 100%627 / 0
Passing Example-Doc1-2022 10 PIVруб365.50 100%607 / 0
Passing MigrateLegacyNews2 1,680 PIVруб30,702.00 100%595 / 0
Passing VPS Expenses 2022 9,368 PIVруб342,400.40 100%579 / 0
Passing Core-Dev-Jul2021 67,500 PIVруб822,375.00 100%568 / 0
Passing WebServers2021Q2 450 PIVруб5,482.50 100%517 / 0
Passing CoreDevOps-Fuzz-Q422 15,000 PIVруб182,750.00 100%488 / 0
Passing WebDevDes-2021-Oct 3,000 PIVруб109,650.00 100%453 / 0
Passing shorn-graphics 2,800 PIVруб102,340.00 100%440 / 0
Passing Ofcl-SocialNov2022 6,743 PIVруб246,468.35 100%436 / 0
Passing WebDevDes-2022-Mar 5,000 PIVруб182,750.00 100%394 / 0
Passing PIVX-SMC-Fund-May'22 5,500 PIVруб201,025.00 100%386 / 0
Passing Labs JS and Tuvork 40,000 PIVруб731,000.00 99.9%702 / 1
Passing MPW - View only mode 2,000 PIVруб73,100.00 99.9%680 / 1
Passing CoreDevOps-Fuzz-Q222 15,000 PIVруб182,750.00 99.8%618 / 1
Passing VPS_Expenses_2023 5,560 PIVруб203,218.00 99.8%607 / 1
Passing Ofcl-SocialOct22 5,442 PIVруб198,905.10 99.8%603 / 1
Passing Slush option 2 15,000 PIVруб548,250.00 99.8%600 / 1
Passing iStockPhoto_2022 4,650 PIVруб169,957.50 99.8%580 / 1
Passing CoreDevOps-Fuzz-Q322 15,000 PIVруб182,750.00 99.8%557 / 1
Passing WebDevDes-2021-Q2 7,500 PIVруб91,375.00 99.8%502 / 1
Passing Proposal-1 20221214 20,000 PIVруб731,000.00 99.8%450 / 1
Passing BlockDX-UI-v2-Shorn 11,900 PIVруб434,945.00 99.8%449 / 1
Passing Ofcl-SocialDec2022 6,200 PIVруб226,610.00 99.8%428 / 1
Passing PIVX-Cash-Grab-20220 15,500 PIVруб566,525.00 99.8%408 / 1
Passing EMailHosting-2022 1,650 PIVруб60,307.50 99.7%681 / 2
Passing ZKBITCOIN.COM host 5,000 PIVруб182,750.00 99.6%515 / 2
Passing RedditProm2020 9,600 PIVруб87,720.00 99.5%636 / 3
Passing LMP - Docker Fix 500 PIVруб18,275.00 99.5%801 / 4
Passing Core-Dev-Apr2021 67,500 PIVруб822,375.00 99.4%519 / 3
Passing Ofcl-SocialAug2022 8,805 PIVруб321,822.75 99.4%614 / 4
Passing PIVX Slush fund JULY 35,000 PIVруб1,279,250.00 99.3%451 / 3
Passing WebDevDes-2021-Q3 15,000 PIVруб182,750.00 99.3%442 / 3
Passing Ofcl-SocialSept22 7,968 PIVруб291,230.40 99.1%441 / 4
Passing Community Social GFX 2,200 PIVруб80,410.00 99.1%642 / 6
Passing PIVX-MBD-JanJun2021 30,000 PIVруб182,750.00 98.9%612 / 7
Passing June 2022 Slush fund 31,000 PIVруб1,133,050.00 98.8%424 / 5
Passing DevServersJanMar2021 1,200 PIVруб14,620.00 98.6%687 / 10
Passing PIVX-Dev-JanMar2021 75,000 PIVруб913,750.00 98.3%754 / 13
Passing PIVX core team slush 25,000 PIVруб913,750.00 98.1%205 / 4
Passing Addit-MBD-JanJun2021 36,000 PIVруб219,300.00 98.1%611 / 12
Passing LRP - Duddino 25,000 PIVруб913,750.00 98%786 / 16
Passing LMP - MPW Webpack 4,000 PIVруб146,200.00 98%776 / 16
Passing LRP - SHIELD DMNs 25,000 PIVруб913,750.00 97.9%807 / 17
Passing PIVX.poker 5,500 PIVруб201,025.00 97.8%405 / 9
Passing Slush-Fund-202208 16,700 PIVруб610,385.00 97.4%411 / 11
Passing PIVX-Dev-Fuzz-Q321 15,000 PIVруб182,750.00 96.8%572 / 19
Passing Slush Fund Sept 22 25,000 PIVруб913,750.00 96.3%419 / 16
Failing PIVXKucoin-2021 450 PIVруб16,447.50 93.2%55 / 4
Passing PIVX-Dev-Fuzz-Q221 15,000 PIVруб182,750.00 92.4%411 / 34
Passing BrasilMktg2021AprMay 1,150 PIVруб21,016.25 92.2%458 / 39
Passing Doc-Support-Website 5,684 PIVруб51,937.55 86.8%538 / 82
Passing PIVX-MBD-JanJun2022 16,320 PIVруб99,416.00 82.1%513 / 112
Passing PIVX-MBD-AugJan2022 8,550 PIVруб52,083.75 79.6%677 / 174
Passing PIVX-MF-JulDec2021 17,940 PIVруб109,284.50 78.6%569 / 155
Passing PIVXLabs-Sep-Nov21 4,500 PIVруб54,825.00 77%517 / 154
Passing 4th-MBD-MayOct2021 8,700 PIVруб52,997.50 77%516 / 154
Passing WebDevDes-2021-ND 10,000 PIVруб182,750.00 76.8%450 / 136
Passing LB-MBD-JunNov2021 3,600 PIVруб21,930.00 76.1%487 / 153
Passing 3rd-MBD-MarAug2021 23,400 PIVруб142,545.00 74.5%509 / 174
Passing Ofcl-SocialJan2023 5,714 PIVруб208,846.70 74.3%505 / 175
Passing PIVX-MBD-FebJul2022 8,190 PIVруб49,890.75 74.1%554 / 194
Passing PIVX-Lifeline 50 PIVруб1,827.50 73.7%696 / 249
Passing Ofcl-SocialFeb2023 5,675 PIVруб207,421.25 73.5%486 / 175
Passing WebServers2021_Q3-Q4 1,980 PIVруб12,061.50 70.8%475 / 196
Passing WebDevDes-2021-Q1 4,000 PIVруб73,100.00 70.6%499 / 208
Passing Core-Dev-Fuzz-Q421 15,000 PIVруб182,750.00 70.2%531 / 225
Passing PSSM-21-1 3,000 PIVруб36,550.00 68.5%456 / 210
Passing AllianceARK21 50 PIVруб1,827.50 66.4%425 / 215
Passing PIVXorgTranslation 9,600 PIVруб87,720.00 66.2%432 / 221
Passing PIVX-MBD-SepFeb2022 14,880 PIVруб90,644.00 62.6%610 / 365
Passing PIVX-MBD-OctMar2022 3,000 PIVруб18,275.00 61.6%579 / 361
Passing PIVX-MBD-NovApr2022 5,250 PIVруб31,981.25 61.1%560 / 356
Passing PIVX-MBD-DecMay2022 39,600 PIVруб241,230.00 60.8%546 / 352
Passing MBD-DecMay2022-2 30,000 PIVруб182,750.00 60.7%546 / 353
Failing Community Social GFX 50 PIVруб1,831.16 57.1%194 / 146
Failing pivx-blockdx-ui-dev 40,000 PIVруб1,462,000.00 56.1%472 / 369
Failing Expenses_2022_Q1Q2 3,600 PIVруб21,930.00 56%380 / 299
Failing MBPCP-1 8,000 PIVруб146,200.00 52.3%351 / 320
Failing PIVX.poker V2 15,000 PIVруб182,750.00 47.2%281 / 314
Failing Proposal Report 10 PIVруб365.50 45.1%412 / 501
Failing Labs Expansion v2 30,000 PIVруб274,125.00 39%276 / 432
Failing FIX-Social-GFX 2,200 PIVруб80,410.00 27.3%209 / 557
Failing CryptoCore-Explorer 1,300 PIVруб47,515.00 12.5%32 / 224
Failing JUNE FUND: URGENT! 31,000 PIVруб1,133,050.00 2%4 / 193
Failing Test Proposal 10 PIVруб365.50 0%0 / 3

Positive votes required to pass: 164 (10% of 1,643 masternodes online)