Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVUS$2,658.42 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVUS$3,692.25 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVUS$738.45 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVUS$4,430.70 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVUS$3,396.87 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVUS$2,215.35 | 100%868 / 0 |
Passing | LRP - Web Developer | 52,500 PIVUS$2,584.58 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVUS$2,953.80 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVUS$561.22 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVUS$2,953.80 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVUS$21,849.26 | 100%839 / 0 |
Passing | LRP - Duddino | 90,000 PIVUS$4,430.70 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVUS$369.23 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVUS$2,953.80 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVUS$280.61 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVUS$3,323.03 | 100%826 / 0 |
Passing | LRP - Duddino | 90,000 PIVUS$4,430.70 | 100%825 / 0 |
Passing | PIVXxChangelly | 58,056 PIVUS$8,574.29 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVUS$182.25 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVUS$2,363.04 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVUS$1,107.68 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVUS$3,228.80 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVUS$516.92 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVUS$738.45 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVUS$1,017.58 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVUS$4,430.70 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVUS$4,430.70 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVUS$3,185.97 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVUS$2,215.35 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVUS$443.07 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVUS$3,249.18 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVUS$1,181.52 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVUS$3,692.25 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVUS$29,839.88 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVUS$906.08 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVUS$443.07 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVUS$4,430.70 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVUS$620.30 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVUS$221.54 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVUS$6,294.99 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVUS$4,430.70 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVUS$1,107.68 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVUS$2,215.35 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVUS$3,692.25 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVUS$4,430.70 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVUS$4,941.71 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVUS$443.07 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVUS$184.61 | 100%685 / 0 |
Passing | Ale Dev Nov-Dec | 50,000 PIVUS$3,692.25 | 100%675 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVUS$3,323.03 | 100%673 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVUS$443.07 | 100%667 / 0 |
Passing | LRP - JSKitty | 52,500 PIVUS$2,584.58 | 100%665 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVUS$295.38 | 100%663 / 0 |
Passing | PIVXmm02 | 130,000 PIVUS$19,199.70 | 100%662 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVUS$295.38 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVUS$73.85 | 100%660 / 0 |
Passing | PIVXTURKEYWORK | 17,700 PIVUS$871.37 | 100%657 / 0 |
Passing | PIVX-SS24 | 9,000 PIVUS$443.07 | 100%656 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVUS$1,846.13 | 100%650 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVUS$738.45 | 100%643 / 0 |
Passing | LRP - JSKitty | 52,500 PIVUS$2,584.58 | 100%641 / 0 |
Passing | Marketing - RedByrd | 60,000 PIVUS$2,953.80 | 100%638 / 0 |
Passing | LMP - Labs Pool | 15,000 PIVUS$2,215.35 | 100%636 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVUS$1,476.90 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVUS$812.30 | 100%635 / 0 |
Passing | LRP - Labs Infra | 9,750 PIVUS$479.99 | 100%634 / 0 |
Passing | LRP - Meerkat | 60,000 PIVUS$2,953.80 | 100%633 / 0 |
Passing | LRP - Duddino | 10,000 PIVUS$1,476.90 | 100%632 / 0 |
Passing | BusinessDev03 | 69,000 PIVUS$3,396.87 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVUS$2,215.35 | 100%628 / 0 |
Passing | LRP - Rushali | 37,500 PIVUS$1,846.13 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVUS$2,215.35 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVUS$1,135.29 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVUS$443.07 | 100%626 / 0 |
Passing | XT_MAIN1 | 62,300 PIVUS$9,201.09 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVUS$590.76 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVUS$3,692.25 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVUS$1,846.13 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVUS$738.45 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVUS$1,846.13 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVUS$2,953.80 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVUS$2,469.97 | 100%617 / 0 |
Passing | Marketing-Hawtch | 90,000 PIVUS$4,430.70 | 100%616 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVUS$369.23 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVUS$1,536.71 | 100%615 / 0 |
Passing | PIVX-SD24 | 10,500 PIVUS$516.92 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVUS$147.69 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVUS$2,953.80 | 100%610 / 0 |
Passing | LMP - PIVCards | 10,000 PIVUS$1,476.90 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVUS$1,068.54 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVUS$4,932.70 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVUS$1.48 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVUS$2,215.35 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVUS$19,148.01 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVUS$3,996.20 | 100%605 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVUS$1,643.94 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVUS$1,427.72 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVUS$1,476.90 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVUS$620.30 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVUS$462.71 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVUS$516.92 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVUS$1,476.90 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVUS$1,476.90 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVUS$124.06 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVUS$408.81 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVUS$16,195.69 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVUS$443.07 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVUS$2,953.80 | 100%591 / 0 |
Passing | LRP - Web Developer | 52,500 PIVUS$2,584.58 | 100%590 / 0 |
Passing | BusinessDev07 | 90,000 PIVUS$4,430.70 | 100%581 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVUS$621.04 | 100%580 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVUS$1,383.56 | 100%579 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVUS$3,323.03 | 100%568 / 0 |
Passing | LRP - Luke | 60,000 PIVUS$2,953.80 | 100%553 / 0 |
Passing | VPS_Exp_2024_Dec-May | 13,666 PIVUS$2,018.33 | 100%520 / 0 |
Passing | WebServers2021Q2 | 450 PIVUS$22.15 | 100%517 / 0 |
Passing | SiggeB2024 | 3,000 PIVUS$147.69 | 100%514 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVUS$738.45 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVUS$6,702.47 | 100%485 / 0 |
Passing | LMcKTopUp | 9,631 PIVUS$1,422.40 | 100%469 / 0 |
Passing | ConfTravelFund | 20,000 PIVUS$2,953.80 | 100%463 / 0 |
Passing | Marketing-Ellamell1 | 11,500 PIVUS$1,698.44 | 100%458 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVUS$1,875.66 | 100%457 / 0 |
Passing | BITStorage_Listing | 8,433 PIVUS$1,245.47 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVUS$443.07 | 100%453 / 0 |
Passing | XT-Perps | 148,000 PIVUS$21,858.12 | 100%450 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVUS$1,476.90 | 100%450 / 0 |
Passing | RedByrd Marketing 12 | 10,000 PIVUS$1,476.90 | 100%450 / 0 |
Passing | Slush-Fund-24-12 | 5,000 PIVUS$738.45 | 100%449 / 0 |
Passing | blockchainexpoworld | 8,900 PIVUS$1,314.44 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVUS$18,882.17 | 100%447 / 0 |
Passing | PIVXMMFund01 | 110,000 PIVUS$16,245.90 | 100%447 / 0 |
Passing | PIVXmm03 | 100,000 PIVUS$14,769.00 | 100%443 / 0 |
Passing | MultiList | 45,500 PIVUS$6,719.90 | 100%443 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVUS$561.22 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVUS$413.53 | 100%440 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVUS$995.92 | 100%436 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVUS$2,215.35 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVUS$132.92 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVUS$1,647.93 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVUS$1,941.39 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVUS$2,584.58 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVUS$1,188.90 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVUS$959.99 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVUS$1,476.90 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVUS$443.07 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVUS$2,953.80 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVUS$125.54 | 100%409 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVUS$738.45 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVUS$812.30 | 100%386 / 0 |
Failing | VPS_Exp_2024_Dec-May | 13,666 PIVUS$2,018.33 | 100%42 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVUS$324.92 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVUS$561.22 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVUS$1,476.90 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVUS$2,953.80 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVUS$295.38 | 99.9%680 / 1 |
Passing | LRP - Labs Infra | 12,750 PIVUS$627.68 | 99.8%655 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVUS$3,212.26 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVUS$738.45 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVUS$821.16 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVUS$803.73 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVUS$2,215.35 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVUS$686.76 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVUS$738.45 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVUS$369.23 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVUS$2,953.80 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVUS$1,757.51 | 99.8%449 / 1 |
Passing | TurkeyTwiterPremium | 930 PIVUS$137.35 | 99.8%445 / 1 |
Passing | qtez-Social-GFX | 850 PIVUS$125.54 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVUS$125.54 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVUS$915.68 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVUS$3,396.87 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVUS$4,430.70 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVUS$1,476.90 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVUS$2,289.20 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVUS$27,913.41 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVUS$443.07 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVUS$20,013.32 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVUS$17,592.54 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVUS$3,610.28 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVUS$1,962.80 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVUS$3,323.03 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVUS$561.22 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVUS$243.69 | 99.7%681 / 2 |
Passing | Mrkting-Hawtch-Fixed | 72,000 PIVUS$3,544.56 | 99.7%655 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVUS$295.38 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVUS$295.38 | 99.7%621 / 2 |
Passing | PIVXWorkingProposal1 | 3,600 PIVUS$531.68 | 99.7%619 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVUS$295.38 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVUS$9,267.55 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVUS$598.14 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVUS$443.07 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVUS$738.45 | 99.6%515 / 2 |
Passing | PIVX Writer | 21,000 PIVUS$1,033.83 | 99.6%771 / 3 |
Passing | WhiteBitMM | 18,864 PIVUS$2,786.02 | 99.6%472 / 2 |
Passing | RedditProm2020 | 9,600 PIVUS$354.46 | 99.5%636 / 3 |
Passing | Liquid369-Nov-Jan | 90,000 PIVUS$4,430.70 | 99.5%631 / 3 |
Passing | LMP - Docker Fix | 500 PIVUS$73.85 | 99.5%801 / 4 |
Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVUS$2,215.35 | 99.5%756 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVUS$738.45 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVUS$3,323.03 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVUS$28,651.86 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVUS$1,300.41 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVUS$5,169.15 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVUS$738.45 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVUS$23,645.17 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVUS$1,176.79 | 99.1%441 / 4 |
Passing | Community Social GFX | 2,200 PIVUS$324.92 | 99.1%642 / 6 |
Passing | LMP - Meerkat | 30,000 PIVUS$2,215.35 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVUS$738.45 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVUS$4,578.39 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVUS$529.76 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVUS$4,430.70 | 98.8%643 / 8 |
Passing | wenPolo | 101,300 PIVUS$14,961.00 | 98.7%828 / 11 |
Passing | banner-campaign-fund | 11,550 PIVUS$1,705.82 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVUS$21,368.82 | 98.7%659 / 9 |
Passing | DevServersJanMar2021 | 1,200 PIVUS$59.08 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVUS$541.73 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVUS$4,726.08 | 98.5%661 / 10 |
Passing | BusinessDev01 | 60,000 PIVUS$2,953.80 | 98.5%827 / 13 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVUS$472.61 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVUS$3,692.25 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVUS$3,839.94 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVUS$3,692.25 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVUS$886.14 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVUS$3,692.25 | 98%786 / 16 |
Passing | LMP - MPW Webpack | 4,000 PIVUS$590.76 | 98%776 / 16 |
Passing | LRP - SHIELD DMNs | 25,000 PIVUS$3,692.25 | 97.9%807 / 17 |
Passing | PIVX.poker | 5,500 PIVUS$812.30 | 97.8%405 / 9 |
Passing | CoreDev-Feb-Apr | 90,000 PIVUS$4,430.70 | 97.8%533 / 12 |
Passing | Ale dev (April) | 25,000 PIVUS$3,692.25 | 97.7%424 / 10 |
Passing | LRP - Duddino | 25,000 PIVUS$3,692.25 | 97.6%413 / 10 |
Passing | LMP - Transfer Menu | 4,000 PIVUS$590.76 | 97.6%403 / 10 |
Passing | Hawtch-Marketing | 22,225 PIVUS$3,282.41 | 97.5%612 / 16 |
Passing | rigden bastyon s 006 | 6,100 PIVUS$450.45 | 97.4%685 / 18 |
Passing | Slush-Fund-202208 | 16,700 PIVUS$2,466.42 | 97.4%411 / 11 |
Passing | Lbank-listing | 156,219 PIVUS$23,071.98 | 96.8%611 / 20 |
Passing | PIVX-Dev-Fuzz-Q321 | 15,000 PIVUS$738.45 | 96.8%572 / 19 |
Passing | NOWintegration | 105,109 PIVUS$15,523.55 | 96.7%671 / 23 |
Passing | XeggexListing | 30,881 PIVUS$4,560.81 | 96.5%796 / 29 |
Passing | rigden bastyon s 005 | 6,100 PIVUS$450.45 | 96.4%795 / 30 |
Passing | Slush Fund Sept 22 | 25,000 PIVUS$3,692.25 | 96.3%419 / 16 |
Passing | WhiteBitMM | 128,647 PIVUS$18,999.88 | 95.8%600 / 26 |
Passing | CoreDev-Liquid-Q2 | 75,000 PIVUS$3,692.25 | 94%788 / 50 |
Passing | pivx-turkey-communit | 3,500 PIVUS$516.92 | 93.8%441 / 29 |
Failing | PIVXKucoin-2021 | 450 PIVUS$66.46 | 93.2%55 / 4 |
Passing | PIVX-Dev-Fuzz-Q221 | 15,000 PIVUS$738.45 | 92.4%411 / 34 |
Passing | rigden bastyon s 001 | 2,050 PIVUS$302.76 | 92.2%591 / 50 |
Passing | BrasilMktg2021AprMay | 1,150 PIVUS$84.92 | 92.2%458 / 39 |
Passing | Doc-Support-Website | 5,684 PIVUS$209.87 | 86.8%538 / 82 |
Passing | PIVXTR4 | 10,800 PIVUS$531.68 | 84.1%534 / 101 |
Passing | PIVX-MBD-JanJun2022 | 16,320 PIVUS$401.72 | 82.1%513 / 112 |
Passing | CoreDevOps-Fuzz-Q223 | 45,000 PIVUS$2,215.35 | 79.9%676 / 170 |
Passing | Social | 6,700 PIVUS$989.52 | 79.8%679 / 172 |
Passing | PIVX-MBD-AugJan2022 | 8,550 PIVUS$210.46 | 79.6%677 / 174 |
Passing | CoreDevOps-Fuzz-Q224 | 45,000 PIVUS$2,215.35 | 79.2%695 / 183 |
Passing | Liquidityexpan1 | 141,315 PIVUS$20,870.81 | 78.9%705 / 188 |
Passing | DevLiquid369-NovJan | 90,000 PIVUS$4,430.70 | 78.8%640 / 172 |
Passing | LRP - Meerkat | 40,000 PIVUS$2,953.80 | 78.8%691 / 186 |
Passing | Ofcl-SocialJul2023 | 6,624 PIVUS$978.30 | 78.8%631 / 170 |
Passing | PIVX-MF-JulDec2021 | 17,940 PIVUS$441.59 | 78.6%569 / 155 |
Passing | SocialsDesign-DecJan | 7,600 PIVUS$561.22 | 78.5%655 / 179 |
Passing | LRP - Luke | 60,000 PIVUS$2,953.80 | 78.4%660 / 182 |
Passing | LMP - JSKitty re-pay | 25,000 PIVUS$3,692.25 | 78.1%665 / 186 |
Passing | LRP - Meerkat | 30,000 PIVUS$2,215.35 | 78.1%671 / 188 |
Passing | Content Strategist | 12,180 PIVUS$899.43 | 78.1%678 / 190 |
Passing | Liquid369-May-July24 | 90,000 PIVUS$4,430.70 | 78%692 / 195 |
Passing | CSJune24 | 16,893 PIVUS$831.64 | 78%686 / 194 |
Passing | Ale Dev May-June | 50,000 PIVUS$3,692.25 | 77.9%643 / 182 |
Passing | LRP - Meerkat | 40,000 PIVUS$2,953.80 | 77.9%681 / 193 |
Passing | LRP - Web Developer | 52,500 PIVUS$2,584.58 | 77.9%642 / 182 |
Passing | Slush-Fund-2023-09 | 2,000 PIVUS$295.38 | 77.7%605 / 174 |
Passing | LRP - MirelaAbba | 5,000 PIVUS$738.45 | 77.7%643 / 185 |
Passing | LRP - Web Developer | 52,500 PIVUS$2,584.58 | 77.6%646 / 187 |
Passing | PIVX-Spanish-Jun24 | 9,000 PIVUS$443.07 | 77.3%662 / 194 |
Passing | Ale Dev March-April | 60,000 PIVUS$4,430.70 | 77.3%646 / 190 |
Passing | HummingbotCampaign | 69,653 PIVUS$10,287.05 | 77.2%584 / 172 |
Passing | LMP - Duddino re-pay | 25,000 PIVUS$1,846.13 | 77.2%637 / 188 |
Passing | PIVXLabs-Sep-Nov21 | 4,500 PIVUS$221.54 | 77%517 / 154 |
Passing | 4th-MBD-MayOct2021 | 8,700 PIVUS$214.15 | 77%516 / 154 |
Passing | LRP - Rushali | 37,500 PIVUS$1,846.13 | 76.9%645 / 194 |
Passing | LRP - Meerkat | 60,000 PIVUS$2,953.80 | 76.8%647 / 195 |
Passing | WebDevDes-2021-ND | 10,000 PIVUS$738.45 | 76.8%450 / 136 |
Passing | Additionalfundpool | 32,050 PIVUS$4,733.46 | 76.7%628 / 191 |
Passing | Biconomy-listing | 50,000 PIVUS$7,384.50 | 76.6%610 / 186 |
Passing | Hawtch-MarktCampgn1 | 20,650 PIVUS$3,049.80 | 76.5%616 / 189 |
Passing | Coinstore-listing | 106,299 PIVUS$15,699.30 | 76.3%614 / 191 |
Passing | WhiteBIT-trading-com | 29,079 PIVUS$4,294.68 | 76.3%604 / 188 |
Passing | PIVXTurkey Promotion | 2,400 PIVUS$354.46 | 76.1%634 / 199 |
Passing | LBank-NOW-additional | 100,000 PIVUS$14,769.00 | 76.1%608 / 191 |
Passing | LB-MBD-JunNov2021 | 3,600 PIVUS$88.61 | 76.1%487 / 153 |
Passing | Marketing-RedByrd | 21,052 PIVUS$3,109.17 | 76.1%617 / 194 |
Passing | Marketing-Hawtch | 22,200 PIVUS$3,278.72 | 75.9%617 / 196 |
Passing | Marketing-RedByrd | 12,500 PIVUS$1,846.13 | 75.7%621 / 199 |
Passing | LMP - Rushali | 6,250 PIVUS$923.06 | 75.4%630 / 206 |
Passing | PIVXTurkeyEvent | 4,850 PIVUS$716.30 | 74.9%603 / 202 |
Passing | PIVXTurkeyPromotion | 9,000 PIVUS$443.07 | 74.8%638 / 215 |
Passing | 3rd-MBD-MarAug2021 | 23,400 PIVUS$575.99 | 74.5%509 / 174 |
Passing | Liquid369-Aug-Oct24 | 90,000 PIVUS$4,430.70 | 74.3%628 / 217 |
Passing | Ofcl-SocialJan2023 | 5,714 PIVUS$843.90 | 74.3%505 / 175 |
Passing | PIVX-MBD-FebJul2022 | 8,190 PIVUS$201.60 | 74.1%554 / 194 |
Passing | PIVX-Lifeline | 50 PIVUS$7.38 | 73.7%696 / 249 |
Passing | Ofcl-SocialFeb2023 | 5,675 PIVUS$838.14 | 73.5%486 / 175 |
Passing | rigden bastyon s 004 | 4,300 PIVUS$317.53 | 72.3%574 / 220 |
Passing | CSJSept24 | 25,038 PIVUS$1,848.93 | 71.3%586 / 236 |
Passing | CSJNov24 | 21,438 PIVUS$1,583.09 | 71.2%446 / 180 |
Passing | Liquid369-Feb-Apr-24 | 90,000 PIVUS$4,430.70 | 71%657 / 268 |
Passing | WebServers2021_Q3-Q4 | 1,980 PIVUS$48.74 | 70.8%475 / 196 |
Passing | Hawtch-MarketCampgn1 | 14,800 PIVUS$2,185.81 | 70.8%583 / 241 |
Passing | WebDevDes-2021-Q1 | 4,000 PIVUS$295.38 | 70.6%499 / 208 |
