| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVNZ$6,186.9600 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$8,593.0000 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVNZ$1,718.6000 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVNZ$7,905.5600 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVNZ$5,155.8000 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVNZ$6,015.1000 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$6,874.4000 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVNZ$1,306.1360 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVNZ$6,874.4000 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVNZ$50,849.9368 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVNZ$859.3000 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$6,874.4000 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVNZ$653.0680 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVNZ$7,733.7000 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVNZ$10,311.6000 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVNZ$2,406.0400 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVNZ$19,955.0083 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVNZ$424.1505 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVNZ$5,499.5200 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVNZ$2,577.9000 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVNZ$7,514.4066 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVNZ$1,203.0200 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVNZ$1,718.6000 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVNZ$2,368.2308 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVNZ$10,311.6000 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVNZ$10,311.6000 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVNZ$7,414.7278 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVNZ$5,155.8000 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$1,031.1600 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVNZ$7,561.8400 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVNZ$2,749.7600 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVNZ$8,593.0000 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVNZ$69,446.5637 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVNZ$2,108.7222 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVNZ$1,031.1600 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVNZ$10,311.6000 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVNZ$1,443.6240 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVNZ$515.5800 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVNZ$14,650.3776 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVNZ$10,311.6000 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVNZ$2,577.9000 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVNZ$5,155.8000 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$8,593.0000 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%725 / 0 |
| Passing | MM-renew | 33,460 PIVNZ$11,500.8712 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVNZ$1,031.1600 | 100%700 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVNZ$429.6500 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVNZ$1,890.4600 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVNZ$5,155.8000 | 100%678 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVNZ$8,593.0000 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVNZ$2,921.6200 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVNZ$7,733.7000 | 100%673 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVNZ$1,374.8800 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVNZ$1,031.1600 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVNZ$6,015.1000 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVNZ$687.4400 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVNZ$44,683.6000 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$7,733.7000 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVNZ$687.4400 | 100%661 / 0 |
| Passing | LMP - Ledger fix | 500 PIVNZ$171.8600 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVNZ$2,027.9480 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVNZ$1,031.1600 | 100%656 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVNZ$4,812.0800 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVNZ$4,296.5000 | 100%650 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVNZ$5,155.8000 | 100%647 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVNZ$1,718.6000 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$6,874.4000 | 100%641 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVNZ$6,874.4000 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVNZ$5,155.8000 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVNZ$3,437.2000 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVNZ$1,890.4600 | 100%635 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVNZ$6,874.4000 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVNZ$3,437.2000 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVNZ$6,015.1000 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVNZ$7,905.5600 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVNZ$5,155.8000 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVNZ$4,296.5000 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVNZ$5,155.8000 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVNZ$2,642.1756 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVNZ$1,031.1600 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVNZ$1,117.0900 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVNZ$21,413.7560 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVNZ$1,374.8800 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVNZ$8,593.0000 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVNZ$4,296.5000 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVNZ$1,718.6000 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVNZ$4,296.5000 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$6,874.4000 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVNZ$5,748.3733 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVNZ$859.3000 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVNZ$3,576.4066 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVNZ$343.7200 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$6,874.4000 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVNZ$10,311.6000 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVNZ$3,437.2000 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVNZ$2,486.8142 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVNZ$11,479.9043 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVNZ$1,203.0200 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVNZ$3.4372 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVNZ$5,155.8000 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVNZ$44,563.2980 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVNZ$9,300.3758 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVNZ$10,311.6000 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVNZ$3,825.9473 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVNZ$3,322.7412 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVNZ$3,437.2000 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVNZ$1,443.6240 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVNZ$1,076.8748 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVNZ$1,203.0200 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVNZ$3,437.2000 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVNZ$3,437.2000 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVNZ$288.7248 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVNZ$951.4170 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVNZ$37,692.3352 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$1,031.1600 | 100%593 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVNZ$6,874.4000 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVNZ$6,015.1000 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVNZ$10,311.6000 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVNZ$1,445.3426 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVNZ$3,219.9690 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVNZ$7,733.7000 | 100%568 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$6,874.4000 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$4,697.2775 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVNZ$51.5580 | 100%517 / 0 |
| Passing | SiggeB2024 | 3,000 PIVNZ$343.7200 | 100%514 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVNZ$1,718.6000 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVNZ$15,598.7010 | 100%485 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$7,733.7000 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVNZ$4,296.5000 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVNZ$1,381.7544 | 100%480 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$8,593.0000 | 100%477 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVNZ$2,577.9000 | 100%471 / 0 |
| Passing | LMcKTopUp | 9,631 PIVNZ$3,310.3673 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVNZ$11,342.7600 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVNZ$10,311.6000 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$7,733.7000 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVNZ$9,796.0200 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVNZ$9,796.0200 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVNZ$1,381.7544 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$8,220.4075 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVNZ$6,015.1000 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVNZ$1,374.8800 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVNZ$11,342.7600 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVNZ$8,593.0000 | 100%458 / 0 |
| Passing | CSJFeb25 | 26,894 PIVNZ$4,622.0028 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVNZ$4,365.2440 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVNZ$9,796.0200 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVNZ$9,624.1600 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVNZ$7,733.7000 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVNZ$6,874.4000 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVNZ$2,898.5908 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVNZ$1,031.1600 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVNZ$8,249.2800 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVNZ$50,870.5600 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVNZ$3,437.2000 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVNZ$3,437.2000 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVNZ$2,406.0400 | 100%450 / 0 |
| Passing | LRP - Rushali | 67,500 PIVNZ$7,733.7000 | 100%449 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVNZ$3,952.7800 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVNZ$3,866.8500 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVNZ$1,718.6000 | 100%449 / 0 |
| Passing | CSJuly25 | 33,564 PIVNZ$5,768.3090 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVNZ$3,059.1080 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVNZ$43,944.6020 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVNZ$9,967.8800 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVNZ$7,511.3132 | 100%444 / 0 |
| Passing | CSSept25 | 34,978 PIVNZ$6,011.3191 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVNZ$5,155.8000 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVNZ$1,718.6000 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVNZ$34,372.0000 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVNZ$15,639.2600 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVNZ$16,666.2954 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVNZ$14,453.4260 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVNZ$9,967.8800 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVNZ$5,155.8000 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVNZ$783.3379 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVNZ$1,306.1360 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVNZ$962.4160 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVNZ$37,809.2000 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVNZ$9,967.8800 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVNZ$2,317.8140 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVNZ$24,405.1512 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVNZ$5,155.8000 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVNZ$309.3480 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVNZ$3,835.2278 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVNZ$4,518.1994 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVNZ$6,015.1000 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVNZ$2,766.9460 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVNZ$2,234.1800 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVNZ$3,437.2000 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$1,031.1600 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$6,874.4000 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVNZ$292.1620 | 100%409 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVNZ$13,748.8000 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVNZ$10,311.6000 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVNZ$8,249.2800 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVNZ$1,539.8656 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVNZ$1,718.6000 | 100%394 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVNZ$1,890.4600 | 100%386 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$4,697.2775 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$8,220.4075 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVNZ$1,392.0660 | 100%4 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVNZ$756.1840 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVNZ$1,306.1360 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVNZ$3,437.2000 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVNZ$6,874.4000 | 99.9%702 / 1 |
| Passing | MPW - View only mode | 2,000 PIVNZ$687.4400 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVNZ$11,342.7600 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVNZ$1,460.8100 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVNZ$7,475.9100 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVNZ$1,718.6000 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVNZ$1,911.0832 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVNZ$1,870.5242 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVNZ$5,155.8000 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVNZ$1,598.2980 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVNZ$1,718.6000 | 99.8%557 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVNZ$859.3000 | 99.8%502 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVNZ$6,874.4000 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVNZ$4,090.2680 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVNZ$1,718.6000 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVNZ$319.6596 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVNZ$1,718.6000 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVNZ$13,748.8000 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVNZ$11,342.7600 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVNZ$292.1620 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVNZ$292.1620 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVNZ$2,131.0640 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVNZ$7,905.5600 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVNZ$10,311.6000 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVNZ$3,437.2000 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVNZ$5,327.6600 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVNZ$64,963.0800 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVNZ$1,031.1600 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVNZ$46,577.1535 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVNZ$40,943.2390 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVNZ$8,402.2354 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVNZ$4,568.0388 | 99.7%769 / 2 |
| Passing | LRP - JSKitty | 45,000 PIVNZ$7,733.7000 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVNZ$1,306.1360 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVNZ$567.1380 | 99.7%681 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVNZ$8,249.2800 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVNZ$24,283.8180 | 99.7%653 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVNZ$687.4400 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVNZ$687.4400 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVNZ$1,237.3920 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVNZ$687.4400 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVNZ$21,568.4300 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVNZ$1,392.0660 | 99.7%599 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVNZ$1,031.1600 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVNZ$1,718.6000 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVNZ$2,406.0400 | 99.6%771 / 3 |
| Passing | WhiteBitMM | 18,864 PIVNZ$6,483.9341 | 99.6%472 / 2 |
| Passing | RedByrd - Aug 2025 | 84,000 PIVNZ$9,624.1600 | 99.6%446 / 2 |
| Passing | Ambassador_Prog_June | 25,000 PIVNZ$8,593.0000 | 99.5%441 / 2 |
| Passing | RedByrd - Sept | 7,000 PIVNZ$2,406.0400 | 99.5%434 / 2 |
| Passing | RedditProm2020 | 9,600 PIVNZ$824.9280 | 99.5%636 / 3 |
| Passing | Liquid369-Nov-Jan | 90,000 PIVNZ$10,311.6000 | 99.5%631 / 3 |
| Passing | LMP - Docker Fix | 500 PIVNZ$171.8600 | 99.5%801 / 4 |
| Passing | Learn N Earn | 15,000 PIVNZ$5,155.8000 | 99.5%396 / 2 |
| Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVNZ$5,155.8000 | 99.5%756 / 4 |
| Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVNZ$1,718.6000 | 99.4%715 / 4 |
| Passing | Core-Dev-Apr2021 | 67,500 PIVNZ$7,733.7000 | 99.4%519 / 3 |
| Passing | PIVXxMEXC | 194,000 PIVNZ$66,681.6800 | 99.4%675 / 4 |
| Passing | Ofcl-SocialAug2022 | 8,805 PIVNZ$3,026.4546 | 99.4%614 / 4 |
| Passing | PIVX Slush fund JULY | 35,000 PIVNZ$12,030.2000 | 99.3%451 / 3 |
| Passing | AmbassadorPrg-Oct25 | 40,000 PIVNZ$13,748.8000 | 99.3%446 / 3 |
| Passing | Q3Liquid369 | 99,000 PIVNZ$11,342.7600 | 99.3%445 / 3 |
| Passing | WebDevDes-2021-Q3 | 15,000 PIVNZ$1,718.6000 | 99.3%442 / 3 |
| Passing | PIVXxArmada1 | 160,100 PIVNZ$55,029.5720 | 99.1%793 / 7 |
| Passing | Ofcl-SocialSept22 | 7,968 PIVNZ$2,738.7610 | 99.1%441 / 4 |
| Passing | PIVXonEdgeWallet | 104,000 PIVNZ$35,746.8800 | 99.1%653 / 6 |
| Passing | Community Social GFX | 2,200 PIVNZ$756.1840 | 99.1%642 / 6 |
| Passing | PIVX Interactive Art | 13,500 PIVNZ$1,546.7400 | 99%669 / 7 |
| Passing | LMP - Meerkat | 30,000 PIVNZ$5,155.8000 | 98.9%805 / 9 |
| Passing | PIVX-MBD-JanJun2021 | 30,000 PIVNZ$1,718.6000 | 98.9%612 / 7 |
| Passing | June 2022 Slush fund | 31,000 PIVNZ$10,655.3200 | 98.8%424 / 5 |
| Passing | PIVXxFinSavvy | 3,587 PIVNZ$1,232.9236 | 98.8%420 / 5 |
| Passing | LRP - Duddino | 90,000 PIVNZ$10,311.6000 | 98.8%643 / 8 |
| Passing | wenPolo | 101,300 PIVNZ$34,818.8360 | 98.7%828 / 11 |
| Passing | banner-campaign-fund | 11,550 PIVNZ$3,969.9660 | 98.7%223 / 3 |
| Passing | BitMart_Listing | 144,687 PIVNZ$49,731.8156 | 98.7%659 / 9 |
