| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVNZ$1,000.6740 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$1,389.8250 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVNZ$277.9650 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVNZ$1,278.6390 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVNZ$833.8950 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVNZ$972.8775 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$1,111.8600 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVNZ$211.2534 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVNZ$1,111.8600 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVNZ$8,224.4284 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVNZ$138.9825 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$1,111.8600 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVNZ$105.6267 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVNZ$1,250.8425 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVNZ$1,667.7900 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVNZ$389.1510 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVNZ$3,227.5072 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVNZ$68.6018 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVNZ$889.4880 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVNZ$416.9475 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVNZ$1,215.3742 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVNZ$194.5755 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVNZ$277.9650 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVNZ$383.0358 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVNZ$1,667.7900 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVNZ$1,667.7900 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVNZ$1,199.2522 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVNZ$833.8950 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$166.7790 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVNZ$1,223.0460 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVNZ$444.7440 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVNZ$1,389.8250 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVNZ$11,232.2321 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVNZ$341.0631 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVNZ$166.7790 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVNZ$1,667.7900 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVNZ$233.4906 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVNZ$83.3895 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVNZ$2,369.5404 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVNZ$1,667.7900 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVNZ$416.9475 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVNZ$833.8950 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$1,389.8250 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%725 / 0 |
| Passing | MM-renew | 33,460 PIVNZ$1,860.1418 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVNZ$166.7790 | 100%700 / 0 |
| Passing | Labs Infra | 21,000 PIVNZ$389.1510 | 100%688 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVNZ$69.4913 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVNZ$305.7615 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVNZ$833.8950 | 100%678 / 0 |
| Passing | LRP - JSKitty v3 | 114,000 PIVNZ$2,112.5340 | 100%677 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVNZ$1,389.8250 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 27,750 PIVNZ$514.2353 | 100%674 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVNZ$472.5405 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVNZ$1,250.8425 | 100%673 / 0 |
| Passing | LRP - Luke | 85,500 PIVNZ$1,584.4005 | 100%670 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVNZ$222.3720 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVNZ$166.7790 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVNZ$972.8775 | 100%665 / 0 |
| Passing | CoreDevOps-Fuzz-Q425 | 45,000 PIVNZ$833.8950 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVNZ$111.1860 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVNZ$7,227.0900 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$1,250.8425 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$1,250.8425 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVNZ$111.1860 | 100%661 / 0 |
| Passing | Content Strategist | 20,046 PIVNZ$557.2086 | 100%660 / 0 |
| Passing | LMP - Ledger fix | 500 PIVNZ$27.7965 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVNZ$327.9987 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVNZ$166.7790 | 100%656 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%655 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVNZ$778.3020 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVNZ$694.9125 | 100%650 / 0 |
| Passing | Q4Liquid369 | 99,000 PIVNZ$1,834.5690 | 100%649 / 0 |
| Passing | PIVX_Wams | 7,974 PIVNZ$443.2986 | 100%648 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVNZ$833.8950 | 100%647 / 0 |
| Passing | Hawtch.Mrkt.Dec | 24,000 PIVNZ$1,334.2320 | 100%643 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVNZ$277.9650 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$1,111.8600 | 100%641 / 0 |
| Passing | AmbassadorPrg-Nov25 | 50,000 PIVNZ$2,779.6500 | 100%640 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVNZ$1,111.8600 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVNZ$833.8950 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVNZ$555.9300 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVNZ$305.7615 | 100%635 / 0 |
| Passing | BitMart_Perps1 | 38,600 PIVNZ$2,145.8898 | 100%633 / 0 |
| Passing | BlofinxPIVX | 21,141 PIVNZ$1,175.2916 | 100%633 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVNZ$1,111.8600 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVNZ$555.9300 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVNZ$972.8775 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVNZ$1,278.6390 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVNZ$833.8950 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVNZ$694.9125 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVNZ$833.8950 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVNZ$427.3434 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVNZ$166.7790 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVNZ$180.6773 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVNZ$3,463.4439 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVNZ$222.3720 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVNZ$1,389.8250 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVNZ$694.9125 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVNZ$277.9650 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVNZ$694.9125 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$1,111.8600 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVNZ$929.7373 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVNZ$138.9825 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVNZ$578.4452 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVNZ$55.5930 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$1,111.8600 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVNZ$1,667.7900 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVNZ$555.9300 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVNZ$402.2154 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVNZ$1,856.7506 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVNZ$194.5755 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVNZ$0.5559 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVNZ$833.8950 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVNZ$7,207.6325 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVNZ$1,504.2354 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVNZ$1,667.7900 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVNZ$618.8057 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVNZ$537.4175 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVNZ$555.9300 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVNZ$233.4906 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVNZ$174.1729 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVNZ$194.5755 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVNZ$555.9300 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVNZ$555.9300 | 100%597 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVNZ$46.6981 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVNZ$153.8814 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVNZ$6,096.3284 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$166.7790 | 100%593 / 0 |
| Passing | PIVXxCoinomi2 | 55,885 PIVNZ$3,106.8148 | 100%592 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVNZ$1,111.8600 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVNZ$972.8775 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVNZ$1,667.7900 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVNZ$233.7686 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVNZ$520.7952 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVNZ$1,250.8425 | 100%568 / 0 |
| Passing | PIVXMMFund08 | 100,800 PIVNZ$5,603.7744 | 100%565 / 0 |
| Passing | PIVXMMFundadd | 60,000 PIVNZ$3,335.5800 | 100%565 / 0 |
| Passing | LRP - Luke | 60,000 PIVNZ$1,111.8600 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$759.7339 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVNZ$8.3390 | 100%517 / 0 |
| Passing | SiggeB2024 | 3,000 PIVNZ$55.5930 | 100%514 / 0 |
| Passing | JSKitty - Q1 | 60,000 PIVNZ$1,111.8600 | 100%491 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%489 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVNZ$277.9650 | 100%488 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVNZ$2,522.9215 | 100%485 / 0 |
| Passing | Luke (Q1 2026) | 85,500 PIVNZ$1,584.4005 | 100%483 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$1,250.8425 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVNZ$694.9125 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVNZ$223.4839 | 100%480 / 0 |
| Passing | CoreDevOps-Fuzz-Q126 | 60,000 PIVNZ$1,111.8600 | 100%479 / 0 |
| Passing | PIVXMMren06 | 29,967 PIVNZ$1,665.9554 | 100%477 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVNZ$1,389.8250 | 100%477 / 0 |
| Passing | PIVX_Wams2 | 15,550 PIVNZ$864.4712 | 100%474 / 0 |
| Passing | BlofinxPIVX2 | 8,950 PIVNZ$497.5574 | 100%474 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVNZ$416.9475 | 100%471 / 0 |
| Passing | PIVX Marketing Wams | 13,360 PIVNZ$742.7225 | 100%469 / 0 |
| Passing | LMcKTopUp | 9,631 PIVNZ$535.4162 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVNZ$1,834.5690 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVNZ$1,667.7900 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVNZ$1,250.8425 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVNZ$1,584.4005 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVNZ$1,584.4005 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVNZ$1,667.7900 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVNZ$223.4839 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$1,329.5622 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVNZ$972.8775 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVNZ$222.3720 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVNZ$1,834.5690 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVNZ$1,389.8250 | 100%458 / 0 |
| Passing | AmbassadorPrg-Jan25 | 30,000 PIVNZ$1,667.7900 | 100%457 / 0 |
| Passing | CSJFeb25 | 26,894 PIVNZ$747.5591 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVNZ$706.0311 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVNZ$1,584.4005 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVNZ$1,556.6040 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVNZ$1,250.8425 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVNZ$1,111.8600 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVNZ$468.8158 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVNZ$166.7790 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVNZ$1,334.2320 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVNZ$8,227.7640 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVNZ$555.9300 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVNZ$555.9300 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVNZ$389.1510 | 100%450 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVNZ$639.3195 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVNZ$625.4213 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVNZ$277.9650 | 100%449 / 0 |
| Passing | LRP - Rushali | 67,500 PIVNZ$1,250.8425 | 100%448 / 0 |
| Passing | CSJuly25 | 33,564 PIVNZ$932.9617 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVNZ$494.7777 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVNZ$7,107.5651 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVNZ$1,612.1970 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVNZ$1,214.8738 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVNZ$833.8950 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVNZ$277.9650 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVNZ$5,559.3000 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVNZ$2,529.4815 | 100%443 / 0 |
| Passing | CSSept25 | 34,978 PIVNZ$972.2660 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVNZ$2,695.5934 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVNZ$2,337.6857 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVNZ$1,612.1970 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVNZ$833.8950 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVNZ$126.6964 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVNZ$211.2534 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVNZ$155.6604 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVNZ$6,115.2300 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVNZ$1,612.1970 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVNZ$374.8814 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVNZ$3,947.2698 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVNZ$833.8950 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVNZ$50.0337 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVNZ$620.3067 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVNZ$730.7700 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVNZ$972.8775 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVNZ$447.5237 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVNZ$361.3545 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVNZ$555.9300 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVNZ$166.7790 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVNZ$1,111.8600 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVNZ$47.2541 | 100%409 / 0 |
| Passing | PIVXMMcamp | 110,900 PIVNZ$6,165.2637 | 100%396 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVNZ$2,223.7200 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVNZ$1,667.7900 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVNZ$1,334.2320 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVNZ$249.0566 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVNZ$277.9650 | 100%394 / 0 |
| Passing | PIVXMMFund05 | 132,170 PIVNZ$7,347.7268 | 100%386 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVNZ$305.7615 | 100%386 / 0 |
| Passing | Amb-Prog-Feb-2026 | 36,500 PIVNZ$2,029.1445 | 100%384 / 0 |
| Passing | BugReportPayout | 15,050 PIVNZ$836.6747 | 100%382 / 0 |
| Passing | BizDevtopup | 7,000 PIVNZ$389.1510 | 100%382 / 0 |
| Passing | Marketing PIVX | 25,400 PIVNZ$1,412.0622 | 100%381 / 0 |
| Passing | PIVXMMFund06 | 46,350 PIVNZ$2,576.7356 | 100%380 / 0 |
| Passing | WAMsPIVXMarketingJu | 35,604 PIVNZ$1,979.3332 | 100%352 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$759.7339 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$1,329.5622 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVNZ$225.1517 | 100%4 / 0 |
| Failing | AmbassPro-May_2026 | 15,000 PIVNZ$833.8950 | 100%1 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVNZ$122.3046 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVNZ$211.2534 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVNZ$555.9300 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVNZ$1,111.8600 | 99.9%702 / 1 |
| Passing | MPW - View only mode | 2,000 PIVNZ$111.1860 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVNZ$1,834.5690 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVNZ$236.2703 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVNZ$1,209.1478 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVNZ$277.9650 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVNZ$309.0971 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVNZ$302.5371 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVNZ$833.8950 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVNZ$258.5075 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVNZ$277.9650 | 99.8%557 / 1 |
| Passing | RedByrd-BD-Apr-2026 | 12,000 PIVNZ$667.1160 | 99.8%542 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVNZ$138.9825 | 99.8%502 / 1 |
| Passing | VPS_Exp_2026_Jan-Dec | 40,717 PIVNZ$2,263.5802 | 99.8%493 / 1 |
| Passing | AmbassadorPrg-Dec25 | 45,000 PIVNZ$2,501.6850 | 99.8%475 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVNZ$1,111.8600 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVNZ$661.5567 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVNZ$277.9650 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVNZ$51.7015 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVNZ$277.9650 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVNZ$2,223.7200 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVNZ$1,834.5690 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVNZ$47.2541 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVNZ$47.2541 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVNZ$344.6766 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVNZ$1,278.6390 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVNZ$1,667.7900 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVNZ$555.9300 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVNZ$861.6915 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVNZ$10,507.0770 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVNZ$166.7790 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVNZ$7,533.3518 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVNZ$6,622.1270 | 99.7%795 / 2 |
| Passing | PIVXxBetAltCoins | 24,445 PIVNZ$1,358.9709 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVNZ$738.8310 | 99.7%769 / 2 |
| Passing | AmbassProg-Mar2026 | 36,500 PIVNZ$2,029.1445 | 99.7%382 / 1 |
| Passing | LRP - JSKitty | 45,000 PIVNZ$1,250.8425 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVNZ$211.2534 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVNZ$91.7285 | 99.7%681 / 2 |
| Passing | BusinessDev11 | 99,000 PIVNZ$1,834.5690 | 99.7%658 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVNZ$1,334.2320 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVNZ$3,927.6455 | 99.7%652 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVNZ$111.1860 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVNZ$111.1860 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVNZ$200.1348 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVNZ$111.1860 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVNZ$3,488.4608 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVNZ$225.1517 | 99.7%599 / 2 |
| Passing | Ai_Fund | 12,200 PIVNZ$678.2346 | 99.7%591 / 2 |
| Passing | PIVXMMFund07 | 100,100 PIVNZ$5,564.8593 | 99.7%590 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVNZ$166.7790 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVNZ$277.9650 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVNZ$389.1510 | 99.6%771 / 3 |
