Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVNZ$6,829.0560 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVNZ$9,484.8000 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVNZ$1,896.9600 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVNZ$8,726.0160 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVNZ$5,690.8800 | 100%868 / 0 |
Passing | LRP - Web Developer | 52,500 PIVNZ$6,639.3600 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVNZ$7,587.8400 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVNZ$1,441.6896 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVNZ$7,587.8400 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVNZ$56,127.2525 | 100%839 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVNZ$948.4800 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVNZ$7,587.8400 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVNZ$720.8448 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVNZ$8,536.3200 | 100%826 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%825 / 0 |
Passing | BusinessDev08 | 90,000 PIVNZ$11,381.7600 | 100%825 / 0 |
Passing | PIVX Writer | 21,000 PIVNZ$2,655.7440 | 100%824 / 0 |
Passing | PIVXxChangelly | 58,056 PIVNZ$22,025.9820 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVNZ$468.1697 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVNZ$6,070.2720 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVNZ$2,845.4400 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVNZ$8,294.2679 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVNZ$1,327.8720 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVNZ$1,896.9600 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVNZ$2,614.0109 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVNZ$11,381.7600 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVNZ$11,381.7600 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVNZ$8,184.2442 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVNZ$5,690.8800 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVNZ$1,138.1760 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVNZ$8,346.6240 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVNZ$3,035.1360 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVNZ$9,484.8000 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVNZ$76,653.8772 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVNZ$2,327.5699 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVNZ$1,138.1760 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVNZ$11,381.7600 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVNZ$1,593.4464 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVNZ$569.0880 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVNZ$16,170.8252 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVNZ$11,381.7600 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVNZ$2,845.4400 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVNZ$5,690.8800 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVNZ$9,484.8000 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVNZ$12,694.4563 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVNZ$1,138.1760 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVNZ$474.2400 | 100%685 / 0 |
Passing | LRP - Labs Infra | 16,500 PIVNZ$2,086.6560 | 100%683 / 0 |
Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVNZ$5,690.8800 | 100%678 / 0 |
Passing | Ale Dev Nov-Dec | 50,000 PIVNZ$9,484.8000 | 100%675 / 0 |
Passing | LRP - Labs Infra | 25,500 PIVNZ$3,224.8320 | 100%674 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVNZ$8,536.3200 | 100%673 / 0 |
Passing | PIVX Spanish Mar25 | 12,000 PIVNZ$1,517.5680 | 100%668 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVNZ$1,138.1760 | 100%667 / 0 |
Passing | LRP - JSKitty | 52,500 PIVNZ$6,639.3600 | 100%665 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVNZ$758.7840 | 100%663 / 0 |
Passing | PIVXmm02 | 130,000 PIVNZ$49,320.9600 | 100%662 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVNZ$758.7840 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVNZ$189.6960 | 100%660 / 0 |
Passing | PIVXTURKEYWORK | 17,700 PIVNZ$2,238.4128 | 100%657 / 0 |
Passing | PIVX-SS24 | 9,000 PIVNZ$1,138.1760 | 100%656 / 0 |
Passing | AdBudget_Apr2025 | 14,000 PIVNZ$5,311.4880 | 100%654 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVNZ$4,742.4000 | 100%650 / 0 |
Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVNZ$5,690.8800 | 100%647 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVNZ$1,896.9600 | 100%643 / 0 |
Passing | LRP - Luke | 60,000 PIVNZ$7,587.8400 | 100%641 / 0 |
Passing | Marketing - RedByrd | 60,000 PIVNZ$7,587.8400 | 100%638 / 0 |
Passing | LMP - Labs Pool | 15,000 PIVNZ$5,690.8800 | 100%636 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVNZ$3,793.9200 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVNZ$2,086.6560 | 100%635 / 0 |
Passing | LRP - Meerkat | 60,000 PIVNZ$7,587.8400 | 100%633 / 0 |
Passing | LRP - Duddino | 10,000 PIVNZ$3,793.9200 | 100%632 / 0 |
Passing | LRP - JSKitty | 52,500 PIVNZ$6,639.3600 | 100%631 / 0 |
Passing | BusinessDev03 | 69,000 PIVNZ$8,726.0160 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVNZ$5,690.8800 | 100%628 / 0 |
Passing | LRP - Rushali | 37,500 PIVNZ$4,742.4000 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVNZ$5,690.8800 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVNZ$2,916.3863 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVNZ$1,138.1760 | 100%626 / 0 |
Passing | LRP - Labs Infra | 9,750 PIVNZ$1,233.0240 | 100%625 / 0 |
Passing | XT_MAIN1 | 62,300 PIVNZ$23,636.1216 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVNZ$1,517.5680 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVNZ$9,484.8000 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVNZ$4,742.4000 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVNZ$1,896.9600 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVNZ$4,742.4000 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVNZ$7,587.8400 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVNZ$6,344.9518 | 100%617 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVNZ$948.4800 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVNZ$3,947.5738 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVNZ$379.3920 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVNZ$7,587.8400 | 100%610 / 0 |
Passing | Marketing-Hawtch | 90,000 PIVNZ$11,381.7600 | 100%608 / 0 |
Passing | LMP - PIVCards | 10,000 PIVNZ$3,793.9200 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVNZ$2,744.9011 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVNZ$12,671.3134 | 100%607 / 0 |
Passing | PIVX-SD24 | 10,500 PIVNZ$1,327.8720 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVNZ$3.7939 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVNZ$5,690.8800 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVNZ$49,188.1728 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVNZ$10,265.5887 | 100%605 / 0 |
Passing | AmbassadorProg-Aug25 | 30,000 PIVNZ$11,381.7600 | 100%603 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVNZ$4,223.0124 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVNZ$3,667.5825 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVNZ$3,793.9200 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVNZ$1,593.4464 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVNZ$1,188.6351 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVNZ$1,327.8720 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVNZ$3,793.9200 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVNZ$3,793.9200 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVNZ$318.6893 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVNZ$1,050.1571 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVNZ$41,604.1267 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVNZ$1,138.1760 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVNZ$7,587.8400 | 100%591 / 0 |
Passing | LRP - Web Developer | 52,500 PIVNZ$6,639.3600 | 100%590 / 0 |
Passing | BusinessDev07 | 90,000 PIVNZ$11,381.7600 | 100%581 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVNZ$1,595.3434 | 100%580 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVNZ$3,554.1443 | 100%579 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVNZ$8,536.3200 | 100%568 / 0 |
Passing | LRP - Luke | 60,000 PIVNZ$7,587.8400 | 100%553 / 0 |
Passing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$5,184.7711 | 100%520 / 0 |
Passing | WebServers2021Q2 | 450 PIVNZ$56.9088 | 100%517 / 0 |
Passing | SiggeB2024 | 3,000 PIVNZ$379.3920 | 100%514 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVNZ$1,896.9600 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVNZ$17,217.5677 | 100%485 / 0 |
Passing | LRP - Meerkat | 67,500 PIVNZ$8,536.3200 | 100%481 / 0 |
Passing | LRP - Rushali | 37,500 PIVNZ$4,742.4000 | 100%480 / 0 |
Passing | Testnet6Funds | 12,060 PIVNZ$1,525.1558 | 100%480 / 0 |
Passing | LRP - JSKitty | 75,000 PIVNZ$9,484.8000 | 100%477 / 0 |
Passing | LMP - Labs Pool | 7,500 PIVNZ$2,845.4400 | 100%471 / 0 |
Passing | LMcKTopUp | 9,631 PIVNZ$3,653.9244 | 100%469 / 0 |
Passing | Liquid369-2025Q2 | 99,000 PIVNZ$12,519.9360 | 100%466 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%466 / 0 |
Passing | Feb-Apr25-Liquid369 | 90,000 PIVNZ$11,381.7600 | 100%464 / 0 |
Passing | LRP - Meerkat | 67,500 PIVNZ$8,536.3200 | 100%464 / 0 |
Passing | LRP - JSKitty | 85,500 PIVNZ$10,812.6720 | 100%462 / 0 |
Passing | LRP - Luke | 85,500 PIVNZ$10,812.6720 | 100%461 / 0 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 100%460 / 0 |
Passing | ConfFundQ2 | 12,060 PIVNZ$1,525.1558 | 100%460 / 0 |
Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$9,073.5391 | 100%459 / 0 |
Passing | LRP - Rushali | 52,500 PIVNZ$6,639.3600 | 100%459 / 0 |
Passing | PIVXTR2025 | 12,000 PIVNZ$1,517.5680 | 100%459 / 0 |
Passing | BusinessDev09 | 99,000 PIVNZ$12,519.9360 | 100%458 / 0 |
Passing | RedByrdMtg_Mar2025 | 50,000 PIVNZ$9,484.8000 | 100%458 / 0 |
Passing | CSJFeb25 | 26,894 PIVNZ$5,101.6842 | 100%457 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVNZ$4,818.2784 | 100%457 / 0 |
Passing | LRP - Luke | 85,500 PIVNZ$10,812.6720 | 100%454 / 0 |
Passing | Hawtch-Markting.Apr | 28,000 PIVNZ$10,622.9760 | 100%454 / 0 |
Passing | LRP - Web Developer | 67,500 PIVNZ$8,536.3200 | 100%454 / 0 |
Passing | ConfTravelFund | 20,000 PIVNZ$7,587.8400 | 100%454 / 0 |
Passing | BITStorage_Listing | 8,433 PIVNZ$3,199.4127 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVNZ$1,138.1760 | 100%453 / 0 |
Passing | XT-Perps | 148,000 PIVNZ$56,150.0160 | 100%450 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVNZ$3,793.9200 | 100%450 / 0 |
Passing | RedByrd Marketing 12 | 10,000 PIVNZ$3,793.9200 | 100%450 / 0 |
Passing | Ellamell-Mrktng04.25 | 7,000 PIVNZ$2,655.7440 | 100%450 / 0 |
Passing | Marketing-Ellamell1 | 11,500 PIVNZ$4,363.0080 | 100%449 / 0 |
Passing | LRP - Web Developer | 33,750 PIVNZ$4,268.1600 | 100%449 / 0 |
Passing | Slush-Fund-24-12 | 5,000 PIVNZ$1,896.9600 | 100%449 / 0 |
Passing | CSJuly25 | 33,564 PIVNZ$6,366.9565 | 100%448 / 0 |
Passing | blockchainexpoworld | 8,900 PIVNZ$3,376.5888 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVNZ$48,505.2672 | 100%447 / 0 |
Passing | Hawtch-Markting.July | 29,000 PIVNZ$11,002.3680 | 100%444 / 0 |
Passing | CSJApr25 | 43,706 PIVNZ$8,290.8534 | 100%444 / 0 |
Passing | LearnNEarn | 15,000 PIVNZ$5,690.8800 | 100%444 / 0 |
Passing | Slush-Fund-Jun25 | 5,000 PIVNZ$1,896.9600 | 100%444 / 0 |
Passing | PIVXmm03 | 100,000 PIVNZ$37,939.2000 | 100%443 / 0 |
Passing | MultiList | 45,500 PIVNZ$17,262.3360 | 100%443 / 0 |
Passing | PIVXMMren05 | 48,488 PIVNZ$18,395.9593 | 100%442 / 0 |
Passing | PIVXxCoinomi | 42,050 PIVNZ$15,953.4336 | 100%442 / 0 |
Passing | Hawtch-Markting.June | 29,000 PIVNZ$11,002.3680 | 100%442 / 0 |
Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVNZ$5,690.8800 | 100%442 / 0 |
Passing | PIVXmailrenew2 | 2,279 PIVNZ$864.6344 | 100%442 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVNZ$1,441.6896 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVNZ$1,062.2976 | 100%440 / 0 |
Passing | PIVXMMFund01 | 110,000 PIVNZ$41,733.1200 | 100%439 / 0 |
Passing | AMB-PROG-JUL-2025 | 29,000 PIVNZ$11,002.3680 | 100%437 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVNZ$2,558.3617 | 100%436 / 0 |
Passing | Pionexlist2 | 71,003 PIVNZ$26,937.9702 | 100%435 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVNZ$5,690.8800 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVNZ$341.4528 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVNZ$4,233.2559 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVNZ$4,987.1078 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVNZ$6,639.3600 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVNZ$3,054.1056 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVNZ$2,466.0480 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVNZ$3,793.9200 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVNZ$1,138.1760 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVNZ$7,587.8400 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVNZ$322.4832 | 100%409 / 0 |
Passing | PIVX-MM-TopUP | 40,000 PIVNZ$15,175.6800 | 100%396 / 0 |
Passing | Hawtch-Markting.May | 30,000 PIVNZ$11,381.7600 | 100%396 / 0 |
Passing | Hawtch-Markting.Sep | 24,000 PIVNZ$9,105.4080 | 100%396 / 0 |
Passing | PIVX is EASY | 4,480 PIVNZ$1,699.6762 | 100%396 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVNZ$1,896.9600 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVNZ$2,086.6560 | 100%386 / 0 |
Failing | VPS_Exp_2024_Dec-May | 13,666 PIVNZ$5,184.7711 | 100%42 / 0 |
Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVNZ$9,073.5391 | 100%7 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVNZ$834.6624 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVNZ$1,441.6896 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVNZ$3,793.9200 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVNZ$7,587.8400 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVNZ$758.7840 | 99.9%680 / 1 |
Passing | BusinessDev10 | 99,000 PIVNZ$12,519.9360 | 99.9%668 / 1 |
Passing | LRP - Labs Infra | 12,750 PIVNZ$1,612.4160 | 99.8%655 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVNZ$8,251.7760 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVNZ$1,896.9600 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVNZ$2,109.4195 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVNZ$2,064.6513 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVNZ$5,690.8800 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVNZ$1,764.1728 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVNZ$1,896.9600 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVNZ$948.4800 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVNZ$7,587.8400 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVNZ$4,514.7648 | 99.8%449 / 1 |
Passing | PIVX is Easy Phase 2 | 5,000 PIVNZ$1,896.9600 | 99.8%447 / 1 |
Passing | TurkeyTwiterPremium | 930 PIVNZ$352.8346 | 99.8%445 / 1 |
Passing | SlushFundSept | 5,000 PIVNZ$1,896.9600 | 99.8%443 / 1 |
Passing | AmbassadorProg-Sep25 | 40,000 PIVNZ$15,175.6800 | 99.8%441 / 1 |
Passing | Hawtch-Markting.Oct | 33,000 PIVNZ$12,519.9360 | 99.8%438 / 1 |
Passing | qtez-Social-GFX | 850 PIVNZ$322.4832 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVNZ$322.4832 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVNZ$2,352.2304 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVNZ$8,726.0160 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVNZ$11,381.7600 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVNZ$3,793.9200 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVNZ$5,880.5760 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVNZ$71,705.0880 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVNZ$1,138.1760 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVNZ$51,411.0305 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVNZ$45,192.4163 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVNZ$9,274.2374 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVNZ$5,042.1197 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVNZ$8,536.3200 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVNZ$1,441.6896 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVNZ$625.9968 | 99.7%681 / 2 |
Passing | Mrkting-Hawtch-Fixed | 72,000 PIVNZ$9,105.4080 | 99.7%655 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVNZ$758.7840 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVNZ$758.7840 | 99.7%621 / 2 |
Passing | PIVXWorkingProposal1 | 3,600 PIVNZ$1,365.8112 | 99.7%619 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVNZ$758.7840 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVNZ$23,806.8480 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVNZ$1,536.5376 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVNZ$1,138.1760 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVNZ$1,896.9600 | 99.6%515 / 2 |
Passing | PIVX Writer | 21,000 PIVNZ$2,655.7440 | 99.6%771 / 3 |
Passing | WhiteBitMM | 18,864 PIVNZ$7,156.8507 | 99.6%472 / 2 |
Passing | Ambassador_Prog_June | 25,000 PIVNZ$9,484.8000 | 99.5%441 / 2 |
Passing | RedByrd - Sept | 7,000 PIVNZ$2,655.7440 | 99.5%434 / 2 |
Passing | RedditProm2020 | 9,600 PIVNZ$910.5408 | 99.5%636 / 3 |
Passing | Liquid369-Nov-Jan | 90,000 PIVNZ$11,381.7600 | 99.5%631 / 3 |
Passing | LMP - Docker Fix | 500 PIVNZ$189.6960 | 99.5%801 / 4 |
Passing | Learn N Earn | 15,000 PIVNZ$5,690.8800 | 99.5%396 / 2 |
Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVNZ$5,690.8800 | 99.5%756 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVNZ$1,896.9600 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVNZ$8,536.3200 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVNZ$73,602.0480 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVNZ$3,340.5466 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVNZ$13,278.7200 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVNZ$1,896.9600 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVNZ$60,740.6592 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVNZ$3,022.9955 | 99.1%441 / 4 |
Passing | PIVXonEdgeWallet | 104,000 PIVNZ$39,456.7680 | 99.1%653 / 6 |
Passing | Community Social GFX | 2,200 PIVNZ$834.6624 | 99.1%642 / 6 |
Passing | PIVX Interactive Art | 13,500 PIVNZ$1,707.2640 | 99%669 / 7 |
Passing | LMP - Meerkat | 30,000 PIVNZ$5,690.8800 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVNZ$1,896.9600 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVNZ$11,761.1520 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVNZ$1,360.8791 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVNZ$11,381.7600 | 98.8%643 / 8 |
Passing | wenPolo | 101,300 PIVNZ$38,432.4096 | 98.7%828 / 11 |
Passing | banner-campaign-fund | 11,550 PIVNZ$4,381.9776 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVNZ$54,893.0903 | 98.7%659 / 9 |
Passing | Pionexlist1 | 32,700 PIVNZ$12,406.1184 | 98.6%436 / 6 |
Passing | DevServersJanMar2021 | 1,200 PIVNZ$151.7568 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVNZ$1,391.6099 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVNZ$12,140.5440 | 98.5%661 / 10 |
Passing | StickPIVX | 7,000 PIVNZ$2,655.7440 | 98.5%391 / 6 |
Passing | PIVXMMFund04 | 88,000 PIVNZ$33,386.4960 | 98.5%387 / 6 |
Passing | BusinessDev01 | 60,000 PIVNZ$7,587.8400 | 98.5%827 / 13 |
Passing | Ambassador Fund | 15,000 PIVNZ$5,690.8800 | 98.4%435 / 7 |
Passing | Amb-Additional-Funds | 10,555 PIVNZ$4,004.4826 | 98.4%435 / 7 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVNZ$1,214.0544 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVNZ$9,484.8000 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVNZ$9,864.1920 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVNZ$9,484.8000 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVNZ$2,276.3520 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVNZ$9,484.8000 | 98%786 / 16 |
