| Status | Name | Payment | Votes |
|---|---|---|---|
| Passing | Core-Dev-Dec2021 | 54,000 PIVAR$1,959,480.00 | 100%990 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAR$2,721,500.00 | 100%907 / 0 |
| Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVAR$544,300.00 | 100%899 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%887 / 0 |
| Passing | BusinessDev04 | 69,000 PIVAR$2,503,780.00 | 100%868 / 0 |
| Passing | LRP - JSKitty | 45,000 PIVAR$1,632,900.00 | 100%868 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVAR$1,905,050.00 | 100%845 / 0 |
| Passing | LRP - Luke | 60,000 PIVAR$2,177,200.00 | 100%843 / 0 |
| Passing | Graphic Design-Shorn | 7,600 PIVAR$413,668.00 | 100%843 / 0 |
| Passing | LRP - JSKitty | 40,000 PIVAR$2,177,200.00 | 100%840 / 0 |
| Passing | BudgetRepayment | 147,940 PIVAR$16,104,748.40 | 100%839 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%839 / 0 |
| Passing | LRP - Labs Infra | 7,500 PIVAR$272,150.00 | 100%839 / 0 |
| Passing | LRP - Luke | 60,000 PIVAR$2,177,200.00 | 100%838 / 0 |
| Passing | CoinbureauArticle | 1,900 PIVAR$206,834.00 | 100%828 / 0 |
| Passing | LRP - JSKitty | 67,500 PIVAR$2,449,350.00 | 100%826 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%825 / 0 |
| Passing | BusinessDev08 | 90,000 PIVAR$3,265,800.00 | 100%825 / 0 |
| Passing | PIVX Writer | 21,000 PIVAR$762,020.00 | 100%824 / 0 |
| Passing | PIVXxChangelly | 58,056 PIVAR$6,319,976.16 | 100%823 / 0 |
| Passing | PIVXmailrenew | 1,234 PIVAR$134,333.24 | 100%823 / 0 |
| Passing | Hawtch-Marketing0224 | 16,000 PIVAR$1,741,760.00 | 100%812 / 0 |
| Passing | Labs x Cryptech | 7,500 PIVAR$816,450.00 | 100%811 / 0 |
| Passing | PIVXxArmaderenew | 21,862 PIVAR$2,379,897.32 | 100%810 / 0 |
| Passing | RustyBloxServer | 3,500 PIVAR$381,010.00 | 100%810 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVAR$544,300.00 | 100%809 / 0 |
| Passing | Content Strategist | 13,780 PIVAR$750,045.40 | 100%808 / 0 |
| Passing | DevLiquid369-Aug-Oct | 90,000 PIVAR$3,265,800.00 | 100%805 / 0 |
| Passing | LRP - Duddino | 60,000 PIVAR$3,265,800.00 | 100%804 / 0 |
| Passing | dextrade-reimburse | 21,572 PIVAR$2,348,327.92 | 100%803 / 0 |
| Passing | marketing-sk-jun-jul | 30,000 PIVAR$1,632,900.00 | 100%795 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAR$326,580.00 | 100%795 / 0 |
| Passing | BusinessDev02 | 66,000 PIVAR$2,394,920.00 | 100%793 / 0 |
| Passing | LMP - Web Developer | 8,000 PIVAR$870,880.00 | 100%790 / 0 |
| Passing | LRP - Duddino | 50,000 PIVAR$2,721,500.00 | 100%787 / 0 |
| Passing | TravalaListing | 202,044 PIVAR$21,994,509.84 | 100%786 / 0 |
| Passing | VPS_Expenses_2023_2 | 6,135 PIVAR$667,856.10 | 100%785 / 0 |
| Passing | DSN-PIVX-Spanish | 9,000 PIVAR$326,580.00 | 100%781 / 0 |
| Passing | LRP - JSKitty | 90,000 PIVAR$3,265,800.00 | 100%779 / 0 |
| Passing | DesignSh_rn-Aug-Sep | 8,400 PIVAR$457,212.00 | 100%778 / 0 |
| Passing | qtez-Visual-Media | 1,500 PIVAR$163,290.00 | 100%776 / 0 |
| Passing | PIVXxFinchPay | 42,623 PIVAR$4,639,939.78 | 100%770 / 0 |
| Passing | Ale dev December | 30,000 PIVAR$3,265,800.00 | 100%770 / 0 |
| Passing | LMP - UI Development | 7,500 PIVAR$816,450.00 | 100%770 / 0 |
| Passing | LMP - Brand Design | 15,000 PIVAR$1,632,900.00 | 100%768 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAR$2,721,500.00 | 100%733 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%725 / 0 |
| Passing | MM-renew | 33,460 PIVAR$3,642,455.60 | 100%701 / 0 |
| Passing | PIVX-Spanish-Feb24 | 9,000 PIVAR$326,580.00 | 100%700 / 0 |
| Passing | Labs Infra | 21,000 PIVAR$762,020.00 | 100%691 / 0 |
| Passing | LRP - Labs Infra | 3,750 PIVAR$136,075.00 | 100%685 / 0 |
| Passing | LRP - Labs Infra | 16,500 PIVAR$598,730.00 | 100%683 / 0 |
| Passing | CoreDevOps-Fuzz-Q325 | 45,000 PIVAR$1,632,900.00 | 100%678 / 0 |
| Passing | LRP - JSKitty v3 | 114,000 PIVAR$4,136,680.00 | 100%677 / 0 |
| Passing | Ale Dev Nov-Dec | 50,000 PIVAR$2,721,500.00 | 100%675 / 0 |
| Passing | LRP - Labs Infra | 27,750 PIVAR$1,006,955.00 | 100%674 / 0 |
| Passing | LRP - Labs Infra | 25,500 PIVAR$925,310.00 | 100%674 / 0 |
| Passing | Core-Dev-Oct2021 | 45,000 PIVAR$2,449,350.00 | 100%673 / 0 |
| Passing | LRP - Luke | 85,500 PIVAR$3,102,510.00 | 100%670 / 0 |
| Passing | PIVX Spanish Mar25 | 12,000 PIVAR$435,440.00 | 100%668 / 0 |
| Passing | LMP - Quality Ctrl | 3,000 PIVAR$326,580.00 | 100%667 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVAR$1,905,050.00 | 100%665 / 0 |
| Passing | CoreDevOps-Fuzz-Q425 | 45,000 PIVAR$1,632,900.00 | 100%665 / 0 |
| Passing | Block-DX-Alliance-v1 | 6,000 PIVAR$217,720.00 | 100%663 / 0 |
| Passing | PIVXmm02 | 130,000 PIVAR$14,151,800.00 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAR$2,449,350.00 | 100%662 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAR$2,449,350.00 | 100%662 / 0 |
| Passing | LMP - Sync Fix | 2,000 PIVAR$217,720.00 | 100%661 / 0 |
| Passing | Content Strategist | 20,046 PIVAR$1,091,103.78 | 100%660 / 0 |
| Passing | LMP - Ledger fix | 500 PIVAR$54,430.00 | 100%660 / 0 |
| Passing | PIVXTURKEYWORK | 17,700 PIVAR$642,274.00 | 100%657 / 0 |
| Passing | PIVX-SS24 | 9,000 PIVAR$326,580.00 | 100%656 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%655 / 0 |
| Passing | AdBudget_Apr2025 | 14,000 PIVAR$1,524,040.00 | 100%654 / 0 |
| Passing | LMP - Labs Booster | 12,500 PIVAR$1,360,750.00 | 100%650 / 0 |
| Passing | Q4Liquid369 | 99,000 PIVAR$3,592,380.00 | 100%649 / 0 |
| Passing | PIVX_Wams | 7,974 PIVAR$868,049.64 | 100%648 / 0 |
| Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVAR$1,632,900.00 | 100%647 / 0 |
| Passing | Hawtch.Mrkt.Dec | 24,000 PIVAR$2,612,640.00 | 100%643 / 0 |
| Passing | LRP - MirelaAbba | 5,000 PIVAR$544,300.00 | 100%643 / 0 |
| Passing | LRP - Luke | 60,000 PIVAR$2,177,200.00 | 100%641 / 0 |
| Passing | AmbassadorPrg-Nov25 | 50,000 PIVAR$5,443,000.00 | 100%640 / 0 |
| Passing | Marketing - RedByrd | 60,000 PIVAR$2,177,200.00 | 100%638 / 0 |
| Passing | LMP - Labs Pool | 15,000 PIVAR$1,632,900.00 | 100%636 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVAR$1,088,600.00 | 100%635 / 0 |
| Passing | Slush-Fund-2024-9 | 5,500 PIVAR$598,730.00 | 100%635 / 0 |
| Passing | BitMart_Perps1 | 38,600 PIVAR$4,201,996.00 | 100%633 / 0 |
| Passing | BlofinxPIVX | 21,141 PIVAR$2,301,409.26 | 100%633 / 0 |
| Passing | LRP - Meerkat | 60,000 PIVAR$2,177,200.00 | 100%633 / 0 |
| Passing | LRP - Duddino | 10,000 PIVAR$1,088,600.00 | 100%632 / 0 |
| Passing | LRP - JSKitty | 52,500 PIVAR$1,905,050.00 | 100%631 / 0 |
| Passing | BusinessDev03 | 69,000 PIVAR$2,503,780.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVAR$1,632,900.00 | 100%628 / 0 |
| Passing | LRP - Rushali | 37,500 PIVAR$1,360,750.00 | 100%628 / 0 |
| Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVAR$1,632,900.00 | 100%626 / 0 |
| Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVAR$836,806.82 | 100%626 / 0 |
| Passing | LMP - New Dashboard | 3,000 PIVAR$326,580.00 | 100%626 / 0 |
| Passing | LRP - Labs Infra | 9,750 PIVAR$353,795.00 | 100%625 / 0 |
| Passing | XT_MAIN1 | 62,300 PIVAR$6,781,978.00 | 100%624 / 0 |
| Passing | LMP - Quality Ctrl | 4,000 PIVAR$435,440.00 | 100%621 / 0 |
| Passing | Ale dev Aug./Sept. | 50,000 PIVAR$2,721,500.00 | 100%620 / 0 |
| Passing | LMP - Labs AI | 12,500 PIVAR$1,360,750.00 | 100%620 / 0 |
| Passing | LMP - Quality Team | 5,000 PIVAR$544,300.00 | 100%619 / 0 |
| Passing | Ale dev refund | 12,500 PIVAR$1,360,750.00 | 100%618 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAR$2,177,200.00 | 100%617 / 0 |
| Passing | KoinBX_Listing | 16,724 PIVAR$1,820,574.64 | 100%617 / 0 |
| Passing | LMP - MirelaAbba | 2,500 PIVAR$272,150.00 | 100%616 / 0 |
| Passing | Ofcl-SocialOct2023 | 10,405 PIVAR$1,132,688.30 | 100%615 / 0 |
| Passing | DAOTutorials | 1,000 PIVAR$108,860.00 | 100%613 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAR$2,177,200.00 | 100%610 / 0 |
| Passing | Marketing-Hawtch | 90,000 PIVAR$3,265,800.00 | 100%608 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVAR$1,088,600.00 | 100%608 / 0 |
| Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVAR$787,602.10 | 100%608 / 0 |
| Passing | coinstore-mm | 33,399 PIVAR$3,635,815.14 | 100%607 / 0 |
| Passing | PIVX-SD24 | 10,500 PIVAR$381,010.00 | 100%607 / 0 |
| Passing | Example-Doc1-2022 | 10 PIVAR$1,088.60 | 100%607 / 0 |
| Passing | Ale Dev May | 15,000 PIVAR$1,632,900.00 | 100%606 / 0 |
| Passing | PIVXxGatep1 | 129,650 PIVAR$14,113,699.00 | 100%605 / 0 |
| Passing | shoppingio-listing | 27,058 PIVAR$2,945,533.88 | 100%605 / 0 |
| Passing | AmbassadorProg-Aug25 | 30,000 PIVAR$3,265,800.00 | 100%603 / 0 |
| Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVAR$1,211,720.66 | 100%603 / 0 |
| Passing | Ofcl-SocialAug2023 | 9,667 PIVAR$1,052,349.62 | 100%603 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVAR$1,088,600.00 | 100%602 / 0 |
| Passing | SocialsDesign-OctNov | 8,400 PIVAR$457,212.00 | 100%602 / 0 |
| Passing | coinex-collab | 3,133 PIVAR$341,058.38 | 100%602 / 0 |
| Passing | zkbitcoin | 3,500 PIVAR$381,010.00 | 100%601 / 0 |
| Passing | LMP - PIVX Poker | 10,000 PIVAR$1,088,600.00 | 100%597 / 0 |
| Passing | LMP - PIVCards | 10,000 PIVAR$1,088,600.00 | 100%597 / 0 |
| Passing | PIVXxCoinomi2 | 55,885 PIVAR$6,083,641.10 | 100%595 / 0 |
| Passing | MigrateLegacyNews2 | 1,680 PIVAR$91,442.40 | 100%595 / 0 |
| Passing | PIVXemailrenewal | 2,768 PIVAR$301,324.48 | 100%594 / 0 |
| Passing | Lbanktopup | 109,660 PIVAR$11,937,587.60 | 100%593 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAR$326,580.00 | 100%593 / 0 |
| Passing | LMP - PIVX.org | 20,000 PIVAR$2,177,200.00 | 100%591 / 0 |
| Passing | LRP - Web Developer | 52,500 PIVAR$1,905,050.00 | 100%590 / 0 |
| Passing | BusinessDev07 | 90,000 PIVAR$3,265,800.00 | 100%581 / 0 |
| Passing | LMP - Webdev Device | 4,205 PIVAR$457,756.30 | 100%580 / 0 |
| Passing | VPS Expenses 2022 | 9,368 PIVAR$1,019,800.48 | 100%579 / 0 |
| Passing | Core-Dev-Jul2021 | 67,500 PIVAR$2,449,350.00 | 100%568 / 0 |
| Passing | LRP - Luke | 60,000 PIVAR$2,177,200.00 | 100%553 / 0 |
| Passing | VPS_Exp_2024_Dec-May | 13,666 PIVAR$1,487,680.76 | 100%520 / 0 |
| Passing | WebServers2021Q2 | 450 PIVAR$16,329.00 | 100%517 / 0 |
| Passing | SiggeB2024 | 3,000 PIVAR$108,860.00 | 100%514 / 0 |
| Passing | JSKitty - Q1 | 60,000 PIVAR$2,177,200.00 | 100%494 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%489 / 0 |
| Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVAR$544,300.00 | 100%488 / 0 |
| Passing | Luke (Q1 2026) | 85,500 PIVAR$3,102,510.00 | 100%486 / 0 |
| Passing | PIVX_GroveXlist | 45,382 PIVAR$4,940,284.52 | 100%485 / 0 |
| Passing | CoreDevOps-Fuzz-Q126 | 60,000 PIVAR$2,177,200.00 | 100%482 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAR$2,449,350.00 | 100%481 / 0 |
| Passing | LRP - Rushali | 37,500 PIVAR$1,360,750.00 | 100%480 / 0 |
| Passing | Testnet6Funds | 12,060 PIVAR$437,617.20 | 100%480 / 0 |
| Passing | PIVXMMren06 | 29,967 PIVAR$3,262,207.62 | 100%477 / 0 |
| Passing | LRP - JSKitty | 75,000 PIVAR$2,721,500.00 | 100%477 / 0 |
| Passing | PIVX_Wams2 | 15,550 PIVAR$1,692,773.00 | 100%474 / 0 |
| Passing | BlofinxPIVX2 | 8,950 PIVAR$974,297.00 | 100%474 / 0 |
| Passing | LMP - Labs Pool | 7,500 PIVAR$816,450.00 | 100%471 / 0 |
| Passing | PIVX Marketing Wams | 13,360 PIVAR$1,454,369.60 | 100%469 / 0 |
| Passing | LMcKTopUp | 9,631 PIVAR$1,048,430.66 | 100%469 / 0 |
| Passing | Liquid369-2025Q2 | 99,000 PIVAR$3,592,380.00 | 100%466 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%466 / 0 |
| Passing | Feb-Apr25-Liquid369 | 90,000 PIVAR$3,265,800.00 | 100%464 / 0 |
| Passing | LRP - Meerkat | 67,500 PIVAR$2,449,350.00 | 100%464 / 0 |
| Passing | LRP - JSKitty | 85,500 PIVAR$3,102,510.00 | 100%462 / 0 |
| Passing | LRP - Luke | 85,500 PIVAR$3,102,510.00 | 100%461 / 0 |
| Passing | LRP - Duddino | 90,000 PIVAR$3,265,800.00 | 100%460 / 0 |
| Passing | ConfFundQ2 | 12,060 PIVAR$437,617.20 | 100%460 / 0 |
| Passing | VPS_Exp_2025_Jun-Dec | 23,916 PIVAR$2,603,495.76 | 100%459 / 0 |
| Passing | LRP - Rushali | 52,500 PIVAR$1,905,050.00 | 100%459 / 0 |
| Passing | PIVXTR2025 | 12,000 PIVAR$435,440.00 | 100%459 / 0 |
| Passing | BusinessDev09 | 99,000 PIVAR$3,592,380.00 | 100%458 / 0 |
| Passing | RedByrdMtg_Mar2025 | 50,000 PIVAR$2,721,500.00 | 100%458 / 0 |
| Passing | AmbassadorPrg-Jan25 | 30,000 PIVAR$3,265,800.00 | 100%457 / 0 |
| Passing | CSJFeb25 | 26,894 PIVAR$1,463,840.42 | 100%457 / 0 |
| Passing | pivx-turkey-cleanup | 12,700 PIVAR$1,382,522.00 | 100%457 / 0 |
| Passing | LRP - Luke | 85,500 PIVAR$3,102,510.00 | 100%454 / 0 |
| Passing | Hawtch-Markting.Apr | 28,000 PIVAR$3,048,080.00 | 100%454 / 0 |
| Passing | LRP - Web Developer | 67,500 PIVAR$2,449,350.00 | 100%454 / 0 |
| Passing | ConfTravelFund | 20,000 PIVAR$2,177,200.00 | 100%454 / 0 |
| Passing | BITStorage_Listing | 8,433 PIVAR$918,016.38 | 100%454 / 0 |
| Passing | WebDevDes-2021-Oct | 3,000 PIVAR$326,580.00 | 100%453 / 0 |
| Passing | Vote-Hawtch.Mrkt.Nov | 24,000 PIVAR$2,612,640.00 | 100%452 / 0 |
| Passing | XT-Perps | 148,000 PIVAR$16,111,280.00 | 100%450 / 0 |
| Passing | YTubeAds-Hawtch | 10,000 PIVAR$1,088,600.00 | 100%450 / 0 |
| Passing | RedByrd Marketing 12 | 10,000 PIVAR$1,088,600.00 | 100%450 / 0 |
| Passing | Ellamell-Mrktng04.25 | 7,000 PIVAR$762,020.00 | 100%450 / 0 |
| Passing | Marketing-Ellamell1 | 11,500 PIVAR$1,251,890.00 | 100%449 / 0 |
| Passing | LRP - Web Developer | 33,750 PIVAR$1,224,675.00 | 100%449 / 0 |
| Passing | Slush-Fund-24-12 | 5,000 PIVAR$544,300.00 | 100%449 / 0 |
| Passing | LRP - Rushali | 67,500 PIVAR$2,449,350.00 | 100%448 / 0 |
| Passing | CSJuly25 | 33,564 PIVAR$1,826,888.52 | 100%448 / 0 |
| Passing | blockchainexpoworld | 8,900 PIVAR$968,854.00 | 100%448 / 0 |
| Passing | PIVXmm01 | 127,850 PIVAR$13,917,751.00 | 100%447 / 0 |
| Passing | Hawtch-Markting.July | 29,000 PIVAR$3,156,940.00 | 100%444 / 0 |
| Passing | CSJApr25 | 43,706 PIVAR$2,378,917.58 | 100%444 / 0 |
| Passing | LearnNEarn | 15,000 PIVAR$1,632,900.00 | 100%444 / 0 |
| Passing | Slush-Fund-Jun25 | 5,000 PIVAR$544,300.00 | 100%444 / 0 |
| Passing | PIVXmm03 | 100,000 PIVAR$10,886,000.00 | 100%443 / 0 |
| Passing | MultiList | 45,500 PIVAR$4,953,130.00 | 100%443 / 0 |
| Passing | CSSept25 | 34,978 PIVAR$1,903,852.54 | 100%443 / 0 |
| Passing | PIVXMMren05 | 48,488 PIVAR$5,278,403.68 | 100%442 / 0 |
| Passing | PIVXxCoinomi | 42,050 PIVAR$4,577,563.00 | 100%442 / 0 |
| Passing | Hawtch-Markting.June | 29,000 PIVAR$3,156,940.00 | 100%442 / 0 |
| Passing | CoreDevOps-Fuzz-Q225 | 45,000 PIVAR$1,632,900.00 | 100%442 / 0 |
| Passing | PIVXmailrenew2 | 2,279 PIVAR$248,091.94 | 100%442 / 0 |
| Passing | TurkeyMarketingCamp | 3,800 PIVAR$413,668.00 | 100%441 / 0 |
| Passing | shorn-graphics | 2,800 PIVAR$304,808.00 | 100%440 / 0 |
| Passing | PIVXMMFund01 | 110,000 PIVAR$11,974,600.00 | 100%439 / 0 |
| Passing | AMB-PROG-JUL-2025 | 29,000 PIVAR$3,156,940.00 | 100%437 / 0 |
| Passing | Ofcl-SocialNov2022 | 6,743 PIVAR$734,077.82 | 100%436 / 0 |
| Passing | Pionexlist2 | 71,003 PIVAR$7,729,386.58 | 100%435 / 0 |
| Passing | LMP - PIVX Poker | 15,000 PIVAR$1,632,900.00 | 100%433 / 0 |
| Passing | PIVX Twitter Blitz | 900 PIVAR$97,974.00 | 100%429 / 0 |
| Passing | Ofcl-SocialSep2023 | 11,158 PIVAR$1,214,659.88 | 100%425 / 0 |
| Passing | Dextrade-MM | 13,145 PIVAR$1,430,964.70 | 100%423 / 0 |
| Passing | LRP - Web Developer | 17,500 PIVAR$1,905,050.00 | 100%422 / 0 |
| Passing | PIVXSocial | 8,050 PIVAR$876,323.00 | 100%421 / 0 |
| Passing | LMP - PIVi | 6,500 PIVAR$707,590.00 | 100%421 / 0 |
| Passing | LMP: Web Developer | 10,000 PIVAR$1,088,600.00 | 100%420 / 0 |
| Passing | LRP - Sandude | 3,000 PIVAR$326,580.00 | 100%420 / 0 |
| Passing | LRP - Web Developer | 20,000 PIVAR$2,177,200.00 | 100%416 / 0 |
| Passing | qtez-Social-GFX | 850 PIVAR$92,531.00 | 100%409 / 0 |
| Passing | PIVXMMcamp | 110,900 PIVAR$12,072,574.00 | 100%396 / 0 |
| Passing | PIVX-MM-TopUP | 40,000 PIVAR$4,354,400.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.May | 30,000 PIVAR$3,265,800.00 | 100%396 / 0 |
| Passing | Hawtch-Markting.Sep | 24,000 PIVAR$2,612,640.00 | 100%396 / 0 |
| Passing | PIVX is EASY | 4,480 PIVAR$487,692.80 | 100%396 / 0 |
| Passing | WebDevDes-2022-Mar | 5,000 PIVAR$544,300.00 | 100%394 / 0 |
| Passing | PIVXMMFund05 | 132,170 PIVAR$14,388,026.20 | 100%386 / 0 |
| Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVAR$598,730.00 | 100%386 / 0 |
| Passing | BugReportPayout | 15,050 PIVAR$1,638,343.00 | 100%385 / 0 |
| Passing | BizDevtopup | 7,000 PIVAR$762,020.00 | 100%385 / 0 |
| Passing | Amb-Prog-Feb-2026 | 36,500 PIVAR$3,973,390.00 | 100%384 / 0 |
| Passing | Marketing PIVX | 25,400 PIVAR$2,765,044.00 | 100%384 / 0 |
| Passing | PIVXMMFund06 | 46,350 PIVAR$5,045,661.00 | 100%383 / 0 |
| Failing | VPS_Exp_2024_Dec-May | 13,666 PIVAR$1,487,680.76 | 100%42 / 0 |
| Failing | VPS_Exp_2025_Jun-Dec | 23,916 PIVAR$2,603,495.76 | 100%7 / 0 |
| Failing | rigden bastyon s 011 | 12,150 PIVAR$440,883.00 | 100%4 / 0 |
| Passing | LRP - Labs Infra | 6,600 PIVAR$239,492.00 | 99.9%853 / 1 |
| Passing | DesignShorn-May-June | 11,400 PIVAR$413,668.00 | 99.9%814 / 1 |
| Passing | marketing-Q2-2023 | 20,000 PIVAR$1,088,600.00 | 99.9%810 / 1 |
| Passing | Labs JS and Tuvork | 40,000 PIVAR$2,177,200.00 | 99.9%702 / 1 |
| Passing | MPW - View only mode | 2,000 PIVAR$217,720.00 | 99.9%680 / 1 |
| Passing | BusinessDev10 | 99,000 PIVAR$3,592,380.00 | 99.9%668 / 1 |
| Passing | LRP - Labs Infra | 12,750 PIVAR$462,655.00 | 99.8%655 / 1 |
| Passing | Marketing-Hawtch | 21,750 PIVAR$2,367,705.00 | 99.8%654 / 1 |
| Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVAR$544,300.00 | 99.8%618 / 1 |
| Passing | VPS_Expenses_2023 | 5,560 PIVAR$605,261.60 | 99.8%607 / 1 |
| Passing | Ofcl-SocialOct22 | 5,442 PIVAR$592,416.12 | 99.8%603 / 1 |
| Passing | Slush option 2 | 15,000 PIVAR$1,632,900.00 | 99.8%600 / 1 |
| Passing | iStockPhoto_2022 | 4,650 PIVAR$506,199.00 | 99.8%580 / 1 |
| Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVAR$544,300.00 | 99.8%557 / 1 |
| Passing | WebDevDes-2021-Q2 | 7,500 PIVAR$272,150.00 | 99.8%502 / 1 |
| Passing | VPS_Exp_2026_Jan-Dec | 40,717 PIVAR$4,432,452.62 | 99.8%493 / 1 |
| Passing | AmbassadorPrg-Dec25 | 45,000 PIVAR$4,898,700.00 | 99.8%475 / 1 |
| Passing | Proposal-1 20221214 | 20,000 PIVAR$2,177,200.00 | 99.8%450 / 1 |
| Passing | BlockDX-UI-v2-Shorn | 11,900 PIVAR$1,295,434.00 | 99.8%449 / 1 |
| Passing | PIVX is Easy Phase 2 | 5,000 PIVAR$544,300.00 | 99.8%447 / 1 |
| Passing | TurkeyTwiterPremium | 930 PIVAR$101,239.80 | 99.8%445 / 1 |
| Passing | SlushFundSept | 5,000 PIVAR$544,300.00 | 99.8%443 / 1 |
| Passing | AmbassadorProg-Sep25 | 40,000 PIVAR$4,354,400.00 | 99.8%441 / 1 |
| Passing | Hawtch-Markting.Oct | 33,000 PIVAR$3,592,380.00 | 99.8%438 / 1 |
| Passing | qtez-Social-GFX | 850 PIVAR$92,531.00 | 99.8%429 / 1 |
| Passing | QTEZ-Media-08-2023 | 850 PIVAR$92,531.00 | 99.8%429 / 1 |
| Passing | Ofcl-SocialDec2022 | 6,200 PIVAR$674,932.00 | 99.8%428 / 1 |
| Passing | BusinessDev05 | 69,000 PIVAR$2,503,780.00 | 99.8%846 / 2 |
| Passing | BusinessDev06 | 90,000 PIVAR$3,265,800.00 | 99.8%844 / 2 |
| Passing | MKT-Leander-Aug-oct | 30,000 PIVAR$1,088,600.00 | 99.8%842 / 2 |
| Passing | PIVX-Cash-Grab-20220 | 15,500 PIVAR$1,687,330.00 | 99.8%408 / 1 |
| Passing | PIVXxMEXC1 | 189,000 PIVAR$20,574,540.00 | 99.8%805 / 2 |
| Passing | LRP - Sandude | 3,000 PIVAR$326,580.00 | 99.8%402 / 1 |
| Passing | PIVXxGatep2 | 135,509 PIVAR$14,751,509.74 | 99.8%802 / 2 |
| Passing | PIVXxCoinAlpha | 238,236 PIVAR$12,967,185.48 | 99.7%795 / 2 |
| Passing | AmbassProg-Mar2026 | 36,500 PIVAR$3,973,390.00 | 99.7%385 / 1 |
| Passing | PIVXxBetAltCoins | 24,445 PIVAR$2,661,082.70 | 99.7%769 / 2 |
| Passing | coinstoremm-renew | 13,290 PIVAR$1,446,749.40 | 99.7%769 / 2 |
| Passing | LRP - JSKitty | 45,000 PIVAR$2,449,350.00 | 99.7%685 / 2 |
| Passing | DesignShorn-Mar-Apr | 7,600 PIVAR$413,668.00 | 99.7%684 / 2 |
| Passing | EMailHosting-2022 | 1,650 PIVAR$179,619.00 | 99.7%681 / 2 |
| Passing | BusinessDev11 | 99,000 PIVAR$3,592,380.00 | 99.7%658 / 2 |
| Passing | Mrkting-Hawtch-Fixed | 72,000 PIVAR$2,612,640.00 | 99.7%655 / 2 |
| Passing | PIVXxArmada3 | 211,950 PIVAR$7,690,959.00 | 99.7%652 / 2 |
| Passing | Slush-Fund-2024-03 | 2,000 PIVAR$217,720.00 | 99.7%630 / 2 |
| Passing | PIVXSlushFundMay23 | 2,000 PIVAR$217,720.00 | 99.7%621 / 2 |
| Passing | PIVXWorkingProposal1 | 3,600 PIVAR$391,896.00 | 99.7%619 / 2 |
| Passing | Slush-Fund-2023-12 | 2,000 PIVAR$217,720.00 | 99.7%616 / 2 |
| Passing | HummingbotRenew | 62,750 PIVAR$6,830,965.00 | 99.7%599 / 2 |
| Passing | WhiteBitLiquidity | 4,050 PIVAR$440,883.00 | 99.7%599 / 2 |
| Passing | DSNPIVX-Spa2 | 9,000 PIVAR$326,580.00 | 99.6%822 / 3 |
| Passing | ZKBITCOIN.COM host | 5,000 PIVAR$544,300.00 | 99.6%515 / 2 |
| Passing | PIVX Writer | 21,000 PIVAR$762,020.00 | 99.6%771 / 3 |
| Passing | BusinessDev12 | 99,000 PIVAR$3,592,380.00 | 99.6%474 / 2 |
| Passing | WhiteBitMM | 18,864 PIVAR$2,053,535.04 | 99.6%472 / 2 |
| Passing | RedByrd - Aug 2025 | 84,000 PIVAR$3,048,080.00 | 99.6%445 / 2 |
| Passing | Ambassador_Prog_June | 25,000 PIVAR$2,721,500.00 | 99.5%441 / 2 |
