Status | Name | Payment | Votes |
---|---|---|---|
Passing | Core-Dev-Dec2021 | 54,000 PIVAR$3,392,280.00 | 100%990 / 0 |
Passing | LRP - JSKitty | 75,000 PIVAR$4,711,500.00 | 100%907 / 0 |
Passing | CoreDevOps-Fuzz-Q122 | 15,000 PIVAR$942,300.00 | 100%899 / 0 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 100%887 / 0 |
Passing | BusinessDev04 | 69,000 PIVAR$4,334,580.00 | 100%868 / 0 |
Passing | LRP - JSKitty | 45,000 PIVAR$2,826,900.00 | 100%868 / 0 |
Passing | LRP - Web Developer | 52,500 PIVAR$3,298,050.00 | 100%845 / 0 |
Passing | LRP - Luke | 60,000 PIVAR$3,769,200.00 | 100%843 / 0 |
Passing | Graphic Design-Shorn | 7,600 PIVAR$716,148.00 | 100%843 / 0 |
Passing | LRP - JSKitty | 40,000 PIVAR$3,769,200.00 | 100%840 / 0 |
Passing | BudgetRepayment | 147,940 PIVAR$27,880,772.40 | 100%839 / 0 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 100%839 / 0 |
Passing | LRP - Labs Infra | 7,500 PIVAR$471,150.00 | 100%839 / 0 |
Passing | LRP - Luke | 60,000 PIVAR$3,769,200.00 | 100%838 / 0 |
Passing | CoinbureauArticle | 1,900 PIVAR$358,074.00 | 100%828 / 0 |
Passing | LRP - JSKitty | 67,500 PIVAR$4,240,350.00 | 100%826 / 0 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 100%825 / 0 |
Passing | BusinessDev08 | 90,000 PIVAR$5,653,800.00 | 100%825 / 0 |
Passing | PIVX Writer | 21,000 PIVAR$1,319,220.00 | 100%824 / 0 |
Passing | PIVXxChangelly | 58,056 PIVAR$10,941,233.76 | 100%823 / 0 |
Passing | PIVXmailrenew | 1,234 PIVAR$232,559.64 | 100%823 / 0 |
Passing | Hawtch-Marketing0224 | 16,000 PIVAR$3,015,360.00 | 100%812 / 0 |
Passing | Labs x Cryptech | 7,500 PIVAR$1,413,450.00 | 100%811 / 0 |
Passing | PIVXxArmaderenew | 21,862 PIVAR$4,120,112.52 | 100%810 / 0 |
Passing | RustyBloxServer | 3,500 PIVAR$659,610.00 | 100%810 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVAR$942,300.00 | 100%809 / 0 |
Passing | Content Strategist | 13,780 PIVAR$1,298,489.40 | 100%808 / 0 |
Passing | DevLiquid369-Aug-Oct | 90,000 PIVAR$5,653,800.00 | 100%805 / 0 |
Passing | LRP - Duddino | 60,000 PIVAR$5,653,800.00 | 100%804 / 0 |
Passing | dextrade-reimburse | 21,572 PIVAR$4,065,459.12 | 100%803 / 0 |
Passing | marketing-sk-jun-jul | 30,000 PIVAR$2,826,900.00 | 100%795 / 0 |
Passing | LRP - Sandude | 3,000 PIVAR$565,380.00 | 100%795 / 0 |
Passing | BusinessDev02 | 66,000 PIVAR$4,146,120.00 | 100%793 / 0 |
Passing | LMP - Web Developer | 8,000 PIVAR$1,507,680.00 | 100%790 / 0 |
Passing | LRP - Duddino | 50,000 PIVAR$4,711,500.00 | 100%787 / 0 |
Passing | TravalaListing | 202,044 PIVAR$38,077,212.24 | 100%786 / 0 |
Passing | VPS_Expenses_2023_2 | 6,135 PIVAR$1,156,202.10 | 100%785 / 0 |
Passing | DSN-PIVX-Spanish | 9,000 PIVAR$565,380.00 | 100%781 / 0 |
Passing | LRP - JSKitty | 90,000 PIVAR$5,653,800.00 | 100%779 / 0 |
Passing | DesignSh_rn-Aug-Sep | 8,400 PIVAR$791,532.00 | 100%778 / 0 |
Passing | qtez-Visual-Media | 1,500 PIVAR$282,690.00 | 100%776 / 0 |
Passing | PIVXxFinchPay | 42,623 PIVAR$8,032,730.58 | 100%770 / 0 |
Passing | Ale dev December | 30,000 PIVAR$5,653,800.00 | 100%770 / 0 |
Passing | LMP - UI Development | 7,500 PIVAR$1,413,450.00 | 100%770 / 0 |
Passing | LMP - Brand Design | 15,000 PIVAR$2,826,900.00 | 100%768 / 0 |
Passing | LRP - JSKitty | 75,000 PIVAR$4,711,500.00 | 100%733 / 0 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 100%725 / 0 |
Passing | MM-renew | 33,460 PIVAR$6,305,871.60 | 100%701 / 0 |
Passing | PIVX-Spanish-Feb24 | 9,000 PIVAR$565,380.00 | 100%700 / 0 |
Passing | LRP - Labs Infra | 3,750 PIVAR$235,575.00 | 100%685 / 0 |
Passing | Ale Dev Nov-Dec | 50,000 PIVAR$4,711,500.00 | 100%675 / 0 |
Passing | Core-Dev-Oct2021 | 45,000 PIVAR$4,240,350.00 | 100%673 / 0 |
Passing | LMP - Quality Ctrl | 3,000 PIVAR$565,380.00 | 100%667 / 0 |
Passing | LRP - JSKitty | 52,500 PIVAR$3,298,050.00 | 100%665 / 0 |
Passing | Block-DX-Alliance-v1 | 6,000 PIVAR$376,920.00 | 100%663 / 0 |
Passing | PIVXmm02 | 130,000 PIVAR$24,499,800.00 | 100%662 / 0 |
Passing | LMP - Sync Fix | 2,000 PIVAR$376,920.00 | 100%661 / 0 |
Passing | LMP - Ledger fix | 500 PIVAR$94,230.00 | 100%660 / 0 |
Passing | PIVXTURKEYWORK | 17,700 PIVAR$1,111,914.00 | 100%657 / 0 |
Passing | PIVX-SS24 | 9,000 PIVAR$565,380.00 | 100%656 / 0 |
Passing | AdBudget_Apr2025 | 14,000 PIVAR$2,638,440.00 | 100%654 / 0 |
Passing | LMP - Labs Booster | 12,500 PIVAR$2,355,750.00 | 100%650 / 0 |
Passing | CoreDevOps-Fuzz-Q125 | 45,000 PIVAR$2,826,900.00 | 100%647 / 0 |
Passing | LRP - MirelaAbba | 5,000 PIVAR$942,300.00 | 100%643 / 0 |
Passing | LRP - Luke | 60,000 PIVAR$3,769,200.00 | 100%641 / 0 |
Passing | Marketing - RedByrd | 60,000 PIVAR$3,769,200.00 | 100%638 / 0 |
Passing | LMP - Labs Pool | 15,000 PIVAR$2,826,900.00 | 100%636 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVAR$1,884,600.00 | 100%635 / 0 |
Passing | Slush-Fund-2024-9 | 5,500 PIVAR$1,036,530.00 | 100%635 / 0 |
Passing | LRP - Meerkat | 60,000 PIVAR$3,769,200.00 | 100%633 / 0 |
Passing | LRP - Duddino | 10,000 PIVAR$1,884,600.00 | 100%632 / 0 |
Passing | LRP - JSKitty | 52,500 PIVAR$3,298,050.00 | 100%631 / 0 |
Passing | BusinessDev03 | 69,000 PIVAR$4,334,580.00 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q423 | 45,000 PIVAR$2,826,900.00 | 100%628 / 0 |
Passing | LRP - Rushali | 37,500 PIVAR$2,355,750.00 | 100%628 / 0 |
Passing | CoreDevOps-Fuzz-Q323 | 45,000 PIVAR$2,826,900.00 | 100%626 / 0 |
Passing | VPS_Exp_2024_Aug-Jan | 7,687 PIVAR$1,448,692.02 | 100%626 / 0 |
Passing | LMP - New Dashboard | 3,000 PIVAR$565,380.00 | 100%626 / 0 |
Passing | LRP - Labs Infra | 9,750 PIVAR$612,495.00 | 100%625 / 0 |
Passing | XT_MAIN1 | 62,300 PIVAR$11,741,058.00 | 100%624 / 0 |
Passing | LMP - Quality Ctrl | 4,000 PIVAR$753,840.00 | 100%621 / 0 |
Passing | Ale dev Aug./Sept. | 50,000 PIVAR$4,711,500.00 | 100%620 / 0 |
Passing | LMP - Labs AI | 12,500 PIVAR$2,355,750.00 | 100%620 / 0 |
Passing | LMP - Quality Team | 5,000 PIVAR$942,300.00 | 100%619 / 0 |
Passing | Ale dev refund | 12,500 PIVAR$2,355,750.00 | 100%618 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAR$3,769,200.00 | 100%617 / 0 |
Passing | KoinBX_Listing | 16,724 PIVAR$3,151,805.04 | 100%617 / 0 |
Passing | LMP - MirelaAbba | 2,500 PIVAR$471,150.00 | 100%616 / 0 |
Passing | Ofcl-SocialOct2023 | 10,405 PIVAR$1,960,926.30 | 100%615 / 0 |
Passing | DAOTutorials | 1,000 PIVAR$188,460.00 | 100%613 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAR$3,769,200.00 | 100%610 / 0 |
Passing | Marketing-Hawtch | 90,000 PIVAR$5,653,800.00 | 100%608 / 0 |
Passing | LMP - PIVCards | 10,000 PIVAR$1,884,600.00 | 100%608 / 0 |
Passing | VPS_Exp_2023_Feb-Jul | 7,235 PIVAR$1,363,508.10 | 100%608 / 0 |
Passing | coinstore-mm | 33,399 PIVAR$6,294,375.54 | 100%607 / 0 |
Passing | PIVX-SD24 | 10,500 PIVAR$659,610.00 | 100%607 / 0 |
Passing | Example-Doc1-2022 | 10 PIVAR$1,884.60 | 100%607 / 0 |
Passing | Ale Dev May | 15,000 PIVAR$2,826,900.00 | 100%606 / 0 |
Passing | PIVXxGatep1 | 129,650 PIVAR$24,433,839.00 | 100%605 / 0 |
Passing | shoppingio-listing | 27,058 PIVAR$5,099,350.68 | 100%605 / 0 |
Passing | VPS_Exp_2023_Oct-Feb | 11,131 PIVAR$2,097,748.26 | 100%603 / 0 |
Passing | Ofcl-SocialAug2023 | 9,667 PIVAR$1,821,842.82 | 100%603 / 0 |
Passing | LMP: Web Developer | 10,000 PIVAR$1,884,600.00 | 100%602 / 0 |
Passing | SocialsDesign-OctNov | 8,400 PIVAR$791,532.00 | 100%602 / 0 |
Passing | coinex-collab | 3,133 PIVAR$590,445.18 | 100%602 / 0 |
Passing | zkbitcoin | 3,500 PIVAR$659,610.00 | 100%601 / 0 |
Passing | LMP - PIVX Poker | 10,000 PIVAR$1,884,600.00 | 100%597 / 0 |
Passing | LMP - PIVCards | 10,000 PIVAR$1,884,600.00 | 100%597 / 0 |
Passing | MigrateLegacyNews2 | 1,680 PIVAR$158,306.40 | 100%595 / 0 |
Passing | PIVXemailrenewal | 2,768 PIVAR$521,657.28 | 100%594 / 0 |
Passing | Lbanktopup | 109,660 PIVAR$20,666,523.60 | 100%593 / 0 |
Passing | LRP - Sandude | 3,000 PIVAR$565,380.00 | 100%593 / 0 |
Passing | LMP - PIVX.org | 20,000 PIVAR$3,769,200.00 | 100%591 / 0 |
Passing | LRP - Web Developer | 52,500 PIVAR$3,298,050.00 | 100%590 / 0 |
Passing | BusinessDev07 | 90,000 PIVAR$5,653,800.00 | 100%581 / 0 |
Passing | LMP - Webdev Device | 4,205 PIVAR$792,474.30 | 100%580 / 0 |
Passing | VPS Expenses 2022 | 9,368 PIVAR$1,765,493.28 | 100%579 / 0 |
Passing | Core-Dev-Jul2021 | 67,500 PIVAR$4,240,350.00 | 100%568 / 0 |
Passing | LRP - Luke | 60,000 PIVAR$3,769,200.00 | 100%553 / 0 |
Passing | VPS_Exp_2024_Dec-May | 13,666 PIVAR$2,575,494.36 | 100%520 / 0 |
Passing | WebServers2021Q2 | 450 PIVAR$28,269.00 | 100%517 / 0 |
Passing | SiggeB2024 | 3,000 PIVAR$188,460.00 | 100%514 / 0 |
Passing | CoreDevOps-Fuzz-Q422 | 15,000 PIVAR$942,300.00 | 100%488 / 0 |
Passing | PIVX_GroveXlist | 45,382 PIVAR$8,552,691.72 | 100%485 / 0 |
Passing | LRP - Meerkat | 67,500 PIVAR$4,240,350.00 | 100%482 / 0 |
Passing | LRP - Rushali | 37,500 PIVAR$2,355,750.00 | 100%481 / 0 |
Passing | LMP - Labs Pool | 7,500 PIVAR$1,413,450.00 | 100%471 / 0 |
Passing | LMcKTopUp | 9,631 PIVAR$1,815,058.26 | 100%469 / 0 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 100%466 / 0 |
Passing | Feb-Apr25-Liquid369 | 90,000 PIVAR$5,653,800.00 | 100%464 / 0 |
Passing | RedByrdMtg_Mar2025 | 50,000 PIVAR$4,711,500.00 | 100%458 / 0 |
Passing | CSJFeb25 | 26,894 PIVAR$2,534,221.62 | 100%457 / 0 |
Passing | pivx-turkey-cleanup | 12,700 PIVAR$2,393,442.00 | 100%457 / 0 |
Passing | Hawtch-Markting.Apr | 28,000 PIVAR$5,276,880.00 | 100%454 / 0 |
Passing | ConfTravelFund | 20,000 PIVAR$3,769,200.00 | 100%454 / 0 |
Passing | BITStorage_Listing | 8,433 PIVAR$1,589,283.18 | 100%454 / 0 |
Passing | WebDevDes-2021-Oct | 3,000 PIVAR$565,380.00 | 100%453 / 0 |
Passing | XT-Perps | 148,000 PIVAR$27,892,080.00 | 100%450 / 0 |
Passing | YTubeAds-Hawtch | 10,000 PIVAR$1,884,600.00 | 100%450 / 0 |
Passing | RedByrd Marketing 12 | 10,000 PIVAR$1,884,600.00 | 100%450 / 0 |
Passing | Ellamell-Mrktng04.25 | 7,000 PIVAR$1,319,220.00 | 100%450 / 0 |
Passing | Marketing-Ellamell1 | 11,500 PIVAR$2,167,290.00 | 100%449 / 0 |
Passing | Slush-Fund-24-12 | 5,000 PIVAR$942,300.00 | 100%449 / 0 |
Passing | blockchainexpoworld | 8,900 PIVAR$1,677,294.00 | 100%448 / 0 |
Passing | PIVXmm01 | 127,850 PIVAR$24,094,611.00 | 100%447 / 0 |
Passing | PIVXmm03 | 100,000 PIVAR$18,846,000.00 | 100%443 / 0 |
Passing | MultiList | 45,500 PIVAR$8,574,930.00 | 100%443 / 0 |
Passing | TurkeyMarketingCamp | 3,800 PIVAR$716,148.00 | 100%441 / 0 |
Passing | shorn-graphics | 2,800 PIVAR$527,688.00 | 100%440 / 0 |
Passing | PIVXMMFund01 | 110,000 PIVAR$20,730,600.00 | 100%439 / 0 |
Passing | Ofcl-SocialNov2022 | 6,743 PIVAR$1,270,846.09 | 100%436 / 0 |
Passing | LMP - PIVX Poker | 15,000 PIVAR$2,826,900.00 | 100%433 / 0 |
Passing | PIVX Twitter Blitz | 900 PIVAR$169,614.00 | 100%429 / 0 |
Passing | Ofcl-SocialSep2023 | 11,158 PIVAR$2,102,836.68 | 100%425 / 0 |
Passing | Dextrade-MM | 13,145 PIVAR$2,477,306.70 | 100%423 / 0 |
Passing | LRP - Web Developer | 17,500 PIVAR$3,298,050.00 | 100%422 / 0 |
Passing | PIVXSocial | 8,050 PIVAR$1,517,103.00 | 100%421 / 0 |
Passing | LMP - PIVi | 6,500 PIVAR$1,224,990.00 | 100%421 / 0 |
Passing | LMP: Web Developer | 10,000 PIVAR$1,884,600.00 | 100%420 / 0 |
Passing | LRP - Sandude | 3,000 PIVAR$565,380.00 | 100%420 / 0 |
Passing | LRP - Web Developer | 20,000 PIVAR$3,769,200.00 | 100%416 / 0 |
Passing | qtez-Social-GFX | 850 PIVAR$160,191.00 | 100%409 / 0 |
Passing | Hawtch-Markting.May | 30,000 PIVAR$5,653,800.00 | 100%396 / 0 |
Passing | WebDevDes-2022-Mar | 5,000 PIVAR$942,300.00 | 100%394 / 0 |
Passing | PIVX-SMC-Fund-May'22 | 5,500 PIVAR$1,036,530.00 | 100%386 / 0 |
Failing | VPS_Exp_2024_Dec-May | 13,666 PIVAR$2,575,494.36 | 100%42 / 0 |
Passing | LRP - Labs Infra | 6,600 PIVAR$414,612.00 | 99.9%853 / 1 |
Passing | DesignShorn-May-June | 11,400 PIVAR$716,148.00 | 99.9%814 / 1 |
Passing | marketing-Q2-2023 | 20,000 PIVAR$1,884,600.00 | 99.9%810 / 1 |
Passing | Labs JS and Tuvork | 40,000 PIVAR$3,769,200.00 | 99.9%702 / 1 |
Passing | MPW - View only mode | 2,000 PIVAR$376,920.00 | 99.9%680 / 1 |
Passing | LRP - Labs Infra | 12,750 PIVAR$800,955.00 | 99.8%655 / 1 |
Passing | Marketing-Hawtch | 21,750 PIVAR$4,099,005.00 | 99.8%654 / 1 |
Passing | CoreDevOps-Fuzz-Q222 | 15,000 PIVAR$942,300.00 | 99.8%618 / 1 |
Passing | VPS_Expenses_2023 | 5,560 PIVAR$1,047,837.60 | 99.8%607 / 1 |
Passing | Ofcl-SocialOct22 | 5,442 PIVAR$1,025,599.32 | 99.8%603 / 1 |
Passing | Slush option 2 | 15,000 PIVAR$2,826,900.00 | 99.8%600 / 1 |
Passing | iStockPhoto_2022 | 4,650 PIVAR$876,339.00 | 99.8%580 / 1 |
Passing | CoreDevOps-Fuzz-Q322 | 15,000 PIVAR$942,300.00 | 99.8%557 / 1 |
Passing | WebDevDes-2021-Q2 | 7,500 PIVAR$471,150.00 | 99.8%502 / 1 |
Passing | Proposal-1 20221214 | 20,000 PIVAR$3,769,200.00 | 99.8%450 / 1 |
Passing | BlockDX-UI-v2-Shorn | 11,900 PIVAR$2,242,674.00 | 99.8%449 / 1 |
Passing | TurkeyTwiterPremium | 930 PIVAR$175,267.80 | 99.8%445 / 1 |
Passing | qtez-Social-GFX | 850 PIVAR$160,191.00 | 99.8%429 / 1 |
Passing | QTEZ-Media-08-2023 | 850 PIVAR$160,191.00 | 99.8%429 / 1 |
Passing | Ofcl-SocialDec2022 | 6,200 PIVAR$1,168,452.00 | 99.8%428 / 1 |
Passing | BusinessDev05 | 69,000 PIVAR$4,334,580.00 | 99.8%846 / 2 |
Passing | BusinessDev06 | 90,000 PIVAR$5,653,800.00 | 99.8%844 / 2 |
Passing | MKT-Leander-Aug-oct | 30,000 PIVAR$1,884,600.00 | 99.8%842 / 2 |
Passing | PIVX-Cash-Grab-20220 | 15,500 PIVAR$2,921,130.00 | 99.8%408 / 1 |
Passing | PIVXxMEXC1 | 189,000 PIVAR$35,618,940.00 | 99.8%805 / 2 |
Passing | LRP - Sandude | 3,000 PIVAR$565,380.00 | 99.8%402 / 1 |
Passing | PIVXxGatep2 | 135,509 PIVAR$25,538,026.14 | 99.8%802 / 2 |
Passing | PIVXxCoinAlpha | 238,236 PIVAR$22,448,978.28 | 99.7%795 / 2 |
Passing | PIVXxBetAltCoins | 24,445 PIVAR$4,606,904.70 | 99.7%769 / 2 |
Passing | coinstoremm-renew | 13,290 PIVAR$2,504,633.40 | 99.7%769 / 2 |
Passing | LRP - JSKitty | 45,000 PIVAR$4,240,350.00 | 99.7%685 / 2 |
Passing | DesignShorn-Mar-Apr | 7,600 PIVAR$716,148.00 | 99.7%684 / 2 |
Passing | EMailHosting-2022 | 1,650 PIVAR$310,959.00 | 99.7%681 / 2 |
Passing | Mrkting-Hawtch-Fixed | 72,000 PIVAR$4,523,040.00 | 99.7%655 / 2 |
Passing | Slush-Fund-2024-03 | 2,000 PIVAR$376,920.00 | 99.7%630 / 2 |
Passing | PIVXSlushFundMay23 | 2,000 PIVAR$376,920.00 | 99.7%621 / 2 |
Passing | PIVXWorkingProposal1 | 3,600 PIVAR$678,456.00 | 99.7%619 / 2 |
Passing | Slush-Fund-2023-12 | 2,000 PIVAR$376,920.00 | 99.7%616 / 2 |
Passing | HummingbotRenew | 62,750 PIVAR$11,825,865.00 | 99.7%599 / 2 |
Passing | WhiteBitLiquidity | 4,050 PIVAR$763,263.00 | 99.7%599 / 2 |
Passing | DSNPIVX-Spa2 | 9,000 PIVAR$565,380.00 | 99.6%822 / 3 |
Passing | ZKBITCOIN.COM host | 5,000 PIVAR$942,300.00 | 99.6%515 / 2 |
Passing | PIVX Writer | 21,000 PIVAR$1,319,220.00 | 99.6%771 / 3 |
Passing | WhiteBitMM | 18,864 PIVAR$3,555,109.44 | 99.6%472 / 2 |
Passing | RedditProm2020 | 9,600 PIVAR$452,304.00 | 99.5%636 / 3 |
Passing | Liquid369-Nov-Jan | 90,000 PIVAR$5,653,800.00 | 99.5%631 / 3 |
Passing | LMP - Docker Fix | 500 PIVAR$94,230.00 | 99.5%801 / 4 |
Passing | Learn N Earn | 15,000 PIVAR$2,826,900.00 | 99.5%396 / 2 |
Passing | CoreDevOps-Fuzz-Q424 | 45,000 PIVAR$2,826,900.00 | 99.5%756 / 4 |
Passing | CoreDevOps-Fuzz-Q123 | 15,000 PIVAR$942,300.00 | 99.4%715 / 4 |
Passing | Core-Dev-Apr2021 | 67,500 PIVAR$4,240,350.00 | 99.4%519 / 3 |
Passing | PIVXxMEXC | 194,000 PIVAR$36,561,240.00 | 99.4%675 / 4 |
Passing | Ofcl-SocialAug2022 | 8,805 PIVAR$1,659,390.30 | 99.4%614 / 4 |
Passing | PIVX Slush fund JULY | 35,000 PIVAR$6,596,100.00 | 99.3%451 / 3 |
Passing | WebDevDes-2021-Q3 | 15,000 PIVAR$942,300.00 | 99.3%442 / 3 |
Passing | PIVXxArmada1 | 160,100 PIVAR$30,172,446.00 | 99.1%793 / 7 |
Passing | Ofcl-SocialSept22 | 7,968 PIVAR$1,501,649.28 | 99.1%441 / 4 |
Passing | PIVXonEdgeWallet | 104,000 PIVAR$19,599,840.00 | 99.1%653 / 6 |
Passing | Community Social GFX | 2,200 PIVAR$414,612.00 | 99.1%642 / 6 |
Passing | PIVX Interactive Art | 13,500 PIVAR$848,070.00 | 99%669 / 7 |
Passing | LMP - Meerkat | 30,000 PIVAR$2,826,900.00 | 98.9%805 / 9 |
Passing | PIVX-MBD-JanJun2021 | 30,000 PIVAR$942,300.00 | 98.9%612 / 7 |
Passing | June 2022 Slush fund | 31,000 PIVAR$5,842,260.00 | 98.8%424 / 5 |
Passing | PIVXxFinSavvy | 3,587 PIVAR$676,006.02 | 98.8%420 / 5 |
Passing | LRP - Duddino | 90,000 PIVAR$5,653,800.00 | 98.8%643 / 8 |
Passing | wenPolo | 101,300 PIVAR$19,090,998.00 | 98.7%828 / 11 |
Passing | banner-campaign-fund | 11,550 PIVAR$2,176,713.00 | 98.7%223 / 3 |
Passing | BitMart_Listing | 144,687 PIVAR$27,267,712.02 | 98.7%659 / 9 |
Passing | DevServersJanMar2021 | 1,200 PIVAR$75,384.00 | 98.6%687 / 10 |
Passing | Ofcl-Social-Q223 | 11,004 PIVAR$691,271.28 | 98.5%669 / 10 |
Passing | Ale dev Oct.-Nov. | 64,000 PIVAR$6,030,720.00 | 98.5%661 / 10 |
Passing | StickPIVX | 7,000 PIVAR$1,319,220.00 | 98.5%391 / 6 |
Passing | PIVXMMFund04 | 88,000 PIVAR$16,584,480.00 | 98.5%387 / 6 |
Passing | BusinessDev01 | 60,000 PIVAR$3,769,200.00 | 98.5%827 / 13 |
Passing | PIVX-Turkish-Jun24 | 9,600 PIVAR$603,072.00 | 98.3%834 / 14 |
Passing | PIVX-Dev-JanMar2021 | 75,000 PIVAR$4,711,500.00 | 98.3%754 / 13 |
Passing | Additional-list-fund | 26,000 PIVAR$4,899,960.00 | 98.2%561 / 10 |
Passing | PIVX core team slush | 25,000 PIVAR$4,711,500.00 | 98.1%205 / 4 |
Passing | Addit-MBD-JanJun2021 | 36,000 PIVAR$1,130,760.00 | 98.1%611 / 12 |
Passing | LRP - Duddino | 25,000 PIVAR$4,711,500.00 | 98%786 / 16 |
Passing | LMP - MPW Webpack | 4,000 PIVAR$753,840.00 | 98%776 / 16 |
Passing | LRP - SHIELD DMNs | 25,000 PIVAR$4,711,500.00 | 97.9%807 / 17 |
Passing | SiggeB2024 renewal 1 | 3,000 PIVAR$188,460.00 | 97.9%655 / 14 |
Passing | PIVX.poker | 5,500 PIVAR$1,036,530.00 | 97.8%405 / 9 |
Passing | CoreDev-Feb-Apr | 90,000 PIVAR$5,653,800.00 | 97.8%533 / 12 |
Passing | Ale dev (April) | 25,000 PIVAR$4,711,500.00 | 97.7%424 / 10 |
Passing | LRP - Duddino | 25,000 PIVAR$4,711,500.00 | 97.6%413 / 10 |
Passing | LMP - Transfer Menu | 4,000 PIVAR$753,840.00 | 97.6%403 / 10 |
Passing | Hawtch-Marketing | 22,225 PIVAR$4,188,523.50 | 97.5%612 / 16 |
Passing | rigden bastyon s 006 | 6,100 PIVAR$574,803.00 | 97.4%685 / 18 |
Passing | Slush-Fund-202208 | 16,700 PIVAR$3,147,282.00 | 97.4%411 / 11 |
Passing | LRP - Web Developer | 52,500 PIVAR$3,298,050.00 | 97.4%625 / 17 |
Passing | Lbank-listing | 156,219 PIVAR$29,441,032.74 | 96.8%611 / 20 |
Passing | PIVX-Dev-Fuzz-Q321 | 15,000 PIVAR$942,300.00 | 96.8%572 / 19 |
Passing | NOWintegration | 105,109 PIVAR$19,808,842.14 | 96.7%671 / 23 |
Passing | XeggexListing | 30,881 PIVAR$5,819,833.26 | 96.5%796 / 29 |
Passing | rigden bastyon s 005 | 6,100 PIVAR$574,803.00 | 96.4%795 / 30 |
Passing | Slush Fund Sept 22 | 25,000 PIVAR$4,711,500.00 | 96.3%419 / 16 |
Passing | rigden bastyon s 008 | 9,048 PIVAR$568,395.36 | 96%462 / 19 |
Passing | WhiteBitMM | 128,647 PIVAR$24,244,813.62 | 95.8%600 / 26 |
Passing | CoreDev-Liquid-Q2 | 75,000 PIVAR$4,711,500.00 | 94%788 / 50 |
Passing | pivx-turkey-communit | 3,500 PIVAR$659,610.00 | 93.8%441 / 29 |
Failing | PIVXKucoin-2021 | 450 PIVAR$84,807.00 | 93.2%55 / 4 |
Passing | PIVX-Dev-Fuzz-Q221 | 15,000 PIVAR$942,300.00 | 92.4%411 / 34 |
Passing | rigden bastyon s 001 | 2,050 PIVAR$386,343.00 | 92.2%591 / 50 |
Passing | BrasilMktg2021AprMay | 1,150 PIVAR$108,364.50 | 92.2%458 / 39 |
Passing | Doc-Support-Website | 5,684 PIVAR$267,801.66 | 86.8%538 / 82 |
Passing | PIVXTR4 | 10,800 PIVAR$678,456.00 | 83.9%525 / 101 |
Passing | PIVX-MBD-JanJun2022 | 16,320 PIVAR$512,611.20 | 82.1%513 / 112 |
Passing | CoreDevOps-Fuzz-Q223 | 45,000 PIVAR$2,826,900.00 | 79.9%676 / 170 |
Passing | Social | 6,700 PIVAR$1,262,682.00 | 79.8%679 / 172 |
Passing | PIVX-MBD-AugJan2022 | 8,550 PIVAR$268,555.50 | 79.6%677 / 174 |
Passing | CoreDevOps-Fuzz-Q224 | 45,000 PIVAR$2,826,900.00 | 79.2%695 / 183 |
Passing | Liquidityexpan1 | 141,315 PIVAR$26,632,224.90 | 78.9%705 / 188 |
Passing | DevLiquid369-NovJan | 90,000 PIVAR$5,653,800.00 | 78.8%640 / 172 |
Passing | LRP - Meerkat | 40,000 PIVAR$3,769,200.00 | 78.8%691 / 186 |
Passing | Ofcl-SocialJul2023 | 6,624 PIVAR$1,248,359.04 | 78.8%631 / 170 |
Passing | PIVX-MF-JulDec2021 | 17,940 PIVAR$563,495.40 | 78.6%569 / 155 |
Passing | SocialsDesign-DecJan | 7,600 PIVAR$716,148.00 | 78.5%655 / 179 |
Passing | LRP - Luke | 60,000 PIVAR$3,769,200.00 | 78.4%660 / 182 |
Passing | LMP - JSKitty re-pay | 25,000 PIVAR$4,711,500.00 | 78.1%665 / 186 |
Passing | LRP - Meerkat | 30,000 PIVAR$2,826,900.00 | 78.1%671 / 188 |
Passing | Content Strategist | 12,180 PIVAR$1,147,721.40 | 78.1%678 / 190 |
Passing | Liquid369-May-July24 | 90,000 PIVAR$5,653,800.00 | 78%692 / 195 |
Passing | CSJune24 | 16,893 PIVAR$1,061,218.26 | 78%686 / 194 |
Passing | Ale Dev May-June | 50,000 PIVAR$4,711,500.00 | 77.9%643 / 182 |
Passing | LRP - Meerkat | 40,000 PIVAR$3,769,200.00 | 77.9%681 / 193 |
Passing | LRP - Web Developer | 52,500 PIVAR$3,298,050.00 | 77.9%642 / 182 |
Passing | Slush-Fund-2023-09 | 2,000 PIVAR$376,920.00 | 77.7%605 / 174 |
Passing | LRP - MirelaAbba | 5,000 PIVAR$942,300.00 | 77.7%643 / 185 |
Passing | LRP - Web Developer | 52,500 PIVAR$3,298,050.00 | 77.6%646 / 187 |
Passing | PIVX-Spanish-Jun24 | 9,000 PIVAR$565,380.00 | 77.3%662 / 194 |
