Propositions de Gouvernance

Parcourez et votez pour les propositions budgétaires PIVX.

StatutNomPaiementVotes
Positifs Core-Dev-Dec2021 54,000 PIV130,500.00 100%990 / 0
Positifs LRP - JSKitty 75,000 PIV181,250.00 100%907 / 0
Positifs CoreDevOps-Fuzz-Q122 15,000 PIV36,250.00 100%899 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%887 / 0
Positifs BusinessDev04 69,000 PIV166,750.00 100%868 / 0
Positifs LRP - JSKitty 45,000 PIV108,750.00 100%868 / 0
Positifs LRP - Web Developer 52,500 PIV126,875.00 100%845 / 0
Positifs LRP - Luke 60,000 PIV145,000.00 100%843 / 0
Positifs Graphic Design-Shorn 7,600 PIV27,550.00 100%843 / 0
Positifs LRP - JSKitty 40,000 PIV145,000.00 100%840 / 0
Positifs BudgetRepayment 147,940 PIV1,072,565.00 100%839 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%839 / 0
Positifs LRP - Labs Infra 7,500 PIV18,125.00 100%839 / 0
Positifs LRP - Luke 60,000 PIV145,000.00 100%838 / 0
Positifs CoinbureauArticle 1,900 PIV13,775.00 100%828 / 0
Positifs LRP - JSKitty 67,500 PIV163,125.00 100%826 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%825 / 0
Positifs BusinessDev08 90,000 PIV217,500.00 100%825 / 0
Positifs PIVX Writer 21,000 PIV50,750.00 100%824 / 0
Positifs PIVXxChangelly 58,056 PIV420,906.00 100%823 / 0
Positifs PIVXmailrenew 1,234 PIV8,946.50 100%823 / 0
Positifs Hawtch-Marketing0224 16,000 PIV116,000.00 100%812 / 0
Positifs Labs x Cryptech 7,500 PIV54,375.00 100%811 / 0
Positifs PIVXxArmaderenew 21,862 PIV158,499.50 100%810 / 0
Positifs RustyBloxServer 3,500 PIV25,375.00 100%810 / 0
Positifs LRP - MirelaAbba 5,000 PIV36,250.00 100%809 / 0
Positifs Content Strategist 13,780 PIV49,952.50 100%808 / 0
Positifs DevLiquid369-Aug-Oct 90,000 PIV217,500.00 100%805 / 0
Positifs LRP - Duddino 60,000 PIV217,500.00 100%804 / 0
Positifs dextrade-reimburse 21,572 PIV156,397.00 100%803 / 0
Positifs marketing-sk-jun-jul 30,000 PIV108,750.00 100%795 / 0
Positifs LRP - Sandude 3,000 PIV21,750.00 100%795 / 0
Positifs BusinessDev02 66,000 PIV159,500.00 100%793 / 0
Positifs LMP - Web Developer 8,000 PIV58,000.00 100%790 / 0
Positifs LRP - Duddino 50,000 PIV181,250.00 100%787 / 0
Positifs TravalaListing 202,044 PIV1,464,819.00 100%786 / 0
Positifs VPS_Expenses_2023_2 6,135 PIV44,478.75 100%785 / 0
Positifs DSN-PIVX-Spanish 9,000 PIV21,750.00 100%781 / 0
Positifs LRP - JSKitty 90,000 PIV217,500.00 100%779 / 0
Positifs DesignSh_rn-Aug-Sep 8,400 PIV30,450.00 100%778 / 0
Positifs qtez-Visual-Media 1,500 PIV10,875.00 100%776 / 0
Positifs PIVXxFinchPay 42,623 PIV309,016.75 100%770 / 0
Positifs Ale dev December 30,000 PIV217,500.00 100%770 / 0
Positifs LMP - UI Development 7,500 PIV54,375.00 100%770 / 0
Positifs LMP - Brand Design 15,000 PIV108,750.00 100%768 / 0
Positifs LRP - JSKitty 75,000 PIV181,250.00 100%733 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%725 / 0
Positifs MM-renew 33,460 PIV242,585.00 100%701 / 0
Positifs PIVX-Spanish-Feb24 9,000 PIV21,750.00 100%700 / 0
Positifs LRP - Labs Infra 3,750 PIV9,062.50 100%685 / 0
Positifs LRP - Labs Infra 16,500 PIV39,875.00 100%683 / 0
Positifs CoreDevOps-Fuzz-Q325 45,000 PIV108,750.00 100%678 / 0
Positifs LRP - JSKitty v3 114,000 PIV275,500.00 100%676 / 0
Positifs Ale Dev Nov-Dec 50,000 PIV181,250.00 100%675 / 0
Positifs LRP - Labs Infra 25,500 PIV61,625.00 100%674 / 0
Positifs Core-Dev-Oct2021 45,000 PIV163,125.00 100%673 / 0
Positifs LRP - Labs Infra 27,750 PIV67,062.50 100%673 / 0
Positifs LRP - Luke 85,500 PIV206,625.00 100%669 / 0
Positifs PIVX Spanish Mar25 12,000 PIV29,000.00 100%668 / 0
Positifs LMP - Quality Ctrl 3,000 PIV21,750.00 100%667 / 0
Positifs LRP - JSKitty 52,500 PIV126,875.00 100%665 / 0
Positifs CoreDevOps-Fuzz-Q425 45,000 PIV108,750.00 100%664 / 0
Positifs Block-DX-Alliance-v1 6,000 PIV14,500.00 100%663 / 0
Positifs PIVXmm02 130,000 PIV942,500.00 100%662 / 0
Positifs LRP - Meerkat 67,500 PIV163,125.00 100%662 / 0
Positifs LMP - Sync Fix 2,000 PIV14,500.00 100%661 / 0
Positifs LMP - Ledger fix 500 PIV3,625.00 100%660 / 0
Positifs Content Strategist 20,046 PIV72,666.75 100%659 / 0
Positifs PIVXTURKEYWORK 17,700 PIV42,775.00 100%657 / 0
Positifs PIVX-SS24 9,000 PIV21,750.00 100%656 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%655 / 0
Positifs AdBudget_Apr2025 14,000 PIV101,500.00 100%654 / 0
Positifs LMP - Labs Booster 12,500 PIV90,625.00 100%650 / 0
Positifs PIVX_Wams 7,974 PIV57,811.50 100%648 / 0
Positifs CoreDevOps-Fuzz-Q125 45,000 PIV108,750.00 100%647 / 0
Positifs Hawtch.Mrkt.Dec 24,000 PIV174,000.00 100%643 / 0
Positifs LRP - MirelaAbba 5,000 PIV36,250.00 100%643 / 0
Positifs LRP - Luke 60,000 PIV145,000.00 100%641 / 0
Positifs AmbassadorPrg-Nov25 50,000 PIV362,500.00 100%640 / 0
Positifs Marketing - RedByrd 60,000 PIV145,000.00 100%638 / 0
Positifs LMP - Labs Pool 15,000 PIV108,750.00 100%636 / 0
Positifs YTubeAds-Hawtch 10,000 PIV72,500.00 100%635 / 0
Positifs Slush-Fund-2024-9 5,500 PIV39,875.00 100%635 / 0
Positifs BitMart_Perps1 38,600 PIV279,850.00 100%633 / 0
Positifs BlofinxPIVX 21,141 PIV153,272.25 100%633 / 0
Positifs LRP - Meerkat 60,000 PIV145,000.00 100%633 / 0
Positifs LRP - Duddino 10,000 PIV72,500.00 100%632 / 0
Positifs LRP - JSKitty 52,500 PIV126,875.00 100%631 / 0
Positifs BusinessDev03 69,000 PIV166,750.00 100%628 / 0
Positifs CoreDevOps-Fuzz-Q423 45,000 PIV108,750.00 100%628 / 0
Positifs LRP - Rushali 37,500 PIV90,625.00 100%628 / 0
Positifs CoreDevOps-Fuzz-Q323 45,000 PIV108,750.00 100%626 / 0
Positifs VPS_Exp_2024_Aug-Jan 7,687 PIV55,730.75 100%626 / 0
Positifs LMP - New Dashboard 3,000 PIV21,750.00 100%626 / 0
Positifs LRP - Labs Infra 9,750 PIV23,562.50 100%625 / 0
Positifs XT_MAIN1 62,300 PIV451,675.00 100%624 / 0
Positifs LMP - Quality Ctrl 4,000 PIV29,000.00 100%621 / 0
Positifs Ale dev Aug./Sept. 50,000 PIV181,250.00 100%620 / 0
Positifs LMP - Labs AI 12,500 PIV90,625.00 100%620 / 0
Positifs LMP - Quality Team 5,000 PIV36,250.00 100%619 / 0
Positifs Ale dev refund 12,500 PIV90,625.00 100%618 / 0
Positifs LRP - Web Developer 20,000 PIV145,000.00 100%617 / 0
Positifs KoinBX_Listing 16,724 PIV121,249.00 100%617 / 0
Positifs LMP - MirelaAbba 2,500 PIV18,125.00 100%616 / 0
Positifs Ofcl-SocialOct2023 10,405 PIV75,436.25 100%615 / 0
Positifs DAOTutorials 1,000 PIV7,250.00 100%613 / 0
Positifs LRP - Web Developer 20,000 PIV145,000.00 100%610 / 0
Positifs Marketing-Hawtch 90,000 PIV217,500.00 100%608 / 0
Positifs LMP - PIVCards 10,000 PIV72,500.00 100%608 / 0
Positifs VPS_Exp_2023_Feb-Jul 7,235 PIV52,453.75 100%608 / 0
Positifs coinstore-mm 33,399 PIV242,142.75 100%607 / 0
Positifs PIVX-SD24 10,500 PIV25,375.00 100%607 / 0
Positifs Example-Doc1-2022 10 PIV72.50 100%607 / 0
Positifs Ale Dev May 15,000 PIV108,750.00 100%606 / 0
Positifs PIVXxGatep1 129,650 PIV939,962.50 100%605 / 0
Positifs shoppingio-listing 27,058 PIV196,170.50 100%605 / 0
Positifs AmbassadorProg-Aug25 30,000 PIV217,500.00 100%603 / 0
Positifs VPS_Exp_2023_Oct-Feb 11,131 PIV80,699.75 100%603 / 0
Positifs Ofcl-SocialAug2023 9,667 PIV70,085.75 100%603 / 0
Positifs LMP: Web Developer 10,000 PIV72,500.00 100%602 / 0
Positifs SocialsDesign-OctNov 8,400 PIV30,450.00 100%602 / 0
Positifs coinex-collab 3,133 PIV22,714.25 100%602 / 0
Positifs zkbitcoin 3,500 PIV25,375.00 100%601 / 0
Positifs LMP - PIVX Poker 10,000 PIV72,500.00 100%597 / 0
Positifs LMP - PIVCards 10,000 PIV72,500.00 100%597 / 0
Positifs MigrateLegacyNews2 1,680 PIV6,090.00 100%595 / 0
Positifs PIVXemailrenewal 2,768 PIV20,068.00 100%594 / 0
Positifs Lbanktopup 109,660 PIV795,035.00 100%593 / 0
Positifs LRP - Sandude 3,000 PIV21,750.00 100%593 / 0
Positifs LMP - PIVX.org 20,000 PIV145,000.00 100%591 / 0
Positifs LRP - Web Developer 52,500 PIV126,875.00 100%590 / 0
Positifs BusinessDev07 90,000 PIV217,500.00 100%581 / 0
Positifs LMP - Webdev Device 4,205 PIV30,486.25 100%580 / 0
Positifs VPS Expenses 2022 9,368 PIV67,918.00 100%579 / 0
Positifs Core-Dev-Jul2021 67,500 PIV163,125.00 100%568 / 0
Positifs LRP - Luke 60,000 PIV145,000.00 100%553 / 0
Positifs VPS_Exp_2024_Dec-May 13,666 PIV99,078.50 100%520 / 0
Positifs WebServers2021Q2 450 PIV1,087.50 100%517 / 0
Positifs SiggeB2024 3,000 PIV7,250.00 100%514 / 0
Positifs CoreDevOps-Fuzz-Q422 15,000 PIV36,250.00 100%488 / 0
Positifs PIVX_GroveXlist 45,382 PIV329,019.50 100%485 / 0
Positifs LRP - Meerkat 67,500 PIV163,125.00 100%481 / 0
Positifs LRP - Rushali 37,500 PIV90,625.00 100%480 / 0
Positifs Testnet6Funds 12,060 PIV29,145.00 100%480 / 0
Positifs LRP - JSKitty 75,000 PIV181,250.00 100%477 / 0
Positifs PIVXMMren06 29,967 PIV217,260.75 100%476 / 0
Positifs PIVX_Wams2 15,550 PIV112,737.50 100%473 / 0
Positifs BlofinxPIVX2 8,950 PIV64,887.50 100%473 / 0
Positifs LMP - Labs Pool 7,500 PIV54,375.00 100%471 / 0
Positifs LMcKTopUp 9,631 PIV69,824.75 100%469 / 0
Positifs Liquid369-2025Q2 99,000 PIV239,250.00 100%466 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%466 / 0
Positifs Feb-Apr25-Liquid369 90,000 PIV217,500.00 100%464 / 0
Positifs LRP - Meerkat 67,500 PIV163,125.00 100%464 / 0
Positifs LRP - JSKitty 85,500 PIV206,625.00 100%462 / 0
Positifs LRP - Luke 85,500 PIV206,625.00 100%461 / 0
Positifs LRP - Duddino 90,000 PIV217,500.00 100%460 / 0
Positifs ConfFundQ2 12,060 PIV29,145.00 100%460 / 0
Positifs VPS_Exp_2025_Jun-Dec 23,916 PIV173,391.00 100%459 / 0
Positifs LRP - Rushali 52,500 PIV126,875.00 100%459 / 0
Positifs PIVXTR2025 12,000 PIV29,000.00 100%459 / 0
Positifs BusinessDev09 99,000 PIV239,250.00 100%458 / 0
Positifs RedByrdMtg_Mar2025 50,000 PIV181,250.00 100%458 / 0
Positifs CSJFeb25 26,894 PIV97,490.75 100%457 / 0
Positifs pivx-turkey-cleanup 12,700 PIV92,075.00 100%457 / 0
Positifs LRP - Luke 85,500 PIV206,625.00 100%454 / 0
Positifs Hawtch-Markting.Apr 28,000 PIV203,000.00 100%454 / 0
Positifs LRP - Web Developer 67,500 PIV163,125.00 100%454 / 0
Positifs ConfTravelFund 20,000 PIV145,000.00 100%454 / 0
Positifs BITStorage_Listing 8,433 PIV61,139.25 100%454 / 0
Positifs WebDevDes-2021-Oct 3,000 PIV21,750.00 100%453 / 0
Positifs Vote-Hawtch.Mrkt.Nov 24,000 PIV174,000.00 100%452 / 0
Positifs XT-Perps 148,000 PIV1,073,000.00 100%450 / 0
Positifs YTubeAds-Hawtch 10,000 PIV72,500.00 100%450 / 0
Positifs RedByrd Marketing 12 10,000 PIV72,500.00 100%450 / 0
Positifs Ellamell-Mrktng04.25 7,000 PIV50,750.00 100%450 / 0
Positifs Marketing-Ellamell1 11,500 PIV83,375.00 100%449 / 0
Positifs LRP - Web Developer 33,750 PIV81,562.50 100%449 / 0
Positifs Slush-Fund-24-12 5,000 PIV36,250.00 100%449 / 0
Positifs LRP - Rushali 67,500 PIV163,125.00 100%448 / 0
Positifs CSJuly25 33,564 PIV121,669.50 100%448 / 0
Positifs blockchainexpoworld 8,900 PIV64,525.00 100%448 / 0
Positifs PIVXmm01 127,850 PIV926,912.50 100%447 / 0
Positifs Hawtch-Markting.July 29,000 PIV210,250.00 100%444 / 0
Positifs CSJApr25 43,706 PIV158,434.25 100%444 / 0
Positifs LearnNEarn 15,000 PIV108,750.00 100%444 / 0
Positifs Slush-Fund-Jun25 5,000 PIV36,250.00 100%444 / 0
Positifs PIVXmm03 100,000 PIV725,000.00 100%443 / 0
Positifs MultiList 45,500 PIV329,875.00 100%443 / 0
Positifs CSSept25 34,978 PIV126,795.25 100%443 / 0
Positifs PIVXMMren05 48,488 PIV351,538.00 100%442 / 0
Positifs PIVXxCoinomi 42,050 PIV304,862.50 100%442 / 0
Positifs Hawtch-Markting.June 29,000 PIV210,250.00 100%442 / 0
Positifs CoreDevOps-Fuzz-Q225 45,000 PIV108,750.00 100%442 / 0
Positifs PIVXmailrenew2 2,279 PIV16,522.75 100%442 / 0
Positifs TurkeyMarketingCamp 3,800 PIV27,550.00 100%441 / 0
Positifs shorn-graphics 2,800 PIV20,300.00 100%440 / 0
Positifs PIVXMMFund01 110,000 PIV797,500.00 100%439 / 0
Positifs AMB-PROG-JUL-2025 29,000 PIV210,250.00 100%437 / 0
Positifs Ofcl-SocialNov2022 6,743 PIV48,889.07 100%436 / 0
Positifs Pionexlist2 71,003 PIV514,771.75 100%435 / 0
Positifs LMP - PIVX Poker 15,000 PIV108,750.00 100%433 / 0
Positifs PIVX Twitter Blitz 900 PIV6,525.00 100%429 / 0
Positifs Ofcl-SocialSep2023 11,158 PIV80,895.50 100%425 / 0
Positifs Dextrade-MM 13,145 PIV95,301.25 100%423 / 0
Positifs LRP - Web Developer 17,500 PIV126,875.00 100%422 / 0
Positifs PIVXSocial 8,050 PIV58,362.50 100%421 / 0
Positifs LMP - PIVi 6,500 PIV47,125.00 100%421 / 0
Positifs LMP: Web Developer 10,000 PIV72,500.00 100%420 / 0
Positifs LRP - Sandude 3,000 PIV21,750.00 100%420 / 0
Positifs LRP - Web Developer 20,000 PIV145,000.00 100%416 / 0
Positifs qtez-Social-GFX 850 PIV6,162.50 100%409 / 0
Positifs PIVX-MM-TopUP 40,000 PIV290,000.00 100%396 / 0
Positifs Hawtch-Markting.May 30,000 PIV217,500.00 100%396 / 0
Positifs Hawtch-Markting.Sep 24,000 PIV174,000.00 100%396 / 0
Positifs PIVX is EASY 4,480 PIV32,480.00 100%396 / 0
Positifs WebDevDes-2022-Mar 5,000 PIV36,250.00 100%394 / 0
Positifs PIVX-SMC-Fund-May'22 5,500 PIV39,875.00 100%386 / 0
Négatifs VPS_Exp_2024_Dec-May 13,666 PIV99,078.50 100%42 / 0
Négatifs VPS_Exp_2025_Jun-Dec 23,916 PIV173,391.00 100%7 / 0
Négatifs rigden bastyon s 011 12,150 PIV29,362.50 100%4 / 0
Positifs LRP - Labs Infra 6,600 PIV15,950.00 99.9%853 / 1
Positifs DesignShorn-May-June 11,400 PIV27,550.00 99.9%814 / 1
Positifs marketing-Q2-2023 20,000 PIV72,500.00 99.9%810 / 1
Positifs Labs JS and Tuvork 40,000 PIV145,000.00 99.9%702 / 1
Positifs MPW - View only mode 2,000 PIV14,500.00 99.9%680 / 1
Positifs BusinessDev10 99,000 PIV239,250.00 99.9%668 / 1
Positifs LRP - Labs Infra 12,750 PIV30,812.50 99.8%655 / 1
Positifs Marketing-Hawtch 21,750 PIV157,687.50 99.8%654 / 1
Positifs CoreDevOps-Fuzz-Q222 15,000 PIV36,250.00 99.8%618 / 1
Positifs VPS_Expenses_2023 5,560 PIV40,310.00 99.8%607 / 1
Positifs Ofcl-SocialOct22 5,442 PIV39,454.50 99.8%603 / 1
Positifs Slush option 2 15,000 PIV108,750.00 99.8%600 / 1
Positifs iStockPhoto_2022 4,650 PIV33,712.50 99.8%580 / 1
Positifs CoreDevOps-Fuzz-Q322 15,000 PIV36,250.00 99.8%557 / 1
Positifs WebDevDes-2021-Q2 7,500 PIV18,125.00 99.8%502 / 1
Positifs VPS_Exp_2026_Jan-Dec 40,717 PIV295,198.25 99.8%492 / 1
Positifs AmbassadorPrg-Dec25 45,000 PIV326,250.00 99.8%474 / 1
Positifs Proposal-1 20221214 20,000 PIV145,000.00 99.8%450 / 1
Positifs BlockDX-UI-v2-Shorn 11,900 PIV86,275.00 99.8%449 / 1
Positifs PIVX is Easy Phase 2 5,000 PIV36,250.00 99.8%447 / 1
Positifs TurkeyTwiterPremium 930 PIV6,742.50 99.8%445 / 1
Positifs SlushFundSept 5,000 PIV36,250.00 99.8%443 / 1
Positifs AmbassadorProg-Sep25 40,000 PIV290,000.00 99.8%441 / 1
Positifs Hawtch-Markting.Oct 33,000 PIV239,250.00 99.8%438 / 1
Positifs qtez-Social-GFX 850 PIV6,162.50 99.8%429 / 1
Positifs QTEZ-Media-08-2023 850 PIV6,162.50 99.8%429 / 1
Positifs Ofcl-SocialDec2022 6,200 PIV44,950.00 99.8%428 / 1
Positifs BusinessDev05 69,000 PIV166,750.00 99.8%846 / 2
Positifs BusinessDev06 90,000 PIV217,500.00 99.8%844 / 2
Positifs MKT-Leander-Aug-oct 30,000 PIV72,500.00 99.8%842 / 2
Positifs PIVX-Cash-Grab-20220 15,500 PIV112,375.00 99.8%408 / 1
Positifs PIVXxMEXC1 189,000 PIV1,370,250.00 99.8%805 / 2
Positifs LRP - Sandude 3,000 PIV21,750.00 99.8%402 / 1
Positifs PIVXxGatep2 135,509 PIV982,440.25 99.8%802 / 2
Positifs PIVXxCoinAlpha 238,236 PIV863,605.50 99.7%795 / 2
Positifs PIVXxBetAltCoins 24,445 PIV177,226.25 99.7%769 / 2
Positifs coinstoremm-renew 13,290 PIV96,352.50 99.7%769 / 2
Positifs LRP - JSKitty 45,000 PIV163,125.00 99.7%685 / 2
Positifs DesignShorn-Mar-Apr 7,600 PIV27,550.00 99.7%684 / 2
Positifs EMailHosting-2022 1,650 PIV11,962.50 99.7%681 / 2
Positifs BusinessDev11 99,000 PIV239,250.00 99.7%657 / 2
Positifs Mrkting-Hawtch-Fixed 72,000 PIV174,000.00 99.7%655 / 2
Positifs PIVXxArmada3 211,950 PIV512,212.50 99.7%652 / 2
Positifs Slush-Fund-2024-03 2,000 PIV14,500.00 99.7%630 / 2
Positifs PIVXSlushFundMay23 2,000 PIV14,500.00 99.7%621 / 2
Positifs PIVXWorkingProposal1 3,600 PIV26,100.00 99.7%619 / 2
Positifs Slush-Fund-2023-12 2,000 PIV14,500.00 99.7%616 / 2
Positifs HummingbotRenew 62,750 PIV454,937.50 99.7%599 / 2
Positifs WhiteBitLiquidity 4,050 PIV29,362.50 99.7%599 / 2
Positifs DSNPIVX-Spa2 9,000 PIV21,750.00 99.6%822 / 3
Positifs ZKBITCOIN.COM host 5,000 PIV36,250.00 99.6%515 / 2
Positifs PIVX Writer 21,000 PIV50,750.00 99.6%771 / 3
Positifs WhiteBitMM 18,864 PIV136,764.00 99.6%472 / 2
Positifs RedByrd - Aug 2025 84,000 PIV203,000.00 99.6%445 / 2
Positifs Ambassador_Prog_June 25,000 PIV181,250.00 99.5%441 / 2
Positifs RedByrd - Sept 7,000 PIV50,750.00 99.5%434 / 2
Positifs RedditProm2020 9,600 PIV17,400.00 99.5%636 / 3
Positifs Liquid369-Nov-Jan 90,000 PIV217,500.00 99.5%631 / 3
Positifs LMP - Docker Fix 500 PIV3,625.00 99.5%801 / 4
Positifs Learn N Earn 15,000 PIV108,750.00 99.5%396 / 2
Positifs CoreDevOps-Fuzz-Q424 45,000 PIV108,750.00 99.5%756 / 4
Positifs CoreDevOps-Fuzz-Q123 15,000 PIV36,250.00 99.4%715 / 4
Positifs Core-Dev-Apr2021 67,500 PIV163,125.00 99.4%519 / 3
Positifs PIVXxMEXC 194,000 PIV1,406,500.00 99.4%675 / 4
Positifs Ofcl-SocialAug2022 8,805 PIV63,836.25 99.4%614 / 4
Positifs PIVX Slush fund JULY 35,000 PIV253,750.00 99.3%451 / 3
Positifs AmbassadorPrg-Oct25 40,000 PIV290,000.00 99.3%445 / 3
Positifs Q3Liquid369 99,000 PIV239,250.00 99.3%444 / 3
Positifs WebDevDes-2021-Q3 15,000 PIV36,250.00 99.3%442 / 3
Positifs PIVXxArmada1 160,100 PIV1,160,725.00 99.1%793 / 7
Positifs Ofcl-SocialSept22 7,968 PIV57,768.00 99.1%441 / 4
Positifs PIVXonEdgeWallet 104,000 PIV754,000.00 99.1%653 / 6
Positifs Community Social GFX 2,200 PIV15,950.00 99.1%642 / 6
Négatifs PivxArtProposal 3,500 PIV25,375.00 99.1%105 / 1
Négatifs Hawtch-Markting.Jan 24,000 PIV174,000.00 99%103 / 1
Positifs PIVX Interactive Art 13,500 PIV32,625.00 99%669 / 7
Positifs LMP - Meerkat 30,000 PIV108,750.00 98.9%805 / 9
Positifs PIVX-MBD-JanJun2021 30,000 PIV36,250.00 98.9%612 / 7
Positifs June 2022 Slush fund 31,000 PIV224,750.00 98.8%424 / 5
Positifs PIVXxFinSavvy 3,587 PIV26,005.75 98.8%420 / 5
Positifs LRP - Duddino 90,000 PIV217,500.00 98.8%643 / 8
Positifs wenPolo 101,300 PIV734,425.00 98.7%828 / 11
Positifs banner-campaign-fund 11,550 PIV83,737.50 98.7%223 / 3
Positifs BitMart_Listing 144,687 PIV1,048,980.75 98.7%659 / 9
Positifs Pionexlist1 32,700 PIV237,075.00 98.6%436 / 6
Positifs DevServersJanMar2021 1,200 PIV2,900.00 98.6%687 / 10
Positifs Ofcl-Social-Q223 11,004 PIV26,593.00 98.5%669 / 10
Positifs Ale dev Oct.-Nov. 64,000 PIV232,000.00 98.5%661 / 10
Positifs StickPIVX 7,000 PIV50,750.00 98.5%391 / 6
Positifs PIVXMMFund04 88,000 PIV638,000.00 98.5%387 / 6
Positifs BusinessDev01 60,000 PIV145,000.00 98.5%827 / 13
Positifs Ambassador Fund 15,000 PIV108,750.00 98.4%435 / 7
Positifs Amb-Additional-Funds 10,555 PIV76,523.75 98.4%435 / 7
Positifs PIVX-Turkish-Jun24 9,600 PIV23,200.00 98.3%834 / 14
Positifs PIVX-Dev-JanMar2021 75,000 PIV181,250.00 98.3%754 / 13
Positifs Additional-list-fund 26,000 PIV188,500.00 98.2%561 / 10
Positifs PIVX core team slush 25,000 PIV181,250.00 98.1%205 / 4
Positifs Addit-MBD-JanJun2021 36,000 PIV43,500.00 98.1%611 / 12
Positifs LRP - Duddino 25,000 PIV181,250.00 98%786 / 16
Positifs LMP - MPW Webpack 4,000 PIV29,000.00 98%776 / 16
Positifs LRP - SHIELD DMNs 25,000 PIV181,250.00 97.9%807 / 17
Positifs SiggeB2024 renewal 1 3,000 PIV7,250.00 97.9%655 / 14
Positifs PIVX.poker 5,500 PIV39,875.00 97.8%405 / 9
Positifs RedByrd - Oct25 5,000 PIV36,250.00 97.8%445 / 10
Positifs CoreDev-Feb-Apr 90,000 PIV217,500.00 97.8%533 / 12
Positifs Hawtch-Markting.Aug 29,000 PIV210,250.00 97.8%437 / 10
Positifs Ale dev (April) 25,000 PIV181,250.00 97.7%424 / 10
Positifs LRP - Duddino 25,000 PIV181,250.00 97.6%413 / 10
Positifs LMP - Transfer Menu 4,000 PIV29,000.00 97.6%403 / 10
Positifs Hawtch-Marketing 22,225 PIV161,131.25 97.5%612 / 16
Positifs rigden bastyon s 006 6,100 PIV22,112.50 97.4%685 / 18
Positifs LearnNEarn03 45,000 PIV108,750.00 97.4%450 / 12
Positifs Slush-Fund-202208 16,700 PIV121,075.00 97.4%411 / 11
Positifs LRP - Web Developer 52,500 PIV126,875.00 97.4%625 / 17
Positifs AmbPro-(2)-Dec-2025 27,500 PIV199,375.00 97.3%460 / 13
Positifs Lbank-listing 156,219 PIV1,132,587.75 96.8%611 / 20
Positifs PIVX-Dev-Fuzz-Q321 15,000 PIV36,250.00 96.8%572 / 19
Positifs NOWintegration 105,109 PIV762,040.25 96.7%671 / 23
Positifs XeggexListing 30,881 PIV223,887.25 96.5%796 / 29
Positifs rigden bastyon s 005 6,100 PIV22,112.50 96.4%795 / 30
Positifs Slush Fund Sept 22 25,000 PIV181,250.00 96.3%419 / 16
Positifs RedByrd MarketingMay 75,000 PIV181,250.00 96.2%453 / 18
Positifs rigden bastyon s 008 9,048 PIV21,866.00 96%462 / 19
Positifs WhiteBitMM 128,647 PIV932,690.75 95.8%600 / 26
Positifs CoreDev-Liquid-Q2 75,000 PIV181,250.00 94%788 / 50
Positifs pivx-turkey-communit 3,500 PIV25,375.00 93.8%441 / 29
Négatifs PIVXKucoin-2021 450 PIV3,262.50 93.2%55 / 4
Positifs PIVX-Dev-Fuzz-Q221 15,000 PIV36,250.00 92.4%411 / 34
Positifs rigden bastyon s 001 2,050 PIV14,862.50 92.2%591 / 50
Positifs BrasilMktg2021AprMay 1,150 PIV4,168.75 92.2%458 / 39
Négatifs Hawtch-Markting.Nov 33,000 PIV239,250.00 90.6%135 / 14
Positifs PIVXArtProposal 3,500 PIV25,375.00 87.1%385 / 57
Positifs Doc-Support-Website 5,684 PIV10,302.25 86.8%538 / 82
Positifs PIVXTR4 10,800 PIV26,100.00 83.9%525 / 101
Positifs PIVX-MBD-JanJun2022 16,320 PIV19,720.00 82.1%513 / 112
Positifs CoreDevOps-Fuzz-Q223 45,000 PIV108,750.00 79.9%676 / 170
Positifs Learn N Earn 45,000 PIV108,750.00 79.9%539 / 136
Positifs Social 6,700 PIV48,575.00 79.8%679 / 172
Positifs PIVX-MBD-AugJan2022 8,550 PIV10,331.25 79.6%677 / 174
Positifs CoreDevOps-Fuzz-Q224 45,000 PIV108,750.00 79.2%695 / 183
Positifs Liquidityexpan1 141,315 PIV1,024,533.75 78.9%705 / 188
Positifs DevLiquid369-NovJan 90,000 PIV217,500.00 78.8%640 / 172
Positifs LRP - Meerkat 40,000 PIV145,000.00 78.8%691 / 186
Positifs Ofcl-SocialJul2023 6,624 PIV48,024.00 78.8%631 / 170
Positifs PIVX-MF-JulDec2021 17,940 PIV21,677.50 78.6%569 / 155
Positifs SocialsDesign-DecJan 7,600 PIV27,550.00 78.5%655 / 179
Positifs LRP - Luke 60,000 PIV145,000.00 78.4%660 / 182
Positifs LMP - JSKitty re-pay 25,000 PIV181,250.00 78.1%665 / 186
Positifs LRP - Meerkat 30,000 PIV108,750.00 78.1%671 / 188
Positifs Content Strategist 12,180 PIV44,152.50 78.1%678 / 190
Positifs Liquid369-May-July24 90,000 PIV217,500.00 78%692 / 195
Positifs CSJune24 16,893 PIV40,824.75 78%686 / 194
Positifs Ale Dev May-June 50,000 PIV181,250.00 77.9%643 / 182
