Monthly Budget
Budget Allocated
Next treasury payout
Budget Allocated
| Status | Name | Payment | Budget Usage | Votes | Copy Vote | 
|---|---|---|---|---|---|
| Passing(Funded)32.3% Net Yes | LRP - Meerkat | 22,500 PIVkr49,500.001 installment(s) remaining of 67,500 PIV total | 5.2% | 100%662 / 0 | |
| Passing(Funded)22.9% Net Yes | LRP - JSKitty v3 | 38,000 PIVkr83,600.003 installment(s) remaining of 114,000 PIV total | 8.8% | 100%468 / 0 | |
| Passing(Funded)22.2% Net Yes | LRP - Duddino | 30,000 PIVkr66,000.002 installment(s) remaining of 90,000 PIV total | 6.9% | 100%454 / 0 | |
| Passing(Funded)22.2% Net Yes | LRP - Luke | 28,500 PIVkr62,700.003 installment(s) remaining of 85,500 PIV total | 6.6% | 100%454 / 0 | |
| Passing(Funded)22.1% Net Yes | Vote-Hawtch.Mrkt.Nov | 24,000 PIVkr52,800.00 | 5.6% | 100%453 / 0 | |
| Passing(Funded)22.1% Net Yes | LRP - Rushali | 22,500 PIVkr49,500.001 installment(s) remaining of 67,500 PIV total | 5.2% | 100%452 / 0 | |
| Passing(Funded)21.8% Net Yes | CSSept25 | 17,489 PIVkr38,475.801 installment(s) remaining of 34,978 PIV total | 4% | 100%447 / 0 | |
| Passing(Funded)19.7% Net Yes | CoreDevOps-Fuzz-Q425 | 15,000 PIVkr33,000.003 installment(s) remaining of 45,000 PIV total | 3.5% | 100%403 / 0 | |
| Passing(Funded)21.9% Net Yes | Q3Liquid369 | 33,000 PIVkr72,600.001 installment(s) remaining of 99,000 PIV total | 7.6% | 99.8%449 / 1 | |
| Passing(Funded)31.7% Net Yes | PIVXxArmada3 | 70,650 PIVkr155,430.001 installment(s) remaining of 211,950 PIV total | 16.4% | 99.7%652 / 2 | |
| Passing(Funded)21.8% Net Yes | RedByrd - Aug 2025 | 28,000 PIVkr61,600.001 installment(s) remaining of 84,000 PIV total | 6.5% | 99.6%449 / 2 | |
| Passing(Funded)21.6% Net Yes | BusinessDev11 | 33,000 PIVkr72,600.003 installment(s) remaining of 99,000 PIV total | 7.6% | 99.6%445 / 2 | |
| Passing(Funded)21.6% Net Yes | AmbassadorPrg-Oct25 | 40,000 PIVkr88,000.00 | 9.3% | 99.3%445 / 3 | |
| Passing(Funded)21.6% Net Yes | Learn N Earn | 15,000 PIVkr33,000.003 installment(s) remaining of 45,000 PIV total | 3.5% | 99.3%445 / 3 | |
| Passing(Funded)21.5% Net Yes | LRP - Labs Infra | 9,250 PIVkr20,350.003 installment(s) remaining of 27,750 PIV total | 2.1% | 98%449 / 9 | |
| Passing(Funded)21.3% Net Yes | RedByrd - Oct25 | 5,000 PIVkr11,000.00 | 1.2% | 97.8%446 / 10 | |
| Failing5.9% Net Yes | Hawtch-Markting.Nov | 33,000 PIVkr72,600.00 | 7.6% | 90.6%135 / 14 | |
| Failing1% Net Yes | AmbassadorProg-Merch | 15,000 PIVkr33,000.001 installment(s) remaining of 30,000 PIV total | 3.5% | 52.3%237 / 216 | |
| Failing-21.3% Net Yes | LRP - JSKitty | 28,500 PIVkr62,700.003 installment(s) remaining of 85,500 PIV total | 6.6% | 2.4%11 / 447 | |
| Failing-21.2% Net Yes | LRP - JSKitty | 28,500 PIVkr62,700.002 installment(s) remaining of 85,500 PIV total | 6.6% | 0.5%2 / 437 | 
Positive votes required to pass: 204 (10% of 2,048 masternodes online)
NOTE: Due to difficulty and block time fluctuations presented counter may not be 100% accurate!
~2628 blocks until next superblock, assuming stable 60 seconds per block.