Propositions de Gouvernance

Parcourez et votez pour les propositions budgétaires PIVX.

StatutNomPaiementVotes
Positifs Core-Dev-Dec2021 54,000 PIV5,773.68 100%990 / 0
Positifs LRP - JSKitty 75,000 PIV8,019.00 100%907 / 0
Positifs CoreDevOps-Fuzz-Q122 15,000 PIV1,603.80 100%899 / 0
Positifs LRP - Duddino 90,000 PIV9,622.80 100%887 / 0
Positifs BusinessDev04 69,000 PIV7,377.48 100%868 / 0
Positifs Graphic Design-Shorn 7,600 PIV1,218.89 100%843 / 0
Positifs BudgetRepayment 147,940 PIV47,453.23 100%840 / 0
Positifs LRP - JSKitty 40,000 PIV6,415.20 100%840 / 0
Positifs LRP - Labs Infra 7,500 PIV801.90 100%839 / 0
Positifs LRP - Luke 60,000 PIV6,415.20 100%838 / 0
Positifs LRP - JSKitty 67,500 PIV7,217.10 100%826 / 0
Positifs Hawtch-Marketing0224 16,000 PIV5,132.16 100%812 / 0
Positifs PIVXxArmaderenew 21,862 PIV7,012.46 100%810 / 0
Positifs RustyBloxServer 3,500 PIV1,122.66 100%810 / 0
Positifs LRP - MirelaAbba 5,000 PIV1,603.80 100%809 / 0
Positifs DevLiquid369-Aug-Oct 90,000 PIV9,622.80 100%805 / 0
Positifs LRP - Duddino 60,000 PIV9,622.80 100%804 / 0
Positifs dextrade-reimburse 21,572 PIV6,919.43 100%803 / 0
Positifs marketing-sk-jun-jul 30,000 PIV4,811.40 100%795 / 0
Positifs LRP - Sandude 3,000 PIV962.28 100%795 / 0
Positifs BusinessDev02 66,000 PIV7,056.72 100%793 / 0
Positifs LMP - Web Developer 8,000 PIV2,566.08 100%790 / 0
Positifs LRP - Duddino 50,000 PIV8,019.00 100%787 / 0
Positifs TravalaListing 202,044 PIV64,807.63 100%786 / 0
Positifs VPS_Expenses_2023_2 6,135 PIV1,967.86 100%785 / 0
Positifs DSN-PIVX-Spanish 9,000 PIV962.28 100%781 / 0
Positifs LRP - JSKitty 90,000 PIV9,622.80 100%779 / 0
Positifs DesignSh_rn-Aug-Sep 8,400 PIV1,347.19 100%778 / 0
Positifs qtez-Visual-Media 1,500 PIV481.14 100%776 / 0
Positifs PIVXxFinchPay 42,623 PIV13,671.75 100%770 / 0
Positifs Ale dev December 30,000 PIV9,622.80 100%770 / 0
Positifs LMP - UI Development 7,500 PIV2,405.70 100%770 / 0
Positifs LMP - Brand Design 15,000 PIV4,811.40 100%768 / 0
Positifs Core-Dev-Oct2021 45,000 PIV7,217.10 100%673 / 0
Positifs LMP - Quality Ctrl 3,000 PIV962.28 100%667 / 0
Positifs Block-DX-Alliance-v1 6,000 PIV641.52 100%663 / 0
Positifs LMP - Sync Fix 2,000 PIV641.52 100%661 / 0
Positifs LMP - Ledger fix 500 PIV160.38 100%660 / 0
Positifs LRP - MirelaAbba 5,000 PIV1,603.80 100%643 / 0
Positifs BusinessDev03 69,000 PIV7,377.48 100%628 / 0
Positifs CoreDevOps-Fuzz-Q423 45,000 PIV4,811.40 100%628 / 0
Positifs CoreDevOps-Fuzz-Q323 45,000 PIV4,811.40 100%626 / 0
Positifs LMP - New Dashboard 3,000 PIV962.28 100%626 / 0
Positifs LMP - Quality Ctrl 4,000 PIV1,283.04 100%621 / 0
Positifs Ale dev Aug./Sept. 50,000 PIV8,019.00 100%620 / 0
Positifs LMP - Labs AI 12,500 PIV4,009.50 100%620 / 0
Positifs LMP - Quality Team 5,000 PIV1,603.80 100%619 / 0
Positifs LRP - Web Developer 20,000 PIV6,415.20 100%617 / 0
Positifs LMP - MirelaAbba 2,500 PIV801.90 100%616 / 0
Positifs Ofcl-SocialOct2023 10,405 PIV3,337.51 100%615 / 0
Positifs DAOTutorials 1,000 PIV320.76 100%613 / 0
Positifs LRP - Web Developer 20,000 PIV6,415.20 100%610 / 0
Positifs LMP - PIVCards 10,000 PIV3,207.60 100%608 / 0
Positifs VPS_Exp_2023_Feb-Jul 7,235 PIV2,320.70 100%608 / 0
Positifs coinstore-mm 33,399 PIV10,713.06 100%607 / 0
Positifs Example-Doc1-2022 10 PIV3.21 100%607 / 0
Positifs Ale Dev May 15,000 PIV4,811.40 100%606 / 0
Positifs PIVXxGatep1 129,650 PIV41,586.53 100%605 / 0
Positifs shoppingio-listing 27,058 PIV8,679.12 100%605 / 0
Positifs VPS_Exp_2023_Oct-Feb 11,131 PIV3,570.38 100%603 / 0
Positifs Ofcl-SocialAug2023 9,667 PIV3,100.79 100%603 / 0
Positifs LMP: Web Developer 10,000 PIV3,207.60 100%602 / 0
Positifs SocialsDesign-OctNov 8,400 PIV1,347.19 100%602 / 0
Positifs coinex-collab 3,133 PIV1,004.94 100%602 / 0
Positifs zkbitcoin 3,500 PIV1,122.66 100%601 / 0
Positifs LMP - PIVX Poker 10,000 PIV3,207.60 100%597 / 0
Positifs LMP - PIVCards 10,000 PIV3,207.60 100%597 / 0
Positifs MigrateLegacyNews2 1,680 PIV269.44 100%595 / 0
Positifs PIVXemailrenewal 2,768 PIV887.86 100%594 / 0
Positifs Lbanktopup 109,660 PIV35,174.54 100%593 / 0
Positifs LRP - Sandude 3,000 PIV962.28 100%593 / 0
Positifs LMP - PIVX.org 20,000 PIV6,415.20 100%591 / 0
Positifs VPS Expenses 2022 9,368 PIV3,004.88 100%579 / 0
Positifs Core-Dev-Jul2021 67,500 PIV7,217.10 100%568 / 0
Positifs WebServers2021Q2 450 PIV48.11 100%517 / 0
Positifs CoreDevOps-Fuzz-Q422 15,000 PIV1,603.80 100%488 / 0
Positifs PIVX_GroveXlist 45,382 PIV14,556.73 100%485 / 0
Positifs WebDevDes-2021-Oct 3,000 PIV962.28 100%453 / 0
Positifs shorn-graphics 2,800 PIV898.13 100%440 / 0
Positifs Ofcl-SocialNov2022 6,743 PIV2,162.99 100%436 / 0
Positifs LMP - PIVX Poker 15,000 PIV4,811.40 100%433 / 0
Positifs PIVX Twitter Blitz 900 PIV288.68 100%429 / 0
Positifs Ofcl-SocialSep2023 11,158 PIV3,579.04 100%425 / 0
Positifs Dextrade-MM 13,145 PIV4,216.39 100%423 / 0
Positifs LRP - Web Developer 17,500 PIV5,613.30 100%422 / 0
Positifs PIVXSocial 8,050 PIV2,582.12 100%421 / 0
Positifs LMP - PIVi 6,500 PIV2,084.94 100%421 / 0
Positifs LMP: Web Developer 10,000 PIV3,207.60 100%420 / 0
Positifs LRP - Sandude 3,000 PIV962.28 100%420 / 0
Positifs LRP - Web Developer 20,000 PIV6,415.20 100%416 / 0
Positifs qtez-Social-GFX 850 PIV272.65 100%409 / 0
Positifs WebDevDes-2022-Mar 5,000 PIV1,603.80 100%394 / 0
Positifs PIVX-SMC-Fund-May'22 5,500 PIV1,764.18 100%386 / 0
Positifs DesignShorn-May-June 11,400 PIV1,218.89 99.9%814 / 1
Positifs marketing-Q2-2023 20,000 PIV3,207.60 99.9%810 / 1
Positifs Labs JS and Tuvork 40,000 PIV6,415.20 99.9%702 / 1
Positifs MPW - View only mode 2,000 PIV641.52 99.9%680 / 1
Positifs CoreDevOps-Fuzz-Q222 15,000 PIV1,603.80 99.8%618 / 1
Positifs VPS_Expenses_2023 5,560 PIV1,783.43 99.8%607 / 1
Positifs Ofcl-SocialOct22 5,442 PIV1,745.58 99.8%603 / 1
Positifs Slush option 2 15,000 PIV4,811.40 99.8%600 / 1
Positifs iStockPhoto_2022 4,650 PIV1,491.53 99.8%580 / 1
Positifs CoreDevOps-Fuzz-Q322 15,000 PIV1,603.80 99.8%557 / 1
Positifs WebDevDes-2021-Q2 7,500 PIV801.90 99.8%502 / 1
Positifs Proposal-1 20221214 20,000 PIV6,415.20 99.8%450 / 1
Positifs BlockDX-UI-v2-Shorn 11,900 PIV3,817.04 99.8%449 / 1
Positifs qtez-Social-GFX 850 PIV272.65 99.8%429 / 1
Positifs QTEZ-Media-08-2023 850 PIV272.65 99.8%429 / 1
Positifs Ofcl-SocialDec2022 6,200 PIV1,988.71 99.8%428 / 1
Positifs PIVX-Cash-Grab-20220 15,500 PIV4,971.78 99.8%408 / 1
Positifs LRP - Sandude 3,000 PIV962.28 99.8%402 / 1
Positifs PIVXxGatep2 135,509 PIV43,465.87 99.8%802 / 2
Positifs PIVXxCoinAlpha 238,236 PIV38,208.29 99.7%795 / 2
Positifs PIVXxBetAltCoins 24,445 PIV7,840.98 99.7%769 / 2
Positifs coinstoremm-renew 13,290 PIV4,262.90 99.7%769 / 2
Positifs LRP - JSKitty 45,000 PIV7,217.10 99.7%685 / 2
Positifs DesignShorn-Mar-Apr 7,600 PIV1,218.89 99.7%684 / 2
Positifs EMailHosting-2022 1,650 PIV529.25 99.7%681 / 2
Positifs Slush-Fund-2024-03 2,000 PIV641.52 99.7%630 / 2
Positifs PIVXSlushFundMay23 2,000 PIV641.52 99.7%621 / 2
Positifs Slush-Fund-2023-12 2,000 PIV641.52 99.7%616 / 2
Positifs HummingbotRenew 62,750 PIV20,127.69 99.7%599 / 2
Positifs WhiteBitLiquidity 4,050 PIV1,299.08 99.7%599 / 2
Positifs DSNPIVX-Spa2 9,000 PIV962.28 99.6%822 / 3
Positifs ZKBITCOIN.COM host 5,000 PIV1,603.80 99.6%515 / 2
Positifs WhiteBitMM 18,864 PIV6,050.82 99.6%472 / 2
Positifs RedditProm2020 9,600 PIV769.82 99.5%636 / 3
Positifs LMP - Docker Fix 500 PIV160.38 99.5%801 / 4
Positifs CoreDevOps-Fuzz-Q123 15,000 PIV1,603.80 99.4%715 / 4
Positifs Core-Dev-Apr2021 67,500 PIV7,217.10 99.4%519 / 3
Positifs PIVXxMEXC 194,000 PIV62,227.44 99.4%675 / 4
Positifs Ofcl-SocialAug2022 8,805 PIV2,824.29 99.4%614 / 4
Positifs PIVX Slush fund JULY 35,000 PIV11,226.60 99.3%451 / 3
Positifs WebDevDes-2021-Q3 15,000 PIV1,603.80 99.3%442 / 3
Positifs Ofcl-SocialSept22 7,968 PIV2,555.82 99.1%441 / 4
Positifs Community Social GFX 2,200 PIV705.67 99.1%642 / 6
Positifs LMP - Meerkat 30,000 PIV4,811.40 98.9%805 / 9
Positifs PIVX-MBD-JanJun2021 30,000 PIV1,603.80 98.9%612 / 7
Positifs June 2022 Slush fund 31,000 PIV9,943.56 98.8%424 / 5
Positifs PIVXxFinSavvy 3,587 PIV1,150.57 98.8%420 / 5
Positifs LRP - Duddino 90,000 PIV9,622.80 98.8%643 / 8
Positifs banner-campaign-fund 11,550 PIV3,704.78 98.7%223 / 3
Positifs DevServersJanMar2021 1,200 PIV128.30 98.6%687 / 10
Positifs Ofcl-Social-Q223 11,004 PIV1,176.55 98.5%669 / 10
Positifs Ale dev Oct.-Nov. 64,000 PIV10,264.32 98.5%661 / 10
Positifs BusinessDev01 60,000 PIV6,415.20 98.5%827 / 13
Positifs PIVX-Dev-JanMar2021 75,000 PIV8,019.00 98.3%754 / 13
Positifs Additional-list-fund 26,000 PIV8,339.76 98.2%561 / 10
Positifs PIVX core team slush 25,000 PIV8,019.00 98.1%205 / 4
Positifs Addit-MBD-JanJun2021 36,000 PIV1,924.56 98.1%611 / 12
Positifs LRP - Duddino 25,000 PIV8,019.00 98%786 / 16
Positifs LMP - MPW Webpack 4,000 PIV1,283.04 98%776 / 16
Positifs LRP - SHIELD DMNs 25,000 PIV8,019.00 97.9%807 / 17
Positifs PIVX.poker 5,500 PIV1,764.18 97.8%405 / 9
Positifs CoreDev-Feb-Apr 90,000 PIV9,622.80 97.8%533 / 12
Positifs Ale dev (April) 25,000 PIV8,019.00 97.7%424 / 10
Positifs LRP - Duddino 25,000 PIV8,019.00 97.6%413 / 10
Positifs LMP - Transfer Menu 4,000 PIV1,283.04 97.6%403 / 10
Positifs Slush-Fund-202208 16,700 PIV5,356.69 97.4%411 / 11
Positifs Lbank-listing 156,219 PIV50,108.81 96.8%611 / 20
Positifs PIVX-Dev-Fuzz-Q321 15,000 PIV1,603.80 96.8%572 / 19
Positifs NOWintegration 105,109 PIV33,714.76 96.7%671 / 23
Positifs Slush Fund Sept 22 25,000 PIV8,019.00 96.3%419 / 16
Positifs WhiteBitMM 128,647 PIV41,264.81 95.8%600 / 26
Positifs CoreDev-Liquid-Q2 75,000 PIV8,019.00 94%788 / 50
Négatifs PIVXKucoin-2021 450 PIV144.34 93.2%55 / 4
Positifs PIVX-Dev-Fuzz-Q221 15,000 PIV1,603.80 92.4%411 / 34
Positifs rigden bastyon s 001 2,050 PIV657.56 92.2%591 / 50
Positifs BrasilMktg2021AprMay 1,150 PIV184.44 92.2%458 / 39
Positifs Doc-Support-Website 5,684 PIV455.80 86.8%538 / 82
Positifs PIVX-MBD-JanJun2022 16,320 PIV872.47 82.1%513 / 112
Positifs CoreDevOps-Fuzz-Q223 45,000 PIV4,811.40 79.9%676 / 170
Positifs Social 6,700 PIV2,149.09 79.8%679 / 172
Positifs PIVX-MBD-AugJan2022 8,550 PIV457.08 79.6%677 / 174
Positifs Liquidityexpan1 141,315 PIV45,328.20 78.9%705 / 188
Positifs DevLiquid369-NovJan 90,000 PIV9,622.80 78.8%640 / 172
Positifs Ofcl-SocialJul2023 6,624 PIV2,124.71 78.8%631 / 170
Positifs PIVX-MF-JulDec2021 17,940 PIV959.07 78.6%569 / 155
Positifs SocialsDesign-DecJan 7,600 PIV1,218.89 78.5%655 / 179
Positifs LMP - JSKitty re-pay 25,000 PIV8,019.00 78.2%666 / 186
Positifs LRP - Meerkat 30,000 PIV4,811.40 78.1%671 / 188
Positifs Content Strategist 12,180 PIV1,953.43 78.1%678 / 190
Positifs Slush-Fund-2023-09 2,000 PIV641.52 77.7%605 / 174
Positifs LRP - MirelaAbba 5,000 PIV1,603.80 77.7%643 / 185
Positifs LRP - Web Developer 52,500 PIV5,613.30 77.6%646 / 187
Positifs Ale Dev March-April 60,000 PIV9,622.80 77.3%648 / 190
Positifs HummingbotCampaign 69,653 PIV22,341.90 77.2%584 / 172
Positifs PIVXLabs-Sep-Nov21 4,500 PIV481.14 77%517 / 154
Positifs 4th-MBD-MayOct2021 8,700 PIV465.10 77%516 / 154
Positifs WebDevDes-2021-ND 10,000 PIV1,603.80 76.8%450 / 136
Positifs Additionalfundpool 32,050 PIV10,280.36 76.7%628 / 191
Positifs Biconomy-listing 50,000 PIV16,038.00 76.6%610 / 186
Positifs Coinstore-listing 106,299 PIV34,096.47 76.3%614 / 191
Positifs WhiteBIT-trading-com 29,079 PIV9,327.38 76.3%604 / 188
Positifs PIVXTurkey Promotion 2,400 PIV769.82 76.1%634 / 199
Positifs LBank-NOW-additional 100,000 PIV32,076.00 76.1%608 / 191
Positifs LB-MBD-JunNov2021 3,600 PIV192.46 76.1%487 / 153
Positifs 3rd-MBD-MarAug2021 23,400 PIV1,250.96 74.5%509 / 174
Positifs Ofcl-SocialJan2023 5,714 PIV1,832.82 74.3%505 / 175
Positifs PIVX-MBD-FebJul2022 8,190 PIV437.84 74.1%554 / 194
Positifs PIVX-Lifeline 50 PIV16.04 73.7%696 / 249
Positifs Ofcl-SocialFeb2023 5,675 PIV1,820.31 73.5%486 / 175
Positifs Liquid369-Feb-Apr-24 90,000 PIV9,622.80 71.1%658 / 268
Positifs WebServers2021_Q3-Q4 1,980 PIV105.85 70.8%475 / 196
Positifs Hawtch-MarketCampgn1 14,800 PIV4,747.25 70.8%584 / 241
Positifs WebDevDes-2021-Q1 4,000 PIV641.52 70.6%499 / 208
Positifs rigden bastyon s 002 2,100 PIV336.80 70.3%594 / 251
Positifs Core-Dev-Fuzz-Q421 15,000 PIV1,603.80 70.2%531 / 225
Positifs PSSM-21-1 3,000 PIV320.76 68.5%456 / 210
Positifs CoreDevOps-Fuzz-Q124 45,000 PIV4,811.40 67.9%622 / 294
Positifs AllianceARK21 50 PIV16.04 66.4%425 / 215
Positifs PIVXorgTranslation 9,600 PIV769.82 66.2%432 / 221
Positifs PIVX-MBD-SepFeb2022 14,880 PIV795.48 62.6%610 / 365
Positifs PIVX-MBD-OctMar2022 3,000 PIV160.38 61.6%579 / 361
Positifs PIVX-MBD-NovApr2022 5,250 PIV280.67 61.1%560 / 356
Positifs PIVX-MBD-DecMay2022 39,600 PIV2,117.02 60.8%546 / 352
Positifs MBD-DecMay2022-2 30,000 PIV1,603.80 60.7%546 / 353
Négatifs SocialsDesign-FebMar 7,600 PIV1,218.89 57.6%485 / 357
Négatifs Community Social GFX 50 PIV16.07 57.1%194 / 146
Négatifs pivx-blockdx-ui-dev 40,000 PIV12,830.40 56.1%472 / 369
Négatifs Expenses_2022_Q1Q2 3,600 PIV192.46 56%380 / 299
Négatifs dextrade-BTCmm 21,478 PIV6,889.28 55.7%433 / 344
Négatifs DSNPIVX-Portuguese 9,000 PIV962.28 54.7%427 / 354
Négatifs WhiteBitTwitterstorm 5,667 PIV1,817.75 54.6%412 / 342
Négatifs PIVX-TurkeyFootbal 3,650 PIV1,170.77 53%513 / 455
Négatifs MBPCP-1 8,000 PIV1,283.04 52.3%351 / 320
Négatifs PIVX.poker V2 15,000 PIV1,603.80 47.2%281 / 314
Négatifs Proposal Report 10 PIV3.21 45.1%412 / 501
Négatifs DogeCEO 100x soon 60 PIV3.21 43.3%201 / 263
Négatifs Labs Expansion v2 30,000 PIV2,405.70 39%276 / 432
Négatifs RedditMarketing2023 25,500 PIV4,089.69 37.2%223 / 376
Négatifs FIX-Social-GFX 2,200 PIV705.67 27.3%209 / 557
Négatifs LMP - PIVX.org Squad 45,000 PIV14,434.20 27.2%210 / 561
Négatifs LMP - Labs AI 15,000 PIV4,811.40 25.1%195 / 581
Négatifs LMP - PIVX.Poker 10,000 PIV3,207.60 22.6%176 / 602
Négatifs Hawtch-MarketCampgn1 15 PIV4.75 20.6%119 / 459
Négatifs CryptoCore-Explorer 1,300 PIV416.99 12.5%32 / 224
Négatifs JUNE FUND: URGENT! 31,000 PIV9,943.56 2%4 / 193
Négatifs rigden bastyon s 003 2,050 PIV657.56 1.8%4 / 219
Négatifs PIVXUnivBR 10,400 PIV1,667.95 1.1%4 / 370
Négatifs kk 55 PIV17.64 0.9%2 / 215
Négatifs BizDev-Co-Lead 26,700 PIV4,282.15 0%0 / 0
Négatifs LRP: Sandude 3,000 PIV962.28 0%0 / 0
Négatifs Test Proposal 10 PIV3.21 0%0 / 3

Votes favorables nécessaires à la validation: 191 (10% des 1,918 masternodes en ligne)